Ministry of Defence supplier invoicing and payment information
MOD supplier payment performance, invoice processing and MOD contract payments.
Finance & Procurement Services Enquiry Centre
Email: [email protected]
Contact number: 0151 242 2000
If you need to send sensitive information to DBS, please ensure you are aware of your own or your organisation’s IT security procedures.
Ministry of Defence payment performance
2024/2025
Financial Year 2024/2025 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days | Total amount of liability to pay | Total interest paid in quarter | |
---|---|---|---|---|---|
First Quarter | 94.62% | 99.33% | Not Calculable | 0.00 | |
Second Quarter | 92.26% | 99.39% | Not Calculable | 0.00 |
2023/2024
Financial Year 2023/2024 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days | Total amount of liability to pay | Total interest paid in quarter | |
---|---|---|---|---|---|
First Quarter | 94.13% | 99.24% | Not Calculable | 0.00 | |
Second Quarter | 94.08% | 99.29% | Not Calculable | 0.00 | |
Third Quarter | 87.35% | 99.25% | Not Calculable | 0.00 | |
Fourth Quarter | 80.96% | 99.38% | Not Calculable | 0.00 |
2022/2023
Financial Year 2022/2023 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days | Total amount of liability to pay | Total interest paid in quarter |
---|---|---|---|---|
First Quarter | 91.51% | 99.15% | Not Calculable | 0.00 |
Second Quarter | 93.10% | 99.11% | Not Calculable | 0.00 |
Third Quarter | 90.63% | 99.16% | Not Calculable | 0.00 |
Fourth Quarter | 92.78% | 99.28% | Not Calculable | 0.00 |
2021/2022
Financial Year 2021/2022 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days | Total amount of liability to pay (from April 2022) | Total interest paid in quarter |
---|---|---|---|---|
First Quarter | 92.04% | 99.26% | Not Calculable | 0.00 |
Second Quarter | 91.87% | 99.24% | Not Calculable | 62.88 |
Third Quarter | 92.73% | 99.35% | Not Calculable | 259.90 |
Fourth Quarter | 93.11% | 99.29% | Not Calculable | 5,132.91 |
2020/2021
Financial Year 2020/2021 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days | Total amount of liability to pay (from April 2021) |
---|---|---|---|
First Quarter | 88.21% | 98.76% | Not calculable |
Second Quarter | 88.17% | 99.18% | Not calculable |
Third Quarter | 92.39% | 99.34% | Not calculable |
Fourth Quarter | 83.33% | 99.03% | Not calculable |
2019/20
Financial year 2019/2020 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days | Total amount of liability to pay (from April 2020) |
---|---|---|---|
First quarter | 96.47% | 99.54% | Not calculable |
Second quarter | 99.42% | 99.57% | Not calculable |
Third quarter | 92.93% | 99.61% | Not calculable |
Fourth quarter | 91.60% | 99.19% | Not calculable |
2018/19
Financial year 2018/2019 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days | Total amount of liability to pay (from April 2019)* |
---|---|---|---|
First quarter | 90.83% | 99.99% | £65k interest paid* |
Second quarter | 97.38% | 99.98% | £114k interest paid* |
Third quarter | 96.22% | 99.99% | £104k interest paid* |
Fourth quarter | 97.04% | 100% | £132k interest paid* |
*actual interest paid on late payment not total amount of liability.
Year 2017/18
The MOD is a signatory to the Prompt Payment Code and is fully committed, along with the department’s trading partners, to paying all suppliers as quickly as possible.
Since May 2010 we have been aiming to pay 80% of invoices within 5 working days. We have achieved the following performance:
Financial year 2017/2018 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days | Total amount of liability to pay (from April 2018) |
---|---|---|---|
First quarter | 94.94% | 99.93% | £145k paid* |
Second quarter | 90.13% | 99.98% | £157k paid |
Third quarter | 90.78% | 99.62% | Nil |
Fourth quarter | 90.17% | 99.95% | £207k paid |
*from CPF system Go Live in Nov 16 to end June 2017
Year 2016/17
Financial year 2016/2017 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days | Total amount of liability to pay (from April 2017) |
---|---|---|---|
First quarter | 96.5% | 99.9% | Nil |
Second quarter | 96.88% | 99.99 | Nil |
Third quarter | 91.23% | 99.04% | see Year 2017/18 data |
Fourth quarter | 94.09% | 99.61% | see Year 2017/18 data |
MOD introduced a new Contracting, Purchasing & Finance (CPF) system in December 2016. The implementation involved planned system downtime. This is reflected in the lower percentages of invoices paid within 5 and 30 days during Q3 and Q4. Data on liability will be updated by end April 17.
Year 2015/16
Financial year 2015/2016 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days | Total amount of liability to pay (from April 2016) |
---|---|---|---|
First quarter | 96.6% | 99.9% | Nil |
Second quarter | 97.2% | 99.9% | Nil |
Third quarter | 96.7% | 99.9% | Nil |
Fourth quarter | 93.0% | 99.9% | Nil |
Invoice processing
Each year, we process approximately 4.2 million invoices with a total value in excess of £27-billion.
Our finance and invoicing guidance page has information to help suppliers submit invoices to DBS Finance correctly for prompt processing and payment. You will also find our contact details.
Please read the information provided thoroughly before approaching the DBS Finance Enquiry Centre.
Invoicing forms
Please see below for invoicing forms. Your contract with MOD defines the terms and conditions for payment, and advises which forms you should use for submitting your invoice.
If you need further clarification, you should check with the relevant MOD commercial branch detailed in your contract.
Revenue processing
Updates to this page
Published 10 May 2016Last updated 23 October 2024 + show all updates
-
The quarterly invoicing and payment information has been added for the second quarter 2024/2025.
-
The First Quarter for Ministry of Defence payment performance for financial year 2024 2025 has been added.
-
Fourth Quarter figures for 2023/24 now included
-
Added quarter 3 figures for 2023/24 on 06/02/2024
-
stats added
-
2023/2024 First quarter table added to page
-
Fourth Quarter calculations added to page.
-
The Quarter three 2022/23 figures included
-
Inclusion of 2022/2023 first and second quarter figures
-
Included column for the total interest paid in quarter for 2021/22
-
Quarter 3 2021/2022 figures included
-
Update to include quarter 2 stats
-
Included Quarter 1 figures for 2021/22
-
Quarter 4 figures included
-
Added 2020/21 Quarter 3 statistics.
-
Added: 2020/21 stats.
-
Added the second, third and fourth quarter data for 2019 to 2020.
-
Updated for quarter of financial year 2019/20
-
Table updated with quarter 4
-
3rd quarter 2018/19 included
-
2018/2019 information added
-
Added 4th quarter data
-
Information added re invoice payments
-
2017-2018 figures added
-
New contact us email included
-
Updated the Supplier Performance Data for Financial year 2016/17.
-
Added 2016-17 Quarter 2 data.
-
Added payment performance table for financial year 2016/2017.
-
First published.