Traveller Site Fund 2022/23
Funding is available to local authorities in England for new and refurbished permanent and transit sites and the related site infrastructure and temporary stopping places.
On 20 March 2022 the Department for Levelling Up, Housing and Communities launched £10 million of capital funding for 2022/23 to support local authorities in building new transit and permanent traveller sites, to refurbish existing permanent traveller and transit sites and provide temporary stopping places and facilities for travellers.
Funding is available to local authorities in England for building new or improved accommodation for travellers who have their needs assessed under the Planning Policy for Traveller Sites or the National Planning Policy Framework. It can also be used for the provision of temporary stopping places.
Update
DLUHC has awarded nearly £10 million funding through the Traveller Site Fund 2022/23. This funding has been awarded to 9 local authorities across 16 traveller site projects, helping to improve life chances and social outcomes.
Council | Funding awarded | Project type / Project description |
---|---|---|
Brighton & Hove City Council | £504,848.00 | Transit Site refurbishment project. |
City of Doncaster Council | £623,920.00 | Little Lane permanent traveller site refurbishment project. |
Cornwall Council | £1,000,000.00 | New transit site development project |
Cornwall Council | £1,000,000.00 | Wheal Jewel permanent traveller site refurbishment project. |
Kent County Council | £392,526.72 | Three Lakes Park permanent traveller site refurbishment and improvements works project - Sittingbourne |
Kent County Council | £138,443.72 | Windmill Lane permanent traveller site refurbishment and improvement works project - West Malling |
Kent County Council | £907,415.72 | Barnfield Park permanent traveller site refurbishment and improvement works project - Sevenoaks. |
Kent County Council | £204,838.72 | Greenbridge Park permanent traveller site refurbishment and improvement works project - Canterbury |
Kent County Council | £1,196,357.01 | Aylesham Caravan Park permanent traveller site refurbishment and improvement works project - Dover |
Kent County Council | £268,779.72 | Polhill permanent traveller site refurbishment and improvement works project - Sevenoaks |
Kent County Council | £696,927.72 | Coldharbour permanent traveller site refurbishment and improvement Works - Aylesford |
Lancaster City Council | £960,000.00 | Mellishaw permanent traveller site refurbishment and regeneration project |
Norwich City Council | £690,000.00 | Swanton Road permanent traveller site refurbishment and re-modelling project. |
Preston City Council | £337,220.00 | Leighton Street permanent traveller site refurbishment project. |
Royal Borough of Kensington and Chelsea Council | £78,909.00 | Stable Way permanent traveller site improvement and refurbishment project. |
Swindon Borough Council | £514,389.00 | Chiseldon Firs transit site refurbishment project. |
Total | £9,514,575.33 |
Documents
Updates to this page
Published 20 March 2022Last updated 15 June 2023 + show all updates
-
Added List of local authorities awarded Traveller Site Fund 2022/23 funding.
-
Added link to Traveller Site Fund 2022/23: frequently asked questions.
-
First published.