April 2021 catch limit consultation
Consultation description
Under-10 meter vessels
Stock by Area | March 2021 | April 2021 proposed limit |
---|---|---|
Angler - North Sea | 1t | 2t |
Angler - Area VII | 3t | 3.5t |
Nephrops - North Sea | 15t | 20t (quarterly) |
Plaice - Areas VIId and VIIe | 8t | 10t |
Pollock - Area VII | 25t | 2t (monthly) |
Skates and rays - Areas VI and VII (excluding VIId) | 6t | 8t |
Over-10 meter vessels (non sector)
Stock by Area | March 2021 | April 2021 proposed limit |
---|---|---|
Angler - North Sea | 0.5t | 1t |
Angler - Area VII | 3t | 3.5t |
Email: [email protected]
Telephone: 0208 0 269 097