2024 Government Procurement spend over £25,000
2024 Government Procurement spend over £25,000
Applies to England, Northern Ireland and Wales
Documents
Details
August 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
Division C | Altlaw Ediscovery Limited | 325760 | 38,938.08 | Y |
General Counsel | Eversheds Sutherland International Llp | 325949 | 367,676.34 | Y |
General Counsel | Eversheds Sutherland International Llp | 325950 | 186,760.01 | Y |
General Counsel | Eversheds Sutherland International Llp | 325951 | 29,518.57 | Y |
Change Delivery | Government Property Agency | 325710 | 76,187.40 | Y |
Facilities Management | City Of Westminster | 325354 | 79,240.00 | Y |
Division A | Mr Sean Larkin Kc | 325855 | 27,802.50 | Y |
Departmental Security Office | Cabinet Office | 325687 | 26,800.20 | Y |
Division C | Altlaw Ediscovery Limited | 326448 | 42,562.96 | Y |
Ist | Cellebrite Uk Ltd | 326450 | 73,958.45 | Y |
Ist | Specialist Computer Centres Plc | 326352 | 93,222.78 | Y |
Division C | Altlaw Ediscovery Limited | 326305 | 42,175.68 | Y |
Finance | Advanced Business Solutions | 326603 | 259,981.20 | Y |
July 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
General Counsel | Eversheds Sutherland International Llp | 325089 | 458,307.72 | Y |
Change Delivery | Cgi It Ltd | 324719 | 26,156.75 | Y |
Finance | Cgi It Ltd | 324719 | 34,972.89 | Y |
Finance | Oracle Corporation Uk Limited | 324959 | 183,903.30 | Y |
Ist | Cgi It Ltd | 324719 | 48,504.00 | Y |
Ist | Specialist Computer Centres Plc | 324104 | 41,099.74 | Y |
Ist | Specialist Computer Centres Plc | 324960 | 41,099.74 | Y |
Human Resources | Cabinet Office | 325055 | 46,892.40 | Y |
Facilities Management | Canadian High Commission - London | 325059 | 459,998.18 | Y |
Ist | Specialist Computer Centres Plc | 325452 | 29,865.53 | Y |
Ist | Specialist Computer Centres Plc | 325451 | 88,737.07 | Y |
Facilities Management | City Of Westminster | 325353 | 79,240.00 | Y |
Division C | Altlaw Ediscovery Limited | 325554 | 40,755.28 | Y |
Division C | Altlaw Ediscovery Limited | 325683 | 34,217.76 | Y |
Division C | Altlaw Ediscovery Limited | 325684 | 39,819.96 | Y |
Division C | Altlaw Ediscovery Limited | 325717 | 37,493.28 | Y |
Division C | Altlaw Ediscovery Limited | 325748 | 43,008.46 | Y |
General Counsel | Eversheds Sutherland International Llp | 323633 | 293,681.59 | Y |
Change Delivery | Government Property Agency | 324403 | 36,688.20 | Y |
General Counsel | Eversheds Sutherland International Llp | 325852 | 491,401.57 | Y |
Finance | Oracle Corporation Uk Limited | 324955 | 67,325.78 | Y |
Change Delivery | Cgi It Ltd | 325468 | 68,889.48 | Y |
Finance | Oracle Corporation Uk Limited | 325592 | 168,469.14 | Y |
Ist | Cgi It Ltd | 325468 | 46,353.00 | Y |
June 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
Facilities Management | Canadian High Commission - London | 324372 | 79,134.31 | Y |
Departmental Security Office | Cabinet Office | 324212 | 26,799.60 | Y |
Division C | Altlaw Ediscovery Limited | 323621 | 46,387.20 | Y |
Division C | Altlaw Ediscovery Limited | 324205 | 44,394.24 | Y |
Division C | Altlaw Ediscovery Limited | 324206 | 42,496.08 | Y |
Division C | Altlaw Ediscovery Limited | 324207 | 37,001.64 | Y |
Division C | Altlaw Ediscovery Limited | 324326 | 37,766.16 | Y |
Ist | Specialist Computer Centres Plc | 324402 | 251,207.04 | Y |
Departmental Security Office | Cabinet Office | 323812 | 26,236.80 | Y |
Ist | Insight Direct (Uk) Ltd | 324209 | 340,711.55 | Y |
Ist | Specialist Computer Centres Plc | 324105 | 34,283.54 | Y |
Division C | Altlaw Ediscovery Limited | 324494 | 34,448.52 | Y |
Division C | Altlaw Ediscovery Limited | 324781 | 37,251.90 | Y |
Division C | Paul Raudnitz Kc | 324750 | 32,227.80 | Y |
Ist | Specialist Computer Centres Plc | 324939 | 82,680.67 | Y |
Finance | Oracle Corporation Uk Limited | 324228 | 149,460.88 | Y |
May 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
Ist | Harmon.Ie Corporation | 320752 | 103,779.90 | Y |
Finance | Advanced Business Solutions | 321123 | 259,981.20 | Y |
Balance Sheet | Canadian High Commission - London | 321204 | 459,998.18 | Y |
Facilities Management | Canadian High Commission - London | 321213 | 195,421.53 | Y |
Facilities Management | Canadian High Commission - London | 321217 | 195,421.53 | Y |
Division B | Jonathan Ashley-Norman | 322012 | 36,796.50 | Y |
Finance | Oracle Corporation Uk Limited | 322602 | 66,261.64 | Y |
Change Delivery | Government Property Agency | 322647 | 96,096.00 | Y |
Change Delivery | Government Property Agency | 322657 | 57,711.00 | Y |
General Counsel | Eversheds Sutherland International Llp | 322807 | 66,190.26 | Y |
General Counsel | Eversheds Sutherland International Llp | 323226 | 264,142.22 | Y |
Ist | Corporate Project Solutions | 323294 | 25,330.74 | Y |
Finance | Oracle Corporation Uk Limited | 323359 | 166,454.10 | Y |
Ist | Cgi It Ltd | 323459 | 28,324.63 | Y |
Ist | Cgi It Ltd | 323459 | 38,733.28 | Y |
Ist | Cgi It Ltd | 323460 | 27,804.00 | Y |
Ist | Cgi It Ltd | 323460 | 29,956.56 | Y |
Ist | Specialist Computer Centres Plc | 323463 | 101,387.89 | Y |
Ist | Specialist Computer Centres Plc | 323525 | 284,620.35 | Y |
Ist | Specialist Computer Centres Plc | 323525 | 157,572.40 | Y |
Division C | Altlaw Ediscovery Limited | 323541 | 43,716.24 | Y |
Division C | Altlaw Ediscovery Limited | 323542 | 48,089.88 | Y |
General Counsel | Eversheds Sutherland International Llp | 323601 | 155,364.70 | Y |
Finance | Oracle Corporation Uk Limited | 323607 | 184,086.18 | Y |
Facilities Management | Canadian High Commission - London | 323615 | 80,811.43 | Y |
Facilities Management | Canadian High Commission - London | 323616 | 79,108.22 | Y |
Division C | Altlaw Ediscovery Limited | 323620 | 51,026.88 | Y |
Departmental Security Office | Cabinet Office | 323622 | 26,928.00 | Y |
Division A | Mark Heywood Kc | 323916 | 31,723.20 | Y |
Division A | Mark Heywood Kc | 323917 | 47,451.00 | Y |
Division A | Mark Heywood Kc | 323918 | 63,898.80 | Y |
Division A | Mark Heywood Kc | 323919 | 39,531.60 | Y |
Ist | Corporate Project Solutions | 323928 | 31,372.73 | Y |
Change Delivery | Cgi It Ltd | 324027 | 32,833.03 | Y |
Finance | Cgi It Ltd | 324027 | 39,656.99 | Y |
Central Costs (Prog) | Dac Beachcroft Llp | 324253 | 2,910,000.00 | Y |
April 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
General Counsel | Government Legal Department Cash | 321546 | 104,068.80 | Y |
Ist | Corporate Project Solutions | 321799 | 49,014.22 | Y |
Finance | Oracle Corporation Uk Limited | 322117 | 257,144.70 | Y |
Ist | Corporate Project Solutions | 322623 | 43,080.54 | Y |
Division C | Altlaw Ediscovery Limited | 322660 | 47,712.96 | Y |
Strategy Group | Government Internal Audit Agency | 322745 | 43,842.00 | Y |
Division C | Altlaw Ediscovery Limited | 322748 | 47,801.88 | Y |
Division A | Mark Heywood Kc | 322818 | 30,762.60 | Y |
Division A | Mark Heywood Kc | 322891 | 31,107.60 | Y |
Division C | Paul Raudnitz Kc | 322902 | 31,429.20 | Y |
Division A | Mark Heywood Kc | 322948 | 44,802.00 | Y |
Finance | Advanced Business Solutions | 323107 | 67,402.68 | Y |
Division C | Altlaw Ediscovery Limited | 323225 | 42,686.04 | Y |
Facilities Management | Canadian High Commission - London | 323227 | 208,352.74 | Y |
Facilities Management | Canadian High Commission - London | 323228 | 459,998.18 | Y |
Balance Sheet | Corporate Travel Management (North) Limited | 323229 | 42,738.01 | Y |
Ist | Cgi It Ltd | 323351 | 28,721.98 | Y |
Ist | Cgi It Ltd | 323351 | 52,904.95 | Y |
Ist | Iron Mountain (Uk) Plc | 323474 | 48,787.20 | Y |
March 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
Finance | Oracle Corporation Uk Limited | 320890 | 52,178.30 | Y |
Division C | Altlaw Ediscovery Limited | 321465 | 36,433.20 | Y |
Finance | Oracle Corporation Uk Limited | 321470 | 206,799.60 | Y |
Division C | Altlaw Ediscovery Limited | 321498 | 37,862.16 | Y |
Division C | Altlaw Ediscovery Limited | 321765 | 38,428.08 | Y |
Division C | Altlaw Ediscovery Limited | 321803 | 38,409.84 | Y |
General Counsel | Eversheds Sutherland International Llp | 321909 | 834,428.81 | Y |
Information Technology | Specialist Computer Centres Plc | 321927 | 89,710.42 | Y |
Information Technology | Specialist Computer Centres Plc | 321929 | 40,587.94 | Y |
Information Technology | Specialist Computer Centres Plc | 321929 | 50,297.80 | Y |
Information Technology | Specialist Computer Centres Plc | 322033 | 27,409.82 | Y |
Division C | Altlaw Ediscovery Limited | 322135 | 45,916.56 | Y |
General Counsel | Eversheds Sutherland International Llp | 322181 | 61,552.44 | Y |
Division A | Fees To Counsel - Leading | 322186 | 26,825.00 | Y |
Information Technology | Specialist Computer Centres Plc | 322314 | 25,026.00 | Y |
Division C | Altlaw Ediscovery Limited | 322326 | 40,537.20 | Y |
Division C | Altlaw Ediscovery Limited | 322327 | 48,602.88 | Y |
Division C | Altlaw Ediscovery Limited | 322329 | 49,065.12 | Y |
General Counsel | Eversheds Sutherland International Llp | 322342 | 183,387.24 | Y |
Information Technology | Specialist Computer Centres Plc | 322544 | 104,256.60 | Y |
Information Technology | Specialist Computer Centres Plc | 322556 | 40,112.72 | Y |
Information Technology | Specialist Computer Centres Plc | 322558 | 27,125.58 | Y |
Information Technology | Bluelight Comerical Ltd | 322616 | 46,991.52 | Y |
Finance | Advanced Business Solutions | 322724 | 82,808.77 | Y |
February 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
General Counsel | Eversheds Sutherland International Llp | 319821 | 768,467.65 | Y |
General Counsel | Eversheds Sutherland International Llp | 321838 | 379,290.58 | Y |
Finance | Oracle Corporation Uk Limited | 320316 | 289,036.82 | Y |
Information Technology | Specialist Computer Centres Plc | 320878 | 64,349.26 | Y |
General Counsel | Eversheds Sutherland International Llp | 321537 | 43,792.56 | Y |
Information Technology | Specialist Computer Centres Plc | 321538 | 35,532.00 | Y |
Division B | Fees To Counsel - Leading | 321499 | 34,521.00 | Y |
Division A | Fees To Counsel - Leading | 321949 | 31,836.00 | Y |
Division C | Altlaw Ediscovery Limited | 321043 | 29,612.28 | Y |
Information Technology | Insight Direct (Uk) Ltd | 321748 | 25,769.54 | Y |
January 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
Information technology | Black Rainbow Consulting Ltd | 320509 | 76,800.00 | Y |
Change Delivery | City Of Westminster | 320547 | 34,776.58 | Y |
Information technology | Specialist Computer Centres Plc | 319817 | 29,055.00 | Y |
Information technology | Specialist Computer Centres Plc | 320283 | 78,679.12 | Y |
Director’s Office | Calder Conferences Limited | 320304 | 37,048.80 | Y |
Information technology | Specialist Computer Centres Plc | 320340 | 84,032.54 | Y |
Information technology | Grayshift | 319783 | 67,765.50 | N |
Information technology | Corporate Project Solutions | 319590 | 36,813.22 | Y |
Information technology | Cgi It Ltd | 320299 | 29,049.67 | Y |
Information technology | Corporate Project Solutions | 320310 | 42,818.33 | Y |
Human Resources | Gatenby Sanderson Limited | 321033 | 27,810.00 | Y |