Annex B: grant allocations
Updated 1 July 2022
Applies to England
1. Table of allocations
1.1 Source data
- Care Quality Commission (CQC) Care Directory with Filters, September 2020.[footnote 1] The small number of care home beds assigned to Flintshire or Unspecified are excluded from the calculation.
- CQC Community Care Users as collected at the time of providers' anniversary date and is based upon an average number of service users receiving regulated activities in a seven-day period.[footnote 2]
- Ministry of Housing, Communities and Local Government (MHCLG) Area Cost Adjustment (ACA).[footnote 3] Bournemouth, Christchurch and Poole council and Dorset council (both created in April 2019) have been assigned an ACA of 1 as their predecessor councils of Bournemouth, Poole, and Dorset County Council all had an ACA of 1.
1.2 Method
- The total grant (£546m) is first split at a national level between care homes and community care providers. 71% (£387.5m) is allocated on the basis of the number of care home beds, and 29% (£158.5m) is allocated on the basis of users supported by community care providers.
- The allocation shares for each local authority for care homes are calculated as [Number of care home beds * Area Cost Adjustment] / England sum of [Number of care home beds * Area Cost Adjustment]
- The allocation shares for each local authority for community care providers are calculated as [Number of community care users * Area Cost Adjustment] / England sum of [Number of community care users * Area Cost Adjustment]
- The ACA reflects differences in wages and prices in different local authorities.
1.3 Note
It is expected that each care home should receive an amount per CQC registered bed, and each community care provider should receive an amount per CQC registered community care user, representing 80% of the funding. The remaining 20% to be allocated by the local authority to care homes or community care providers and support wider workforce resilience.
Local authority name | Total allocation amount (A) | Allocation to care homes (B) | Allocation to community care providers (C) | Allocation for other care settings and IPC measures (D) | Number of registered care home beds, September 2020 (E) | Number of community care users, September 2020 (F) |
---|---|---|---|---|---|---|
Barking and Dagenham | £1,371,868 | £510,183 | £587,311 | £274,374 | 719 | 1,633 |
Barnet | £3,637,981 | £1,910,910 | £999,475 | £727,596 | 2,600 | 2,683 |
Barnsley | £2,462,158 | £1,549,354 | £420,372 | £492,432 | 2,337 | 1,251 |
Bath and North East Somerset | £1,870,447 | £1,130,731 | £365,627 | £374,089 | 1,649 | 1,052 |
Bedford | £1,859,526 | £1,145,149 | £342,472 | £371,905 | 1,666 | 983 |
Bexley | £1,976,972 | £1,114,031 | £467,547 | £395,394 | 1,570 | 1,300 |
Birmingham | £8,693,212 | £5,035,589 | £1,918,980 | £1,738,643 | 7,536 | 5,666 |
Blackburn with Darwen | £1,408,653 | £719,319 | £407,603 | £281,731 | 1,085 | 1,213 |
Blackpool | £2,208,304 | £1,141,629 | £625,014 | £441,661 | 1,722 | 1,860 |
Bolton | £2,697,199 | £1,211,301 | £946,458 | £539,440 | 1,804 | 2,781 |
Bournemouth, Christchurch and Poole | £5,394,154 | £3,133,846 | £1,181,477 | £1,078,831 | 4,727 | 3,516 |
Bracknell Forest | £654,215 | £337,302 | £186,070 | £130,843 | 464 | 505 |
Bradford | £4,800,797 | £2,747,771 | £1,092,867 | £960,159 | 4,143 | 3,251 |
Brent | £1,823,605 | £862,849 | £596,034 | £364,722 | 1,174 | 1,600 |
Brighton and Hove | £2,617,991 | £1,403,790 | £690,602 | £523,599 | 2,109 | 2,047 |
Bristol, City of | £3,652,730 | £2,057,121 | £865,063 | £730,546 | 3,000 | 2,489 |
Bromley | £2,356,490 | £1,109,064 | £776,128 | £471,298 | 1,563 | 2,158 |
Buckinghamshire | £5,335,317 | £3,188,196 | £1,080,058 | £1,067,063 | 4,499 | 3,007 |
Bury | £1,933,606 | £1,234,802 | £312,083 | £386,721 | 1,839 | 917 |
Calderdale | £1,696,779 | £980,921 | £376,503 | £339,355 | 1,479 | 1,120 |
Cambridgeshire | £5,429,954 | £3,165,345 | £1,178,618 | £1,085,991 | 4,635 | 3,405 |
Camden | £1,349,989 | £364,310 | £715,680 | £269,999 | 459 | 1,779 |
Central Bedfordshire | £2,182,754 | £1,266,812 | £479,391 | £436,551 | 1,843 | 1,376 |
Cheshire East | £4,712,872 | £2,802,781 | £967,517 | £942,574 | 4,192 | 2,855 |
Cheshire West and Chester | £3,523,399 | £2,035,894 | £782,824 | £704,681 | 3,045 | 2,310 |
City of London | £45,052 | £0 | £36,042 | £9,010 | - | 78 |
Cornwall | £6,119,198 | £3,473,285 | £1,422,074 | £1,223,839 | 5,239 | 4,232 |
County Durham | £6,465,852 | £3,490,522 | £1,682,160 | £1,293,170 | 5,265 | 5,006 |
Coventry | £2,899,439 | £1,389,865 | £929,686 | £579,888 | 2,080 | 2,745 |
Croydon | £3,954,298 | £2,128,721 | £1,034,718 | £790,859 | 3,000 | 2,877 |
Cumbria | £5,031,745 | £2,932,966 | £1,092,430 | £1,006,349 | 4,424 | 3,251 |
Darlington | £1,307,366 | £820,753 | £225,139 | £261,474 | 1,238 | 670 |
Derby | £2,688,456 | £1,457,202 | £693,563 | £537,691 | 2,198 | 2,064 |
Derbyshire | £8,774,265 | £5,065,069 | £1,954,343 | £1,754,853 | 7,640 | 5,816 |
Devon | £9,194,284 | £5,409,149 | £1,946,279 | £1,838,856 | 8,159 | 5,792 |
Doncaster | £2,935,152 | £1,596,425 | £751,696 | £587,031 | 2,408 | 2,237 |
Dorset | £4,373,577 | £2,612,753 | £886,108 | £874,716 | 3,941 | 2,637 |
Dudley | £2,601,728 | £1,543,552 | £537,829 | £520,347 | 2,310 | 1,588 |
Ealing | £2,771,742 | £1,184,764 | £1,032,630 | £554,348 | 1,612 | 2,772 |
East Riding of Yorkshire | £4,744,212 | £2,970,756 | £824,615 | £948,841 | 4,481 | 2,454 |
East Sussex | £8,316,985 | £5,517,316 | £1,136,272 | £1,663,397 | 8,289 | 3,368 |
Enfield | £2,527,930 | £1,231,110 | £791,234 | £505,586 | 1,735 | 2,200 |
Essex | £14,731,800 | £8,441,922 | £3,343,518 | £2,946,360 | 12,457 | 9,734 |
Gateshead | £2,290,388 | £1,351,790 | £480,521 | £458,077 | 2,039 | 1,430 |
Gloucestershire | £6,621,410 | £4,053,494 | £1,243,634 | £1,324,282 | 6,025 | 3,647 |
Greenwich | £1,528,473 | £718,302 | £504,476 | £305,695 | 905 | 1,254 |
Hackney | £991,677 | £262,716 | £530,625 | £198,336 | 331 | 1,319 |
Halton | £957,055 | £560,957 | £204,687 | £191,411 | 839 | 604 |
Hammersmith and Fulham | £970,053 | £350,817 | £425,224 | £194,012 | 442 | 1,057 |
Hampshire | £15,615,706 | £9,522,110 | £2,970,455 | £3,123,141 | 13,900 | 8,555 |
Haringey | £920,666 | £343,434 | £393,099 | £184,133 | 484 | 1,093 |
Harrow | £1,701,956 | £896,658 | £464,907 | £340,391 | 1,220 | 1,248 |
Hartlepool | £1,061,467 | £586,063 | £263,111 | £212,293 | 884 | 783 |
Havering | £2,526,118 | £1,363,091 | £657,803 | £505,224 | 1,921 | 1,829 |
Herefordshire, County of | £2,335,048 | £1,417,424 | £450,615 | £467,009 | 2,138 | 1,341 |
Hertfordshire | £11,364,232 | £6,935,947 | £2,155,439 | £2,272,846 | 9,817 | 6,019 |
Hillingdon | £2,052,903 | £1,095,833 | £546,489 | £410,581 | 1,491 | 1,467 |
Hounslow | £1,451,830 | £601,937 | £559,527 | £290,366 | 819 | 1,502 |
Isle of Wight | £2,133,602 | £1,320,080 | £386,801 | £426,721 | 1,927 | 1,114 |
Isles of Scilly | £31,266 | £13,922 | £11,096 | £6,248 | 14 | 22 |
Islington | £985,980 | £448,443 | £340,340 | £197,197 | 565 | 846 |
Kensington and Chelsea | £826,872 | £284,146 | £377,351 | £165,375 | 358 | 938 |
Kent | £16,653,208 | £9,759,147 | £3,563,419 | £3,330,642 | 14,592 | 10,512 |
Kingston upon Hull, City of | £2,571,333 | £1,551,343 | £505,723 | £514,267 | 2,340 | 1,505 |
Kingston upon Thames | £1,692,945 | £851,825 | £502,532 | £338,588 | 1,159 | 1,349 |
Kirklees | £3,805,476 | £2,371,719 | £672,663 | £761,094 | 3,576 | 2,001 |
Knowsley | £1,745,222 | £733,154 | £663,024 | £349,044 | 1,103 | 1,968 |
Lambeth | £1,785,341 | £870,694 | £557,579 | £357,068 | 1,097 | 1,386 |
Lancashire | £14,883,462 | £8,509,183 | £3,397,587 | £2,976,692 | 12,835 | 10,111 |
Leeds | £6,404,974 | £3,688,898 | £1,435,081 | £1,280,995 | 5,562 | 4,269 |
Leicester | £3,629,830 | £1,918,627 | £985,236 | £725,967 | 2,894 | 2,932 |
Leicestershire | £6,136,534 | £3,442,125 | £1,467,102 | £1,227,307 | 5,192 | 4,366 |
Lewisham | £2,631,680 | £840,533 | £1,264,811 | £526,336 | 1,059 | 3,144 |
Lincolnshire | £8,949,210 | £5,420,419 | £1,738,949 | £1,789,842 | 8,176 | 5,175 |
Liverpool | £4,541,135 | £2,303,154 | £1,329,754 | £908,227 | 3,465 | 3,947 |
Luton | £1,529,723 | £771,910 | £451,868 | £305,945 | 1,123 | 1,297 |
Manchester | £3,083,925 | £1,731,006 | £736,134 | £616,785 | 2,578 | 2,163 |
Medway | £2,194,649 | £1,079,153 | £676,566 | £438,930 | 1,625 | 2,010 |
Merton | £1,519,826 | £682,783 | £533,078 | £303,965 | 929 | 1,431 |
Middlesbrough | £1,929,898 | £1,210,578 | £333,341 | £385,979 | 1,826 | 992 |
Milton Keynes | £2,134,046 | £1,039,442 | £667,794 | £426,810 | 1,469 | 1,862 |
Newcastle upon Tyne | £3,262,323 | £1,721,063 | £888,796 | £652,464 | 2,596 | 2,645 |
Newham | £1,084,950 | £463,352 | £404,608 | £216,990 | 653 | 1,125 |
Norfolk | £10,443,603 | £6,381,721 | £1,973,161 | £2,088,721 | 9,626 | 5,872 |
North East Lincolnshire | £2,080,669 | £1,162,844 | £501,691 | £416,134 | 1,754 | 1,493 |
North Lincolnshire | £1,934,074 | £1,310,023 | £237,236 | £386,815 | 1,976 | 706 |
North Somerset | £3,065,998 | £1,994,721 | £458,077 | £613,200 | 2,909 | 1,318 |
North Tyneside | £2,207,158 | £1,135,000 | £630,726 | £441,432 | 1,712 | 1,877 |
North Yorkshire | £7,301,530 | £4,261,553 | £1,579,671 | £1,460,306 | 6,428 | 4,701 |
Northamptonshire | £6,754,010 | £4,155,408 | £1,247,801 | £1,350,801 | 6,220 | 3,685 |
Northumberland | £3,987,013 | £2,252,762 | £936,848 | £797,403 | 3,398 | 2,788 |
Nottingham | £2,818,193 | £1,428,639 | £825,916 | £563,638 | 2,141 | 2,442 |
Nottinghamshire | £9,603,679 | £5,863,358 | £1,819,586 | £1,920,735 | 8,787 | 5,380 |
Oldham | £2,275,868 | £1,196,529 | £624,165 | £455,174 | 1,782 | 1,834 |
Oxfordshire | £6,313,887 | £3,779,794 | £1,271,315 | £1,262,778 | 5,419 | 3,596 |
Peterborough | £1,735,953 | £906,238 | £482,524 | £347,191 | 1,327 | 1,394 |
Plymouth | £2,740,334 | £1,616,314 | £575,953 | £548,067 | 2,438 | 1,714 |
Portsmouth | £1,554,659 | £785,745 | £457,981 | £310,933 | 1,147 | 1,319 |
Reading | £1,324,417 | £603,769 | £455,765 | £264,883 | 842 | 1,254 |
Redbridge | £2,143,143 | £966,439 | £748,075 | £428,629 | 1,362 | 2,080 |
Redcar and Cleveland | £1,558,227 | £937,435 | £309,146 | £311,646 | 1,414 | 920 |
Richmond upon Thames | £1,156,429 | £693,807 | £231,336 | £231,286 | 944 | 621 |
Rochdale | £1,971,872 | £1,111,926 | £465,571 | £394,375 | 1,656 | 1,368 |
Rotherham | £2,733,864 | £1,552,669 | £634,422 | £546,773 | 2,342 | 1,888 |
Rutland | £438,774 | £279,109 | £71,910 | £87,755 | 421 | 214 |
Salford | £2,088,230 | £999,794 | £670,790 | £417,646 | 1,489 | 1,971 |
Sandwell | £3,144,412 | £1,447,999 | £1,067,530 | £628,883 | 2,167 | 3,152 |
Sefton | £4,260,125 | £2,506,549 | £901,551 | £852,025 | 3,771 | 2,676 |
Sheffield | £5,322,580 | £2,923,022 | £1,335,042 | £1,064,516 | 4,409 | 3,973 |
Shropshire | £4,029,458 | £2,374,085 | £849,481 | £805,892 | 3,581 | 2,528 |
Slough | £695,654 | £338,029 | £218,494 | £139,131 | 465 | 593 |
Solihull | £2,371,242 | £1,381,179 | £515,815 | £474,248 | 2,067 | 1,523 |
Somerset | £7,123,388 | £4,313,264 | £1,385,447 | £1,424,677 | 6,506 | 4,123 |
South Gloucestershire | £2,641,778 | £1,499,641 | £613,781 | £528,356 | 2,187 | 1,766 |
South Tyneside | £1,785,150 | £857,879 | £570,241 | £357,030 | 1,294 | 1,697 |
Southampton | £2,189,278 | £1,059,763 | £691,659 | £437,856 | 1,547 | 1,992 |
Southend-on-Sea | £2,321,361 | £1,356,994 | £500,095 | £464,272 | 2,030 | 1,476 |
Southwark | £1,372,045 | £456,380 | £641,256 | £274,409 | 575 | 1,594 |
St. Helens | £1,705,667 | £927,908 | £436,626 | £341,133 | 1,396 | 1,296 |
Staffordshire | £8,273,798 | £5,101,532 | £1,517,506 | £1,654,760 | 7,695 | 4,516 |
Stockport | £2,885,696 | £1,606,116 | £702,441 | £577,139 | 2,392 | 2,064 |
Stockton-on-Tees | £2,100,045 | £1,306,708 | £373,328 | £420,009 | 1,971 | 1,111 |
Stoke-on-Trent | £2,984,941 | £1,656,755 | £731,199 | £596,987 | 2,499 | 2,176 |
Suffolk | £8,465,789 | £4,732,732 | £2,039,899 | £1,693,158 | 7,138 | 6,070 |
Sunderland | £2,952,054 | £1,664,047 | £697,596 | £590,411 | 2,510 | 2,076 |
Surrey | £15,831,799 | £9,823,912 | £2,841,529 | £3,166,358 | 13,514 | 7,712 |
Sutton | £2,316,311 | £1,077,459 | £775,590 | £463,262 | 1,466 | 2,082 |
Swindon | £1,731,893 | £870,269 | £515,245 | £346,379 | 1,291 | 1,508 |
Tameside | £2,131,598 | £1,100,512 | £604,766 | £426,320 | 1,639 | 1,777 |
Telford and Wrekin | £1,544,414 | £787,605 | £447,926 | £308,883 | 1,188 | 1,333 |
Thurrock | £1,200,046 | £524,624 | £435,413 | £240,009 | 753 | 1,233 |
Torbay | £2,311,946 | £1,392,894 | £456,663 | £462,389 | 2,101 | 1,359 |
Tower Hamlets | £1,441,960 | £279,384 | £874,184 | £288,392 | 352 | 2,173 |
Trafford | £1,976,390 | £1,146,170 | £434,942 | £395,278 | 1,707 | 1,278 |
Wakefield | £3,067,629 | £1,830,521 | £623,583 | £613,525 | 2,760 | 1,855 |
Walsall | £2,342,514 | £1,204,773 | £669,238 | £468,503 | 1,803 | 1,976 |
Waltham Forest | £1,223,035 | £669,128 | £309,300 | £244,607 | 943 | 860 |
Wandsworth | £2,046,148 | £1,115,948 | £520,970 | £409,230 | 1,406 | 1,295 |
Warrington | £2,201,792 | £1,316,478 | £444,956 | £440,358 | 1,969 | 1,313 |
Warwickshire | £6,217,104 | £3,698,033 | £1,275,651 | £1,243,420 | 5,488 | 3,735 |
West Berkshire | £1,411,815 | £726,387 | £403,065 | £282,363 | 1,013 | 1,109 |
West Sussex | £10,958,387 | £6,889,109 | £1,877,600 | £2,191,678 | 10,260 | 5,517 |
Westminster | £690,540 | £316,688 | £235,744 | £138,108 | 399 | 586 |
Wigan | £2,802,535 | £1,518,827 | £723,201 | £560,507 | 2,262 | 2,125 |
Wiltshire | £5,353,622 | £3,263,342 | £1,019,555 | £1,070,725 | 4,841 | 2,984 |
Windsor and Maidenhead | £1,698,014 | £1,161,656 | £196,755 | £339,603 | 1,598 | 534 |
Wirral | £4,087,305 | £2,417,481 | £852,363 | £817,461 | 3,637 | 2,530 |
Wokingham | £1,657,592 | £1,018,233 | £307,841 | £331,518 | 1,420 | 847 |
Wolverhampton | £2,972,790 | £1,605,696 | £772,537 | £594,557 | 2,403 | 2,281 |
Worcestershire | £6,412,049 | £3,835,928 | £1,293,711 | £1,282,410 | 5,786 | 3,850 |
York | £1,844,282 | £1,010,362 | £465,064 | £368,856 | 1,524 | 1,384 |
Total | £546,000,000 | £310,000,000 | £126,800,000 | £109,200,000 | 457,560 | 366,609 |
-
Please contact [email protected] for any questions about the community care users data. ↩
-
Ministry of Housing, Communities and Local Government (MHCLG): Local Government Finance Settlement 2013/14. ↩