Annual Reports and Accounts for Central Government Departments
This table references links to central government department's Annual Reports and Accounts for 2023-24, 2022-23, 2021-22, 2020-21, 2019-20 and 2018-19.
Documents
Details
Departments are required to prepare their accounts in accordance with a statutory timetable each year. The statutory deadline requires all accounts to be laid before the House of Commons by 31 January. More information on the annual reporting process can be found in the Guidance on annual reports and accounts page listed above.
23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Departments | Date laid | HC5 | Date laid | HC | Date laid | HC | Date laid | HC | Date laid | HC | Date laid | HC |
Armed Forces Retired Pay, Pensions etc | 18/07/24 | 41 | 20/07/23 | 1463 | 20/07/22 | 488 | 21/07/21 | 370 | 19/11/20 | 952 | 25/07/19 | 2403 |
Cabinet Office | 12/12/24 | 475 | 19/09/23 | 1464 | 15/12/22 | 914 | 15/07/21 | 391 | 21/07/20 | 607 | 22/07/19 | 2384 |
Cabinet Office: Civil Superannuation | 17/12/24 | 481 | 19/12/23 | 366 | 26/01/23 | 935 | 27/01/22 | 948 | 18/03/21 | 1148 | 19/12/19 | 8 |
Charity Commission | 18/07/24 | 42 | 10/07/23 | 1458 | 14/07/22 | 515 | 15/07/21 | 424 | 20/07/20 | 507 | 04/07/19 | 2318 |
Competition & Markets Authority | 29/07/24 | 57 | 17/07/23 | 1460 | 21/07/22 | 366 | 15/07/21 | 433 | 14/07/20 | 567 | 18/07/19 | 2283 |
Crown Estate Office | 23/07/24 | 72 | 28/06/23 | 1357 | 15/06/22 | 294 | 23/06/21 | 254 | 17/09/20 | 724 | 24/06/19 | 2284 |
Crown Prosecution Service | 22/07/24 | 58 | 13/07/23 | 1461 | 12/07/22 | 487 | 08/07/21 | 430 | 21/07/20 | 558 | 04/07/19 | 2286 |
Department for Culture, Media and Sport 3 | 21/11/24 | 374 | 01/12/23 | 255 | 01/12/22 | 742 | 16/12/21 | 758 | 17/12/20 | 816 | 18/07/19 | 2387 |
Department for Education | 29/07/24 | 59 | 18/07/23 | 1505 | 19/12/22 | 918 | 16/12/21 | 907 | 05/11/20 | 865 | 22/07/19 | 2388 |
Department for Environment, Food and Rural Affairs | 18/12/24 | 314 | 26/10/23 | 1872 | 26/10/22 | 770 | 30/11/21 | 909 | 17/12/20 | 1016 | 18/07/19 | 2389 |
Department for Health and Social Care | 17/12/24 | 476 | 25/01/24 | 33 | 26/01/23 | 1043 | 31/01/22 | 1053 | 28/01/21 | 1077 | 11/07/19 | 2344 |
Department for Business and Trade3 | 18/07/23 | 1477 | 18/07/22 | 501 | 15/07/21 | 431 | 16/07/20 | 409 | 11/07/19 | 2229 | ||
Department for Science, Innovation and Technology 3 | 11/09/24 | 216 | 19/10/23 | 1796 | 20/10/22 | 771 | 25/11/21 | 808 | 30/09/20 | 709 | 11/07/19 | 2386 |
Department for Transport | 29/07/24 | 61 | 20/07/23 | 1476 | 20/07/22 | 492 | 14/09/21 | 627 | 17/09/20 | 718 | 18/07/19 | 2392 |
Department for Work and Pensions | 22/07/24 | 62 | 06/07/23 | 1455 | 07/07/22 | 193 | 15/07/21 | 422 | 30/06/20 | 401 | 27/06/19 | 2281 |
Department for Energy Security and Net Zero 3 | 18/11/24 | 253 | 19/10/23 | 1796 | 20/10/22 | 771 | 25/11/21 | 808 | 30/09/20 | 709 | 11/07/19 | 2386 |
Food Standards Agency (Consolidated Accounts) | 31/01/24 | 515 | 19/01/23 | 986 | 25/11/21 | 886 | 10/12/20 | 1015 | 12/07/19 | 2279 | ||
Food Standards Agency (Westminster Funded) | 31/01/24 | 516 | 19/01/23 | 987 | 25/11/21 | 887 | 10/12/20 | 1014 | 22/07/19 | 2280 | ||
Foreign, Commonwealth and Development Office | 29/07/24 | 63 | 17/07/23 | 1465 | 19/07/22 | 493 | 22/09/21 | 660 | 16/07/20 | 553 | 11/07/19 | 2393 |
Foreign, Commonwealth and Development Office: Overseas Superannuation | 12/12/24 | 412 | 25/01/24 | 421 | 23/09/22 | 683 | 30/11/21 | 661 | n/a | n/a | n/a | n/a |
Forestry Commission | 14/11/24 | 269 | 11/07/23 | 1353 | 07/07/22 | 373 | 24/06/21 | 280 | 06/10/20 | 797 | 20/06/19 | 2232 |
Government Actuary’s Department | 14/11/24 | 300 | 16/11/23 | 99 | 21/11/22 | 775 | 01/07/21 | 389 | 02/07/20 | 508 | 27/06/19 | 2261 |
Government Legal (includes GLD, Attorney Generals Office, HMCPSI) | 18/07/24 | 74 | 08/06/23 | 1320 | 08/06/22 | 188 | 27/05/21 | 210 | 09/07/20 | 359 | 23/05/19 | 2149 |
HM Land Registry | 12/09/24 | 224 | 18/07/23 | 1456 | 14/07/22 | 446 | 15/07/21 | 458 | 16/07/20 | 582 | 11/07/19 | 2259 |
HM Revenue and Customs | 30/07/24 | 47 | 17/07/23 | 1466 | 18/07/22 | 494 | 04/11/21 | 696 | 05/11/20 | 891 | 18/07/19 | 2394 |
HM Treasury | 30/07/24 | 48 | 20/07/23 | 1467 | 19/07/22 | 495 | 20/07/21 | 436 | 29/09/20 | 746 | 04/07/19 | 2495 |
Home Office | 30/07/24 | 184 | 18/09/23 | 1355 | 14/07/22 | 194 | 08/07/21 | 369 | 21/07/20 | 334 | 06/06/19 | 2193 |
Ministry of Defence | 30/07/24 | 65 | 20/07/23 | 1468 | 14/07/22 | 500 | 20/01/22 | 629 | 22/10/20 | 811 | 22/07/19 | 2347 |
Ministry of Housing, Communities and Local Government4 | 29/07/24 | 60 | 18/07/23 | 1478 | 19/07/22 | 491 | 21/07/21 | 392 | 05/11/20 | 929 | 11/07/19 | 2369 |
Ministry of Justice | 14/11/24 | 276 | 28/11/23 | 13 | 15/12/22 | 772 | 16/12/21 | 788 | 19/11/20 | 711 | 18/07/19 | 2277 |
Ministry of Justice: Judicial Pensions Scheme | 23/07/24 | 49 | 18/07/23 | 1469 | 17/11/22 | 867 | 16/12/21 | 692 | 21/07/20 | 540 | 18/07/19 | 2405 |
National Crime Agency | 30/07/24 | 66 | 18/07/23 | 1479 | 19/07/22 | 502 | 20/07/21 | 483 | 21/07/20 | 602 | 22/07/19 | 2397 |
National Health Service Pension Scheme (England and Wales) | 18/07/24 | 50 | 14/09/23 | 1470 | 19/07/22 | 375 | 20/07/21 | 525 | 03/12/20 | 1018 | 25/07/19 | 2406 |
National Savings and Investments | 29/07/24 | 51 | 29/06/23 | 1352 | 28/06/22 | 314 | 24/06/21 | 322 | 23/06/20 | 436 | 20/06/19 | 2285 |
Northern Ireland Office | 18/12/24 | 480 | 18/09/23 | 1490 | 30/06/22 | 315 | 30/06/21 | 255 | 08/10/20 | 808 | 24/10/19 | 52 |
Office for Standards in Education, Children’s Services and Skills | 18/07/24 | 53 | 18/07/23 | 1480 | 14/07/22 | 447 | 15/07/21 | 435 | 14/07/20 | 505 | 18/07/19 | 2398 |
Office of Gas and Electricity Markets | 13/07/23 | 1471 | 14/07/22 | 489 | 14/07/21 | 432 | 21/07/20 | 480 | 04/07/19 | 2317 | ||
Office of Qualifications and Examinations Regulation | 29/07/24 | 27 | 19/07/23 | 1472 | 14/07/22 | 195 | 15/07/21 | 325 | 07/07/20 | 412 | 18/07/19 | 2175 |
Office of Rail and Road | 24/07/24 | 52 | 19/07/23 | 1457 | 07/07/22 | 190 | 24/06/21 | 324 | 21/07/20 | 629 | 20/06/19 | 2231 |
Royal Mail Statutory Pension Scheme | 17/12/24 | 565 | 19/12/23 | 433 | 19/07/22 | 516 | 20/07/21 | 537 | 26/11/20 | 551 | 18/07/19 | 2408 |
Scotland Office and Office of the Advocate General | 29/07/24 | 69 | 13/07/23 | 1634 | 11/07/22 | 560 | 13/07/21 | 423 | 21/07/20 | 610 | 23/07/19 | 2399 |
Serious Fraud Office | 30/07/24 | 179 | 18/07/23 | 1473 | 21/07/22 | 503 | 15/07/21 | 578 | 21/07/20 | 634 | 22/07/19 | 2400 |
Teachers’ Pension Scheme (England and Wales) | 29/07/24 | 70 | 18/09/23 | 1474 | 20/07/22 | 486 | 21/07/21 | 539 | 19/11/20 | 971 | 22/07/19 | 2407 |
The National Archives | 25/07/24 | 71 | 18/07/23 | 1475 | 19/07/22 | 497 | 15/07/21 | 413 | 21/07/20 | 402 | 23/07/19 | 2401 |
The Security and Intelligence Agencies | 28/11/24 | 313 | 19/09/23 | 1797 | 03/11/22 | 682 | 16/12/21 | 979 | 10/12/20 | 1017 | 22/07/19 | 2444 |
The Statistics Board /UK Statistics Authority | 18/07/24 | 56 | 11/07/23 | 1462 | 14/07/22 | 365 | 15/07/21 | 434 | 14/07/20 | 554 | 04/07/19 | 2115 |
UK AEA Pension Scheme Accounts (BEIS) | 25/07/24 | 43 | 17/10/23 | 1798 | 26/01/23 | 1019 | 15/07/21 | 390 | 21/07/20 | 238 | 22/07/19 | 2445 |
UK Export Finance | 30/07/24 | 168 | 28/06/23 | 1354 | 30/06/22 | 191 | 22/06/21 | 400 | 25/06/20 | 473 | 20/06/19 | 2282 |
United Kingdom Supreme Court | 22/10/24 | 256 | 09/11/23 | 11 | 12/07/22 | 499 | 24/06/21 | 310 | 17/09/20 | 721 | 06/06/19 | 2194 |
Wales Office | 29/07/24 | 68 | 18/07/23 | 1459 | 18/07/22 | 295 | 12/07/21 | 323 | 14/07/20 | 566 | 04/07/19 | 2360 |
Water Services Regulation Authority | 19/07/23 | 1356 | 07/07/22 | 196 | 01/07/21 | 267 | 30/06/20 | 410 | 27/06/19 | 2287 | ||
Department for International Development 1 | n/a | n/a | n/a | n/a | n/a | n/a | 21/07/20 | 517 | 11/07/19 | 2390 | ||
Department for International Development: Overseas Superannuation1 | n/a | n/a | n/a | n/a | n/a | n/a | 29/09/20 | 785 | 11/07/19 | 2404 | ||
NIO Returning Officers’ Expenses2 | n/a | n/a | n/a | n/a | 30/06/21 | 342 | 22/10/20 | 887 | 16/07/19 | 2483 |
1 In September 2020, the Department for International Development joined with the Foreign and Commonwealth Office to form the Foreign, Commonwealth and Development Office.
2 In January 2022, the decision was made and approval given to consolidate the Northern Ireland Returning Officers’ Expenses Accounts into the Northern Ireland Office group accounts.
3 From 2023-24, The Department for International Trade (DIT) and the Department for Business, Energy and Industrial Strategy (BEIS) have merged to form the Department for Business and Trade (DBT), the Department for Energy Security and Net Zero (DESNZ) and the Department for Science, Innovation and Technology (DSIT). The Department for Digital, Culture, Media & Sport was replaced by the Department for Culture, Media and Sport (DCMS) with the responsibilities for digital passing to DSIT. The responsibility and policy remits for these departments have changed. To maintain a level of comparability across reporting periods, the following groupings and re-classifications have been made for this annual report page from 2023-24: DBT formerly reported as DIT, DESNZ formerly reported as BEIS and DSIT new for 2023-24.
4 In July 2024, Department for Levelling Up, Housing and Communities (DLUHC) reverted to its former name, Ministry of Housing, Communities and Local Government (MHCLG).
5 HC references to the House of Commons number for the annual report and account
Please contact the below email if you identify any errors with the information or links in the table.
Updates to this page
Published 25 August 2021Last updated 19 December 2024 + show all updates
-
Departments that have now laid have been added to '23-24'
-
List updated for 2023-24 Annual Reports and Accounts.
-
Updated ARA links
-
updated the GLD, OFGEM, statistic board and cps with a PDF link
-
2022/23 reports added
-
First published.