List of businesses for tax year 2019 to 2020 that have not complied with the 2017 money laundering regulations
Updated 16 December 2024
As a supervisor of the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017, which came into effect on 26 June 2017, HMRC has a duty to publish details of businesses that do not comply with the regulations.
The published address is the one that the business or individual registered with HMRC for anti-money laundering supervision.
Please be aware that:
- the published person may have changed their behaviour
- the published person may no longer be based at the published address
- the business currently at the published address may have no connection with the published business
- the business currently at the published address may have the same name as the published business but could be under new, and completely different, management
Full publication
Compliance and registration penalties
Entries on the list are businesses that received a penalty notice between 1 August 2019 and 31 January 2020
Business name and supervised sector | Registered address | Regulation breach | Description | Penalty amount | Appeal status |
---|---|---|---|---|---|
Purplebricks Group PLC - estate agency business | Suite 7, Cranmore Place, Cranmore Drive, Solihull, B90 4RZ. | 19(1), 27(1), 28(2) (4), 30(2), 35(1) | These breaches are failures in having the correct policies, controls and procedures, conducting due diligence and timing of verification. | £266,793 | No appeal |
Company Advice Ltd – trust or company service provider | 4th Floor, 18 St.Cross Street, London, EC1N 8UN | 18, 19, 28 | These breaches are failures in carrying out risk assessments; having the correct policies, controls and procedures; and conducting due diligence. | £9,000 | No appeal |
Comform Solutions Ltd – trust or company service provider | Suite 4, 10 Great Russell Street, London WC1B 3BQ | 18, 19 | These breaches are failures in carrying out risk assessments; and having the correct policies, controls and procedures. | £1,000 | No appeal |
Alpha P Consulting Ltd - trust or company service provider | 71 Brunswick Street, Edinburgh, EH7 5HS. | 18, 19, 27(8), 28(4)(16) | These breaches are failures in carrying out risk assessments; having the correct policies, controls and procedures; and conducting due diligence. | £3,068 | No appeal |
CIE Europe Ltd - trust or company service provider | Corner Chambers, 590a Kingsbury Road, Erdington, Birmingham B24 9ND. | 18, 19, 27, 28 | These breaches are failures in carrying out risk assessments; having the correct policies, controls and procedures; and conducting due diligence. | £1,600 | No appeal |
Laxmi Jewellers UK Ltd - high value dealer | 207 Wednesbury Road, Walsall, WS2 9QL. | 18(1), 19(1), 24(1), 27(1), 33(1), 40(1) | These breaches are failures in carrying out risk assessments; having the correct policies, controls and procedures; staff training; conducting due diligence; and record keeping. | £23,142 | No appeal |
Belgrave Motor Company Ltd - high value dealer | Unit 14C Tinsley Industrial Estate, Shepcote Way, S9 1TH. | 18(1) (4), 19(1) | These breaches are failures in carrying out risk assessments; and having the correct policies, controls and procedures. | £2,226 | No appeal |
Balmoral Accountancy Services (NE) Ltd - accountancy service provider | Suite 16a, IMEX Business Centre, Britley, Chester Le Street, DH3 1QT. | 66 | This breach is for failure to provide requested information or documents. | £500 | No appeal |
Andrew Lazell - accountancy service provider | Suite G6, 15 Olympic Court, Whitehills Business Park, Blackpool, FY4 5GU. | 66 | This breach is for failure to provide requested information or documents. | £500 | No appeal |
Annette Louise Dawson - accountancy service provider | Gable End Cottage, Park Road, Darwen BB3 2LE. | 66 | This breach is for failure to provide requested information or documents. | £500 | No appeal |
Entries on the list are businesses that received a penalty notice between 6 April 2019 and 31 July 2019
Business name | Registered address | Regulation breach | Description | Penalty amount | Appeal status |
---|---|---|---|---|---|
Touma Foreign Exchange Ltd | 484 Greenford Road, London, UB6 8SJ | 18(1), 18(4), 19(1), 24(1) 27(1) 28(2), 28(3), 28(4), 33(1), 35(1), 40(1) | These breaches are failures in carrying out risk assessment, having the correct policies controls and procedures, staff training, customer due diligence and record keeping. | £678,849* | Appeal received |
Emoov Ltd (Emoov went in to administration in December 2018 and the company now owning the Emoov brand name was not involved in the breaches) | Copenhagen House, Fourth Floor, 5-10 Bury Street, London, EC3A 5AT | 19(1), 27, 28, 33(1) | These breaches are failures in having the correct policies, controls and procedures and failures in conducting due diligence. | £3,721 | No appeal |
J M Bowes | 2 Willingstone Cottages, Moretonhampstead, Newton Abbott, TQ13 8PY | 66 | This breach is for failure to provide requested information or documents. | £500 | No appeal |
Lloyd Scott Evans | 2 Cedar Close, Twyn, Merthyr Tydfil, CF47 0LX | 66 | This breach is for failure to provide requested information or documents. | £500 | No appeal |
Next4UK Consulting Ltd | Room 13, 19-21 Eastern Road, Romford, RM1 3NH | 66 | This breach is for failure to provide requested information or documents. | £500 | No appeal |
*We have issued a new penalty framework for MSBs, HVDs and AMPs and applied the new framework to the breaches, resulting in a reduced penalty of £678,849 that was issued on 14 March 2022.
Prohibition on Management (Regulation 78)
Persons on whom a Prohibition on Management has been imposed under Regulation 78, legally preventing them from holding an office or management role that involves responsibility and decision making in relation to a defined entity.
Prohibition from 5 July 2019 to 4 July 2024: Mr Hassanien Touma, 45 Daryngton Drive, Greenford UB6 8BQ – appeal received
See prohibitions made during 2018 to 2019.
Anonymous publication
None for the period.
Minor penalties
Total number and value for the period
Total number and value from 1 August 2019 to 31 January 2020
Total number of minor penalties | Total value of minor penalties |
---|---|
8 | £2,531 |
Total number and value from 6 April 2019 to 31 July 2019
Total number of minor penalties | Total value of minor penalties |
---|---|
4 | £1,071 |
Total penalties under the 2007 regulations
Total number and value of these penalties from 1 August 2019 to 31 January 2020
Total number of 2007 penalties | Total value of 2007 penalties |
---|---|
12 | £818,727 |
Total number and value of these penalties from 6 April 2019 to 31 July 2019
Total number of 2007 penalties | Total value of 2007 penalties |
---|---|
4 | £63,347 |