Recovery of NHS charges: tariff and cap increase from 1 April 2024
Updated 25 September 2024
Applies to England, Scotland and Wales
Who should read this and why
Compensators and representatives.
Action
To note changes as detailed below.
Contact
DWP Compensation Recovery Unit
Telephone: 0800 15 13196
Email: [email protected]
1. The NHS Injury Cost Recovery (ICR) Scheme – annual increase in the tariff and ceiling on charges
The Compensation Recovery Unit, on behalf of the Department of Health and Social Care (DHSC), currently administers the above scheme, which allows for the recovery of National Health Service (NHS) costs following injuries where people claim and receive personal injury compensation.
The tariff and ceiling on charges (cap) payable by compensators for the recovery of NHS treatment and ambulance charges under the NHS Injury Cost Recovery scheme will increase from 1 April 2024. The increases will apply only to injuries sustained on or after this date.
This uplift in the level of charges is an annual event to reflect Hospital and Community Health Services inflation.
Scotland will also lay regulations to increase the tariff and ceiling of charges in line with England and Wales both in terms of amounts and implementation date.
2. Jersey and Guernsey Motor Traffic Costs Recovery
Jersey Health and Social Services Division (Jersey HSSD) and States of Guernsey (acting by and through the Committee for Health and Social Care) will also increase their tariff and ceiling of cap charges, in line with the DHSC NHS ICR scheme.
3. Tariff charges: England, Scotland, Wales, Jersey and Guernsey
The following tables can be used as a quick reference guide:
Treatment and ambulance journey charges
Accident date (on or after) |
Out-patient | In-patient | Cap | Ambulance charges (per person per journey) |
---|---|---|---|---|
Pre 2 July 1997 | £295 | £435 | £3,000 | |
2 July 1997 | £354 | £435 | £10,000 | |
1 January 2003 | £440 | £541 | £30,000 | |
1 April 2003 | £452 | £556 | £33,000 | |
1 April 2004 | £473 | £582 | £34,800 | |
1 April 2005 | £483 | £593 | £35,500 | |
1 April 2006 | £505 | £620 | £37,100 | |
29 January 2007 | £505 | £620 | £37,100 | £159 |
1 April 2008 | £547 | £672 | £40,179 | £165 |
1 April 2009 | £566 | £695 | £41,545 | £171 |
1 April 2010 | £585 | £719 | £42,999 | £177 |
1 April 2011 | £600 | £737 | £44,056 | £181 |
1 April 2012 | £615 | £755 | £45,153 | £185 |
1 April 2013 | £627 | £770 | £46,046 | £189 |
1 April 2014 | £637 | £783 | £46,831 | £192 |
1 April 2015 | £647 | £796 | £47,569 | £195 |
1 April 2016 | £665 | £817 | £48,849 | £201 |
1 April 2017 | £678 | £833 | £49,824 | £205 |
1 April 2018 | £688 | £846 | £50,561 | £208 |
1 April 2019 | £725 | £891 | £53,278 | £219 |
1 April 2020 | £743 | £913 | £54,566 | £224 |
1 April 2021 | £744 | £915 | £54,682 | £225 |
1 April 2022 | £766 | £941 | £56,260 | £231 |
1 April 2023 | £788 | £968 | £57,892 | £238 |
2 October 2023 | £806 | £991 | £59,248 | £243 |
1 April 2024 | £825 | £1,014 | £60,610 | £249 |
4. Any questions?
If you have any queries regarding this communication or change, please contact:
The DWP CRU Customer Feedback Team
Telephone: 0800 15 13196
Email: [email protected]