Recovery of NHS charges: tariff and cap increases from 1 April 2018
Updated 25 September 2024
Applies to England, Scotland and Wales
Who should read this and why
Compensation Recovery Unit CRU) Personal Injury Claims Managers, compensators, representatives
Action
To note changes as detailed below.
Contact
DWP CRU
Tel: 0191 2252511
Email: CRU[email protected]
1. The NHS Injury Cost Recovery (ICR) Scheme – Annual Increase in the Tariff and Ceiling on Charges
The CRU, on behalf of the Department of Health and Social Care (DHSC), currently administers the above scheme, which allows for the recovery of National Health Service (NHS) costs following injuries where people claim and receive personal injury compensation.
The tariff and ceiling on charges (cap) payable by Compensators for the recovery of NHS treatment and ambulance charges under the NHS ICR scheme will increase from 1 April 2018. The increases will apply only to injuries sustained on or after this date.
This uplift in the level of charges is an annual event to reflect Hospital and Community Health Services inflation.
Scotland will also lay regulations to increase the tariff and ceiling of charges in line with England and Wales both in terms of amounts and implementation date.
2. Jersey Motor Traffic Costs Recovery
Jersey Health and Social Services Division (Jersey HSSD) will also increase their tariff and ceiling of cap charges, in line with the DHSC NHS ICR scheme.
3. Tariff charges: England, Scotland, Wales and Jersey
The following tables can be used as a quick reference guide:
Treatment and Ambulance Journey Charges
Accident date (on or after) | Out-patient | In-patient | Cap | Ambulance Charges (per person per journey) |
---|---|---|---|---|
Pre 2.7.1997 | £295 | £435 | £3, 000 | |
02.07.1997 | £354 | £435 | £10, 000 | |
01.01.2003 | £440 | £541 | £30, 000 | |
01.04.2003 | £452 | £556 | £33, 000 | |
01.04.2004 | £473 | £582 | £34, 800 | |
01.04.2005 | £483 | £593 | £35, 500 | |
01.04.2006 | £505 | £620 | £37, 100 | |
29.01.2007 | £505 | £620 | £37, 100 | £159 |
01.04.2008 | £547 | £672 | £40, 179 | £165 |
01.04.2009 | £566 | £695 | £41, 545 | £171 |
01.04.2010 | £585 | £719 | £42, 999 | £177 |
01.04.2011 | £600 | £737 | £44,056 | £181 |
01.04.2012 | £615 | £755 | £45,153 | £185 |
01.04.2013 | £627 | £770 | £46,046 | £189 |
01.04.2014 | £637 | £783 | £46,831 | £192 |
01.04.2015 | £647 | £796 | £47, 569 | £195 |
01.04.2016 | £665 | £817 | £48,849 | £201 |
01.04.2017 | £678 | £833 | £49,824 | £205 |
01.04.2018 | £688 | £846 | £50,561 | £208 |
4. Any questions?
If you have any queries regarding this communication/change, please contact:
The DWP CRU Customer Feedback Team
Tel: 0191 2252511
Email: CRU[email protected]