Criminal Injuries Compensation Authority prompt payment data
Historic information on Criminal Injuries Compensation Authority prompt payment of invoices.
Documents
Details
This page contains historical payment data for the Criminal Injuries Compensation Authority. This data is now published by the Ministry of Justice. For payment performance data for the current financial year visit Procurement at MoJ
Financial year 2019/20
Quarter | Percentages of invoices paid within 5 days | Percentages of invoices paid within 30 days |
First quarter | 100% | 100% |
---|---|---|
Second quarter | 77.42% | 99% |
Third quarter | 53.80% | 84% |
Fourth quarter | 51.24% | 82% |
Financial year 2018/19
Quarter | Percentages of invoices paid within 5 days | Percentages of invoices paid within 30 days |
First quarter | 96.34% | 97% |
---|---|---|
Second quarter | 99.39% | 100% |
Third quarter | 96.77% | 100% |
Fourth quarter | 99.73% | 100% |
Financial year 2017/18
Quarter | Percentages of invoices paid within 5 days | Percentages of invoices paid within 30 days |
First quarter | 89.69% | 94% |
---|---|---|
Second quarter | 94.59% | 97% |
Third quarter | 99.43% | 100% |
Fourth quarter | 99.04% | 100% |
Financial year 2016/17
Quarter | Percentages of invoices paid within 5 days | Percentages of invoices paid within 30 days |
First quarter | 61.25% | 100% |
---|---|---|
Second quarter | 92.68% | 100% |
Third quarter | 82.75% | 100% |
Fourth quarter | 91.09% | 100% |
Financial year 2015/16
Quarter | Percentages of invoices paid within 5 days | Percentages of invoices paid within 30 days |
First quarter | 80.83% | 100% |
---|---|---|
Second quarter | 85.81% | 100% |
Third quarter | 81.96% | 100% |
Fourth quarter | 68.18% | 100% |
Updates to this page
Published 26 August 2015Last updated 24 May 2022 + show all updates
-
Updating to include all financial years up to the point at which data was published by Ministry of Justice as a whole instead.
-
CICA publish prompt payment data for 2016-17.
-
Quarter 3 2015-16 data added.
-
Financial year 2015-16 quarter 2 data added.
-
First published.