East region firing times January 2025
Updated 17 December 2024
Firing times
There is no firing at Middlewick.
DATE | Thetford | Fingringhoe | Barton Road | Beckingham |
---|---|---|---|---|
1 January 2025 | No firing | No firing | No firing | No firing |
2 January 2025 | No firing | No firing | No firing | No firing |
3 January 2025 | No firing | No firing | No firing | No firing |
4 January 2025 | No firing | No firing | No firing | No firing |
5 January 2025 | No firing | No firing | No firing | No firing |
6 January 2025 | No firing | No firing | No firing | No firing |
7 January 2025 | No firing | Day | Day | Day |
8 January 2025 | No firing | Day and night | Day | No firing |
9 January 2025 | No firing | No firing | Day | No firing |
10 January 2025 | No firing | Day | No firing | No firing |
11 January 2025 | No firing | Day | Day | No firing |
12 January 2025 | Day | Day | Day | No firing |
13 January 2025 | Day | No firing | No firing | No firing |
14 January 2025 | Day | Day | Day | Day and night |
15 January 2025 | Day | Day and night | Day | Day |
16 January 2025 | Day | Day | Day | Day and night |
17 January 2025 | No firing | Day | Day | Day and night |
18 January 2025 | Day | No firing | Day | Day |
19 January 2025 | No firing | Day | Day | No firing |
20 January 2025 | No firing | No firing | No firing | No firing |
21 January 2025 | Day | Day | Day | Day |
22 January 2025 | Day | Day and night | Day and night | Day and night |
23 January 2025 | Day and night | Day | Day | Day |
24 January 2025 | Day | Day | Day | No firing |
25 January 2025 | Day and night | No firing | Day | Day |
26 January 2025 | Day and night | Day | Day | Day |
27 January 2025 | No firing | No firing | No firing | No firing |
28 January 2025 | Day and night | Day | Day | Day |
29 January 2025 | Day | Day | Day | Day and night |
30 January 2025 | Day | Day | Day | Day |
31 January 2025 | No firing | No firing | No firing | Day |
Range firing timings
Beckingham Range Complex
Summer firing times (1 April to 30 September):
Monday to Friday: 9am to 3.30 pm and 6pm to 11pm (night)
Saturday: 9am to 4pm (day) and 6pm to 11pm (night)
Sunday: 9am to 3pm
Winter firing times (1 October to 31 March):
Monday to Friday: 9am to 3.30 pm (day) and 5pm to 11pm (night)
Saturday: 9am to 4pm (day) and 5pm to 11pm (night)
Sunday: 9am to 3pm
Fingringhoe, Middlewick & Barton Road Ranges:
Monday to Thursday: 9am to 3.30 pm and 3.30pm to 11pm (night)
Friday: 9am to 12.30pm
Saturday: 9am to 3.30pm (day) and 3.30pm to 11pm (night)
Sunday: 9am to 2pm
Thetford range complex
Monday to Sunday (day firing): 9am to 4pm
Monday to Thursday (night firing): 6pm to 11pm
Saturday: 6pm to 11pm
Your safety
For your own safety do not touch any military debris, it may be dangerous.
If the red flags and/or lights are hoisted, regardless of the timings, do not enter the training area. This is a danger to life.
Location and public access
Read more about accessing all ranges in East England.