Egypt: doctors and medical facilities
Updated 18 July 2022
Disclaimer
The Foreign, Commonwealth & Development Office (FCDO) does not accept any liability to any person or company for any financial loss or damage arising from the use of this information or from any failure to give information. Our lists are not recommendations and should not be treated as such.
List of English-speaking doctors and medical facilities in Egypt
Cairo
General practitioners
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
El Gezira Polyclinic | 02 27373522 | 3 Ibn El Nabieh St, Zamalek | Private |
Ghaly Medical Group - Clinic | 02 27373522, 02 23809997, 02 0123225013 Hotline | 32, 33 Golf St, Maadi | Private |
Dr. Mary Nabil Rizk | 02 01146579981 | St.198 Degla Building 13 | Private |
Care and Cure Clinic | 02 27548196 | ||
Manial Clinic | 02 01288402674, 02 25326503 | 5 Mostafa Reda St El Manial | Private |
Dr Mohamed Saeed Gomaa | 02 33351006 | 20 El Batal Ahmed Abdel Aziz Street, 3rd Floor | Private |
Mohandeseen Clinic, Dr Mohamed Saeed Gomaa | 02 33351006, 02 01001423269, 02 38350677 | 20 El Batal Ahmed Abdel Aziz Street, 3rd Floor, 15:00 - 18:00 Sat, Mon, Wed | Private |
Dr. Ahmed Sheble, Clinic: Jedda Tower | 02 27394625, 02 27360370, 02 01002427800 (Emergency), 02 27364644, messages left on answer phone at this number will not be checked until after 7pm | 2nd Floor, 17 Ismail Mohamed Street, Zamalek, Sat - Wed 21:00 - 22:30 | Private |
Dr Moustafa Shakankiry, Marriott Hotel Clinic; Email: [email protected]; [email protected] | 02 27283000, Ext 4605 or 8126, Sat - Thurs 10:00-14:00 | Private | |
Safa Hospital (by appointment only) | 02 33361010 | 40 El Iraq Street, Off Shehab Street, Mohandeseen | Private |
Conrad Int’l Hotel (near World Trade Centre), Emergencies Dr. Moustafa; House visits are possible | 02 25808332; 02 0122 2102044; 02 27384267; Sundays only 16:00-18:00 | Private |
Gynaecologists
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
Dr. Ahmed Zakaria | 02 38571591 | City Clinic, Beverly Hills, 6th October City | Private |
Dr Cherif Hamza | 02 01222111458; 02 37607029; 02 37483424; 02 25215530; 02 25215517 | Mohandeseen Clinic, 53 Al Zahraa Street Ground Floor, Mon & Sun: 14:00-21:00 Wed: 16:00-22:00; Maadi Clinic, 9 Road 256 (Behind Grand Mall), Ground Floor, Sat: 14:00-22:00 Tues: 16:00-23:00 | Private |
Dr Fadel Shaltout | 02 01222126665 | El Tabei Building 87, Street N9, Maadi | Private |
Ghaly Medical Group - Clinic | 02 23809995, 02 23809997, 02 0123225013 (hotline) | 32, 33 Golf St, Maadi | Private |
Dr Ismail Abou El Fotouh | 02 01002222084 | Aswan Square, Dokki | Private |
Dr Nevine F El Hefnawi, Cairo Motherhood Centre | 02 35701237; 02 01222114422; 02 37601605; 02 37616905; 02 37618909 | 10 Syria Street, 3rd Floor, Sat - Wed: 12:00-15:00, Admits El Nada hospital in case of deliveries | Private |
Paediatricians
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
Dr Fawzan Shaltout | 02 223595323 | El Tabei Building 87, Street N9, Maadi | Private |
Ghaly Medical Group – Clinic | 02 23809995; 02 23809997; 02 0123225013 (hotline) | 32, 33 Golf St, Maadi | Private |
Dr. Mohammed Omar (appointments only) | 02 25190516; 02 25197773; 02 01001445181 | Maadi Clinic, 4A Road 200, Ground Floor, Degla, Sat, Mon, Wed: 10:00-13:30 Tues, Thurs: 17:00-20:30 | Private |
Dr Mona Abu Zekri | 02 01222142669; For appointments: 02 01001122516; For emergencies: 02 37600101, 02 27364998 | 7 El Zuhur Street, 1st Floor, Mohandesseen, Sat-Wed: 12:00-19:00 (by appointment) | Private |
Al Shorouk Hospital by appointment, Makes home calls | |||
Tabibi | 02 01115001247; 02 01115501247 | For emergencies out of hours | Private |
Dentists
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
Dr Amr Abdel Azim; Maadi Dental Centre | 02 25198736/7 | Building 4, Road 209, Maadi | Private |
Ghaly Medical Group – Clinic | 02 23809997; 02 23809995; 02 0123225013 (hotline) | 32,33 Golf St, Maadi | Private |
Barsoum Dental Clinic | 02 25932532; 02 25898303; 02 25903532; 02 25915069; 02 01221010257 | 7, 26 July Street, 3rd floor, Apt.7; Daily except Fridays and Sundays, 09:00-13:00 & 18:00-20:00 | Private |
Dr Hoda Barsoum | 02 01222453578 | Mon, Thurs, Sat: 09:00-15:00; Tues, Wed: 15:00-19:00 | |
Dr. Mona Barsoum, Advisor | 02 01227496273 | Daily | |
Dr Sameh Labib Barsoum; Email: [email protected] | 02 01223247311 | ||
Osman Dental Clinic | Private | ||
Mohandaseen Branch | 02 01002929541 | 54 Abdel Moneim Raid St., 1st Floor | Private |
Maadi Branch | 02 27545563 | Road 233, Building 19, 4thFloor, Apt 42, Maadi Degla | Private |
Emergencies and hospital
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
Anglo-American Hospital | 02 7356162/3/4/5 | 3 Hadiqet El Zohreya St, Zamalek | Private |
Degla Medical Centre | 02 25213156; 02 25213157 | 4 Street 203, Degla, Maadi; 09:00-22:00 Except Friday | Private |
El Nada Hospital, Director: Dr Alaa El Sawalhey, Dr Khalid Rasheed (gynaecologist) | 02 25311616; 02 0101877708 | 54 Manial Street (near McDonalds) | Private |
Hospitals where ambulance are available
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
Government ambulances | 123 Emergency | Government | |
As-Salam International Hospital | 02 25240232; 02 25240250 | Nile Corniche, Maadi | Private |
General Manager: Dr Mustafa Bahgat | 02 25240250 ext. 2600 | ||
Emergency room and ambulance | 19885 | ||
Al-Shorouk Hospital | 02 33044891, 02 33044901 (Direct) | 5 Bahr El-Ghazal Street, Mohandesseen | Private |
Director: Dr. Mohammed El Sherbini | 02 0105255964 | ||
Ambulance | 02 33459941/33044901 (ext. 103 or 105) | ||
Dar Al Fouad Hospital; General Manager: Dr Mamduh Aly | 02 38356030; 02 38356040 | 26th July Street, The Touristic Zone, 6th October City, Giza | Private |
Ambulance & ICU | 02 25777300 |
Helicopter service (accompanied by doctor & nurse)
Name | Telephone | Public/Private facility |
---|---|---|
Egyptian Airforce | 02 24184531 | Government |
Pharmacies
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
Alaa Pharmacy | 02 23782710 | Ramses Street, Corner 26th of July, Cairo | Private |
24 Hour Pharmacy | 02 33933369 | ||
El Azaby Pharmacy | 19600 | New Maadi, 1 Ahmed Tayseer Street, Heliopolis, Dokki | Private |
24 Hour Pharmacy | 02 27535394; 02 24153409; 02 37601186 | ||
Essam 24 hours | 02 23584126 | 101 Road 9, Maadi | Private |
Hindam Pharmacy | 02 23785194/5695 | 9 Mahata Square, Maadi | Private |
Seif Pharmacy | 19199; 02 27942678; 02 27941732 | Kasr El Aini Street | Private |
Alexandria
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
Alex Scan Centre | 03 5438360 | 10, Farid Bek Street, Moustafa Kamel | Private |
X Rays/ CAT Scan and MRI | 03 5462512 | ||
Alex Eye Centre | 03 4244332 | 64, Imsail Serry Street, Alexandria Eyes Square, Smouha | Private |
Alexandria International Hospital | 03 4207243; 03 4207244; 03 4207245; 03 4207246 | 20, Mohamed Bahaa El Din El Ghatwary St, Smouha | Private |
Alexandria Medical Centre | 03 4272652; 03 4272653; 03 4272658; 03 4272659; 03 4266500; 03 4266400 | 14, May Road Street, Smouha | Private |
Al Salama Specialised Hospital | 03 4879999 | 7, Mohamed Motawa Street, off Sultan Hussein, Azarita | Private |
Armed Forces Hospital | 03 5452013-18; 03 5430747; 03 5466805; 03 5466806 | Intersection of El Guish Avenue and Port Said Street, Sidi Gaber | Government |
El Ahly Specialised Hospital | 03 5227208; 03 5227209; 03 5233181 | 3, Dr Borgy Street, Boulkley | Private |
El Madina El Tebia Hospital | 03 5432150; 03 5437402; 03 5433505 | Ahmed Shawky Street, Moustafa Kamel | Private |
El Sherouk Hospital | 03 5856549 | 9 Moustafa Fahmy Street, Glym | Private |
German Hospital | 03 5841806; 03 5857682; 03 5857683 | 56 Abdel Salam Aref Street, Saba Pacha | Private |
International Cardiac Centre (ICC) | 03 4207320; 03 4207321 | 24 Mohamed Bahaa El Din El Ghatwary St, Smouha | Private |
Ibrahim Obeid Hospital | 03 5833232; 03 5828653; 03 5825026 | 76, Abdel Salam Aref Street, Glym | Private |
Louran Hospital | 03 5834221; 03 5434241; 02 01068829793 | 13, Sharawy Street, Louran | Private |
Dr Ahmed Algowaily | 02 01068829793 | ||
Victoria Hospital | 03 5776770-5, 03 5776771 | 18 Phillip Galad Street, Victoria | Private |
Zizinia Hospital | 03 5826420; 03 5838802 | Behind No 7 Amin Yehia Street, Zizinia | Private |
Laboratories
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
Al Borg Laboratory | 03 5850424 | 514 El Horreya Avenue, El Wezzara | Private |
El Mokhtabar | Private | ||
Town branch | 03 4812305 | ||
Roushdy | 03 5441132 | ||
Smouha | 03 9578551 |
Public sector hospitals
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
University Hospital (Miri Hospital) | 03 4862920 | Koliet El Teb Street, Azarita | Public |
Poison Centre | 03 4862244 | c/o University Hospital (inside the University Hospital) | Public |
El Hamam Hospital | 046 4750844 | Alexandria Matrouh Road | Public |
Sidi Krier Military Hospital | 03 3402090 | Alexandria Matrouh Road | Public |
Sharm El Sheikh
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
Sharm International Hospital | Government | ||
Hospital Secretary | 069 3661624 | Open from 0800hrs to1500hrs and 1900hrs to 2200hrs; ICU visits from 1500 to 1700hrs | |
Switchboard | 069 3660894/5/6/7/8 | ||
Sinai clinic | 069 3666851; 069 3666040; 02 01281999940 | Private | |
Misr Medical Center Hospital | 069 3666765 | Private |
Dahab
Name | Telephone | Address | Public/Private facility |
---|---|---|---|
Dahab Hospital | 069 3640208 | Government | |
Dahab Medical Care | 069 3643000 (tel:069); 069 3642517; 02 01223486209 | 1 Elmadhraba St, Dahab | Private |
Newiba
Name | Telephone | Public/Private facility |
---|---|---|
Newiba Hospital | 069 3500302; 069 3501001 | Government |
Taba
Name | Telephone | Public/Private facility |
---|---|---|
Taba Heights Medical Centre | 02 01283904758; 02 0123990339 (hotline) | Private |
Saint Catherine
Name | Telephone | Public/Private facility |
---|---|---|
St Catherine Hospital | 069 3470205 | Government |
Hurghada
Name | Telephone | Public/Private facility |
---|---|---|
Egyptian Hospital | 065 3450318 | Private |
El Gouna Hospital | 065 3580012-19 | Private |
El Haya Hospital | 02 01006966123 | Private |
El Hakma Hospital | 065 3553 999 | Private |
El Salam Hospital | 065 3548785-7 | Private |
Esthetica Hospital | 065 3580020 | Private |
Nile Hospital | 065 3550974-8 | Private |
Red Sea Hospital | 065 3544850 | Government |
General Hospital Hurghada | 065 3546740 | Government |
General Hospital Safaga | 065 3251549 | Government |
General Hospital El Quseir | 065 3330070 | Government |
Military Hospital | 065 3549513 | Government |
Clinics/doctors
Name | Telephone | Public/Private facility |
---|---|---|
Dr. Mohamed Ghazi (dentist) | 02 01094809661 | Private |
Dr. Emad Hamdy (General Physician) | 02 01005166376 | Private |
Luxor
Name | Telephone | Public/Private facility |
---|---|---|
Luxor International Hospital | 095 2279629; 095 2280192; 095 2280193; 095 2277194 | Government |
Aswan
Name | Telephone | Public/Private facility |
---|---|---|
Aswan General Hospital | 097 2302855 | Government |
Feedback
If you use any of the organisations in this list, we would like to hear from you. While there is no obligation on your part to provide feedback, any information you can give us is helpful.
Please send your feedback or complaint to the Embassy by post:
British Embassy
7 Ahmed Ragheb Street
Garden City
Cairo
Egypt
or send us details of your feedback or complaint using our online feedback form. Thank you for your help.