EBDS: discounts for non-standard cases
Updated 3 September 2024
These are the discounts to be applied to lower consumption non-standard cases for electricity and gas on day-ahead contracts and other index-linked contracts.
Publication date
This set of discounts was published on 16 April 2024.
Contact details
For any enquiries, please contact [email protected]
Discounts for day-ahead prices
UK gas (p/kWh) | GB electricity (p/kWh) | NI electricity (p/kWh) | |
---|---|---|---|
Month | Base discount - gas | Base discount - electricity | Base discount - electricity |
April 2023 | 0.0000 | 0.0000 | 0.0000 |
May 2023 | 0.0000 | 0.0000 | 0.0000 |
June 2023 | 0.0000 | 0.0000 | 0.0000 |
July 2023 | 0.0000 | 0.0000 | 0.0000 |
August 2023 | 0.0000 | 0.0000 | 0.0000 |
September 2023 | 0.0000 | 0.0000 | 0.0000 |
October 2023 | 0.0000 | 0.0000 | 0.0000 |
November 2023 | 0.0000 | 0.0000 | 0.0000 |
December 2023 | 0.0000 | 0.0000 | 0.0000 |
January 2024 | 0.0000 | 0.0000 | 0.0000 |
February 2024 | 0.0000 | 0.0000 | 0.0000 |
March 2024 | 0.0000 | 0.0000 | 0.0000 |
Discounts for other index-linked prices
UK gas (p/kWh) | UK electricity (p/kWh) | |
---|---|---|
Month | Base discount - gas | Base discount - electricity |
April 2023 | 0.0000 | 0.0000 |
May 2023 | 0.0000 | 0.0000 |
June 2023 | 0.0000 | 0.0000 |
July 2023 | 0.0000 | 0.0000 |
August 2023 | 0.0000 | 0.0000 |
September 2023 | 0.0000 | 0.0000 |
October 2023 | 0.0000 | 0.0000 |
November 2023 | 0.0000 | 0.0000 |
December 2023 | 0.0000 | 0.0000 |
January 2024 | 0.0000 | 0.0000 |
February 2024 | 0.0000 | 0.0000 |
March 2024 | 0.0000 | 0.0000 |
Publication timetable
Discounts needed to calculate a claim will be published at the start of each claim window. Associated wholesale reference prices will be published 2 months later, which does not affect a claim calculation being done sooner.