Events recorded in England and Wales and overseas
Updated 18 March 2016
Applies to England and Wales
1. Events recorded in England and Wales
Record held | Explanation | Dates |
---|---|---|
Birth and death records | A record of all births and deaths recorded | July 1837 to 6 months prior to the present date |
Marriage records | A record of all marriages recorded | July 1837 to 18 months prior to the present date |
Civil partnership records | A record of all civil partnerships recorded | 2005 to present date |
Thomas Coram register | A record of all children given into the care of the Foundling Hospital | 1853 to 1948 |
Adopted children register | A record of all adoptions granted by courts | 1927 to present date |
Still birth register | A record of all still births recorded | 1927 to present date |
Parental order register | A record of all births that have been re-registered on production of a court order where a child has been born via a surrogacy agreement | 1994 to present date |
Abandoned children register | A record of all abandoned babies whose parentage is unknown | 1977 to present date |
Presumption of death register | A records of all events recorded in the presumption of death register where a declaration has been issued by a court in England and Wales | 2015 to present date |
Gender recognition birth | A record of all births re-registered following gender recognition where the original birth is held by GRO | 2005 to present date |
Gender recognition marriage/civil partnership | A record of marriages and civil partnerships re-registered following gender recognition of one or both parties where the original entry is held at GRO | 2015 to present date |
2. Events recorded abroad
Record held | Explanation | Dates |
---|---|---|
Regimental records | Records of births/baptisms, marriages and some deaths relating to British Army regiments | 1761 to 1924 |
Chaplain returns | Army chaplains’ records of baptisms, marriages and deaths | 1796 to 1880 |
Ionian Islands records | Births, marriages and deaths of the British Garrison on Corfu | 1818 to 1864 |
Marine records | Births and deaths at sea | 1837 to present date |
Consular records | Births, marriages civil partnerships and deaths of British subjects registered at British Consulates | 1849 to 12 months prior to the present date (birth, marriage and death) 2005 to present date (civil partnerships) |
Army records | Births, marriages and deaths of members of the British Army or their families, which took place abroad | 1881 to 1965 |
War deaths | Deaths of serving personnel during: | |
The Boer War | 1899 to 1902 | |
World War 1 | 1914 to 1921 | |
World War 2 | 1939 to 1948 | |
Aircraft records | Births and deaths on board British registered aircraft | 1947 to present date |
Foreign marriage and civil partnership certificates | Certificates deposited with the GRO | 1948 to 2013 (marriages) 2005 to 2013 (civil partnerships) |
High Commission records | Births and deaths of British subjects registered at British High Commissions | 1949 to present date |
Armed forces records | Births, marriages, civil partnerships and deaths of members of the British armed forces or their families | 1965 to present date (birth, marriage and death) 2005 to present date (civil partnerships) |
Installation deaths | Deaths of workers on British oil and gas rigs | 1971 to present date |
Hovercraft records | Births and deaths on British registered hovercrafts | 1972 to present date |
3. How to order a copy of a birth, death or marriage certificate
For help with certificates and ordering contact [email protected] or order a copy of a birth, death or marriage certificate online.