Food and water microbiology scheme: sample schedule 1 April 2022 to 31 March 2023
Updated 15 February 2022
UKHSA Food and water microbiology external quality assessment schemes
Schedules: 1 April 2022 to 31 March 2023
We aim to meet all the dates in this document. You will be advised as soon as possible if any changes have to be made. Please contact us if you do not receive your samples within 7 days of the listed dispatch dates.
Food and environmental proficiency testing unit (FEPTU)
UK Health Security Agency
61 Colindale Avenue
London
NW9 5EQ
Email [email protected]
Telephone 020 8327 7119
Standard scheme
Food microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required – up to 3 sets of results can be reported |
---|---|---|---|---|
348 | S0733 S0734 |
9 May 2022 | 17 Jun 2022 | Campylobacter spp. detection Campylobacter spp. enumeration Escherichia coli O157 detection Salmonella spp. detection Aerobic colony count Enterobacteriaceae enumeration |
350 | S0737 S0738 |
4 Jul 2022 | 12 Aug 2022 | Presumptive Bacillus cereus enumeration Coagulase-positive staphylococci enumeration Listeria spp. (including L. mono) enumeration Listeria monocytogenes enumeration Aerobic colony count Coliform enumeration |
352 | S0741 S0742 |
5 Sep 2022 | 14 Oct 2022 | Cronobacter spp. detection Listeria spp. (including L. mono) detection Listeria monocytogenes detection Clostridium perfringens enumeration Aerobic colony count Escherichia coli enumeration |
354 | S0745 S0746 |
7 Nov 2022 | 16 Dec 2022 | Campylobacter spp. detection Campylobacter spp. enumeration Escherichia coli O157 detection Salmonella spp. detection Aerobic colony count Enterobacteriaceae enumeration Yersinia enterocolitica |
356 | S0749 S0750 |
30 Jan 2023 | 10 Mar 2023 | Presumptive Bacillus cereus enumeration Coagulase-positive staphylococci enumeration Listeria spp. (including L. mono) enumeration Listeria monocytogenes enumeration Aerobic colony count Coliform enumeration |
358 | S0753 S0754 |
13 Mar 2023 | 21 Apr 2023 | Listeria spp. (including L. mono) detection Listeria monocytogenes detection Salmonella spp. detection Clostridium perfringens enumeration Sulfite-reducing anaerobic bacteria Aerobic colony count Escherichia coli enumeration |
Note that for this scheme, molecular methods can be used for pathogen examination or as a confirmation test.
European microbiology legislation scheme
Regulation (EC) 2073/2005 Microbiological Criteria for Foodstuffs associated with Regulation (EC) 852/2004 and subsequent amendments.
Food microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Food category | Examinations and enumerations required |
---|---|---|---|---|---|
EFL59 | EFL175 EFL176 EFL177 |
4 Jul 2022 | 5 Aug 2022 | Meat | According to the Food Safety or Process Hygiene Criteria |
EFL60 | EFL178 EFL179 EFL180 |
7 Nov 2022 | 9 Dec 2022 | Dairy | According to the Food Safety or Process Hygiene Criteria |
EFL61 | EFL181 EFL182 EFL183 |
30 Jan 2023 | 3 Mar 2023 | Ready to eat product | According to the Food Safety or Process Hygiene Criteria |
EFL62 | EFL184 EFL185 EFL186 |
13 Mar 2023 | 14 Apr 2023 | Miscellaneous | According to the Food Safety or Process Hygiene Criteria |
Non-pathogen scheme
Food microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required – up to 3 sets of results can be reported |
---|---|---|---|---|
NP071 | NP0197 NP0198 | 9 May 2022 | 24 Jun 2022 | Pseudomonas spp. Yeasts Moulds Coliforms Enterobacteriaceae Escherichia coli Enterococci Lactic acid bacteria Aerobic colony count at 30°C All the above enumerations are included for all samples. An option to register for PYM (Pseudomonas spp., yeasts and moulds only) is available. |
NP072 | NP0199 NP0200 | 5 Sep 2022 | 21 Oct 2022 | Pseudomonas spp. Yeasts Moulds Coliforms Enterobacteriaceae Escherichia coli Enterococci Lactic acid bacteria Aerobic colony count at 30°C All the above enumerations are included for all samples. An option to register for PYM (Pseudomonas spp., yeasts and moulds only) is available. |
NP073 | NP0201 NP0202 | 30 Jan 2023 | 17 Mar 2023 | Pseudomonas spp. Yeasts Moulds Coliforms Enterobacteriaceae Escherichia coli Enterococci Lactic acid bacteria Aerobic colony count at 30°C All the above enumerations are included for all samples. An option to register for PYM (Pseudomonas spp., yeasts and moulds only) is available |
Shellfish scheme
Food microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required |
---|---|---|---|---|
SF071 | SF0150 SF0151 | 4 Jul 2022 | 5 Aug 2022 | Escherichia coli MPN Salmonella spp. detection |
SF072 | SF0152 SF0153 | 7 Nov 2022 | 9 Dec 2022 | Escherichia coli MPN Salmonella spp. detection |
SF073 | SF0154 SF0155 | 13 Mar 2023 | 14 Apr 2023 | Escherichia coli MPN Salmonella spp. detection |
Pathogenic vibrio scheme
Food and water microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required |
---|---|---|---|---|
V063 | V0166 V0167 |
4 Jul 2022 | 5 Aug 2022 | Detection: Vibrio cholerae non-O1 and non-O139 strains Vibrio vulnificus Detection and enumeration: Vibrio parahaemolyticus |
V064 | V0168 V0169 |
7 Nov 2022 | 9 Dec 2022 | Detection: Vibrio cholerae non-O1 and non-O139 strains Vibrio vulnificus Detection and enumeration: Vibrio parahaemolyticus |
V065 | V0170 V0171 |
13 Mar 2023 | 14 Apr 2023 | Detection: Vibrio cholerae non-O1 and non-O139 strains Vibrio vulnificus Detection and enumeration: Vibrio parahaemolyticus |
Staphylococcus aureus enterotoxin scheme
Food microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations required |
---|---|---|---|---|
STA047 | ST0093 ST0094 | 9 May 2022 | 10 Jun 2022 | Staphylococcus aureus enterotoxin |
STA048 | ST0095 ST0096 | 5 Sep 2022 | 7 Oct 2022 | Staphylococcus aureus enterotoxin |
Environmental swab scheme
Environmental microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations required | ||
---|---|---|---|---|---|---|
ES25 | ES0049 ES0050 | 9 May 2022 | 3 Jun 2022 | Relevant pathogen relating to outbreak details as provided on the request form. Campylobacter spp. Coagulase-positive staphylococci Escherichia coli O157 Listeria monocytogenes Salmonella spp. |
||
ES26 | ES0051 ES0052 | 5 Sep 2022 | 30 Sep 2022 | Enumeration of hygiene indicator organisms. Aerobic colony count Bacillus cereus Escherichia coli Enterobacteriaceae Listeria spp. |
||
ES27 | ES0053 ES0054 | 7 Nov 2022 | 2 Dec 2022 | Relevant pathogen relating to outbreak details as provided on the request form. Campylobacter spp. Coagulase-positive staphylococci Escherichia coli O157 Listeria monocytogenes Salmonella spp. |
||
ES28 | ES0055 ES0056 | 13 Mar 2023 | 7 Apr 2023 | Enumeration of hygiene indicator organisms Aerobic colony count Bacillus cereus Escherichia coli Enterobacteriaceae Listeria spp. |
Shiga toxin-producing Escherichia coli scheme
Food microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations required – samples can only be examined using molecular methods |
---|---|---|---|---|
STX12 | STX023 STX024 | 4 Jul 2022 | 29 Jul 2022 | Detection of the major virulence genes associated with Escherichia coli serogroups O157, O111, O26, O103, O145 and O104:H4 (STEC) Includes detection of stx-coding genes and the presence of the intimin-coding gene eae |
STX13 | STX025 STX026 | 30 Jan 2023 | 24 Feb 2023 | Detection of the major virulence genes associated with Escherichia coli serogroups O157, O111, O26, O103, O145 and O104:H4 (STEC) Includes detection of stx-coding genes and the presence of the intimin-coding gene eae |
Norovirus and Hepatitis A virus scheme
Non-accredited
Food and water microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations required Samples can only be examined using molecular methods |
---|---|---|---|---|
NHV011 | NHV0021 NHV0022 |
7 Nov 2022 | 9 Dec 2022 | Detection of Norovirus GI and GII and Hepatitis A virus Optional: quantification of Norovirus GI and GII and Hepatitis A virus |
NHV012 | NHV0023 NHV0024 |
13 Mar 2023 | 14 Apr 2023 | Detection of Norovirus GI and GII and Hepatitis A virus Optional: quantification of Norovirus GI and GII and Hepatitis A virus |
Legionella isolation scheme
Water microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required per litre |
---|---|---|---|---|
G126 | G126A G126B | 4 Apr 2022 | 13 May 2022 | Detection, enumeration and identification of Legionella spp. |
G127 | G127A G127B | 6 Jun 2022 | 15 Jul 2022 | Detection, enumeration and identification of Legionella spp. |
G128 | G128A G128B | 3 Oct 2022 | 11 Nov 2022 | Detection, enumeration and identification of Legionella spp. |
G129 | G129A G129B | 9 Jan 2023 | 17 Feb 2023 | Detection, enumeration and identification of Legionella spp. |
Legionella molecular scheme
Water microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required per litre – samples can only be examined using molecular methods |
---|---|---|---|---|
LM11 | LM11A LM11B | 1 Aug 2022 | 9 Sep 2022 | Detection and quantification of Legionella spp. |
LM12 | LM12A LM12B | 20 Feb 2023 | 31 Mar 2023 | Detection and quantification of Legionella spp. |
Recreational and surface water scheme
Water and environmental microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required* |
---|---|---|---|---|
S105 | S105A S105B | 4 Apr 2022 | 6 May 2022 | River, lake or stream waters: Coliform bacteria Escherichia coli Enterococci Faecal coliform Clostridium perfringens Salmonella spp. detection |
S106 | S106A S106B | 6 Jun 2022 | 8 Jul 2022 | Swimming pool or hydrotherapy pool waters: Coagulase-positive staphylococci Coliform bacteria Escherichia coli Enterococci Pseudomonas aeruginosa Total staphylococci Colony count (37ºC/24 hours) |
S107 | S107A S107B | 1 Aug 2022 | 2 Sep 2022 | Marine (bathing beach) waters: Escherichia coli Enterococci Salmonella spp. |
S108 | S108A S108B | 3 Oct 2022 | 4 Nov 2022 | River, lake or stream waters: Coliform bacteria Escherichia coli Enterococci Faecal coliform Clostridium perfringens Salmonella spp. detection |
S109 | S109A S109B | 9 Jan 2023 | 10 Feb 2023 | Swimming pool or hydrotherapy pool waters: Coagulase-positive staphylococci Coliform bacteria Escherichia coli Enterococci Pseudomonas aeruginosa Total staphylococci Colony count (37ºC/24 hours) |
S110 | S110A S110B | 20 Feb 2023 | 24 Mar 2023 | Marine (bathing beach) waters: Escherichia coli Enterococci Salmonella spp. |
*Salmonella spp. per litre; colony count per 1mL; all other counts are per 100mL
Drinking water scheme
Water microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required – up to 3 sets of results can be reported* |
---|---|---|---|---|
W202 | W202A W202B | 4 Apr 2022 | 6 May 2022 | Coliform bacteria Escherichia coli Enterococci Clostridium perfringens Pseudomonas aeruginosa Colony count (37ºC/48 hours) Colony count (22ºC/72 hours) |
W203 | W203A W203B | 6 Jun 2022 | 8 Jul 2022 | Coliform bacteria Escherichia coli Enterococci Clostridium perfringens Pseudomonas aeruginosa Colony count (37ºC/48 hours) Colony count (22ºC/72 hours) |
W204 | W204A W204B | 1 Aug 2022 | 2 Sep 2022 | Coliform bacteria Escherichia coli Enterococci Clostridium perfringens Pseudomonas aeruginosa Colony count (37ºC/48 hours) Colony count (22ºC/72 hours) |
W205 | W205A W205B | 3 Oct 2022 | 4 Nov 2022 | Coliform bacteria Escherichia coli Enterococci Clostridium perfringens Pseudomonas aeruginosa Colony count (37ºC/48 hours) Colony count (22ºC/72 hours) |
W206 | W206A W206B | 9 Jan 2023 | 10 Feb 2023 | Coliform bacteria Escherichia coli Enterococci Clostridium perfringens Pseudomonas aeruginosa Colony count (37ºC/48 hours) Colony count (22ºC/72 hours) |
W207 | W207A W207B | 20 Feb 2023 | 24 Mar 2023 | Coliform bacteria Escherichia coli Enterococci Clostridium perfringens Pseudomonas aeruginosa Colony count (37ºC/48 hours) Colony count (22ºC/72 hours) |
*Colony count per 1mL; all other counts are per 100mL
Bottled and mineral water scheme
Water and food microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required* |
---|---|---|---|---|
BMW29 | BMW29A BMW29B | 4 Apr 2022 | 29 Apr 2022 | Coliform bacteria Escherichia coli Enterococci Pseudomonas aeruginosa Sporulated sulphite-reducing anaerobes Colony count (37ºC/24 hours) Colony count (22ºC/72 hours) |
BMW30 | BMW30A BMW30B | 1 Aug 2022 | 26 Aug 2022 | Coliform bacteria Escherichia coli Enterococci Pseudomonas aeruginosa Sporulated sulphite-reducing anaerobes Colony count (37ºC/24 hours) Colony count (22ºC/72 hours) |
BMW31 | BMW31A BMW31B | 9 Jan 2023 | 3 Feb 2023 | Coliform bacteria Escherichia coli Enterococci Pseudomonas aeruginosa Sporulated sulphite-reducing anaerobes Colony count (37ºC/24 hours) Colony count (22ºC/72 hours) |
*Sporulated sulphite-reducing anaerobes per 50mL; colony count per 1mL; all other counts are per 250mL
Hospital waters
Endoscope rinse water scheme
Water microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required – up to 3 sets of results can be reported* |
---|---|---|---|---|
EW30 | EW30A EW30B | 4 Apr 2022 | 29 Apr 2022 | Total viable counts (28ºC to 32ºC for 5 days) Pseudomonas aeruginosa Selected distribution: Yeasts/moulds (EW32) |
EW31 | EW31A EW31B | 1 Aug 2022 | 26 Aug 2022 | Total viable counts (28ºC to 32ºC for 5 days) Pseudomonas aeruginosa Selected distribution: Yeasts/moulds (EW32) |
EW32 | EW32A EW32B | 9 Jan 2023 | 3 Feb 2023 | Total viable counts (28ºC to 32ºC for 5 days) Pseudomonas aeruginosa Selected distribution: Yeasts/moulds (EW32) |
*All counts are per 100mL
Mycobacterium spp. in water scheme
Water microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required* |
---|---|---|---|---|
MY011 | MY011A MY011B | 4 Apr 2022 | 24 Jun 2022 | Endoscope rinse water |
MY012 | MY012A MY012B | 6 Jun 2022 | 26 Aug 2022 | Heater cooler water |
MY013 | MY013A MY013B | 3 Oct 2022 | 23 Dec 2022 | Endoscope rinse water |
MY014 | MY014A MY014B | 9 Jan 2023 | 31 Mar 2023 | Heater cooler water |
*All levels are per 100mL
Hospital tap water scheme
Water microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required – up to 3 sets of results can be reported* |
---|---|---|---|---|
HTW24 | HTW24A HTW24B | 6 Jun 2022 | 1 Jul 2022 | Pseudomonas aeruginosa |
HTW25 | HTW25A HTW25B | 3 Oct 2022 | 28 Oct 2022 | Pseudomonas aeruginosa |
HTW26 | HTW26A HTW26B | 20 Feb 2023 | 17 Mar 2023 | Pseudomonas aeruginosa |
*All counts are per 100mL
Dialysis water scheme
Water microbiology examinations
Sample schedule for 1 April 2022 to 31 March 2023
Distribution number | Sample numbers | Dispatch date | Date results due by | Examinations and enumerations required – up to 3 sets of results can be reported* |
---|---|---|---|---|
DW27 | DW27A DW27B | 6 Jun 2022 | 1 Jul 2022 | Total viable counts (17ºC to 23ºC for 7 days) |
DW28 | DW28A DW28B | 3 Oct 2022 | 28 Oct 2022 | Total viable counts (17ºC to 23ºC for 7 days) |
DW29 | DW29A DW29B | 20 Feb 2023 | 17 Mar 2023 | Total viable counts (17ºC to 23ºC for 7 days) |
*All counts are per mL
Hydrotherapy poolwaters
Please select distributions S106 and/or S109 from Recreational and surface water scheme.