Working age research and analysis publications - publications archive
Published 7 May 2013
Documents in the publications archive are at least 2 years old. They do not necessarily reflect current DWP policies or procedures.
Email the title and reference number of the publication you need to: [email protected]
Some documents are only available as summaries.
A
Title | Report number | Year | Reference number |
---|---|---|---|
Adviser discretion fund evaluation: New Deal for Lone Parents | 165 | 2003 | 66598 |
B
Title | Report number | Year | Reference number |
---|---|---|---|
Baseline jobseeker traffic: survey report 2001 | 108 | 2002 | 66248 |
C
Title | Report number | Year | Reference number |
---|---|---|---|
Case studies on delivery: phase 1 | 77 | 2001 | 66123 |
Case study evaluation of New Deal for the Long Term Unemployed: national provision for those aged 25 and over a review of progress in five units of delivery | 31 | 1999 | 65429 |
Creating local opportunity: self-employment and labour market outcomes from DHP business start-up programmes in Barnsley, Doncaster and Sheffield | 177 | 2003 | 66918 |
E
Title | Report number | Year | Reference number |
---|---|---|---|
Early evaluation of jobpoint pathfinders | 76 | 2001 | 66117 |
Early findings from lone parent personal advisor meetings: qualitative research with clients and case studies on delivery | 132 | 2002 | 66365 |
Early lessons from the evaluation of New Deal programmes: a review of the emerging lessons from the monitoring and evaluation of the New Deal for Young People, Long Term Unemployed People, Lone Parents and Disabled People | 49 | 2000 | 65863 |
Employers and the employment option of the New Deal for Young Unemployed People: employment additionality and its measurement | 14 | 1999 | 65328 |
Employers and the New Deal for Disabled People: qualitative research: first wave | 145 | 2003 | 66495 |
Employers as customers | 28 | 1999 | 65419 |
Employers, lone parents and the work-life balance | 64 | 2001 | 66040 |
Employers, young people and the unemployed: a review of research | 12 | 1999 | 65318 |
Employment Service national customer satisfaction survey: on behalf of the Employment Service | 80 | 2001 | 65967 |
Evaluating the impact of access to work: a case study approach | 138 | 2002 | 66403 |
Evaluation of 6 and 12 month enhanced JSA process | 133 | 2002 | 66366 |
Evaluation of action teams for jobs | 114 | 2002 | 66265 |
Evaluation of an enhanced matching service | 4 | 1998 | 65262 |
Evaluation of centralised vacancy taking and marketing report | 2 | 1998 | 65233 |
Evaluation of decision making and appeals report | 83 | 2001 | 66131 |
Evaluation of employment zones: report on a cohort survey of long-term unemployed people in the zones and a matched set of comparison areas | 176 | 2003 | 66910 |
Evaluation of Jobcentre Plus contracted basic skills provision 8 week SIBS pilots | 149 | 2003 | 66503 |
Evaluation of Jobcentre Plus contracted basic skills provision national model areas | 148 | 2003 | 66501 |
Evaluation of lone parent personal adviser meetings interim findings from administrative data analysis | 159 | 2003 | 66557 |
Evaluation of lone parent personal advisor meeting pathfinders | 90 | 2001 | 66179 |
Evaluation of lone parents and partners outreach service final report | 179 | 2003 | 66920 |
Evaluation of MES | 158 | 2003 | 66555 |
Evaluation of MES early views on the internet job bank | 109 | 2002 | 66249 |
Evaluation of MES Jobcentre case studies (combined report sweep 1 and sweep 2) | 122 | 2002 | 66287 |
Evaluation of MES: jobcentre case studies | 144 | 2003 | 66475 |
Evaluation of New Deal 25 Plus: qualitative interviews with ES staff, providers, employers and clients | 127 | 2002 | 66312 |
Evaluation of New Deal 50 Plus: qualitative evidence from ES and BA staff first phase | 56 | 2000 | 65901 |
Evaluation of New Deal 50 Plus: qualitative evidence from ES and BA staff: second phase | 68 | 2001 | 66046 |
Evaluation of New Deal 50 Plus: qualitative evidence from clients: first phase | 52 | 2000 | 65871 |
Evaluation of New Deal 50 Plus – qualitative evidence from clients: third phase | 99 | 2001 | 66209 |
Evaluation of New Deal 50 Plus – qualitative evidence from clients: second phase (summary only) | 70 | 2001 | 66048 |
Evaluation of New Deal for Lone Parents (Phase 3): New Deal for Lone Parents, case studies on delivery | 85 | 2001 | 66138 |
Evaluation of New Deal for Lone Parents: report on qualitative studies with individuals | 55 | 2000 | 65892 |
Evaluation of New Deal for Long Term Unemployed people enhanced national programme (summary only) | 82 | 2001 | 66129 |
Evaluation of occupational skills pilots | 97 | 2001 | 66203 |
Evaluation of re-engineered New Deal 25 Plus | 111 | 2002 | 66257 |
Evaluation of soft skills pilots: a final report to the Employment Service | 96 | 2001 | 66199 |
Evaluation of the 1997 to 1998 national development programme: phase one | 15 | 1999 | 65331 |
Evaluation of the national disability development initiative (NDDI): a final report to the Employment Service | 54 | 2000 | 65886 |
Evaluation of the New Deal 50 Plus: research with individuals (wave 2) | 92 | 2001 | 66183 |
Evaluation of the New Deal 50 Plus: research with individuals (wave 1) | 91 | 2001 | 66180 |
Evaluation of the New Deal 50 Plus: summary report | 103 | 2001 | 66011 |
Evaluation of the New Deal for Lone Parents: technical report for the quantitative survey | 146 | 2003 | 66498 |
Evaluation of the New Deal for Partners of Unemployed People: pathfinders report of the qualitative study | 35 | 1999 | 65439 |
Evaluation of the north west disability service pilot | 48 | 2000 | 65855 |
Evaluation of the progress pilot projects from recovery into work | 87 | 2001 | 66143 |
Evaluation of the remote jobpoints: experiment in Port Talbot and Luton survey results from stage 1 and stage 2 | 123 | 2002 | 66293 |
Evaluation of the travel to interview scheme (TIS) pilot | 93 | 2001 | 66186 |
Evaluation of the work based learning for adults (WBLA) qualitative research with non JSA clients | 131 | 2002 | 66362 |
Evaluation of the work based learning for adults programme since April 2001 qualitative interviews with ES staff, providers and employers | 128 | 2002 | 66319 |
Experiences of New Deal qualitative profiles of young participants | 71 | 2001 | 66053 |
Extended project work pilots evaluation: report on qualitative research (summary only) | 11 | 1999 | 65317 |
F
Title | Report number | Year | Reference number |
---|---|---|---|
Finding the right job: the role of the standard occupational classification in matching jobseekers to vacancies | 104 | 2001 | 66015 |
First project work pilots: a quantitative evaluation | 10 | 1999 | 65313 |
G
Title | Report number | Year | Reference number |
---|---|---|---|
Good practice in work preparation lessons from research | 135 | 2002 | 66391 |
I
Title | Report number | Year | Reference number |
---|---|---|---|
Impact of the 26 Week Sanctioning Regime | 100 | 2001 | 65986 |
Intermediate labour markets in Britain and an international review of transitional employment programmes | 173 | 2003 | 66899 |
Internet access for jobcentre staff pilot evaluation (summary only) | 110 | 2002 | 66052 |
J
Title | Report number | Year | Reference number |
---|---|---|---|
Jobcentre Plus national customer satisfaction survey 2003 | 168 | 2003 | 66868 |
JobcentrePlus performance targets: a review of the evidence, 2000 to 2002 (summary only) | 153 | 2003 | 66509 |
Jobfinders grant research among lone parents (summary only) | 74 | 2001 | 66071 |
Jobseeker direct customer satisfaction survey | 126 | 2002 | 66303 |
Jobseeker traffic survey: year 2 | 143 | 2003 | 66472 |
Jobseeker’s Allowance delivery evaluation client exit survey: report of findings | 3 | 1998 | 65242 |
Joint claims for jobseekers Allowance: qualitative research with potential joint claimants | 75 | 2001 | 66107 |
Joint claims for JSA case studies of delivery | 102 | 2001 | 66000 |
Joint claims for JSA: a summary of qualitative research | 125 | 2002 | 66299 |
Joint claims for JSA: qualitative research with joint claimants a report to the Employment | 106 | 2002 | 66229 |
Joint claims for JSA: quantitative evaluation of labour market effects | 117 | 2002 | 66268 |
Joint claims for JSA: quantitative survey stage 1 | 95 | 2001 | 66198 |
Joint claims for JSA: quantitative survey stage 1 potential claimants | 94 | 2001 | 66189 |
Joint claims for JSA: quantitative survey stage 2 prepared | 118 | 2002 | 66275 |
JSA evaluation: summary of ES and BA staff opinion about the operation of aspects of the benefit system, pre- and post- introduction of the Jobseeker’s Allowance | 27 | 1999 | 65410 |
L
Title | Report number | Year | Reference number |
---|---|---|---|
Leavers from New Deal for Musicians | 65 | 2001 | 66116 |
Lone parent personal adviser meetings: qualitative evaluation and case studies on delivery of six monthly review meetings | 178 | 2003 | 66919 |
Lone parents and employment international comparisons of what works | 181 | 2002 | 66923 |
Lone parents and the labour market: results from the 1997 labour force survey and review of research report | 23 | 1999 | 65391 |
Longitudinal study of basic skills client outcomes | 167 | 2003 | 66601 |
M
Title | Report number | Year | Reference number |
---|---|---|---|
MES evaluation report of qualitative employer survey and qualitative employer direct CSC case studies | 121 | 2002 | 66286 |
MFA post implementation review qualitative research report prepared | 105 | 2002 | 66217 |
Modernising the Employment Service: summary report, year 1 | 120 | 2002 | 66283 |
N
Title | Report number | Year | Reference number |
---|---|---|---|
National evaluation of lone parent personal adviser meetings: findings from a longitudinal survey of clients | 172 | 2003 | 66897 |
Net costs and individual benefits of the supported employment programme | 152 | 2003 | 66506 |
New Deal 50 Plus regional marketing evaluation prepared | 130 | 2002 | 66349 |
New Deal 50 Plus: quantitative analysis of job retention | 151 | 2003 | 66504 |
New Deal 50 Plus: sustainability of employment report prepared | 142 | 2003 | 66468 |
New Deal for Disabled People national extension: first wave of the first cohort of the survey of registrants | 180 | 2003 | 66921 |
New Deal for Disabled People: evaluation eligible population survey wave one interim report | 170 | 2003 | 66893 |
New Deal for Disabled People: national extension findings from the first wave of qualitative research with clients, job brokers and Jobcentre Plus staff | 169 | 2003 | 66878 |
New Deal for Lone Parents: an evaluation of the innovation fund 2001 to 2002 | 156 | 2003 | 66549 |
New Deal for Lone Parents evaluation: findings from the quantitative survey | 147 | 2003 | 66499 |
New Deal for Lone Parents: first synthesis report of the national evaluation | 116 | 2002 | 66250 |
New deal for Lone Parents second synthesis report of the national evaluation | 163 | 2003 | 66571 |
New Deal for Lone Parents: a qualitative evaluation of the in-work training grant pilot (IWTG) | 119 | 2002 | 66282 |
New Deal for Lone Parents: a review of evaluation evidence: a summary of evidence from the monitoring and evaluation of NDLP | 51 | 2000 | 65868 |
New Deal for Lone Parents: an evaluation of the innovative pilots | 89 | 2001 | 66151 |
New Deal for Long Term Unemployed People: case studies to evaluate the pilots | 43 | 2000 | 65841 |
New Deal for Long Term Unemployed People: qualitative work with individuals: stage 1 | 38 | 2000 | 65737 |
New deal for Long Term Unemployed People: findings from a qualitative study amongst participants | 60 | 2000 | 65930 |
New Deal for Musicians: qualitative evaluation: phase 1 | 57 | 2000 | 65903 |
New Deal for Musicians: qualitative evaluation: phase 2 | 66 | 2001 | 66042 |
New Deal for Partners: case studies on delivery: phase 2 | 88 | 2001 | 66149 |
New Deal for Partners: characteristics and labour market transitions of eligible couples | 134 | 2002 | 66368 |
New Deal for Partners: qualitative research (summary only) | 112 | 2002 | 66069 |
New Deal for People aged 25 and over: synthesis report | 161 | 2003 | 66583 |
New Deal for the Long Term Unemployed pilots: quantitative evaluation using stage 2 survey | 81 | 2001 | 66128 |
New Deal for the Long Term Unemployed: a comparison of provision in pilot and national areas | 69 | 2001 | 65945 |
New Deal for the Long Term Unemployed pilots: baseline report | 59 | 2000 | 65925 |
New Deal for the Long Term Unemployed: a summary of progress: a review of the emerging evidence from the monitoring and evaluation of the NDLTU | 46 | 2000 | 65850 |
New Deal for Young People introducing a more tailored approach | 164 | 2003 | 66575 |
New Deal for Young New quantitative survey of participants stage 2 | 70 | 2001 | 66067 |
New Deal for Young People young rough sleepers awareness and attitude survey | 61 | 2000 | 65931 |
New Deal for Young People 2 years on: a review of the emerging evidence from the monitoring and evaluation of the New Deal for Young People | 41 | 2000 | 65836 |
New Deal for Young People : delivery and performance in private sector lead areas | 53 | 2000 | 65878 |
New Deal for Young People : early findings from the pathfinder areas | 34 | 1999 | 65437 |
New Deal for Young People : first year analysis of implications for the macroeconomy | 33 | 1999 | 65434 |
New Deal for Young People : implications for employment and public finances | 62 | 2000 | 65941 |
New Deal for Young People : intensive gateway trailblazers (summary only) | 50 | 2000 | 65864 |
New Deal for Young People : leavers with unknown destinations | 21 | 1999 | 65380 |
New Deal for Young People : national follow through findings from a qualitative study amongst individuals | 47 | 2000 | 65852 |
New Deal for Young People : national survey of participants: stage 1 | 44 | 2000 | 65844 |
New Deal for Young People : pathfinder follow through: findings from a qualitative study amongst individuals | 29 | 1999 | 65423 |
New Deal for Young People : striking a deal with employers findings from a qualitative study amongst employers | 36 | 2000 | 65442 |
New Deal for Young People : survey of leavers to unknown destinations | 63 | 2001 | 66038 |
New Deal for Young People : the national options: findings from a qualitative study amongst individuals | 37 | 2000 | 65733 |
New Deal for Young People : the pathfinder options findings from a qualitative study amongst individuals | 25 | 1999 | 65404 |
New Deal for Young Unemployed People: a good deal for employers? findings from preliminary qualitative research with employers | 6 | 1998 | 65298 |
New Deal for Young Unemployed People: a summary of progress (summary only) | 13 | 1999 | 65324 |
New Deal for Young Unemployed People: case studies of delivery and impact in pathfinder areas | 7 | 1998 | 65307 |
New Deal for Young Unemployed People: national case studies of delivery and impact | 30 | 1999 | 65426 |
New Deal for Young Unemployed People: the gateway (summary only) | 16 | 1999 | 65336 |
New Deal for Young Unemployed People: the gateway SCPR | 8 | 1998 | 65309 |
New Deal gateway: a labour market assessment final report | 24 | 1999 | 65399 |
New Deal innovation fund rounds 1 and 2 (summary only) | 86 | 2001 | 66139 |
New Deal for Young People and for the long-term unemployed: survey of employers | 58 | 2000 | 65922 |
Northern region call centre pilot employers and jobseekers report | 84 | 2001 | 66136 |
O
Title | Report number | Year | Reference number |
---|---|---|---|
Open access kiosks: their impact on Jobcentre performance: a pilot study | 26 | 1999 | 65406 |
P
Title | Report number | Year | Reference number |
---|---|---|---|
Partners of non-JSA benefit recipients | 115 | 2002 | 66266 |
Pathways to work from incapacity benefits: a pre-pilot exploration of staff and customer attitudes | 162 | 2003 | 66567 |
Personal Advisers in New Deal 25 Plus and Employment Zones Z | 139 | 2002 | 66406 |
Process evaluation of post 16 equal opportunities pilots (summary only) | 113 | 2002 | 66263 |
Processes involved in implementing the national basic skills programme (summary only) | 129 | 2002 | 66360 |
Q
Title | Report number | Year | Reference number |
---|---|---|---|
Qualitative evaluation of employment zones a study of local delivery agents and area case studies | 124 | 2002 | 66290 |
Quantitative baseline employer survey | 107 | 2002 | 66247 |
Quantitative employer survey 2001 to 2002 | 154 | 2003 | 66510 |
R
Title | Report number | Year | Reference number |
---|---|---|---|
Re-engineered New Deal 25 Plus: a summary of recent evaluation evidence | 137 | 2002 | 66398 |
Report on Jobseekers Allowance delivery survey | 42 | 2000 | 65837 |
Report on Lone Parent Client satisfaction survey: part of evaluation of NDLP Phase 3 | 39 | 2000 | 65781 |
Report on open access evaluation | 17 | 1999 | 65358 |
Report: Employment Service “obtaining results” pilot | 1 | 1998 | 65228 |
Research summary lone parents work focused interviews final findings from administrative data analysis (summary only) | 182 | 2003 | 66924 |
Results based funded supported employment avoiding disincentives to serving people with greatest need | 160 | 2003 | 66558 |
Review of thirty New Deal partnerships: part of the case study evaluation of New Deal for Young Unemployed People (NDYP) | 32 | 1999 | 65432 |
Review of US and European literature on the microeconomic effects of labour programmes for young people | 20 | 1999 | 65378 |
Review of ‘what works’ for clients aged over 50 | 174 | 2003 | 66901 |
S
Title | Report number | Year | Reference number |
---|---|---|---|
SOC matching: a report to the Employment Service following stage I of a research investigation (summary only) | 22 | 1999 | 65390 |
Statistical and econometric analysis of the impact of MES on Jobcentre Plus performance and the labour market | 157 | 2003 | 66552 |
Synthesising the evidence on flexible delivery: a report to the Department for Work and Pensions | 171 | 2003 | 66896 |
T
Title | Report number | Year | Reference number |
---|---|---|---|
Technical report for the New Deal for Lone Parents evaluation: a quantitative survey of lone parents on income support | 101 | 2001 | 65992 |
Tests of non-experimental methods for evaluating the impact of the New Deal for Disabled People by Larry L Orr, Stephen H Bell and Robert Kornfel | 198 | 2004 | 59777 |
U
Title | Report number | Year | Reference number |
---|---|---|---|
User views of supported employment | 40 | 2000 | 65787 |
Users’ views of access to work: final report of a study for the Employment Service | 72 | 2001 | 66055 |
W
Title | Report number | Year | Reference number |
---|---|---|---|
Wider labour market impact of employment zones | 175 | 2003 | 66903 |
Work based learning for adults: the selection process | 141 | 2003 | 66467 |
Work preparation and vocational rehabilitation a literature review | 136 | 2002 | 66396 |
Workless couples modelling labour market transitions | 98 | 2001 | 66206 |
Workless couples: characteristics and labour market transitions | 79 | 2001 | 66126 |
Y
Title | Report number | Year | Reference number |
---|---|---|---|
Young unemployed people. Characteristics of the New Deal target group and labour market characteristics and outcomes | 19 | 1999 | 65374 |