A1/2020: Housing Benefit: Uprating 2020/21 (4th revision)
Updated 10 February 2021
Who should read
All Housing Benefit (HB) staff
Action
For information
Revisions
4th revision
As part of the government’s response to COVID 19, changes have now been made to Universal Credit which affect the rates shown in the following Appendix: Appendix C Annex 5:UC rates (monthly rates).
3rd revision
As part of the Government’s response to COVID 19, changes have been made to the basic rate of Working Tax Credits and the Additional Earnings disregard which affect the rates shown in the following Appendices:
Appendix A: Additional earnings disregard increased for 2020
Appendix B: Additional earnings disregard increased for 2020
Appendix E: Working Tax Credits basic rate increased for 2020
Guidance Manual
The information in this circular does affect the content of the HB Guidance Manual and the HB/CTB Overpayments Guide.
HB Guidance Manual: Please annotate this circular number against paragraph A4 4.750, 4.900, A5 Annex A, BW3 Annex A and BP3 Annex A.
HB/CTB Overpayments Guide: Please annotate this circular number against paragraphs 4.260 – 4.264.
Queries
For queries about the:
- technical content of this circular, contact [email protected]
- distribution of this circular, contact [email protected]
Introduction
1. In her written statement to Parliament on 04 November 2019, the Secretary of State for Work and Pensions announced proposals for the social security benefit rates that will apply from April 2020.
2. This circular advises you of the rates so you can take the appropriate action. Note: At the time of writing, the Orders or regulations bringing the changes into effect are still subject to the appropriate Parliamentary process.
3. Any queries about the information contained in this circular should be emailed to [email protected]
Timing
4. In line with previous practice, the main Housing Benefit (HB) uprating will be introduced in advance of the setting of the main social security benefit rates. To coincide with the week in which many rents change, the 2020 uprating will take effect on:
- Wednesday 1 April 2020 for cases to which HB 2006 Regulation 79(3)(a)(i) (for Working Age customers) and HB (SPC) 2006 Regulation 59(3)(a)(i) (for people who have attained the qualifying age for Pension Credit) applies, when rent is paid monthly or at any interval which is not a week or multiples of a week
- Monday 6 April 2020 for cases to which HB 2006 Regulation 79(3)(a)(ii) (for working age customers) and HB (SPC) 2006 Regulation 59(3)(a)(ii) (for people who have attained the qualifying age for Pension Credit) applies, when rent is paid on a weekly basis (or multiple of a week)
Uprating of income-related social security benefits
5. The main points are:
- the basic State Retirement Pension and the full rate of the new State Retirement Pension are being uprated by 3.9% in line with the government’s ’triple lock’ commitment
- the Standard Minimum Guarantee in Pension Credit is being increased by 3.9% (average weekly earnings (AWE)). The Savings Credit maximum is increased by 1.7% Consumer Prices Index (CPI)
- premiums paid to pensioner recipients of working age benefits will continue to be uprated to match Pension Credit rates
- premiums paid to disabled people receiving working age benefits and to Employment and Support Allowance claimants in the Support Group, will increase in 2020-21 as CPI was 1.7% in September 2019
- Working Age benefits (main rates and certain premiums and additions), including the main elements of UC and HB personal allowances will increase from April 2020
Uprating of non-income related social security benefits
6. The higher and middle rate invalidity allowances and age additions payable with Incapacity Benefit (IB) will be increased from April 2020.
Uprating of social security benefits: general
7. The following Regulations allow you to take account of these rates on 1 April as appropriate:
- HB 2006 Regulations 42(8) and 79(3)
- HB (SPC) 2006 Regulations 41(9), 41(10) and 59(3) – Associated guidance is set out in HB/CTB Guidance Manual at BP2 P2.790
8. There is no provision in regulations to uprate a claimant’s social security benefit other than by using the correct amount. Most claimants will know their rates of benefit well before April each year.
9. We are aware that many local authorities’ (LAs’) IT systems apply a percentage increase to uprate income from other social security benefits in the assessment of HB. In previous years we have advised that this method should, in most cases, produce accurate results; providing the LA has satisfied itself as to the accuracy of its method, it should be able to meet its duty to make proper determinations.
10. However, given the fact that in recent years some of the components paid in addition to the main rates of some benefits and the main rates themselves have been uprated by different indices, LAs should consider carefully whether applying standard percentages will result in correct determinations.
11. LAs should also take into account that specific Automated Transfers to LA Systems (ATLAS) uprating notifications are issued for all benefits on the Customer Information System except for:
- Attendance Allowance
- Disability Living Allowance
- Personal Independence Payment
- Armed Forces Independence Payment
- Carer’s Allowance
- State Retirement Pension
- Incapacity Benefit
- Severe Disability Allowance
- Bereavement Benefits
- Widow’s Benefit
12. Should an LA decide to apply a percentage increase to uprate income, as a minimum, any information subsequently received via ATLAS should be compared with existing LA system data to ensure it matches.
13. The Department for Work and Pensions has worked with LA IT Software Suppliers to develop a solution to automate the Pensions Strategy Computer System (PSCS) uprating process from December 2019 in time for April 2020 uprating activity. The new PSCS uprating solution will allow LAs to use an Application Programme Interface (API) to look up the PSCS benefit amount when needed and will remove the requirement for LAs to manually apply the uprating increase to the PSCS amount when conducting their yearly uprating review of customers’ HB claim as the uprating process will be automated.
14. This solution is available for all LAs that are live with the Customer Information System (CIS) Interest Automation and completed the connectivity and testing for the PSCS solution. Full guidance on use will be provided by LA Software Suppliers. If you require further information regarding the new PSCS solution, you should email [email protected]
Tax Credits
15. Any changes to Working Tax Credit and Child Tax Credit (see Appendix E: Annex 1) will be effective from 6 April 2020 in line with the start of the new tax year.
16. ATLAS will notify tax credit information to LAs. All the current and new tax credit rates will available on www.gov.uk from April 2020.
War Pensions
17. The new rates for War Pensions are not yet available and details of the new rates will be issued via a separate circular once the Veterans UK release the figures.
Specific points of interest
Non-dependant deductions in HB
18. The deduction and income bands for 2020-21 are at Appendices A and B.
Disregards in HB which remain unchanged
19. The childcare disregards in HB in line with Working Tax Credit weekly equivalents, remain at:
- £175.00 for one child
- £300.00 for two or more children
20. The additional earnings disregard in HB that can be applied to those entitled to Working Tax Credit remains at £17.10. See HB Guidance manual BW2 paragraphs BW2.132-2.140.
Deductions for ineligible fuel charges
21. The CPI for fuel and lighting in September 2019 was 4.9% and the government has decided to increase the rates for statutory fuel deductions from HB for 2020-21. The rates for statutory fuel deductions are shown in Appendix A.
One room rate deduction
22. The formula for the one room rate deduction is set out in HB Regulations 2006 at Schedule 1, part 2, paragraph 6(2)(a) to (c) and (3). Sub-paragraph (3) states the ineligible amount for service charges when the accommodation consists of only one room shall be one half of the aggregate of the amounts specified in sub-paragraph (2)(a), (b) and (c), see Appendices A and B.
State Pension Credit: maximum Savings Credit
23. The amount of the maximum Savings Credit will be £13.97 for a single person and £15.62 for a couple. These figures cannot be used to calculate a likely Savings Credit entitlement from April 2019. Savings Credit is calculated on an individual basis, using the income and capital of that person. In addition, HB (SPC) Regulation 27 states that the Pension Service calculation of income, capital and Savings Credit must be used.
National Insurance contribution rates
24. A full set of rates for 2020-21 will be available on www.gov.uk from 6 April 2020.
Establishing eligible rent
25. The calculation of eligible rent for a claimant renting in the social and private sectors is not affected by this circular or by the uprating of benefits overall. It continues to subject to the rules in Part 3 of the HB Regulations 2006 and Part 3 of the HB (SPC) Regulations 2006.
Housing Benefit for people of working age: Appendix A
Housing Benefit rates for people who have not reached the qualifying age for State Pension Credit | April 2019 £ weekly | April 2020 £ weekly |
---|---|---|
Personal Allowances | ||
Single | ||
16 to 24 | 57.90 | 58.90 |
25 or over | 73.10 | 74.35 |
Any age - entitled to main phase rate Employment and Support Allowance (ESA) | 73.10 | 74.35 |
Lone parent | ||
Under 18 | 57.90 | 58.90 |
18 or over | 73.10 | 74.35 |
Any age - entitled to main phase rate ESA | 73.10 | 74.35 |
Couple | ||
Both under 18 | 87.50 | 89.00 |
One or both over 18 | 114.85 | 116.80 |
Any age - entitled to main phase rate ESA | 114.85 | 116.80 |
Polygamous marriages | ||
If the claimant is a member of a polygamous marriage and no members of the marriage have attained pensionable age | ||
For the claimant and the other party to the marriage | 114.85 | 116.80 |
For each additional spouse who is a member of the same household as the claimant | 41.75 | 42.45 |
Dependent children | ||
From birth to September following 16th birthday | 66.90 | 68.27 |
From September following 16th birthday to day before 20th birthday | 66.90 | 68.27 |
Premiums | ||
Family Premium | 17.45 | 17.60 |
Family Premium (lone parent rate) | 22.20 | 22.20 |
Disability Premium | ||
Single | 34.35 | 34.95 |
Couple | 48.95 | 49.80 |
Enhanced Disability Premium | ||
Single rate | 16.80 | 17.10 |
Couple rate | 24.10 | 24.50 |
Disabled child rate | 26.04 | 26.60 |
Severe Disability Premium | ||
Single | 65.85 | 66.95 |
Couple (one qualifies) | 65.85 | 66.95 |
Couple (both qualify) | 131.70 | 133.90 |
Disabled Child Premium | 64.19 | 65.52 |
Carer Premium | 36.85 | 37.50 |
Components ESA income related (IR) and ESA (contribution-based) | ||
Work-related activity component | 29.05 | 29.55 |
Support component | 38.55 | 39.20 |
Deductions | ||
Non-dependant deductions | ||
Aged under 25 and on Income Support (IS) or income-based Jobseeker’s Allowance (JSA(IB)) or ESA(IR) which does not include an amount for the support component or work-related activity component or UC where the award is calculated on the basis that the non-dependant does not have any earned income | Nil | Nil |
Aged 25 or over and on IS or JSA(IB), or aged 18 or over and not in remunerative work | 15.60 | 15.85 |
In receipt of main phase ESA(IR) (any age) | 15.60 | 15.85 |
In receipt of Pension Credit | Nil | Nil |
Aged over 18 or over and in remunerative work | ||
- gross income: less than £149 | 15.60 | 15.85 |
- gross income: £149 to £216.99 | 35.85 | 36.45 |
- gross income: £217 to £282.99 | 49.20 | 50.05 |
- gross income: £283 to £376.99 | 80.55 | 81.90 |
- gross income: £377 to £468.99 | 91.70 | 93.25 |
- gross income: £469 and above | 100.65 | 102.35 |
Fuel deductions | ||
Heating | 32.70 | 34.30 |
Hot water | 3.80 | 4.00 |
Lighting | 2.60 | 2.75 |
Cooking | 3.80 | 4.00 |
All fuel | 42.90 | 45.05 |
Fuel deductions one room | ||
Heating and hot water and/or lighting | 19.55 | 20.53 |
Cooking | 3.80 | 4.00 |
Amounts ineligible for meals | ||
Three or more meals a day | ||
Single claimant | 28.55 | 29.05 |
Each person in family aged 16 or over | 28.55 | 29.05 |
Each child under 16 | 14.50 | 14.75 |
Less than 3 meals a day | ||
Single claimant | 19.05 | 19.35 |
Each person in the family aged 16 or over | 19.05 | 19.35 |
Each child under 16 | 9.55 | 9.70 |
Breakfast only - claimant and each member of family | 3.55 | 3.60 |
Disregards | ||
Childcare charges | 175.00 | 175.00 |
Childcare charges (2 or more children) | 300.00 | 300.00 |
Additional earnings | 17.10 | 37.10 |
Income from sub-tenants | 20.00 | 20.00 |
Permitted earnings - higher | 131.50 | 140.00 |
Permitted earnings - lower | 20.00 | 20.00 |
Recovery of overpayments | ||
Non-fraudulent overpayments | 11.10 | 11.25 |
Fraudulent overpayments | 18.50 | 18.75 |
Direct Earnings Attachment Amount deducted by employer using legislative rates in the tables | ||
Capital limits | ||
Upper limit | 16,000 | 16,000 |
Lower limit | 6,000 | 6,000 |
Housing Benefit for people of State Pension Credit age: Appendix B
Housing Benefit rates for people who have reached the qualifying age for State Pension Credit | April 2019 £ Weekly | April 2020 £ Weekly |
---|---|---|
Personal Allowances | ||
Single claimant who has attained pensionable age | 181.00 | 187.75 |
Lone parent who has attained pensionable age | 181.00 | 187.75 |
Couple | ||
One member or both members have attained pensionable age | 270.60 | 280.85 |
Polygamous Marriages | ||
If the claimant is a member of a polygamous marriage and one or more of the members of the marriage have attained pensionable age | ||
For the claimant and the other party to the marriage | 270.60 | 280.85 |
For each additional spouse who is a member of the same household as the claimant | 89.60 | 93.10 |
Dependent children | ||
From birth to September following 16th birthday | 66.90 | 68.27 |
From September following 16th birthday to day before 20th birthday | 66.90 | 68.27 |
Premiums | ||
Family Premium | 17.45 | 17.60 |
Severe Disability Premium | ||
Single | 65.85 | 66.95 |
Couple (one qualifies) | 65.85 | 66.95 |
Couple (both qualify) | 131.70 | 133.90 |
Enhanced Disability Premium | ||
Disabled child rate | 26.04 | 26.60 |
Disabled Child Premium | 64.19 | 65.52 |
Carer Premium | 36.85 | 37.50 |
Non-dependant deductions | ||
Aged under 25 and on Income Support (IS) or income-based Jobseeker’s Allowance (JSA(IB)) or ESA(IR) which does not include an amount for the support component or work-related activity component or UC where the award is calculated on the basis that the non-dependant does not have any earned income | Nil | Nil |
Aged 25 or over and on IS or JSA(IB) or aged over 18 or over and not in remunerative work | 15.60 | 15.85 |
In receipt of main phase ESA(IR) (any age) | 15.60 | 15.85 |
In receipt of State Pension Credit | Nil | Nil |
Aged 18 or over and in remunerative work | ||
- gross income: less than £149 | 15.60 | 15.85 |
- gross income: £149 to £216.99 | 35.85 | 36.45 |
- gross income: £217 to £282.99 | 49.20 | 50.05 |
- gross income: £283 to £376.99 | 80.55 | 81.90 |
- gross income: £377 to £468.99 | 91.70 | 93.25 |
- gross income: £469 and above | 100.65 | 102.35 |
Fuel deductions | ||
Heating | 32.70 | 34.30 |
Hot water | 3.80 | 4.00 |
Lighting | 2.60 | 2.75 |
Cooking | 3.80 | 4.00 |
All fuel | 42.90 | 45.05 |
Fuel deductions for one room | ||
Heating, hot water and/or lighting | 19.55 | 20.53 |
Cooking | 3.80 | 4.00 |
Amounts ineligible for meals | ||
Three or more meals a day | ||
Single claimant | 28.55 | 29.05 |
Each person in family aged 16 or over | 28.55 | 29.05 |
Each child under 16 | 14.50 | 14.75 |
Less than 3 meals a day | ||
Single claimant | 19.05 | 19.35 |
Each person in family aged 16 or over | 19.05 | 19.35 |
Each child under 16 | 9.55 | 9.70 |
Breakfast only - claimant and each member of family | 3.55 | 3.60 |
Disregards | ||
Childcare charges | 175.00 | 175.00 |
Childcare charges (2 or more children) | 300.00 | 300.00 |
Additional earnings disregard | 17.10 | 37.10 |
Income from subtenants | 20.00 | 20.00 |
Permitted earnings - higher | 131.50 | 140.00 |
Permitted earnings - lower | 20.00 | 20.00 |
Recovery of Overpayments | ||
Standard Rate (Non-fraud debt) | 11.10 | 11.25 |
Maximum Rate (Fraud classified debt) | 18.50 | 18.75 |
Capital limits | ||
Upper limit – State Pension Credit guarantee credit NOT in payment | 16,000 | 16,000 |
Upper limit – State Pension Credit guarantee credit in payment | No limit | No limit |
Lower limit – above the qualifying age for State Pension Credit | 10,000 | 10,000 |
Income Support rates: Appendix C – Annex 1
Income Support rates | April 2019 £ weekly | April 2020 £ 2020 |
---|---|---|
Personal Allowances | ||
Single | ||
Under 25 | 57.90 | 58.90 |
Aged 25 or over | 73.10 | 74.35 |
Lone parent | ||
Under 18 | 57.90 | 58.90 |
Aged 18 or over | 73.10 | 74.35 |
Couple | ||
Both under 18 | 57.90 | 58.90 |
Both under 18 - higher rate (for example, with responsibility for a child) | 87.50 | 89.00 |
One under 18, one 18 to 24 | 57.90 | 58.90 |
One under 18, one aged 25 or over | 73.10 | 74.35 |
Both 18 or over | 114.85 | 116.80 |
Dependent children | ||
Birth to September following 16th birthday | 66.90 | 68.27 |
From September following 16th birthday to day before 20th birthday | 66.90 | 68.27 |
Premiums | ||
Family Premium | 17.45 | 17.60 |
Family Premium (lone parent rate) | 17.45 | 17.60 |
Pensioner Premium (couples only) | 140.40 | 148.40 |
Disability Premium | ||
Single | 34.35 | 34.95 |
Couple | 48.95 | 49.80 |
Enhanced Disability Premium | ||
Single | 16.80 | 17.10 |
Couple | 24.10 | 24.50 |
Disabled child rate | 26.04 | 26.60 |
Severe Disability Premium | ||
Single | 65.85 | 66.95 |
Couple (one qualifies) | 65.85 | 66.95 |
Couple (both qualify) | 131.70 | 133.90 |
Disabled child premium | 64.19 | 65.52 |
Carer Premium | 36.85 | 37.50 |
Capital limits | ||
Upper | 16,000 | 16,000 |
Lower | 6,000 | 6,000 |
Jobseeker’s Allowance rates: Appendix C – Annex 2
Jobseeker’s Allowance rates | April 2019 £ weekly | April 2020 £ weekly |
---|---|---|
Contribution-based Jobseeker’s Allowance | ||
Personal Rates | ||
Under 25 | 57.90 | 58.90 |
Aged 25 or over | 73.10 | 74.35 |
Income-based Jobseeker’s Allowance | ||
Personal Allowances | ||
Single | ||
Under 25 | 57.90 | 58.90 |
Aged 25 or over | 73.10 | 74.35 |
Lone parent | ||
Under 18 | 57.90 | 58.90 |
18 or over | 73.10 | 74.35 |
Couple | ||
Both under 18 | 57.90 | 58.90 |
Both under 18 – higher rate (for example with responsibility for a child) | 87.50 | 89.00 |
One under 18, one 18 to 24 | 57.90 | 58.90 |
One under 18, one aged 25 or over | 73.10 | 74.35 |
Both 18 or over | 114.85 | 116.80 |
Dependent children | ||
Birth to September following 16th birthday | 66.90 | 68.27 |
From September following 16th birthday to day before 20th birthday | 66.90 | 68.27 |
Premiums | ||
Family Premium | 17.45 | 17.60 |
Family Premium (lone parent rate) | 17.45 | 17.60 |
Pensioner Premium | ||
Single | 94.15 | 99.40 |
Couple | 140.40 | 148.40 |
Disability Premium | ||
Single | 34.35 | 34.95 |
Couple | 48.95 | 49.80 |
Enhanced Disability Premium | ||
Single | 16.80 | 17.10 |
Couple | 24.10 | 24.50 |
Disabled child rate | 26.04 | 26.60 |
Severe Disability Premium | ||
Single | 65.85 | 66.95 |
Couple (one qualifies) | 65.85 | 66.95 |
Couple (both qualify) | 131.70 | 133.90 |
Disabled child premium | 64.19 | 65.52 |
Carer Premium | 36.85 | 37.50 |
Capital limits | ||
Upper | 16,000 | 16,000 |
Lower | 6,000 | 6,000 |
Employment and Support Allowance rates: Appendix C – Annex 3
Employment and Support Allowance rates | April 2019 £ weekly | April 2020 £ weekly |
---|---|---|
Personal Allowances | ||
Single | ||
Under 25 and in Assessment Phase | 57.90 | 58.90 |
Aged 25 or over | 73.10 | 74.35 |
Any age and in Main Phase | 73.10 | 74.35 |
Lone parent | ||
Aged under 18 and in Assessment Phase | 57.90 | 58.90 |
Aged 18 or over | 73.10 | 74.35 |
Any age and in Main Phase | 73.10 | 74.35 |
Couple | ||
Both under 18 and in Assessment Phase | 57.90 | 58.90 |
Both under 18 with responsibility for a child and in Assessment Phase | 87.50 | 89.00 |
Both under 18 and in Main Phase | 73.10 | 74.35 |
Both under 18 with responsibility for a child and in Main Phase | 114.85 | 116.80 |
One 18 or over and the other while under 18, also satisfies certain conditions | 114.85 | 116.80 |
Both 18 or over | 114.85 | 116.80 |
Claimant under 25 and in Assessment Phase and partner under 18 | 57.90 | 58.90 |
Claimant 25 or over and in Assessment Phase and partner under 18 | 73.10 | 74.35 |
Claimant in Main Phase and partner under 18 | 73.10 | 74.35 |
Premiums | ||
Carer Premium | 36.85 | 37.50 |
Enhanced Disability Premium | ||
Single | 16.80 | 17.10 |
Couple | 24.10 | 24.50 |
Pensioner Premium | ||
Single and in Assessment Phase | 94.15 | 99.40 |
Single, entitled to work-related activity component | 65.10 | 69.85 |
Single, entitled to support component | 55.60 | 60.20 |
Couple, and in Assessment Phase | 140.40 | 148.40 |
Couple, entitled to work-related activity component | 111.35 | 118.85 |
Couple, entitled to support component | 101.85 | 109.20 |
Severe Disability Premium | ||
Single | 65.85 | 66.95 |
Couple (one qualifies) | 65.85 | 66.95 |
Couple (both qualify) | 131.70 | 133.90 |
Components | ||
Work-related activity component | 29.05 | 29.55 |
Support component | 38.55 | 39.20 |
Capital limits | ||
Upper | 16,000 | 16,000 |
Lower | 6,000 | 6,000 |
State Pension Credit rates: Appendix C – Annex 4
State Pension Credit rates | April 2019 £ weekly | April 2020 £ weekly |
---|---|---|
Standard Guarantee Credit | ||
Single | 167.25 | 173.75 |
Couple | 255.25 | 265.20 |
Additional amount for severe disability | ||
Single | 65.85 | 66.95 |
Couple (one qualifies) | 65.85 | 66.95 |
Couple (both qualify) | 131.70 | 133.90 |
Polygamous marriages | ||
Amount for claimant and first spouse | 255.25 | 265.20 |
Amount for additional spouse | 88.00 | 91.40 |
Additional amount for Carers (Carer Premium) | 36.85 | 37.50 |
Savings credit | ||
Threshold – single | 144.38 | 150.47 |
Threshold – couple | 229.67 | 239.17 |
Maximum – single | 13.72 | 13.97 |
Maximum – couple | 15.35 | 15.62 |
Dependent children | ||
First child born before 1 April 2017 | 63.84 | 64.82 |
Subsequent children | 53.34 | 54.32 |
Disabled child | ||
Lower rate | 29.02 | 29.52 |
Higher rate | 90.23 | 92.12 |
UC rates (monthly rates): Appendix C – Annex 5
UC rates (monthly rates) | April 2019 £ weekly | April 2020 £ weekly |
---|---|---|
Standard Allowance / Element | ||
Single | ||
Under 25 | 251.77 | 342.72 |
25 or over | 317.82 | 409.89 |
Couple | ||
Both under 25 | 395.20 | 488.59 |
One or both 25 or over | 498.89 | 594.04 |
Child element | ||
First child | 277.08 | 281.25 |
Second or subsequent child | 231.67 | 235.83 |
Additional amount for disabled child or qualifying young person | ||
Lower rate | 126.11 | 128.25 |
Higher rate | 392.08 | 400.29 |
Limited capability for work / limited capability for work and work-related activity elements | ||
Limited capability for work | 126.11 | 128.25 |
Limited capability for work and work-related activity | 336.20 | 341.92 |
Non-dependants’ housing cost contributions | 73.89 | 75.15 |
Carer Element | 160.20 | 162.92 |
Other contributory and non-contributory social security rates: Appendix D
Other contributory and non-contributory social security rates | April 2019 £ weekly | April 2020 £ weekly |
---|---|---|
Attendance Allowance | ||
Higher rate | 87.65 | 89.15 |
Lower rate | 58.70 | 59.70 |
Bereavement Benefits | ||
Widowed Parent’s Allowance | 119.90 | 121.95 |
Bereavement Allowance | ||
Standard Rate | 119.90 | 121.95 |
Age-related rate | ||
Age 54 | 111.51 | 113.41 |
Age 53 | 103.11 | 104.88 |
Age 52 | 94.72 | 96.34 |
Age 51 | 86.33 | 87.80 |
Age 50 | 77.94 | 79.27 |
Age 49 | 69.54 | 70.73 |
Age 48 | 61.15 | 62.19 |
Age 47 | 52.76 | 53.66 |
Age 46 | 44.36 | 45.12 |
Age 45 | 35.97 | 36.59 |
Bereavement Support Payment | ||
Lump sum | ||
Higher rate | 3,500 | 3,500 |
Lower rate | 2,500 | 2,500 |
Monthly payments | ||
Higher rate | 350.00 | 350.00 |
Lower rate | 100.00 | 100.00 |
Carer’s Allowance | ||
Standard rate | 66.15 | 67.25 |
Disability Living Allowance | ||
Care component | ||
Higher rate | 87.65 | 89.15 |
Middle rate | 58.70 | 59.70 |
Lower rate | 23.20 | 23.60 |
Mobility component | ||
Higher rate | 61.20 | 62.25 |
Lower rate | 23.20 | 23.60 |
Incapacity Benefit | ||
Long-term Incapacity Benefit | ||
Single | 112.25 | 114.15 |
Spouse or adult dependant (where appropriate) | 65.20 | 66.30 |
Short term Incapacity Benefit (under pension age) | ||
Lower rate | 84.65 | 86.10 |
Higher rate | 100.20 | 101.90 |
Spouse or adult dependant (where appropriate) | 50.80 | 51.65 |
Short-term Incapacity Benefit (over pension age) | ||
Lower rate | 107.65 | 109.50 |
Higher rate | 112.25 | 114.15 |
Spouse or adult dependant (where appropriate) | 62.75 | 63.80 |
Increase of long-term Incapacity Benefit for age | ||
Higher rate | 11.90 | 12.10 |
Lower rate | 6.60 | 6.70 |
Invalidity Allowance (transitional) for Incapacity Benefit recipients | ||
Higher rate | 11.90 | 12.10 |
Middle rate | 6.60 | 6.70 |
Lower rate | 6.60 | 6.70 |
Industrial Death Benefit | ||
Widow’s Pension | ||
Higher rate | 129.20 | 134.25 |
Lower rate | 38.76 | 40.28 |
Widower’s pension | 129.20 | 134.25 |
Industrial Injuries Disablement Benefit | ||
Disablement Benefit (100% assessment) | 179.00 | 182.00 |
Unemployability supplement | 110.65 | 112.55 |
Reduced earnings allowance (maximum) | 71.60 | 72.80 |
Maternity Allowance | ||
Standard Rate | 148.68 | 151.20 |
Threshold | 30.00 | 30.00 |
Personal Independence Payment | ||
Daily Living Component | ||
Standard Rate | 58.70 | 59.70 |
Enhanced Rate | 87.65 | 89.15 |
Mobility component | ||
Standard rate | 23.20 | 23.60 |
Enhanced rate | 61.20 | 62.25 |
Severe Disablement Allowance | ||
Basic rate | 79.50 | 80.85 |
Spouse or other adult dependant (where appropriate) | 39.10 | 39.75 |
Age-related additions | ||
Higher rate | 11.90 | 12.10 |
Middle rate | 6.60 | 6.70 |
Lower rate | 6.60 | 6.70 |
State Retirement Pension | ||
Category A or B (Single Person) | 129.20 | 134.25 |
Category B (lower) - spouse or civil partner’s insurance | 77.45 | 80.45 |
Category C (higher) or Category D non-contributory | 77.45 | 80.45 |
Additional State Pension - rate may vary | 2.40% | 1.70% |
Increments to: | ||
Basic State Pension | 2.40% | 1.70% |
Additional State Pension | 2.40% | 1.70% |
Graduated Retirement Benefit | 2.40% | 1.70% |
Inheritable lump sum | 2.40% | 1.70% |
Addition at age 80 | 0.25 | 0.25 |
Increase in respect of long-term incapacity for age: | 2.40% | 1.70% |
Higher rate | 22.90 | 23.30 |
Lower rate | 11.50 | 11.70 |
Invalidity Allowance (transitional) | ||
Higher rate | 22.90 | 23.30 |
Middle rate | 14.70 | 14.90 |
Lower rate | 7.35 | 7.45 |
New State Pension | 168.60 | 175.20 |
Statutory Adoption Pay | ||
Earnings threshold | 118.00 | 120.00 |
Standard rate | 148.68 | 151.20 |
Statutory Maternity Pay | ||
Earnings threshold | 118.00 | 120.00 |
Standard rate | 148.68 | 151.20 |
Statutory Paternity Pay | ||
Earnings threshold | 118.00 | 120.00 |
Standard rate | 148.68 | 151.20 |
Statutory Shared Parental Pay | ||
Earnings threshold | 118.00 | 120.00 |
Standard rate | 148.68 | 151.20 |
Statutory Sick Pay | ||
Earnings threshold | 118.00 | 120.00 |
Standard rate | 94.25 | 95.85 |
Non-social security payments and rates: Appendix E
Working Tax Credit, Child Tax Credit, Child Benefit and Guardian’s Allowance rates | 2019-2020 £ a year (unless stated) | 2020-21 £ a year (unless stated) |
---|---|---|
Working Tax Credit | ||
Basic element | 1,960 | 3,040 |
Couple and lone parent element | 2,010 | 2,045 |
Thirty Hour element | 810 | 825 |
Disabled worker element | 3,165 | 3,220 |
Severe disability element | 1,365 | 1,390 |
Childcare element of Working Tax Credit | ||
Maximum eligible cost of one child (per week) | 175 | 175 |
Maximum eligible cost for two or more children (per week) | 300 | 300 |
Percentage of eligible costs covered | 70% | 70% |
Child Tax Credit | ||
Family element | 545 | 545 |
Child element | 2,780 | 2,830 |
Disabled child element | 3,355 | 3,415 |
Severely disabled child element | 4,715 | 4,800 |
Income thresholds and withdrawal rates | ||
Income threshold | 6,420 | 6,530 |
Withdrawal rate (per cent %) | 41% | 41% |
Threshold for those entitled to Child Tax Credit only | 16,105 | 16,385 |
Income rise disregard | 2,500 | 2,500 |
Income fall disregard | 2,500 | 2,500 |
Child Benefit (weekly) | ||
Eldest /only child | 20.70 | 21.05 |
Other children | 13.70 | 13.95 |
Guardian’s Allowance (weekly) | 17.60 | 17.90 |