S13/2017: Indicative 2018/19 Housing Benefit administration subsidy arrangements for English, Scottish and Welsh local authorities
Updated 28 March 2018
Who should read this
All Housing Benefit managers and staff in England, Scotland and Wales. Officers preparing subsidy claims and estimates
Action
For information
Guidance Manual
The information in this circular does not affect the content of the HB Guidance Manual.
Queries
See our Housing Benefit subsidy circular page if you want extra copies of this circular and copies of previous circulars.
For technical content or about the indicative 2018/19 HB administration subsidy distribution in this circular, contact
Email: [email protected]
For distribution of this circular, contact
Email: [email protected]
Introduction
1. This circular contains details of the distribution of the indicative 2018/19 Housing Benefit (HB) administration subsidy.
2. Normally, by this time of the year, the Department for Work and Pensions (DWP) is in a position to issue the actual allocation distribution, however, the recent Autumn Budget and Universal Credit announcements impact the 2018/19 HB administration subsidy allocations.
3. The department understands the importance of providing local authorities (LAs) with funding allocations as early as possible to allow LAs to complete their fiscal planning processes. As a result DWP is issuing indicative 2018/19 HB administration subsidy allocations to support LAs in their planning.
Background
4. DWP is responsible for allocating the HB element to LAs. The Department for Communities and Local Government and the Devolved Administrations are responsible for distributing the remaining Local Council Tax Reduction element to their respective LAs.
5. The indicative 2018/19 HB administration subsidy allocation by country is:
- English LAs - £182.24 million
- Scottish LAs - £20.78 million
- Welsh LAs - £10.53 million
6. The annexes detail the indicative 2018/19 HB administration subsidy allocations. These figures are subject to change and will be adjusted to take account of the recent announcements.
Next steps
7. The DWP is currently undertaking further work to impact the recent Autumn Budget and Universal Credit announcements. As a result, it will take time for the department to review and sign off the revised allocations. It is anticipated revised allocations will be issued towards the end of January 2018.
8. Once finalised, a further subsidy circular will be issued to communicate the revised allocations.
Indicative 2018/19 LA allocations - England
These funding allocations are subject to change.
LA names | Indicative 2018/19 DWP HB administration subsidy allocation (£) |
---|---|
Adur | 165,425 |
Allerdale | 257,064 |
Amber Valley | 316,882 |
Arun | 430,214 |
Ashfield | 411,321 |
Ashford | 326,093 |
Aylesbury Vale | 403,512 |
Babergh | 184,669 |
Barking | 1,005,401 |
Barnet | 1,407,399 |
Barnsley | 834,468 |
Barrow-in-Furness | 209,764 |
Basildon | 599,819 |
Basingstoke and Deane | 403,527 |
Bassetlaw | 321,351 |
Bath and N E Somerset | 405,935 |
Bedford | 477,601 |
Bexley | 692,583 |
Birmingham | 4,819,413 |
Blaby | 163,573 |
Blackburn with Darwen | 513,994 |
Blackpool | 809,549 |
Bolsover | 250,554 |
Bolton | 1,057,058 |
Boston | 216,579 |
Bournemouth | 709,679 |
Bracknell Forest | 283,024 |
Bradford | 1,873,953 |
Braintree | 372,736 |
Breckland | 340,768 |
Brent | 1,802,327 |
Brentwood | 138,126 |
Brighton and Hove | 1,097,476 |
Bristol | 1,719,274 |
Broadland | 220,393 |
Bromley | 864,946 |
Bromsgrove | 162,718 |
Broxbourne | 279,786 |
Broxtowe | 257,632 |
Burnley | 346,542 |
Bury | 565,695 |
Calderdale | 657,503 |
Cambridge | 339,223 |
Camden | 1,465,988 |
Cannock Chase | 291,360 |
Canterbury | 399,408 |
Carlisle | 304,561 |
Castle Point | 208,805 |
Central Bedfordshire | 569,398 |
Charnwood | 337,412 |
Chelmsford | 384,885 |
Cheltenham | 285,441 |
Cherwell | 322,797 |
Cheshire East | 766,049 |
Cheshire West and Chester | 861,371 |
Chesterfield | 390,672 |
Chichester | 292,545 |
Chiltern | 166,884 |
Chorley | 252,699 |
Christchurch | 120,850 |
City of London | 61,799 |
Colchester | 483,542 |
Copeland | 198,973 |
Corby | 245,746 |
Cornwall | 1,732,838 |
Cotswold | 179,935 |
Coventry | 1,206,785 |
Craven | 95,307 |
Crawley | 425,088 |
Croydon | 1,435,028 |
Dacorum | 441,166 |
Darlington | 402,938 |
Dartford | 261,079 |
Daventry | 137,150 |
Derby | 870,594 |
Derbyshire Dales | 138,656 |
Doncaster | 1,064,775 |
Dover | 352,520 |
Dudley | 978,609 |
Durham | 2,005,701 |
Ealing | 1,514,641 |
East Cambridgeshire | 186,759 |
East Devon | 306,585 |
East Dorset | 162,183 |
East Hampshire | 222,171 |
East Hertfordshire | 297,044 |
East Lindsey | 478,557 |
East Northamptonshire | 184,281 |
East Riding of Yorkshire | 824,404 |
East Staffordshire | 293,593 |
Eastbourne | 399,740 |
Eastleigh | 242,719 |
Eden | 94,906 |
Elmbridge | 279,531 |
Enfield | 1,554,540 |
Epping Forest | 318,159 |
Epsom and Ewell | 146,925 |
Erewash | 295,686 |
Exeter | 378,080 |
Fareham | 192,896 |
Fenland | 305,655 |
Forest Heath | 160,367 |
Forest of Dean | 212,677 |
Fylde | 195,874 |
Gateshead | 879,365 |
Gedling | 296,074 |
Gloucester | 407,297 |
Gosport | 299,280 |
Gravesham | 310,261 |
Great Yarmouth | 368,681 |
Greenwich | 1,513,911 |
Guildford | 292,908 |
Hackney | 2,244,311 |
Halton | 462,171 |
Hambleton | 165,402 |
Hammersmith and Fulham | 1,019,843 |
Harborough | 116,359 |
Haringey | 1,636,142 |
Harlow | 358,542 |
Harrogate | 272,018 |
Harrow | 827,464 |
Hart | 121,214 |
Hartlepool | 418,646 |
Hastings | 410,277 |
Havant | 337,245 |
Havering | 681,121 |
Herefordshire | 475,388 |
Hertsmere | 296,910 |
High Peak | 235,591 |
Hillingdon | 1,012,054 |
Hinckley and Bosworth | 189,256 |
Horsham | 242,012 |
Hounslow | 921,953 |
Huntingdonshire | 390,844 |
Hyndburn | 312,201 |
Ipswich | 524,111 |
Isle of Wight | 486,456 |
Isles of Scilly | 1,753 |
Islington | 1,635,812 |
Kensington and Chelsea | 876,622 |
Kettering | 254,341 |
Kings Lynn and West Norfolk | 410,648 |
Kingston upon Hull | 1,488,619 |
Kingston upon Thames | 370,150 |
Kirklees | 1,325,774 |
Knowsley | 741,668 |
Lambeth | 2,109,049 |
Lancaster | 348,137 |
Leeds | 2,931,260 |
Leicester | 1,397,470 |
Lewes | 272,312 |
Lewisham | 1,936,645 |
Lichfield | 189,744 |
Lincoln | 387,889 |
Liverpool | 2,644,103 |
Luton | 737,721 |
Maidstone | 398,387 |
Maldon | 132,447 |
Malvern Hills | 177,201 |
Manchester | 2,635,616 |
Mansfield | 379,289 |
Medway | 850,002 |
Melton | 86,990 |
Mendip | 258,842 |
Merton | 598,400 |
Mid Devon | 188,509 |
Mid Suffolk | 169,867 |
Mid Sussex | 243,457 |
Middlesbrough | 785,885 |
Milton Keynes | 922,707 |
Mole Valley | 176,675 |
New Forest | 368,687 |
Newark and Sherwood | 289,516 |
Newcastle upon Tyne | 1,243,229 |
Newcastle-under-Lyme | 338,695 |
Newham | 1,690,903 |
North Devon | 282,012 |
North Dorset | 147,465 |
North East Derbyshire | 275,990 |
North East Lincolnshire | 627,233 |
North Hertfordshire | 343,405 |
North Kesteven | 219,762 |
North Lincolnshire | 489,586 |
North Norfolk | 282,658 |
North Somerset | 573,760 |
North Tyneside | 779,722 |
North Warwickshire | 150,267 |
North West Leicestershire | 206,554 |
Northampton | 696,777 |
Northumberland | 1,025,785 |
Norwich | 685,296 |
Nottingham | 1,537,175 |
Nuneaton and Bedworth | 375,286 |
Oadby and Wigston | 96,728 |
Oldham | 830,861 |
Oxford | 461,667 |
Pendle | 319,130 |
Peterborough | 720,361 |
Plymouth | 1,002,912 |
Poole | 380,619 |
Portsmouth | 973,096 |
Preston | 472,006 |
Purbeck | 108,689 |
Reading | 594,257 |
Redbridge | 870,953 |
Redcar and Cleveland | 588,606 |
Redditch | 245,710 |
Reigate and Banstead | 306,938 |
Ribble Valley | 87,386 |
Richmond upon Thames | 453,297 |
Richmondshire | 79,597 |
Rochdale | 868,812 |
Rochford | 153,418 |
Rossendale | 203,705 |
Rother | 232,665 |
Rotherham | 985,173 |
Rugby | 215,947 |
Runnymede | 189,268 |
Rushcliffe | 177,953 |
Rushmoor | 295,406 |
Rutland | 58,969 |
Ryedale | 105,565 |
Salford | 1,185,614 |
Sandwell | 1,425,914 |
Scarborough | 404,742 |
Sedgemoor | 285,607 |
Sefton | 941,001 |
Selby | 169,817 |
Sevenoaks | 249,509 |
Sheffield | 2,179,131 |
Shepway | 377,342 |
Shropshire | 702,904 |
Slough | 540,074 |
Solihull | 515,617 |
South Bucks | 124,009 |
South Cambridgeshire | 258,991 |
South Derbyshire | 192,558 |
South Gloucestershire | 634,853 |
South Hams | 207,343 |
South Holland | 210,559 |
South Kesteven | 322,394 |
South Lakeland | 183,944 |
South Norfolk | 262,785 |
South Northamptonshire | 128,546 |
South Oxfordshire | 235,985 |
South Ribble | 229,862 |
South Somerset | 391,523 |
South Staffordshire | 226,608 |
South Tyneside | 792,983 |
Southampton | 919,066 |
Southend on Sea | 666,147 |
Southwark | 1,792,776 |
Spelthorne | 236,493 |
St Albans | 265,507 |
St Edmundsbury | 259,029 |
St Helens | 669,619 |
Stafford | 279,858 |
Staffordshire Moorlands | 184,439 |
Stevenage | 321,222 |
Stockport | 756,876 |
Stockton on Tees | 709,922 |
Stoke on Trent | 1,045,886 |
Stratford-on-Avon | 250,611 |
Stroud | 242,955 |
Suffolk Coastal | 265,552 |
Sunderland | 1,336,318 |
Surrey Heath | 155,292 |
Sutton | 541,232 |
Swale | 448,924 |
Swindon | 531,575 |
Tameside | 896,810 |
Tamworth | 213,456 |
Tandridge | 172,032 |
Taunton Deane | 276,619 |
Teignbridge | 341,720 |
Telford and Wrekin | 663,052 |
Tendring | 534,494 |
Test Valley | 253,391 |
Tewkesbury | 180,041 |
Thanet | 606,078 |
Three Rivers | 199,646 |
Thurrock | 534,383 |
Tonbridge and Malling | 289,137 |
Torbay | 574,250 |
Torridge | 184,942 |
Tower Hamlets | 1,961,960 |
Trafford | 598,479 |
Tunbridge Wells | 264,657 |
Uttlesford | 141,633 |
Vale of White Horse | 231,769 |
Wakefield | 1,307,511 |
Walsall | 1,149,573 |
Waltham Forest | 1,150,577 |
Wandsworth | 1,425,728 |
Warrington | 490,440 |
Warwick | 289,637 |
Watford | 294,220 |
Waveney | 370,463 |
Waverley | 249,001 |
Wealden | 266,113 |
Wellingborough | 243,830 |
Welwyn Hatfield | 346,596 |
West Berkshire | 336,118 |
West Devon | 129,056 |
West Dorset | 252,648 |
West Lancashire | 284,601 |
West Lindsey | 257,574 |
West Oxfordshire | 206,832 |
West Somerset | 109,218 |
Westminster | 1,352,733 |
Weymouth and Portland | 244,590 |
Wigan | 1,038,083 |
Wiltshire | 1,033,887 |
Winchester | 241,764 |
Windsor and Maidenhead | 293,056 |
Wirral | 1,225,434 |
Woking | 222,739 |
Wokingham | 187,890 |
Wolverhampton | 1,129,240 |
Worcester | 304,546 |
Worthing | 295,372 |
Wychavon | 279,022 |
Wycombe | 387,229 |
Wyre | 331,278 |
Wyre Forest | 323,527 |
York | 411,440 |
Total | 182,241,261 |
Indicative 2018/19 LA allocations – Scotland
These funding allocations are subject to change.
LA names | Indicative 2018/19 DWP HB administration subsidy allocation (£) |
---|---|
Aberdeen | 685,142 |
Aberdeenshire | 606,795 |
Angus | 367,330 |
Argyll and Bute | 313,805 |
Clackmannanshire | 202,113 |
Comhairle nan Eilean Siar | 104,587 |
Dumfries and Galloway | 600,066 |
Dundee | 818,736 |
East Ayrshire | 526,843 |
East Dunbartonshire | 219,697 |
East Lothian | 276,289 |
East Renfrewshire | 173,058 |
Edinburgh | 1,708,469 |
Falkirk | 559,198 |
Fife | 1,313,142 |
Glasgow | 3,921,044 |
Highland | 678,826 |
Inverclyde | 381,536 |
Midlothian | 265,456 |
Moray | 255,741 |
North Ayrshire | 667,585 |
North Lanarkshire | 1,447,111 |
Orkney | 62,479 |
Perth and Kinross | 441,999 |
Renfrewshire | 760,974 |
Scottish Borders | 411,401 |
Shetland | 49,988 |
South Ayrshire | 440,101 |
South Lanarkshire | 1,105,978 |
Stirling | 233,648 |
West Dunbartonshire | 530,797 |
West Lothian | 652,792 |
Total | 20,782,726 |
Indicative 2018/19 LA allocations – Wales
These funding allocations are subject to change.
LA names | Indicative 2018/19 | DWP HB administration subsidy allocation (£) |
---|---|---|
Blaenau Gwent | 328,832 | |
Bridgend | 488,916 | |
Caerphilly | 657,027 | |
Cardiff | 1,303,974 | |
Carmarthenshire | 564,096 | |
Ceredigion | 205,536 | |
Conwy | 377,464 | |
Denbighshire | 349,406 | |
Flintshire | 392,375 | |
Gwynedd | 370,234 | |
Isle of Anglesey | 216,879 | |
Merthyr Tydfil | 241,746 | |
Monmouthshire | 215,468 | |
Neath Port Talbot | 569,929 | |
Newport | 569,648 | |
Pembrokeshire | 389,454 | |
Powys | 340,864 | |
Rhondda Cynon Taf | 858,048 | |
Swansea | 890,064 | |
Torfaen | 376,571 | |
Vale of Glamorgan | 361,852 | |
Wrexham | 460,765 | |
Total | 10,529,148 |