Guidance

S5/2020 Additional New Burdens funding to meet the costs of implementing Welfare Reform changes 2020-21

Updated 26 November 2020

Who should read

All Housing Benefit staff.

Action

For information

Guidance manual

The information in this circular does not affect the content of the HB Guidance Manual.

Queries

For queries about the technical content of this circular, contact: [email protected]

For queries about distribution of this circular, contact: [email protected]

About payments, contact: [email protected]

Introduction

1. This circular is to inform you of additional funding of £27.6 million that will be allocated to local authorities (LAs) to support the costs of implementing Welfare Reform changes in 2020-21.

2. The funding is intended to meet New Burdens incurred by LAs as a result of the ongoing implementation of the following areas of Welfare Reform:

  • Discretionary Housing Payment (DHP) administration
  • benefit cap
  • Single Fraud Investigation Service (SFIS)
  • Assessed Income Periods (AIP)
  • Limiting Support to 2 Children
  • Transition to Universal Credit (UC) Housing Payment
  • Other UC New Burdens including:
    • Management activities
    • Housing expertise and complex cases
    • Natural migration
    • Debt migration

3. Funding for UC implementation support for 2020-21 is based on the estimated level of resource required to administer the impact of Housing Benefit (HB) cases moving to UC.

4. Any increase or decrease in UC New Burdens funding for 2020-21 will be either as a result of a change in methodology (see individual activities below) or a change in the estimated volumes.

5. The funding is to cover an increase in LA costs for HB cases and does not support Local Council Tax Reduction. The funding for Council Tax related expenditure is administered by The Ministry of Housing, Communities and Local Government and the Devolved Administrations.

Funding and payments details

6. In order to provide transparency, a breakdown of the total funding is given in the table below and detailed in Annex A:

Area of activity Funding distribution relates to/supports Funding
DHP administration This New Burden funding relates to the costs incurred by LAs in administering the DHP scheme. For 2020-21 this funding will no longer be paid for the ongoing costs of implementing Welfare Reform changes relating to Removal of the Spare Room Subsidy and Local Housing Allowance as in previous years. This change means Scottish LAs will no longer receive an allocation from this funding stream. DHPs for Scottish LAs were devolved from 1 April 2017 and the Scottish Government will communicate directly regarding the costs of administering their DHP scheme for 2020-21. English and Welsh LAs have been awarded the same proportion of funding they received for administering DHPs in 2019-20. £10.60 million
Benefit cap This New Burdens funding relates to the extra costs of implementing the benefit cap regulations. The funding has been allocated to LAs based on the expected benefit cap caseload under HB and UC in 2020-21. £7.25 million
SFIS This New Burden funding is for costs associated with providing information to the Department for Work and Pensions (DWP) to support fraud investigations. The funding has been allocated on the basis of the 2020-21 HB caseloads. £0.66 million
Assessed Income Period This New Burdens funding relates to the costs incurred by LAs associated with AIP. The funding has been calculated by estimating the target group using SHBE (Single Housing Benefit Extract) estimates of the 65 and over HB caseload by LA. The funding is allocated based on this percentage profile. £0.60 million
Limiting Support to 2 Children This New Burden funding is to support LAs delivering the regulations relating to Limiting Support to 2 Children. This funding is allocated to each LA based on the forecast caseload of non-passported HB claimants with 3 or more dependent children in 2020-21. £0.095 million
Transition to UC Housing Payment This New Burden funding is to support LAs with the cost of clerical HB cases which are expected to move from HB to UC in 2020-21. This New Burden uses the standard unit cost for a change in circumstance for each migration. £0.96 million

Other UC New Burdens

Area of activity Funding distribution relates to/supports Funding
UC management activities This New Burden funding reflects the additional management costs associated with UC implementation and has, in 2020–21 been adjusted to reflect the change in the estimated volumes and efficiencies in process. £4.16 million
Housing expertise and complex cases This New Burden covers the additional administrative cost of providing UC advice and support for claimants with complex needs, for example, preventing unmanageable debt and/or homelessness. £0.77 million
Movement from HB to UC This New Burden funding reflects the additional costs incurred by LAs moving claimants from legacy benefits to UC. Following a review of UC New Burdens this level of funding has been reduced to reflect the removal of multiple stop notices and the reduction in required MGP1LA form returns. £1.28 million
Debt migration This New Burden funding covers the additional administrative cost of transferring details of claimant HB debt to DWP. £1.24 million

7. This funding is intended to meet the identified costs arising from the implementation of the above measures in 2020-21.

Key points

8. Each element of the funding has been distributed amongst LAs on a basis that reflects the likely distribution of costs, as indicated in the table above. The aggregate allocations are included in the attached Annex A.

9. Each LA will receive their allocations in the week commencing 13 April 2020.

Allocation of additional funding

LA DHP admin and existing Welfare Reform funding Benefit cap SFIS Assessed Income Period Limiting Support to 2 Children Transition to UC Housing Payments Total
Aberdeen City Council £0.00 £10,605.00 £2,976.00 £1,960.00 £91.00 £4,618.00 £20,250.00
Aberdeenshire Council £0.00 £9,904.00 £1,862.00 £1,672.00 £83.00 £2,419.00 £15,940.00
Adur District Council £7,604.00 £5,993.00 £495.00 £507.00 £61.00 £853.00 £15,513.00
Allerdale Borough Council £32,171.00 £5,617.00 £595.00 £1,055.00 £44.00 £807.00 £40,289.00
Amber Valley Borough Council £19,211.00 £7,351.00 £914.00 £1,100.00 £84.00 £1,634.00 £30,294.00
Angus Council £0.00 £5,149.00 £1,213.00 £1,227.00 £76.00 £1,444.00 £9,109.00
Argyll and Bute Council £0.00 £3,331.00 £970.00 £998.00 £38.00 £1,555.00 £6,892.00
Arun District Council £19,502.00 £13,177.00 £1,126.00 £1,406.00 £185.00 £2,589.00 £37,985.00
Ashfield District Council £29,269.00 £9,996.00 £1,198.00 £1,122.00 £98.00 £2,929.00 £44,612.00
Ashford Borough Council £16,029.00 £14,931.00 £926.00 £1,115.00 £158.00 £1,914.00 £35,073.00
Babergh District Council £9,756.00 £4,516.00 £441.00 £748.00 £71.00 £681.00 £16,213.00
Barnsley Borough Council £79,365.00 £21,196.00 £2,161.00 £2,888.00 £177.00 £3,616.00 £109,403.00
Barrow Borough Council £12,199.00 £4,398.00 £686.00 £538.00 £35.00 £1,565.00 £19,421.00
Basildon District Council £29,307.00 £32,787.00 £1,534.00 £1,744.00 £215.00 £2,340.00 £67,927.00
Basingstoke and Deane District Council £24,393.00 £16,517.00 £1,086.00 £1,226.00 £190.00 £2,092.00 £45,504.00
Bassetlaw District Council £24,072.00 £6,458.00 £760.00 £1,133.00 £80.00 £1,359.00 £33,862.00
Bath and North East Somerset Council £21,111.00 £15,564.00 £957.00 £1,335.00 £120.00 £1,192.00 £40,279.00
Bedford Borough Council £20,918.00 £18,214.00 £1,293.00 £1,179.00 £290.00 £1,554.00 £43,448.00
Birmingham City Council £256,460.00 £259,435.00 £20,649.00 £11,253.00 £4,421.00 £14,049.00 £566,267.00
Blaby District Council £7,675.00 £4,597.00 £399.00 £543.00 £73.00 £799.00 £14,086.00
Blackburn with Darwen Borough Council £37,482.00 £17,860.00 £1,461.00 £1,321.00 £220.00 £2,710.00 £61,054.00
Blackpool Borough Council £49,600.00 £26,428.00 £2,361.00 £2,002.00 £197.00 £6,953.00 £87,541.00
Blaenau Gwent County Borough Council £32,287.00 £4,987.00 £951.00 £1,006.00 £39.00 £1,875.00 £41,145.00
Bolsover District Council £18,347.00 £6,349.00 £657.00 £901.00 £44.00 £1,081.00 £27,379.00
Bolton Metropolitan Borough Council £62,788.00 £42,659.00 £3,120.00 £2,987.00 £430.00 £7,259.00 £119,243.00
Borough of Redditch £11,607.00 £6,622.00 £601.00 £843.00 £77.00 £1,103.00 £20,853.00
Borough of Wellingborough £12,178.00 £6,530.00 £655.00 £708.00 £84.00 £1,502.00 £21,657.00
Boston Borough Council £9,466.00 £5,367.00 £556.00 £773.00 £94.00 £1,218.00 £17,474.00
Bournemouth, Christchurch and Poole Council £59,506.00 £38,740.00 £3,521.00 £3,789.00 £498.00 £4,853.00 £110,907.00
Bracknell Forest Borough Council £10,119.00 £10,017.00 £674.00 £836.00 £127.00 £1,211.00 £22,984.00
Bradford Metropolitan Borough Council £98,345.00 £94,737.00 £5,395.00 £4,485.00 £928.00 £10,842.00 £214,732.00
Braintree District Council £18,233.00 £16,068.00 £898.00 £1,321.00 £132.00 £1,424.00 £38,076.00
Breckland District Council £20,266.00 £8,414.00 £887.00 £1,245.00 £138.00 £1,717.00 £32,667.00
Brentwood District Council £5,347.00 £6,017.00 £284.00 £441.00 £34.00 £601.00 £12,724.00
Bridgend County Borough Council £36,078.00 £16,300.00 £1,588.00 £1,279.00 £125.00 £2,855.00 £58,225.00
Brighton and Hove Council £49,505.00 £42,143.00 £3,880.00 £2,887.00 £356.00 £3,664.00 £102,435.00
Bristol City Council £84,279.00 £64,762.00 £6,337.00 £3,899.00 £862.00 £6,934.00 £167,073.00
Broadland District Council £11,279.00 £4,049.00 £702.00 £748.00 £86.00 £1,067.00 £17,931.00
Bromsgrove District Council £6,353.00 £4,807.00 £395.00 £580.00 £53.00 £1,155.00 £13,343.00
Broxbourne Borough Council £11,171.00 £22,924.00 £960.00 £636.00 £169.00 £832.00 £36,692.00
Broxtowe Council £13,371.00 £5,995.00 £766.00 £846.00 £56.00 £1,143.00 £22,177.00
Buckinghamshire Council £40,570.00 £56,002.00 £3,150.00 £3,130.00 £623.00 £5,464.00 £108,939.00
Burnley Borough Council £22,277.00 £10,905.00 £944.00 £971.00 £124.00 £1,346.00 £36,567.00
Bury Metropolitan Borough Council £31,407.00 £17,496.00 £1,645.00 £1,536.00 £209.00 £3,126.00 £55,419.00
Caerphilly County Borough Council £59,436.00 £12,880.00 £2,162.00 £1,997.00 £130.00 £3,562.00 £80,167.00
Calderdale Borough Council £39,374.00 £24,201.00 £1,617.00 £2,004.00 £232.00 £2,892.00 £70,320.00
Cambridge City Council £12,676.00 £8,259.00 £1,178.00 £910.00 £133.00 £1,868.00 £25,024.00
Cannock Chase District Council £14,567.00 £7,849.00 £749.00 £922.00 £60.00 £1,930.00 £26,077.00
Canterbury City Council £18,628.00 £14,586.00 £1,255.00 £1,258.00 £174.00 £2,148.00 £38,049.00
Cardiff City Council £74,773.00 £67,644.00 £4,821.00 £2,852.00 £838.00 £6,269.00 £157,197.00
Carmarthenshire County Council £46,133.00 £17,873.00 £1,780.00 £1,744.00 £138.00 £4,088.00 £71,756.00
Castle Point District Council £7,964.00 £10,735.00 £510.00 £582.00 £90.00 £1,140.00 £21,021.00
Central Bedfordshire £24,733.00 £18,928.00 £1,817.00 £1,828.00 £243.00 £2,450.00 £49,999.00
Ceredigion Council £14,074.00 £4,802.00 £640.00 £598.00 £67.00 £1,365.00 £21,546.00
Charnwood Borough Council £17,555.00 £8,773.00 £1,023.00 £996.00 £127.00 £1,855.00 £30,329.00
Chelmsford Borough Council £13,260.00 £19,284.00 £1,212.00 £1,144.00 £152.00 £2,545.00 £37,597.00
Cheltenham Borough Council £13,583.00 £7,366.00 £833.00 £789.00 £104.00 £1,246.00 £23,921.00
Cherwell District Council £14,502.00 £16,005.00 £903.00 £877.00 £203.00 £1,229.00 £33,719.00
Cheshire East Council £43,611.00 £22,956.00 £2,185.00 £2,604.00 £274.00 £2,305.00 £73,935.00
Cheshire West and Chester Council £61,672.00 £22,117.00 £2,354.00 £2,921.00 £279.00 £2,886.00 £92,229.00
Chesterfield Borough Council £24,816.00 £5,274.00 £1,185.00 £1,234.00 £83.00 £1,505.00 £34,097.00
Chichester District Council £11,716.00 £11,104.00 £777.00 £1,104.00 £119.00 £1,526.00 £26,346.00
Chorley Borough Council £16,723.00 £6,802.00 £716.00 £788.00 £68.00 £1,540.00 £26,637.00
City of Carlisle District Council £22,160.00 £7,027.00 £840.00 £965.00 £71.00 £1,733.00 £32,796.00
City of Edinburgh Council £0.00 £42,327.00 £9,502.00 £3,898.00 £468.00 £5,240.00 £61,435.00
City of Glasgow £0.00 £53,317.00 £19,538.00 £10,627.00 £904.00 £17,576.00 £101,962.00
City of Lincoln Council £19,822.00 £8,038.00 £1,128.00 £931.00 £92.00 £2,052.00 £32,063.00
City of London £968.00 £557.00 £101.00 £152.00 £15.00 £93.00 £1,886.00
City of Westminster £26,932.00 £56,190.00 £4,758.00 £3,259.00 £649.00 £1,981.00 £93,769.00
City of York Council £19,752.00 £8,459.00 £1,063.00 £1,349.00 £146.00 £1,618.00 £32,387.00
Clackmannanshire Council £0.00 £4,487.00 £721.00 £673.00 £43.00 £922.00 £6,846.00
Colchester Borough Council £20,533.00 £18,606.00 £1,653.00 £1,189.00 £258.00 £2,638.00 £44,877.00
Comhairle Nan Eilean Siar Council £0.00 £0.00 £246.00 £227.00 £10.00 £274.00 £757.00
Conwy County Borough Council £21,184.00 £11,584.00 £1,147.00 £1,269.00 £111.00 £1,770.00 £37,065.00
Copeland Borough Council £27,549.00 £3,895.00 £549.00 £723.00 £49.00 £573.00 £33,338.00
Corby Borough Council £17,919.00 £4,723.00 £462.00 £602.00 £65.00 £822.00 £24,593.00
Cornwall Council £91,517.00 £39,204.00 £5,441.00 £5,785.00 £772.00 £6,781.00 £149,500.00
Cotswold District Council £7,597.00 £5,096.00 £337.00 £805.00 £60.00 £614.00 £14,509.00
Coventry City Council £60,048.00 £51,635.00 £3,965.00 £2,635.00 £801.00 £7,098.00 £126,182.00
Craven District Council £5,578.00 £512.00 £169.00 £452.00 £19.00 £256.00 £6,986.00
Crawley Borough Council £17,144.00 £22,494.00 £1,189.00 £988.00 £268.00 £2,215.00 £44,298.00
Dacorum Borough Council £18,595.00 £25,193.00 £1,340.00 £1,276.00 £203.00 £2,535.00 £49,142.00
Darlington Borough Council £23,283.00 £11,966.00 £996.00 £1,215.00 £94.00 £2,641.00 £40,195.00
Dartford Borough Council £9,712.00 £14,402.00 £740.00 £641.00 £123.00 £1,564.00 £27,182.00
Daventry District Council £10,598.00 £4,516.00 £262.00 £574.00 £43.00 £472.00 £16,465.00
Denbighshire County Council £22,588.00 £10,533.00 £1,092.00 £1,109.00 £118.00 £1,582.00 £37,022.00
Derby City Council £44,195.00 £27,083.00 £2,801.00 £2,288.00 £364.00 £5,272.00 £82,003.00
Derbyshire Dales District Council £7,561.00 £3,219.00 £374.00 £588.00 £44.00 £636.00 £12,422.00
Doncaster Metropolitan Borough Council £89,570.00 £32,496.00 £2,723.00 £3,350.00 £295.00 £4,689.00 £133,123.00
Dorset Council £44,058.00 £22,061.00 £2,461.00 £3,452.00 £408.00 £3,348.00 £75,788.00
Dover District Council £20,148.00 £8,471.00 £889.00 £1,183.00 £159.00 £1,424.00 £32,274.00
Dudley Metropolitan Borough Council £69,842.00 £35,841.00 £2,354.00 £3,192.00 £324.00 £4,104.00 £115,657.00
Dumfries and Galloway Council £0.00 £7,752.00 £1,899.00 £1,890.00 £92.00 £2,578.00 £14,211.00
Dundee City Council £0.00 £12,378.00 £2,932.00 £2,306.00 £160.00 £3,414.00 £21,190.00
Durham County Council £177,545.00 £48,601.00 £5,500.00 £7,089.00 £432.00 £8,485.00 £247,652.00
East Ayrshire Council £0.00 £8,170.00 £1,587.00 £1,690.00 £42.00 £2,442.00 £13,931.00
East Cambridgeshire District Council £8,073.00 £4,707.00 £424.00 £714.00 £68.00 £1,005.00 £14,991.00
East Devon District Council £16,155.00 £6,445.00 £936.00 £1,143.00 £139.00 £1,508.00 £26,326.00
East Dunbartonshire Council £0.00 £3,215.00 £871.00 £582.00 £45.00 £337.00 £5,050.00
East Hampshire District Council £8,203.00 £7,502.00 £574.00 £692.00 £83.00 £1,024.00 £18,078.00
East Hertfordshire District Council £10,394.00 £14,940.00 £841.00 £951.00 £105.00 £1,474.00 £28,705.00
East Lindsey District Council £30,190.00 £10,197.00 £1,147.00 £1,871.00 £121.00 £2,617.00 £46,143.00
East Lothian District Council £0.00 £4,733.00 £882.00 £1,053.00 £45.00 £779.00 £7,492.00
East Northamptonshire District Council £10,446.00 £4,534.00 £459.00 £713.00 £63.00 £772.00 £16,987.00
East Renfrewshire Council £0.00 £2,704.00 £741.00 £514.00 £38.00 £962.00 £4,959.00
East Riding of Yorkshire Council £43,054.00 £18,324.00 £1,625.00 £2,988.00 £236.00 £4,097.00 £70,324.00
East Staffordshire Borough Council £15,937.00 £5,435.00 £735.00 £843.00 £116.00 £2,119.00 £25,185.00
East Suffolk Council £35,734.00 £17,597.00 £1,745.00 £2,426.00 £204.00 £1,671.00 £59,377.00
Eastbourne Borough Council £20,688.00 £13,590.00 £1,232.00 £1,176.00 £183.00 £1,519.00 £38,388.00
Eastleigh Borough Council £12,360.00 £7,315.00 £581.00 £841.00 £127.00 £888.00 £22,112.00
Eden District Council £6,519.00 £1,563.00 £235.00 £389.00 £24.00 £419.00 £9,149.00
Elmbridge Borough Council £9,270.00 £14,750.00 £882.00 £856.00 £146.00 £1,313.00 £27,217.00
Epping Forest District Council £11,442.00 £17,704.00 £811.00 £1,028.00 £84.00 £1,851.00 £32,920.00
Epsom and Ewell Borough Council £5,027.00 £10,269.00 £539.00 £339.00 £77.00 £515.00 £16,766.00
Erewash Borough Council £18,313.00 £8,833.00 £771.00 £975.00 £86.00 £1,242.00 £30,220.00
Exeter City Council £16,125.00 £5,971.00 £1,236.00 £1,019.00 £115.00 £2,293.00 £26,759.00
Falkirk District Council £0.00 £5,847.00 £1,813.00 £1,850.00 £61.00 £2,867.00 £12,438.00
Fareham Borough Council £7,071.00 £4,712.00 £531.00 £561.00 £77.00 £1,143.00 £14,095.00
Fenland District Council £14,058.00 £8,980.00 £777.00 £944.00 £91.00 £1,689.00 £26,539.00
Fife Council £0.00 £21,456.00 £4,924.00 £3,853.00 £249.00 £5,737.00 £36,219.00
Flintshire County Council £29,571.00 £13,898.00 £996.00 £1,403.00 £132.00 £1,380.00 £47,380.00
Folkestone & Hythe District Council £19,978.00 £9,075.00 £1,107.00 £1,211.00 £136.00 £1,914.00 £33,421.00
Forest of Dean District Council £9,574.00 £4,597.00 £487.00 £754.00 £73.00 £928.00 £16,413.00
Fylde Borough Council £10,842.00 £3,535.00 £453.00 £757.00 £51.00 £1,458.00 £17,096.00
Gateshead Borough Council £66,515.00 £19,084.00 £2,051.00 £3,256.00 £200.00 £3,700.00 £94,806.00
Gedling Borough Council £14,299.00 £7,162.00 £995.00 £751.00 £91.00 £1,372.00 £24,670.00
Gloucester City Council £19,672.00 £14,678.00 £1,250.00 £952.00 £183.00 £2,023.00 £38,758.00
Gosport Borough Council £11,584.00 £8,730.00 £774.00 £746.00 £115.00 £1,805.00 £23,754.00
Gravesham Borough Council £15,639.00 £15,262.00 £897.00 £932.00 £128.00 £1,709.00 £34,567.00
Great Yarmouth Council £24,914.00 £9,946.00 £768.00 £1,288.00 £80.00 £1,420.00 £38,416.00
Guildford Borough Council £9,241.00 £13,687.00 £865.00 £780.00 £110.00 £1,207.00 £25,890.00
Gwynedd Council £28,504.00 £10,119.00 £1,154.00 £1,256.00 £111.00 £1,447.00 £42,591.00
Halton Borough Council £45,514.00 £17,496.00 £1,138.00 £1,591.00 £96.00 £1,493.00 £67,328.00
Hambleton District Council £11,418.00 £2,942.00 £315.00 £796.00 £40.00 £490.00 £16,001.00
Harborough District Council £6,510.00 £3,029.00 £268.00 £477.00 £31.00 £314.00 £10,629.00
Harlow District Council £15,275.00 £16,218.00 £871.00 £1,042.00 £157.00 £1,296.00 £34,859.00
Harrogate Borough Council £14,831.00 £5,958.00 £581.00 £1,069.00 £80.00 £788.00 £23,307.00
Harrow Council £35,161.00 £40,204.00 £3,000.00 £1,711.00 £1,114.00 £2,974.00 £84,164.00
Hart District Council £4,774.00 £7,605.00 £354.00 £403.00 £58.00 £727.00 £13,921.00
Hartlepool Borough Council £41,994.00 £18,366.00 £966.00 £1,513.00 £87.00 £1,830.00 £64,756.00
Hastings Borough Council £25,556.00 £14,427.00 £1,191.00 £1,244.00 £156.00 £1,498.00 £44,072.00
Havant Borough Council £13,725.00 £13,249.00 £875.00 £786.00 £123.00 £1,399.00 £30,157.00
Herefordshire Council £24,820.00 £9,210.00 £1,246.00 £1,673.00 £176.00 £2,463.00 £39,588.00
Hertsmere Borough Council £11,830.00 £18,119.00 £906.00 £815.00 £162.00 £1,372.00 £33,204.00
High Peak Borough Council £12,046.00 £4,013.00 £730.00 £745.00 £60.00 £1,169.00 £18,763.00
Highland Council £0.00 £7,616.00 £2,226.00 £2,127.00 £110.00 £1,392.00 £13,471.00
Hinckley and Bosworth Borough Council £12,588.00 £4,603.00 £427.00 £674.00 £50.00 £708.00 £19,050.00
Horsham District Council £9,061.00 £10,447.00 £717.00 £927.00 £117.00 £1,037.00 £22,306.00
Hull City Council £99,729.00 £36,059.00 £4,081.00 £4,268.00 £280.00 £10,773.00 £155,190.00
Huntingdonshire District Council £18,036.00 £10,408.00 £1,022.00 £1,150.00 £115.00 £1,696.00 £32,427.00
Hyndburn Borough Council £17,026.00 £11,146.00 £808.00 £826.00 £72.00 £1,272.00 £31,150.00
Inverclyde District Council £0.00 £4,258.00 £1,185.00 £1,193.00 £37.00 £1,250.00 £7,923.00
Ipswich Borough Council £27,506.00 £11,307.00 £1,559.00 £1,323.00 £255.00 £2,926.00 £44,876.00
Isle of Anglesey County Council £16,960.00 £5,785.00 £726.00 £749.00 £68.00 £1,200.00 £25,488.00
Isle of Wight County Council £26,057.00 £10,735.00 £1,470.00 £1,467.00 £166.00 £2,184.00 £42,079.00
Isles of Scilly Council £0.00 £0.00 £0.00 £8.00 £0.00 £9.00 £17.00
Kettering Borough Council £13,349.00 £7,147.00 £748.00 £740.00 £99.00 £1,561.00 £23,644.00
Kings Lynn and West Norfolk Borough Council £24,566.00 £9,965.00 £1,113.00 £1,480.00 £113.00 £2,387.00 £39,624.00
Kirklees Metropolitan Borough Council £64,504.00 £40,278.00 £3,737.00 £3,562.00 £578.00 £6,118.00 £118,777.00
Knowsley Borough Council £66,633.00 £23,912.00 £2,321.00 £2,234.00 £178.00 £3,509.00 £98,787.00
Lancaster City Council £24,639.00 £13,611.00 £832.00 £1,191.00 £82.00 £1,244.00 £41,599.00
Leeds City Council £167,794.00 £92,602.00 £8,955.00 £7,603.00 £1,253.00 £19,165.00 £297,372.00
Leicester City Council £69,136.00 £46,275.00 £4,277.00 £3,412.00 £1,018.00 £8,093.00 £132,211.00
Lewes District Council £12,045.00 £14,403.00 £919.00 £905.00 £138.00 £1,330.00 £29,740.00
Lichfield District Council £9,676.00 £7,193.00 £496.00 £740.00 £52.00 £698.00 £18,855.00
Liverpool City Council £208,110.00 £66,412.00 £9,472.00 £7,545.00 £634.00 £9,705.00 £301,878.00
London Borough of Barking and Dagenham £44,052.00 £40,451.00 £3,405.00 £1,984.00 £1,059.00 £4,387.00 £95,338.00
London Borough of Barnet £65,807.00 £105,583.00 £5,595.00 £2,832.00 £1,336.00 £6,221.00 £187,374.00
London Borough of Bexley £28,097.00 £22,679.00 £2,324.00 £1,586.00 £415.00 £3,967.00 £59,068.00
London Borough of Brent £71,739.00 £143,857.00 £7,001.00 £3,412.00 £1,819.00 £8,634.00 £236,462.00
London Borough of Bromley £36,302.00 £25,372.00 £2,876.00 £2,105.00 £362.00 £4,032.00 £71,049.00
London Borough of Camden £37,524.00 £55,317.00 £4,555.00 £3,554.00 £602.00 £4,566.00 £106,118.00
London Borough of Croydon £73,824.00 £80,728.00 £4,565.00 £2,930.00 £1,130.00 £3,797.00 £166,974.00
London Borough of Ealing £61,332.00 £138,248.00 £5,667.00 £3,246.00 £1,588.00 £5,667.00 £215,748.00
London Borough of Enfield £79,752.00 £128,835.00 £7,633.00 £2,524.00 £2,075.00 £2,988.00 £223,807.00
London Borough of Hackney £78,557.00 £109,229.00 £7,899.00 £4,186.00 £1,860.00 £7,892.00 £209,623.00
London Borough of Hammersmith and Fulham £28,310.00 £48,449.00 £2,590.00 £2,554.00 £455.00 £1,871.00 £84,229.00
London Borough of Haringey £67,187.00 £73,013.00 £6,229.00 £3,110.00 £1,169.00 £7,901.00 £158,609.00
London Borough of Havering £27,631.00 £25,500.00 £2,310.00 £1,655.00 £460.00 £3,214.00 £60,770.00
London Borough of Hillingdon £40,592.00 £47,369.00 £3,358.00 £2,048.00 £910.00 £5,471.00 £99,748.00
London Borough of Hounslow £43,265.00 £58,538.00 £2,396.00 £2,361.00 £722.00 £2,526.00 £109,808.00
London Borough of Islington £52,195.00 £44,059.00 £4,981.00 £3,567.00 £609.00 £5,461.00 £110,872.00
London Borough of Lambeth £70,945.00 £54,466.00 £6,144.00 £4,161.00 £978.00 £3,145.00 £139,839.00
London Borough of Lewisham £66,314.00 £55,173.00 £5,476.00 £3,205.00 £876.00 £7,351.00 £138,395.00
London Borough of Merton £24,913.00 £24,723.00 £1,858.00 £1,333.00 £441.00 £1,932.00 £55,200.00
London Borough of Newham £68,004.00 £79,996.00 £7,232.00 £3,209.00 £2,309.00 £5,633.00 £166,383.00
London Borough of Redbridge £37,282.00 £34,409.00 £3,918.00 £1,617.00 £1,268.00 £2,646.00 £81,140.00
London Borough of Richmond upon Thames £16,590.00 £23,050.00 £1,297.00 £1,317.00 £162.00 £1,794.00 £44,210.00
London Borough of Southwark £68,775.00 £47,890.00 £4,157.00 £4,234.00 £669.00 £3,551.00 £129,276.00
London Borough of Sutton £23,942.00 £24,498.00 £1,404.00 £1,399.00 £297.00 £1,284.00 £52,824.00
London Borough of Tower Hamlets £53,493.00 £94,389.00 £6,803.00 £3,655.00 £2,358.00 £1,751.00 £162,449.00
London Borough of Waltham Forest £42,201.00 £46,070.00 £4,398.00 £2,295.00 £1,029.00 £4,286.00 £100,279.00
London Borough of Wandsworth £45,507.00 £60,622.00 £4,421.00 £3,094.00 £891.00 £3,968.00 £118,503.00
Luton Borough Council £32,263.00 £35,549.00 £2,981.00 £1,421.00 £886.00 £4,198.00 £77,298.00
Maidstone Borough Council £16,969.00 £20,895.00 £1,260.00 £1,127.00 £161.00 £2,910.00 £43,322.00
Maldon District Council £5,601.00 £4,584.00 £303.00 £504.00 £43.00 £903.00 £11,938.00
Malvern Hills District Council £9,482.00 £4,073.00 £462.00 £670.00 £48.00 £1,064.00 £15,799.00
Manchester City Council £201,144.00 £99,282.00 £9,432.00 £6,716.00 £1,744.00 £8,196.00 £326,514.00
Mansfield District Council £24,921.00 £9,529.00 £1,189.00 £1,048.00 £79.00 £2,409.00 £39,175.00
Medway Council £32,074.00 £42,958.00 £2,749.00 £2,124.00 £444.00 £4,630.00 £84,979.00
Melton Borough Council £5,060.00 £2,025.00 £173.00 £359.00 £35.00 £315.00 £7,967.00
Mendip District Council £14,278.00 £6,109.00 £571.00 £900.00 £73.00 £897.00 £22,828.00
Merthyr Tydfil Borough Council £22,631.00 £7,208.00 £756.00 £661.00 £37.00 £1,313.00 £32,606.00
Mid Devon District Council £9,448.00 £4,945.00 £511.00 £702.00 £65.00 £879.00 £16,550.00
Mid Suffolk District Council £8,131.00 £4,488.00 £375.00 £743.00 £42.00 £782.00 £14,561.00
Mid Sussex District Council £9,335.00 £12,773.00 £713.00 £856.00 £137.00 £1,232.00 £25,046.00
Middlesbrough Council £63,207.00 £32,823.00 £2,373.00 £1,865.00 £233.00 £5,918.00 £106,419.00
Midlothian Council £0.00 £5,996.00 £1,005.00 £895.00 £68.00 £967.00 £8,931.00
Milton Keynes Borough Council £35,926.00 £34,497.00 £2,847.00 £2,261.00 £612.00 £5,791.00 £81,934.00
Mole Valley District Council £4,392.00 £6,799.00 £536.00 £606.00 £67.00 £609.00 £13,009.00
Monmouthshire County Council £12,193.00 £4,339.00 £610.00 £787.00 £62.00 £1,097.00 £19,088.00
Moray Council £0.00 £1,958.00 £853.00 £820.00 £46.00 £1,375.00 £5,052.00
Neath Port Talbot County Borough Council £50,763.00 £16,670.00 £1,884.00 £1,607.00 £137.00 £2,369.00 £73,430.00
New Forest District Council £18,288.00 £14,515.00 £1,089.00 £1,310.00 £166.00 £1,241.00 £36,609.00
Newark and Sherwood District Council £18,797.00 £7,171.00 £851.00 £1,046.00 £67.00 £1,240.00 £29,172.00
