S2/2023 Housing Benefit administration subsidy arrangements for English, Scottish and Welsh local authorities for the financial year ending March 2024
Updated 19 December 2023
Applies to England, Scotland and Wales
Who should read
All Housing Benefit staff
Officers preparing subsidy claims and estimates
Action
For information
Guidance Manual
The information in this circular does not affect the content of the HB Guidance Manual.
Queries
If you want extra copies of this circular/copies of previous circulars, they can be found in the Housing Benefit for local authorities: subsidy circulars collection.
If you have any queries about the:
-
technical content of this circular, contact [email protected]
-
HB administration subsidy payment arrangements, contact [email protected]
-
distribution of this circular, contact [email protected]
Introduction
1. This circular contains final details of the distribution of the Housing Benefit Administration Subsidy (HBAS) for the financial year ending (FYE) March 2024.
2. Provision for the FYE March 2024 HBAS arrangements will be made by an Amendment Order to the Income-related Benefits (Subsidy to Authorities) Order 1998, which will be subject to consultation with the local authority (LA) associations (LAAs) prior to being laid in Parliament.
3. LAAs and LA representatives have been consulted regarding the distribution methodology.
Background
4. Following the abolition of Council Tax Benefit (CTB) and the introduction of Local Council Tax Support (LCTS) in April 2013, the funding baseline for HB/CTB has remained disaggregated. The Department for Work and Pensions (DWP) is responsible for allocating the HB element to LAs and the Department for Levelling Up, Housing and Communities and the Devolved Administrations are responsible for distributing the LCTS element to their respective LAs.
5. The FYE March 2024 HBAS allocation by country is:
- English LAs - £158.928 million
- Scottish LAs - £ 18.477 million
- Welsh LAs - £ 9.576 million
6. This funding is calculated by deducting the Universal Credit (UC) reduction from the FYE March 2024 HBAS, which is consistent with DWP’s baseline funding.
7. For the FYE March 2024, no departmental efficiency reduction has been applied.
8. It should also be noted that given the latest estimate of Fraud and Error in HB (£860 million per annum, or 5.2% of expenditure - May 2022 published statistics) it remains a vitally important priority that HB awards are kept as accurate as possible.
UC rollout
9. The FYE March 2024 HBAS funding takes into account the estimated volume of HB claimants moving to UC by FYE March 2023, as UC reductions are applied to the year after they are realised.
10. UC reductions of £5.187 million have been applied to the total amount of the FYE March 2024 HBAS for Great Britain. This is in addition to the £30.92 million deducted from the baseline, which is the cumulative UC reduction value applied up to and including the FYE March 2023 HBAS funding.
11. UC reductions are profiled across a number of financial years. The FYE March 2024 UC reductions continue to reflect current policies.
Distribution methodology
12. This funding is a contribution to the cost of administering HB. DWP, in consultation with the LA Funding Group (which consists of LA Senior Finance Officers and LAA representatives), decided to change the methodology for allocating HBAS from the FYE March 2020 onwards.
13. The methodology uses HB caseload data and UC housing element caseload volumes. This combined total is used to determine the proportion of core HBAS allocated to each LA. The FYE March 2024 allocation is based on HB caseload data up to May 2022.
14. The UC reductions have been calculated based on the amount of HB Working Age caseload moving to UC. SHBE (Single Housing Benefit Extract) and UC data have been used to determine the expected change in workloads due to UC in the FYE March 2023 and these have been applied to the FYE March 2024 allocations.
15. Allocations are rounded to the nearest pound.
National funding for the FYE March 2024
16. The table below details the total national funding level available for the FYE March 2024 compared to the FYE March 2023.
HB administration subsidy | FYE March 2023 (£million, rounded) | FYE March 2024 (£million, rounded) |
---|---|---|
HBAS allocation (previous year) | 192.301 | 192.168 |
Less adjustment for UC | -0.133 | -5.187 |
Less departmental efficiency reduction | -0.000 | -0.000 |
HBAS funding level | 192.168 | 186.981 |
Payment of HBAS
17. Payments of HBAS will be made in 12 monthly instalments starting in April 2023. The overall subsidy available to support HB administration costs is cash-limited.
18. There is no provision for any adjustments to be made to individual LA allocations.
LA allocations – England
LA | Final FYE March 2024 DWP HBAS allocation (£) |
---|---|
Adur District Council | 137,304 |
Amber Valley Borough Council | 285,635 |
Arun District Council | 351,692 |
Ashfield District Council | 317,489 |
Ashford Borough Council | 294,925 |
Babergh District Council | 167,502 |
Barnsley Metropolitan Borough Council | 811,755 |
Basildon Council | 541,789 |
Basingstoke and Deane Borough Council | 336,893 |
Bassetlaw District Council | 287,383 |
Bath and North East Somerset Council | 418,428 |
Bedford Borough Council | 466,046 |
Birmingham City Council | 5,056,717 |
Blaby District Council | 128,707 |
Blackburn with Darwen Borough Council | 482,807 |
Blackpool Council | 690,542 |
Bolsover District Council | 211,278 |
Bolton Council | 909,807 |
Borough Council of King’s Lynn and West Norfolk | 322,735 |
Borough of Broxbourne Council | 234,594 |
Boston Borough Council | 163,090 |
Bournemouth, Christchurch and Poole Council | 1,120,800 |
Bracknell Forest Council | 229,945 |
Braintree District Council | 329,947 |
Breckland Council | 285,120 |
Brent Council | 1,333,570 |
Brentwood Borough Council | 116,336 |
Brighton and Hove City Council | 1,005,772 |
Bristol City Council | 1,422,207 |
Broadland District Council | 178,336 |
Bromsgrove District Council | 145,500 |
Broxtowe Borough Council | 211,521 |
Buckinghamshire Council | 869,436 |
Burnley Borough Council | 356,669 |
Bury Council | 499,851 |
Calderdale Council | 655,426 |
Cambridge City Council | 279,076 |
Cannock Chase District Council | 224,097 |
Canterbury City Council | 349,619 |
Castle Point Borough Council | 153,413 |
Central Bedfordshire Council | 466,534 |
Charnwood Borough Council | 298,076 |
Chelmsford City Council | 314,614 |
Cheltenham Borough Council | 260,108 |
Cherwell District Council | 285,445 |
Cheshire East Council | 740,956 |
Cheshire West and Chester Council | 870,503 |
Chesterfield Borough Council | 353,102 |
Chichester District Council | 244,430 |
Chorley Council | 240,674 |
City of Bradford Metropolitan District Council | 1,515,831 |
City of Lincoln Council | 329,860 |
City of London Corporation | 42,115 |
City of Wolverhampton Council | 958,596 |
City of York Council | 366,276 |
Colchester Borough Council | 399,526 |
Cornwall Council | 1,545,153 |
Cotswold District Council | 159,304 |
Council of the Isles of Scilly | 1,653 |
Coventry City Council | 970,115 |
Crawley Borough Council | 334,439 |
Croydon Council | 1,567,469 |
Cumberland Council | 750,671 |
Dacorum Borough Council | 348,936 |
Darlington Borough Council | 348,030 |
Dartford Borough Council | 218,376 |
Derby City Council | 736,814 |
Derbyshire Dales District Council | 113,593 |
Doncaster Council | 981,239 |
Dorset Council | 830,561 |
Dover District Council | 348,174 |
Dudley Metropolitan Borough Council | 888,926 |
Durham County Council | 1,877,481 |
East Cambridgeshire District Council | 147,505 |
East Devon District Council | 265,953 |
East Hampshire District Council | 165,665 |
East Herts District Council | 242,733 |
East Lindsey District Council | 425,884 |
East Riding of Yorkshire Council | 637,820 |
East Staffordshire Borough Council | 214,606 |
East Suffolk Council | 629,422 |
Eastbourne Borough Council | 370,514 |
Eastleigh Borough Council | 240,391 |
Elmbridge Borough Council | 223,315 |
Enfield Council | 1,502,915 |
Epping Forest District Council | 245,376 |
Epsom and Ewell Borough Council | 128,241 |
Erewash Borough Council | 295,999 |
Exeter City Council | 316,169 |
Fareham Borough Council | 146,612 |
Fenland District Council | 247,885 |
Folkestone and Hythe District Council | 312,408 |
Forest of Dean District Council | 192,544 |
Fylde Council | 175,107 |
Gateshead Council | 804,488 |
Gedling Borough Council | 215,357 |
Gloucester City Council | 334,756 |
Gosport Borough Council | 209,139 |
Gravesham Borough Council | 242,186 |
Great Yarmouth Borough Council | 414,415 |
Guildford Borough Council | 217,032 |
Halton Borough Council | 524,453 |
Harborough District Council | 119,071 |
Haringey Council | 1,300,600 |
Harlow Council | 318,820 |
Harrow Council | 661,039 |
Hart District Council | 99,632 |
Hartlepool Borough Council | 470,904 |
Hastings Borough Council | 436,575 |
Havant Borough Council | 229,195 |
Herefordshire Council | 386,522 |
Hertsmere Borough Council | 242,354 |
High Peak Borough Council | 187,909 |
Hillingdon Council | 767,369 |
Hinckley and Bosworth Borough Council | 195,102 |
Horsham District Council | 220,457 |
Hull City Council | 1,129,796 |
Huntingdonshire District Council | 283,840 |
Hyndburn Borough Council | 279,818 |
Ipswich Borough Council | 428,043 |
Isle of Wight Council | 412,749 |
Islington Council | 1,389,347 |
Kirklees Council | 1,183,290 |
Knowsley Metropolitan Borough Council | 660,302 |
Lancaster City Council | 410,122 |
Leeds City Council | 2,256,854 |
Leicester City Council | 1,042,517 |
Lewes District Council | 228,229 |
Lewisham Council | 1,541,279 |
Lichfield District Council | 175,317 |
Liverpool City Council | 2,283,487 |
London Borough of Barking and Dagenham | 786,239 |
London Borough of Barnet | 1,248,531 |
London Borough of Bexley | 531,585 |
London Borough of Bromley | 732,740 |
London Borough of Camden | 1,234,791 |
London Borough of Ealing | 1,333,216 |
London Borough of Hackney | 1,774,607 |
London Borough of Hammersmith and Fulham | 998,406 |
London Borough of Havering | 545,109 |
London Borough of Hounslow | 975,198 |
London Borough of Lambeth | 1,755,609 |
London Borough of Newham | 1,480,956 |
London Borough of Redbridge | 790,271 |
London Borough of Richmond Upon Thames | 403,063 |
London Borough of Tower Hamlets | 1,780,018 |
London Borough of Waltham Forest | 873,259 |
Luton Borough Council | 558,128 |
Maidstone Borough Council | 319,956 |
Maldon District Council | 106,967 |
Malvern Hills District Council | 144,957 |
Manchester City Council | 2,426,955 |
Mansfield District Council | 319,835 |
Medway Council | 665,023 |
Melton Borough Council | 93,687 |
Merton Council | 535,206 |
Mid Devon District Council | 155,674 |
Mid Suffolk District Council | 154,072 |
Mid Sussex District Council | 218,570 |
Middlesbrough Council | 593,559 |
Milton Keynes Council | 689,388 |
Mole Valley District Council | 147,748 |
New Forest District Council | 322,407 |
Newark and Sherwood District Council | 258,276 |
Newcastle City Council | 1,250,454 |
Newcastle-Under-Lyme Borough Council | 270,410 |
North Devon Council | 235,934 |
North East Derbyshire District Council | 242,818 |
North East Lincolnshire Council | 528,620 |
North Hertfordshire District Council | 248,312 |
North Kesteven District Council | 183,492 |
North Lincolnshire Council | 434,520 |
North Norfolk District Council | 229,198 |
North Northamptonshire Council | 759,099 |
North Somerset Council | 518,818 |
North Tyneside Council | 672,745 |
North Warwickshire Borough Council | 129,194 |
North West Leicestershire District Council | 182,813 |
North Yorkshire Council | 1,267,311 |
Northumberland County Council | 841,805 |
Norwich City Council | 546,140 |
Nottingham City Council | 1,212,130 |
Nuneaton and Bedworth Borough Council | 349,438 |
Oadby and Wigston Borough Council | 78,531 |
Oldham Council | 809,870 |
Oxford City Council | 403,764 |
Pendle Borough Council | 228,331 |
Peterborough City Council | 610,691 |
Plymouth City Council | 902,821 |
Portsmouth City Council | 763,686 |
Preston City Council | 438,474 |
Reading Borough Council | 493,735 |
Redcar and Cleveland Borough Council | 480,903 |
Redditch Borough Council | 229,968 |
Reigate and Banstead Borough Council | 250,285 |
Ribble Valley Borough Council | 71,966 |
Rochdale Borough Council | 800,944 |
Rochford District Council | 120,053 |
Rossendale Borough Council | 171,598 |
Rother District Council | 229,915 |
Rotherham Metropolitan Borough Council | 830,903 |
Royal Borough of Greenwich | 1,249,828 |
Royal Borough of Kensington and Chelsea | 869,277 |
Royal Borough of Kingston Upon Thames | 386,268 |
Royal Borough of Windsor and Maidenhead | 245,866 |
Rugby Borough Council | 234,040 |
Runnymede Borough Council | 143,177 |
Rushcliffe Borough Council | 147,904 |
Rushmoor Borough Council | 238,795 |
Rutland County Council | 55,948 |
Salford City Council | 1,031,981 |
Sandwell Metropolitan Borough Council | 1,071,503 |
Sefton Council | 938,133 |
Sevenoaks District Council | 211,431 |
Sheffield City Council | 1,713,903 |
Shropshire Council | 643,515 |
Slough Borough Council | 431,450 |
Solihull Metropolitan Borough Council | 490,070 |
Somerset Council | 1,406,164 |
South Cambridgeshire District Council | 211,953 |
South Derbyshire District Council | 151,927 |
South Gloucestershire Council | 433,504 |
South Hams District Council | 176,743 |
South Holland District Council | 169,474 |
South Kesteven District Council | 290,251 |
South Norfolk Council | 217,933 |
South Oxfordshire District Council | 215,584 |
South Ribble Borough Council | 190,855 |
South Staffordshire District Council | 199,556 |
South Tyneside Council | 684,993 |
Southampton City Council | 910,018 |
Southend-On-Sea Borough Council | 609,070 |
Southwark Council | 1,796,124 |
Spelthorne Borough Council | 190,783 |
St Albans City and District Council | 240,898 |
St Helens Council | 617,010 |
Stafford Borough Council | 221,050 |
Staffordshire Moorlands District Council | 137,057 |
Stevenage Borough Council | 243,295 |
Stockport Metropolitan Borough Council | 651,478 |
Stockton-On-Tees Borough Council | 589,700 |
Stoke-On-Trent City Council | 857,429 |
Stratford-On-Avon District Council | 241,070 |
Stroud District Council | 222,768 |
Sunderland City Council | 1,150,316 |
Surrey Heath Borough Council | 114,481 |
Sutton Council | 596,162 |
Swale Borough Council | 398,760 |
Swindon Borough Council | 573,045 |
Tameside Metropolitan Borough Council | 808,170 |
Tamworth Borough Council | 187,872 |
Tandridge District Council | 158,991 |
Teignbridge District Council | 285,408 |
Telford and Wrekin Council | 533,948 |
Tendring District Council | 447,021 |
Test Valley Borough Council | 220,592 |
Tewkesbury Borough Council | 165,591 |
Thanet District Council | 534,452 |
Three Rivers District Council | 167,735 |
Thurrock Council | 435,495 |
Tonbridge and Malling Borough Council | 234,079 |
Torbay Council | 472,947 |
Torridge District Council | 154,509 |
Trafford Council | 550,255 |
Tunbridge Wells Borough Council | 216,004 |
Uttlesford District Council | 133,341 |
Vale of White Horse District Council | 214,922 |
Wakefield Council | 1,026,272 |
Walsall Council | 893,054 |
Wandsworth Council | 1,228,434 |
Warrington Borough Council | 525,653 |
Warwick District Council | 240,143 |
Watford Borough Council | 246,359 |
Waverley Borough Council | 192,002 |
Wealden District Council | 235,879 |
Welwyn Hatfield Borough Council | 314,307 |
West Berkshire Council | 298,273 |
West Devon Borough Council | 107,726 |
West Lancashire Borough Council | 269,225 |
West Lindsey District Council | 216,484 |
West Northamptonshire Council | 781,455 |
West Oxfordshire District Council | 182,768 |
West Suffolk Council | 355,715 |
Westminster City Council | 1,225,796 |
Westmorland and Furness Council | 424,796 |
Wigan Council | 958,525 |
Wiltshire Council | 971,530 |
Winchester City Council | 211,139 |
Wirral Council | 1,167,487 |
Woking Borough Council | 175,831 |
Wokingham District Council | 181,613 |
Worcester City Council | 236,268 |
Worthing Borough Council | 271,332 |
Wychavon District Council | 235,830 |
Wyre Council | 266,106 |
Wyre Forest District Council | 260,024 |
Total | 158,928,361 |
LA allocations – Scotland
LA | Final FYE March 2024 DWP HBAS allocation (£) |
---|---|
Aberdeen City Council | 586,763 |
Aberdeenshire Council | 427,070 |
Angus Council | 344,514 |
Argyll and Bute Council | 248,111 |
Clackmannanshire Council | 215,410 |
Comhairle Nan Eilean Siar | 53,944 |
Dumfries and Galloway Council | 494,714 |
Dundee City Council | 731,414 |
East Ayrshire Council | 493,244 |
East Dunbartonshire Council | 189,286 |
East Lothian Council | 321,730 |
East Renfrewshire Council | 156,981 |
City of Edinburgh Council | 1,407,868 |
Falkirk Council | 526,896 |
Fife Council | 1,286,663 |
Glasgow City Council | 3,338,875 |
Highland Council | 650,124 |
Inverclyde Council | 384,481 |
Midlothian Council | 278,472 |
Moray Council | 218,395 |
North Ayrshire Council | 634,686 |
North Lanarkshire Council | 1,310,784 |
Orkney Islands Council | 42,874 |
Perth and Kinross Council | 339,628 |
Renfrewshire Council | 638,489 |
Scottish Borders Council | 333,075 |
Shetland Islands Council | 38,673 |
South Ayrshire Council | 405,581 |
South Lanarkshire Council | 1,081,257 |
Stirling Council | 250,171 |
West Dunbartonshire Council | 432,156 |
West Lothian Council | 614,203 |
Total | 18,476,532 |
LA allocations – Wales
LA | Final FYE March 2024 DWP HBAS allocation (£) |
---|---|
Blaenau Gwent County Borough Council | 287,218 |
Bridgend County Borough Council | 437,266 |
Caerphilly County Borough Council | 585,657 |
Cardiff Council | 1,179,656 |
Carmarthenshire County Council | 481,325 |
Ceredigion County Council | 170,673 |
Conwy County Borough Council | 356,690 |
Denbighshire County Council | 324,381 |
Flintshire County Council | 397,540 |
Gwynedd Council | 289,894 |
Isle of Anglesey County Council | 184,340 |
Merthyr Tydfil County Borough Council | 210,341 |
Monmouthshire County Council | 203,291 |
Neath Port Talbot Council | 560,560 |
Newport City Council | 548,415 |
Pembrokeshire County Council | 345,823 |
Powys County Council | 302,629 |
Rhondda Cynon Taf County Borough Council | 713,630 |
Swansea Council | 862,994 |
Torfaen County Borough Council | 369,681 |
Vale of Glamorgan Council | 328,179 |
Wrexham County Borough Council | 435,548 |
Total | 9,575,731 |