ICT contracts and their suppliers and types of end-user devices
The DfE budget for ICT for 2012 to 2013 with information about supplier contracts, end-user devices, websites visited and numbers of emails.
Documents
Details
- Date requested: 12 March 2013
- Date responded: 8 April 2013
Request
For the current financial year, or alternatively for the most recent comparable period for which the information is available, please provide the following.
Question 1. The total ICT budget for your organisation and an itemised list of the following.
a. Current ICT contracts and their respective suppliers. For each I would like to receive brief information on the main purpose of the contract, its cost, its start date and its duration.
b. The number of end-user devices belonging to your organisation in each of the following categories:
- desktop computers
- laptop computers
- tablets
- smartphones
Please provide information on the operating system and software that is typically provided with devices in each category.
c. The number of end-user devices belonging to your organisation reported lost or stolen in each of the following categories:
- desktop computers
- laptop computers
- tablets
- smartphones
Question 2. The domain names (eg example.com) of the 10 websites most frequently accessed from end-user devices belonging to your organisation.
Question 3. The total number of email messages sent from email addresses belonging to your organisation’s domain (eg [email protected]). Please break this down into the number that were sent to: a. other email addresses in your organisation (ie belonging to the same domain) b. external email addresses
I would be grateful for an acknowledgement that you have received this request.
Release
Unless otherwise stated all information relates to the current financial year 2012 to 2013.
Question 1: the total ICT budget for the organisation.
The total budgeted ICT expenditure (capital, revenue and programme) for the Department for Education for financial year 2012 to 2013 is £70,507,806.
Question 1a: an itemised list of current ICT contracts, their respective suppliers, main purpose, cost, start date and duration is set out below.
Supplier name | Purpose of contract | Start date | Duration | Cost |
---|---|---|---|---|
Autonomy | Document and records management software licences and support services | 1 Jan 2007 | 2 years | Contract value: £158,500 (fixed contract) |
BT | Videoconferencing, telephony, WAN, LAN and firewall services | 30 Sep 2009 | 4 years | Contract value: £6.5 million (fixed and call-off contract) |
BT iNET | Hardware support services | 30 Sep 2012 | 1 year | Contract value: £10,915 (fixed contract) |
Cable & Wireless (taken over by Vodafone) | Connectivity and use of secure intranet and anti-virus for email | 20 Feb 2012 | 2 years | Contract value: approximately £760,000 (call-off contract) |
Capgemini | Provision of a range of ICT services, including application support and maintenance, application enhancement and development and consultancy and business transformation services | 1 Jan 2011 | 2 years | Spend to date: £20,156,113.00 |
Danwood | Provision, supply and maintenance of multifunctional devices (MFDs) | 01 May 2007 | 6 years | Contract value: approximately £4.12 million (fixed and call-off contract) |
Dell | Supply of ICT goods and associated services | 16 Mar 2009 | 5 years | Information not available without incurring excessive cost |
Easynet | Internet service network link | 31 Mar 2012 | 1 year | Contract value: £11,995 (fixed contract) |
Eduserv | Web hosting and related services | 14 Apr 2008 | 5 years | Spend to date: £15.6 million |
Insight Direct | Commoditised IT hardware and software (provision of Bloxx Proxy hardware and software plus support) | 02 Nov 2011 | 3 years | Contract value: £67,500 (fixed contract) |
Insight | Hardware support for servers | 1 Jul 2012 | 9 months | Contract value: £4,185 (fixed contract) |
Insight Direct | Seavus ‘Project View Enterprise’ unlimited company licence plus support and maintenance | 30 Aug 2012 | 1 year | Contract value: £12,655 (fixed contract) |
IRAS | Infrastructure managed service | 10 Jun 2011 | 1 year original duration. Currently, rolling 3-month period. | Currently, approximately £31,000 per quarter |
Level 3 | Managed telecommunications services | 14 Dec 2011 | 4 years | Approximately £120,000 a year |
Microsoft | Premier support services | 01 Apr 2012 | 1 year | Contract value: £176,500 (fixed contract) |
Mouchel Management Consulting | CRM service subscription | 15 Jun 2010 | 4 years 9 months | Contract value: £665,990 (fixed contract) |
NCC | A number of individual software escrow agreements | Various | 1 year | Contract values: approximately £5,000 (fixed and call-off contract) |
Ninian Solutions | ‘Huddle’ user licences | 30 Nov 2012 | 1 year 1 month | Contract value: £18,000 (fixed contract) |
Phoenix Software Ltd | Vmware software support and maintenance | 6 Aug 2012 | 1 year | Contract value: £2,835 (fixed contract) |
Proact | Supply of ICT goods and associated services | 4 Apr 2009 | 5 years | Contract value: £5.4 million (fixed and call-off contract) |
Prolog | To provide print, fulfilment and digital services to the Department, its agencies and other central government departments and their agencies | 1 Jun 2009 | 6 years | DfE spend to date: approximately £1 million |
Reading Room | Interface between department and Parcelforce for distribution of exam scripts | 10 Sep 2009 | 4 years, 2 months | Contract value: £99,470 (fixed contract) |
Redweb | Web hosting, support and related services, including development | 15 Jun 2009 | 5 years | Contract value: approximately £8.5 million (fixed and call-off contract) |
SecureData Europe Ltd | Software subscription and hardware support | 01 Jan 2012 | 9 months | Contract value: £11,459 (fixed contract) |
Specialist Computer Centre | Sprint II IT framework agreement for IT products and services | 18 Jan 2012 | 1 year, 6 months | Contract value: £1.4 million (call-off contract) |
Specialist Computer Centre | Hosting and software support services | 01 Apr 2010 | 3 years | Currently £31,211 per month |
Texuna Tech | 13 Oct 2011 | 3 years | Spend to date: £144,100 | |
UK Print Audits Limited | Provision of print audit and associated services | 07 Nov 2012 | 5 months | Contract value: £18,500 (fixed contract) |
Vodaphone | Provision and use of mobiles and Blackberries | 19 Sep 2011 | 4 years | Value at tender: £999,600 (call-off contract) |
The table above details the ICT contracts managed centrally by the department’s IT function. Information relating to other ICT contracts held by the department and its executive agencies is not currently recorded centrally and, therefore, cannot be provided without exceeding the government cost threshold.
Definitions:
- spend to date: actual spend to date
- value at tender: advertised value of the contract
- contract value: spend to date plus estimate for future spend
- all costs exclude VAT
Question 1b: end-user devices owned by DfE
Device | Total | OS & software |
---|---|---|
PCs | 2100 | Windows XP and Windows 7, MS Office 2003 and 2010, Adobe Reader |
Laptops | 3250 | Windows XP and Windows 7, MS Office 2003 and 2010, Adobe Reader |
Tablets | 2 | iPad iOS version 6 |
Smartphones | 2462 | Blackberry software versions 4, 5, 6, 7and iPhone iOS version 6 |
Thin client devices* | 4700 | Windows 7, MS Office 2010, Adobe Reader |
*DfE is in the process of phasing out desktop PCs and replacing them with thin client devices.
Question 1c - The number of end-user devices belonging to the organisation reported lost or stolen in each of the following categories:
- desktop computers
- laptop computers
- tablets
- smartphones
End-user devices owned by DfE reported lost or stolen
Device | Total |
---|---|
PCs | 0 |
Laptops | 10 |
Tablets | 0 |
Smartphones | 11 |
Thin client PCs | 0 |
Question 2: the domain names (eg example.com) of the 10 websites most frequently accessed from end-user devices belonging to the organisation.
Site visited | Cumulative browse time |
---|---|
urs.microsoft.com | 43881 hours: 31 minutes :5 seconds |
www.bbc.co.uk | 34726 hours: 23 minutes: 55 seconds |
ping.chartbeat.net | 34227 hours: 32 minutes: 34 seconds |
mail.google.com | 23219 hours: 32 minutes: 52 seconds |
RM - external secure HR application | 14091 hours: 47 minutes: 55 seconds |
dfes.speed-trap.com | 13466 hours: 32 minutes: 14 seconds |
polling.bbc.co.uk | 13034 hours: 12 minutes: 42 seconds |
www.google.co.uk | 10929 hours: 20 minutes: 40 seconds |
mscrl.microsoft.com | 10448 hours: 20 minutes: 21 seconds |
www.facebook.com | 10345 hours: 27 minutes: 5 seconds |
Data is only kept from the beginning of the last 6 monthly period. The above information is therefore dated from 1 September 2012 to 18 March 2013.
Our proxy servers do not record hits against websites which can often give a misleading figure. Depending on how a website is configured, one visit to a page can result in multiple hits being recorded. Browse time as used above gives a far more accurate report.
Question 3: the total number of email messages sent from email addresses belonging to the organisation’s domain.
a. Other email addresses in the organisation (ie belonging to the same domain).
For internal email the department’s email system, Exchange 2010, does not provide a facility for extracting data on the number of internal emails sent so we are unable to provide a figure for this.
b. External email
Domain | Number of emails sent |
---|---|
@education.gsi.gov.uk | 329,671 |
@nationalcollege.gsi.gov.uk | 30,149 |
@childrenscommissioner.gsi.gov.uk | 3,710 |
@childpovertyunit.gsi.gov.uk | 3,008 |
@smcpcommission.gsi.gov.uk | 844 |
The information shown for external email is based on a 30-day period to midnight 18 March 2013. Please note that information on external emails is only available for any given 30-day period.