Large Business (LB) Oil and Gas market values for category 1 crudes 2022
Updated 16 December 2024
January 2022
Date | North Sea Reference | Brent | Ekofisk | Flotta | Forties | Statfjord |
---|---|---|---|---|---|---|
1 January 2022 | 78.50 | 78.91 | 79.58 | 77.38 | 78.92 | 79.67 |
2 January 2022 | 79.46 | 79.87 | 80.53 | 78.34 | 79.88 | 80.63 |
3 January 2022 | 79.46 | 79.82 | 80.56 | 78.31 | 79.78 | 80.64 |
4 January 2022 | 79.46 | 79.80 | 80.63 | 78.29 | 79.67 | 80.65 |
5 January 2022 | 80.32 | 80.63 | 81.55 | 79.12 | 80.42 | 81.53 |
6 January 2022 | 81.33 | 81.62 | 82.61 | 80.10 | 81.33 | 82.56 |
7 January 2022 | 82.35 | 82.61 | 83.70 | 81.08 | 82.26 | 83.54 |
8 January 2022 | 82.35 | 82.56 | 83.73 | 81.08 | 82.23 | 83.53 |
9 January 2022 | 83.47 | 83.67 | 84.85 | 82.19 | 83.35 | 84.65 |
10 January 2022 | 83.47 | 83.67 | 84.85 | 82.19 | 83.35 | 84.65 |
11 January 2022 | 84.26 | 84.49 | 85.67 | 82.99 | 84.16 | 85.43 |
12 January 2022 | 85.13 | 85.27 | 86.54 | 83.85 | 84.99 | 86.30 |
13 January 2022 | 86.25 | 86.29 | 87.67 | 84.93 | 86.01 | 87.42 |
14 January 2022 | 87.10 | 87.04 | 88.42 | 85.85 | 86.80 | 88.09 |
15 January 2022 | 87.10 | 86.91 | 88.37 | 85.89 | 86.78 | 88.14 |
16 January 2022 | 87.89 | 87.71 | 89.16 | 86.69 | 87.58 | 88.93 |
17 January 2022 | 87.89 | 87.71 | 89.16 | 86.69 | 87.58 | 88.93 |
18 January 2022 | 88.82 | 88.62 | 90.13 | 87.58 | 88.52 | 89.91 |
19 January 2022 | 89.38 | 89.17 | 90.75 | 88.15 | 89.13 | 90.52 |
20 January 2022 | 89.34 | 89.13 | 90.76 | 88.13 | 89.15 | 90.50 |
21 January 2022 | 89.55 | 89.48 | 91.02 | 88.41 | 89.54 | 90.73 |
22 January 2022 | 89.55 | 89.49 | 91.14 | 88.37 | 89.60 | 90.89 |
23 January 2022 | 89.87 | 89.81 | 91.45 | 88.68 | 89.92 | 91.20 |
24 January 2022 | 89.87 | 90.02 | 91.51 | 88.77 | 90.09 | 91.24 |
25 January 2022 | 89.97 | 90.30 | 91.68 | 88.97 | 90.38 | 91.38 |
26 January 2022 | 90.60 | 91.27 | 92.47 | 89.81 | 91.34 | 92.17 |
27 January 2022 | 91.62 | 92.62 | 93.63 | 91.02 | 92.66 | 93.34 |
28 January 2022 | 92.39 | 93.74 | 94.54 | 91.99 | 93.73 | 94.26 |
29 January 2022 | 92.39 | 93.91 | 94.64 | 92.10 | 93.89 | 94.35 |
30 January 2022 | 92.39 | 93.91 | 94.64 | 92.10 | 93.89 | 94.35 |
31 January 2022 | 92.39 | 93.95 | 94.67 | 92.14 | 93.94 | 94.40 |
February 2022
Date | North Sea Reference | Brent | Ekofisk | Flotta | Forties | Statfjord |
---|---|---|---|---|---|---|
1 February 2022 | 92.82 | 94.52 | 95.20 | 92.69 | 94.52 | 94.94 |
2 February 2022 | 93.80 | 95.60 | 96.25 | 93.76 | 95.58 | 96.03 |
3 February 2022 | 94.92 | 96.72 | 97.37 | 94.89 | 96.71 | 97.16 |
4 February 2022 | 95.31 | 97.11 | 97.76 | 95.29 | 97.11 | 97.55 |
5 February 2022 | 95.31 | 97.11 | 97.76 | 95.29 | 97.11 | 97.55 |
6 February 2022 | 96.23 | 98.03 | 98.68 | 96.21 | 98.02 | 98.46 |
7 February 2022 | 96.23 | 98.03 | 98.68 | 96.21 | 98.03 | 98.46 |
8 February 2022 | 96.98 | 98.78 | 99.43 | 96.96 | 98.78 | 99.22 |
9 February 2022 | 96.98 | 98.78 | 99.43 | 96.96 | 98.77 | 99.21 |
10 February 2022 | 97.26 | 99.06 | 99.71 | 97.24 | 99.06 | 99.49 |
11 February 2022 | 97.72 | 99.52 | 100.18 | 97.70 | 99.52 | 99.96 |
12 February 2022 | 97.72 | 99.53 | 100.18 | 97.70 | 99.51 | 99.96 |
13 February 2022 | 98.57 | 100.37 | 101.03 | 98.54 | 100.36 | 100.80 |
14 February 2022 | 98.57 | 100.37 | 101.10 | 98.54 | 100.36 | 100.84 |
15 February 2022 | 98.58 | 100.39 | 101.20 | 98.53 | 100.37 | 100.89 |
16 February 2022 | 98.47 | 100.28 | 101.17 | 98.39 | 100.25 | 100.82 |
17 February 2022 | 98.31 | 100.11 | 101.11 | 98.21 | 100.09 | 100.72 |
18 February 2022 | 98.83 | 100.63 | 101.72 | 98.70 | 100.60 | 101.31 |
19 February 2022 | 98.83 | 100.63 | 101.80 | 98.68 | 100.60 | 101.36 |
20 February 2022 | 98.73 | 100.52 | 101.70 | 98.58 | 100.50 | 101.26 |
21 February 2022 | 98.73 | 100.63 | 101.73 | 98.61 | 100.60 | 101.29 |
22 February 2022 | 100.56 | 102.65 | 103.65 | 100.48 | 102.62 | 103.19 |
23 February 2022 | 101.04 | 103.31 | 104.21 | 101.03 | 103.29 | 103.74 |
24 February 2022 | 101.92 | 104.38 | 105.18 | 101.98 | 104.36 | 104.69 |
25 February 2022 | 104.51 | 107.15 | 107.84 | 104.64 | 107.14 | 107.31 |
26 February 2022 | 104.51 | 107.32 | 107.89 | 104.70 | 107.31 | 107.34 |
27 February 2022 | 107.93 | 110.74 | 111.31 | 108.11 | 110.72 | 110.75 |
28 February 2022 | 107.93 | 110.82 | 111.39 | 108.15 | 110.81 | 110.79 |
March 2022
Date | North Sea Reference | Brent | Ekofisk | Flotta | Forties | Statfjord |
---|---|---|---|---|---|---|
1 March 2022 | 110.60 | 113.64 | 114.19 | 110.89 | 113.65 | 113.52 |
2 March 2022 | 114.74 | 117.85 | 118.40 | 115.06 | 117.86 | 117.70 |
3 March 2022 | 120.10 | 123.26 | 123.79 | 120.45 | 123.27 | 123.09 |
4 March 2022 | 125.02 | 128.19 | 128.73 | 125.36 | 128.15 | 128.04 |
5 March 2022 | 125.02 | 128.24 | 128.79 | 125.38 | 128.19 | 128.08 |
6 March 2022 | 127.45 | 130.67 | 131.21 | 127.81 | 130.62 | 130.51 |
7 March 2022 | 127.45 | 130.63 | 131.18 | 127.77 | 130.53 | 130.51 |
8 March 2022 | 127.72 | 130.83 | 131.41 | 127.99 | 130.69 | 130.78 |
9 March 2022 | 127.48 | 130.54 | 131.13 | 127.71 | 130.33 | 130.54 |
10 March 2022 | 123.77 | 126.80 | 127.37 | 123.98 | 126.58 | 126.87 |
11 March 2022 | 117.87 | 120.89 | 121.46 | 118.07 | 120.66 | 121.02 |
12 March 2022 | 117.87 | 120.90 | 121.46 | 118.08 | 120.68 | 121.04 |
13 March 2022 | 113.30 | 116.33 | 116.89 | 113.50 | 116.11 | 116.47 |
14 March 2022 | 113.30 | 116.34 | 116.88 | 113.53 | 116.15 | 116.49 |
15 March 2022 | 111.79 | 114.85 | 115.37 | 112.05 | 114.71 | 115.03 |
16 March 2022 | 110.68 | 113.78 | 114.27 | 110.98 | 113.68 | 113.98 |
17 March 2022 | 112.56 | 115.69 | 116.15 | 112.90 | 115.64 | 115.91 |
18 March 2022 | 114.97 | 118.09 | 118.56 | 115.32 | 118.05 | 118.32 |
19 March 2022 | 114.97 | 118.09 | 118.56 | 115.33 | 118.05 | 118.32 |
20 March 2022 | 118.95 | 122.07 | 122.53 | 119.31 | 122.03 | 122.30 |
21 March 2022 | 118.95 | 122.06 | 122.54 | 119.27 | 121.93 | 122.30 |
22 March 2022 | 121.01 | 124.11 | 124.65 | 121.33 | 123.93 | 124.36 |
23 March 2022 | 123.15 | 126.27 | 126.84 | 123.68 | 126.12 | 126.50 |
24 March 2022 | 122.41 | 125.69 | 126.23 | 123.21 | 125.55 | 125.86 |
25 March 2022 | 120.82 | 124.30 | 124.85 | 121.97 | 124.25 | 124.43 |
26 March 2022 | 120.82 | 124.37 | 124.94 | 122.12 | 124.32 | 124.48 |
27 March 2022 | 118.65 | 122.20 | 122.76 | 119.95 | 122.14 | 122.31 |
28 March 2022 | 118.65 | 122.27 | 122.89 | 120.14 | 122.39 | 122.41 |
29 March 2022 | 115.79 | 119.74 | 120.26 | 117.67 | 119.95 | 119.72 |
30 March 2022 | 112.38 | 116.66 | 117.02 | 114.62 | 116.91 | 116.49 |
31 March 2022 | 110.72 | 115.28 | 115.53 | 113.10 | 115.51 | 115.01 |
April 2022
Date | North Sea Reference | Brent | Ekofisk | Flotta | Forties | Statfjord |
---|---|---|---|---|---|---|
1 April 2022 | 109.77 | 114.50 | 114.69 | 112.24 | 114.72 | 114.16 |
2 April 2022 | 109.77 | 114.60 | 114.71 | 112.26 | 114.75 | 114.18 |
3 April 2022 | 107.50 | 112.33 | 112.44 | 109.99 | 112.48 | 111.91 |
4 April 2022 | 107.50 | 112.37 | 112.45 | 109.99 | 112.48 | 111.93 |
5 April 2022 | 105.24 | 110.28 | 110.21 | 107.72 | 110.21 | 109.70 |
6 April 2022 | 103.81 | 108.86 | 108.79 | 106.30 | 108.78 | 108.30 |
7 April 2022 | 101.76 | 106.81 | 106.75 | 104.26 | 106.72 | 106.26 |
8 April 2022 | 101.33 | 106.37 | 106.32 | 103.83 | 106.22 | 105.83 |
9 April 2022 | 101.33 | 106.37 | 106.32 | 103.83 | 106.20 | 105.83 |
10 April 2022 | 101.82 | 106.86 | 106.81 | 104.32 | 106.69 | 106.32 |
11 April 2022 | 101.82 | 106.84 | 106.81 | 104.25 | 106.52 | 106.33 |
12 April 2022 | 103.48 | 108.45 | 108.47 | 105.81 | 107.90 | 107.98 |
13 April 2022 | 104.65 | 109.33 | 109.64 | 106.85 | 108.69 | 109.16 |
14 April 2022 | 106.01 | 110.24 | 110.99 | 108.00 | 109.49 | 110.52 |
15 April 2022 | 106.01 | 109.58 | 110.98 | 107.77 | 108.87 | 110.51 |
16 April 2022 | 106.01 | 109.29 | 110.97 | 107.63 | 108.54 | 110.51 |
17 April 2022 | 106.21 | 109.49 | 111.17 | 107.83 | 108.75 | 110.72 |
18 April 2022 | 106.21 | 109.11 | 110.86 | 107.72 | 108.42 | 110.58 |
19 April 2022 | 106.21 | 108.45 | 110.51 | 107.49 | 107.82 | 110.43 |
20 April 2022 | 105.91 | 107.50 | 109.85 | 106.95 | 106.94 | 109.97 |
21 April 2022 | 104.06 | 105.25 | 107.66 | 104.89 | 104.60 | 107.96 |
22 April 2022 | 103.29 | 104.24 | 106.56 | 103.95 | 103.48 | 107.03 |
23 April 2022 | 103.29 | 104.22 | 106.23 | 103.86 | 103.28 | 106.89 |
24 April 2022 | 102.73 | 103.67 | 105.67 | 103.30 | 102.72 | 106.33 |
25 April 2022 | 102.73 | 103.66 | 105.66 | 103.30 | 102.76 | 106.31 |
26 April 2022 | 102.52 | 103.43 | 105.42 | 103.00 | 102.56 | 106.05 |
27 April 2022 | 103.04 | 103.93 | 105.94 | 103.45 | 103.10 | 106.54 |
28 April 2022 | 104.72 | 105.61 | 107.62 | 105.07 | 104.82 | 108.20 |
29 April 2022 | 106.03 | 106.91 | 108.93 | 106.37 | 106.20 | 109.49 |
30 April 2022 | 106.03 | 106.91 | 108.93 | 106.38 | 106.37 | 109.47 |
May 2022
Date | North Sea Reference | Brent | Ekofisk | Flotta | Forties | Statfjord |
---|---|---|---|---|---|---|
1 May 2022 | 108.00 | 108.89 | 110.90 | 108.36 | 108.35 | 111.45 |
2 May 2022 | 108.00 | 108.89 | 110.90 | 108.36 | 108.35 | 111.45 |
3 May 2022 | 108.00 | 108.71 | 110.92 | 108.21 | 108.25 | 111.43 |
4 May 2022 | 109.83 | 110.22 | 112.74 | 109.86 | 109.74 | 113.23 |
5 May 2022 | 109.63 | 109.72 | 112.55 | 109.52 | 109.31 | 113.02 |
6 May 2022 | 109.28 | 109.01 | 112.19 | 109.08 | 108.82 | 112.65 |
7 May 2022 | 109.28 | 109.01 | 112.19 | 109.08 | 108.82 | 112.65 |
8 May 2022 | 109.08 | 108.81 | 111.99 | 108.87 | 108.62 | 112.45 |
9 May 2022 | 109.08 | 108.69 | 111.99 | 108.84 | 108.56 | 112.44 |
10 May 2022 | 108.34 | 107.88 | 111.26 | 108.08 | 107.79 | 111.65 |
11 May 2022 | 107.71 | 107.09 | 110.64 | 107.39 | 107.08 | 110.97 |
12 May 2022 | 108.97 | 108.28 | 111.91 | 108.63 | 108.34 | 112.17 |
13 May 2022 | 111.48 | 110.72 | 114.43 | 111.13 | 110.85 | 114.62 |
14 May 2022 | 111.48 | 110.68 | 114.44 | 111.10 | 110.81 | 114.58 |
15 May 2022 | 112.23 | 111.42 | 115.19 | 111.85 | 111.55 | 115.33 |
16 May 2022 | 112.23 | 111.42 | 115.19 | 111.85 | 111.55 | 115.33 |
17 May 2022 | 112.74 | 112.00 | 115.71 | 112.39 | 112.15 | 115.77 |
18 May 2022 | 113.25 | 112.59 | 116.22 | 112.99 | 112.85 | 116.28 |
19 May 2022 | 113.74 | 113.28 | 116.70 | 113.56 | 113.52 | 116.76 |
20 May 2022 | 113.57 | 113.32 | 116.54 | 113.48 | 113.53 | 116.59 |
21 May 2022 | 113.57 | 113.45 | 116.53 | 113.55 | 113.66 | 116.59 |
22 May 2022 | 114.43 | 114.30 | 117.39 | 114.41 | 114.52 | 117.44 |
23 May 2022 | 114.43 | 114.39 | 117.39 | 114.41 | 114.51 | 117.44 |
24 May 2022 | 115.92 | 115.94 | 118.88 | 115.89 | 115.98 | 118.94 |
25 May 2022 | 117.03 | 117.19 | 119.99 | 117.02 | 117.13 | 120.07 |
26 May 2022 | 118.46 | 118.79 | 121.43 | 118.46 | 118.56 | 121.56 |
27 May 2022 | 120.24 | 120.62 | 123.22 | 120.25 | 120.35 | 123.41 |
28 May 2022 | 120.24 | 120.64 | 123.22 | 120.24 | 120.33 | 123.44 |
29 May 2022 | 121.76 | 122.16 | 124.74 | 121.76 | 121.85 | 124.96 |
30 May 2022 | 121.76 | 122.19 | 124.75 | 121.78 | 121.89 | 125.02 |
31 May 2022 | 122.95 | 123.43 | 126.06 | 123.03 | 123.20 | 126.42 |
June 2022
Date | North Sea Reference | Brent | Ekofisk | Flotta | Forties | Statfjord |
---|---|---|---|---|---|---|
1 June 2022 | 124.24 | 124.83 | 127.49 | 124.26 | 124.64 | 127.92 |
2 June 2022 | 124.24 | 124.93 | 127.64 | 124.17 | 124.75 | 128.12 |
3 June 2022 | 124.24 | 125.02 | 127.88 | 124.07 | 124.88 | 128.37 |
4 June 2022 | 124.24 | 125.07 | 128.00 | 124.01 | 124.95 | 128.50 |
5 June 2022 | 125.34 | 126.17 | 129.11 | 125.12 | 126.05 | 129.60 |
6 June 2022 | 125.34 | 126.25 | 129.29 | 125.16 | 126.20 | 129.76 |
7 June 2022 | 126.11 | 127.14 | 130.36 | 125.90 | 127.17 | 130.80 |
8 June 2022 | 126.97 | 128.12 | 131.42 | 126.69 | 128.14 | 131.82 |
9 June 2022 | 127.61 | 128.81 | 132.25 | 127.40 | 128.88 | 132.60 |
10 June 2022 | 128.84 | 130.20 | 133.65 | 128.68 | 130.23 | 133.98 |
11 June 2022 | 128.84 | 130.26 | 133.72 | 128.74 | 130.31 | 134.04 |
12 June 2022 | 128.81 | 130.23 | 133.69 | 128.72 | 130.28 | 134.01 |
13 June 2022 | 128.81 | 130.43 | 133.70 | 128.79 | 130.43 | 134.01 |
14 June 2022 | 127.98 | 129.92 | 132.99 | 128.06 | 129.82 | 133.25 |
15 June 2022 | 126.60 | 128.87 | 131.73 | 126.82 | 128.62 | 131.97 |
16 June 2022 | 124.92 | 127.38 | 130.10 | 125.20 | 127.05 | 130.32 |
17 June 2022 | 122.56 | 125.31 | 127.81 | 122.93 | 124.86 | 128.01 |
18 June 2022 | 122.56 | 125.60 | 127.94 | 123.17 | 125.19 | 128.10 |
19 June 2022 | 120.23 | 123.27 | 125.60 | 120.83 | 122.85 | 125.76 |
20 June 2022 | 120.23 | 123.36 | 125.78 | 120.93 | 122.93 | 125.87 |
21 June 2022 | 118.80 | 122.22 | 124.65 | 119.73 | 121.70 | 124.62 |
22 June 2022 | 118.62 | 122.18 | 124.51 | 119.69 | 121.66 | 124.47 |
23 June 2022 | 118.78 | 122.15 | 124.71 | 119.96 | 121.98 | 124.64 |
24 June 2022 | 119.25 | 122.73 | 125.26 | 120.52 | 122.64 | 125.17 |
25 June 2022 | 119.25 | 122.73 | 125.26 | 120.52 | 122.64 | 125.17 |
26 June 2022 | 120.84 | 124.32 | 126.86 | 122.12 | 124.24 | 126.76 |
27 June 2022 | 120.84 | 124.53 | 127.00 | 122.24 | 124.44 | 126.85 |
28 June 2022 | 121.49 | 125.41 | 127.78 | 123.06 | 125.39 | 127.58 |
29 June 2022 | 121.86 | 125.94 | 128.28 | 123.56 | 126.04 | 128.04 |
30 June 2022 | 122.74 | 126.97 | 129.35 | 124.57 | 127.15 | 129.02 |
July 2022
Date | North Sea Reference | Brent | Ekofisk | Flotta | Forties | Statfjord |
---|---|---|---|---|---|---|
1 July 2022 | 120.81 | 125.42 | 127.61 | 122.78 | 125.5 | 127.21 |
2 July 2022 | 120.81 | 125.56 | 127.71 | 122.84 | 125.6 | 127.26 |
3 July 2022 | 117.93 | 122.68 | 124.83 | 119.96 | 122.72 | 124.38 |
4 July 2022 | 117.93 | 122.69 | 124.84 | 119.97 | 122.74 | 124.38 |
5 July 2022 | 116.78 | 121.55 | 123.7 | 118.83 | 121.64 | 123.24 |
6 July 2022 | 115.59 | 120.39 | 122.53 | 117.66 | 120.49 | 122.06 |
7 July 2022 | 113.55 | 118.36 | 120.5 | 115.63 | 118.46 | 120.02 |
8 July 2022 | 112.74 | 117.56 | 119.7 | 114.83 | 117.67 | 119.22 |
9 July 2022 | 112.74 | 117.58 | 119.71 | 114.84 | 117.67 | 119.22 |
10 July 2022 | 112.46 | 117.3 | 119.43 | 114.56 | 117.39 | 118.94 |
11 July 2022 | 112.46 | 117.3 | 119.43 | 114.56 | 117.4 | 118.94 |
12 July 2022 | 110.74 | 115.59 | 117.72 | 112.86 | 115.69 | 117.23 |
13 July 2022 | 109.87 | 114.71 | 116.85 | 111.99 | 114.81 | 116.36 |
14 July 2022 | 109.95 | 114.8 | 116.94 | 112.09 | 114.91 | 116.46 |
15 July 2022 | 110.85 | 115.7 | 117.9 | 113.01 | 115.82 | 117.62 |
16 July 2022 | 110.85 | 115.7 | 117.92 | 113.02 | 115.83 | 117.68 |
17 July 2022 | 111.87 | 116.72 | 118.94 | 114.04 | 116.85 | 118.7 |
18 July 2022 | 111.87 | 116.72 | 118.99 | 114.05 | 116.86 | 118.9 |
19 July 2022 | 112.8 | 117.65 | 119.98 | 114.99 | 117.8 | 120.09 |
20 July 2022 | 112.49 | 117.35 | 119.73 | 114.7 | 117.51 | 120.04 |
21 July 2022 | 111.18 | 116.03 | 118.47 | 113.71 | 116.21 | 118.98 |
22 July 2022 | 110.39 | 115.25 | 117.75 | 113.25 | 115.44 | 118.44 |
23 July 2022 | 110.39 | 115.25 | 117.75 | 113.38 | 115.44 | 118.45 |
24 July 2022 | 109.78 | 114.64 | 117.14 | 112.77 | 114.83 | 117.83 |
25 July 2022 | 109.78 | 114.64 | 117.14 | 112.96 | 114.83 | 117.84 |
26 July 2022 | 109.98 | 114.93 | 117.36 | 113.47 | 115.09 | 118.07 |
27 July 2022 | 110.82 | 115.85 | 118.24 | 114.61 | 115.98 | 118.96 |
28 July 2022 | 110.48 | 115.6 | 117.97 | 114.58 | 115.69 | 118.73 |
29 July 2022 | 109.83 | 115.06 | 117.44 | 113.95 | 115.11 | 118.24 |
30 July 2022 | 109.83 | 115.13 | 117.49 | 113.94 | 115.16 | 118.31 |
31 July 2022 | 108.35 | 113.65 | 116.01 | 112.46 | 113.68 | 116.83 |
August 2022
Date | North Sea Reference | Brent | Ekofisk | Flotta | Forties | Statfjord |
---|---|---|---|---|---|---|
1 August 2022 | 108.35 | 113.67 | 116.07 | 112.47 | 113.69 | 116.91 |
2 August 2022 | 105.57 | 110.98 | 113.41 | 109.69 | 110.97 | 114.29 |
3 August 2022 | 103.07 | 108.49 | 111.02 | 107.22 | 108.48 | 111.95 |
4 August 2022 | 102.33 | 107.74 | 110.27 | 106.49 | 107.74 | 111.31 |
5 August 2022 | 101.94 | 107.35 | 109.79 | 106.05 | 107.21 | 111.00 |
6 August 2022 | 101.94 | 107.35 | 109.75 | 106.04 | 107.18 | 111.01 |
7 August 2022 | 101.68 | 107.08 | 109.49 | 105.78 | 106.91 | 110.75 |
8 August 2022 | 101.68 | 107.07 | 109.40 | 105.72 | 106.77 | 110.76 |
9 August 2022 | 102.90 | 108.28 | 110.50 | 106.91 | 107.89 | 112.00 |
10 August 2022 | 103.04 | 108.40 | 110.53 | 107.01 | 107.93 | 112.16 |
11 August 2022 | 101.85 | 107.20 | 109.23 | 105.76 | 106.61 | 110.97 |
12 August 2022 | 100.27 | 105.59 | 107.62 | 104.09 | 104.79 | 109.39 |
13 August 2022 | 100.27 | 105.59 | 107.64 | 104.09 | 104.80 | 109.39 |
14 August 2022 | 98.47 | 103.79 | 105.84 | 102.29 | 103.00 | 107.59 |
15 August 2022 | 98.47 | 103.77 | 105.78 | 102.23 | 102.87 | 107.59 |
16 August 2022 | 96.89 | 102.15 | 104.08 | 100.56 | 101.08 | 105.97 |
17 August 2022 | 95.80 | 101.01 | 102.89 | 99.28 | 99.60 | 104.84 |
18 August 2022 | 95.12 | 100.21 | 102.07 | 98.35 | 98.42 | 104.04 |
19 August 2022 | 95.49 | 100.48 | 102.30 | 98.57 | 98.57 | 104.25 |
20 August 2022 | 95.49 | 100.43 | 102.18 | 98.46 | 98.38 | 104.18 |
21 August 2022 | 96.66 | 101.59 | 103.34 | 99.62 | 99.55 | 105.34 |
22 August 2022 | 96.66 | 101.62 | 103.32 | 99.61 | 99.75 | 105.24 |
23 August 2022 | 97.49 | 102.44 | 104.08 | 100.37 | 100.65 | 105.69 |
24 August 2022 | 97.98 | 102.93 | 104.54 | 100.82 | 101.30 | 105.82 |
25 August 2022 | 99.17 | 104.14 | 105.71 | 102.04 | 102.78 | 106.66 |
26 August 2022 | 98.83 | 103.88 | 105.36 | 101.79 | 102.79 | 106.03 |
27 August 2022 | 98.83 | 103.95 | 105.35 | 101.81 | 102.92 | 105.85 |
28 August 2022 | 97.60 | 102.72 | 104.12 | 100.58 | 101.69 | 104.62 |
29 August 2022 | 97.60 | 102.67 | 104.06 | 100.53 | 101.52 | 104.54 |
30 August 2022 | 97.60 | 102.63 | 103.99 | 100.48 | 101.34 | 104.28 |
31 August 2022 | 96.41 | 101.35 | 102.68 | 99.10 | 99.53 | 103.01 |
September 2022
Date | North Sea Reference | Brent | Ekofisk | Flotta | Forties | Statfjord |
---|---|---|---|---|---|---|
1 September 2022 | 95.48 | 100.31 | 101.62 | 97.95 | 97.93 | 102.00 |
2 September 2022 | 93.93 | 98.53 | 99.81 | 96.17 | 95.71 | 100.36 |
3 September 2022 | 93.93 | 98.43 | 99.69 | 96.01 | 95.27 | 100.30 |
4 September 2022 | 92.26 | 96.76 | 98.02 | 94.34 | 93.60 | 98.63 |
5 September 2022 | 92.26 | 96.60 | 97.87 | 94.21 | 93.27 | 98.60 |
6 September 2022 | 91.32 | 95.43 | 96.73 | 93.04 | 91.71 | 97.59 |
7 September 2022 | 90.62 | 94.49 | 95.82 | 92.10 | 90.40 | 96.84 |
8 September 2022 | 90.35 | 94.01 | 95.33 | 91.74 | 90.00 | 96.54 |
9 September 2022 | 90.26 | 93.72 | 95.04 | 91.36 | 89.85 | 96.43 |
10 September 2022 | 90.26 | 93.66 | 95.00 | 91.26 | 89.74 | 96.42 |
11 September 2022 | 91.22 | 94.62 | 95.95 | 92.21 | 90.70 | 97.38 |
12 September 2022 | 91.22 | 94.62 | 95.95 | 92.21 | 90.70 | 97.38 |
13 September 2022 | 91.50 | 94.83 | 96.15 | 92.27 | 91.10 | 97.64 |
14 September 2022 | 91.53 | 94.82 | 96.10 | 92.07 | 91.26 | 97.66 |
15 September 2022 | 90.78 | 94.03 | 95.27 | 91.08 | 90.62 | 96.67 |
16 September 2022 | 90.32 | 93.56 | 94.81 | 90.39 | 90.23 | 95.98 |
17 September 2022 | 90.32 | 93.56 | 94.81 | 90.43 | 90.29 | 95.86 |
18 September 2022 | 89.31 | 92.55 | 93.80 | 89.42 | 89.28 | 94.85 |
19 September 2022 | 89.31 | 92.53 | 93.79 | 89.34 | 89.12 | 94.73 |
20 September 2022 | 89.27 | 92.47 | 93.74 | 89.24 | 88.96 | 94.61 |
21 September 2022 | 88.10 | 91.29 | 92.60 | 87.98 | 87.71 | 93.24 |
22 September 2022 | 87.10 | 90.27 | 91.61 | 86.87 | 86.62 | 92.04 |
23 September 2022 | 86.47 | 89.63 | 90.98 | 86.08 | 85.92 | 91.39 |
24 September 2022 | 86.47 | 89.61 | 90.98 | 85.99 | 85.81 | 91.38 |
25 September 2022 | 86.48 | 89.62 | 90.99 | 85.99 | 85.82 | 91.39 |
26 September 2022 | 86.48 | 89.62 | 90.97 | 85.93 | 85.85 | 91.36 |
27 September 2022 | 86.52 | 89.65 | 90.98 | 85.88 | 85.95 | 91.36 |
28 September 2022 | 86.94 | 90.08 | 91.38 | 86.14 | 86.44 | 91.74 |
29 September 2022 | 88.08 | 91.10 | 92.45 | 87.12 | 87.56 | 92.81 |
30 September 2022 | 89.61 | 92.51 | 93.94 | 88.52 | 89.08 | 94.28 |
October 2022
Date | North Sea Reference | Brent | Ekofisk | Flotta | Forties | Statfjord |
---|---|---|---|---|---|---|
1 October 2022 | 89.61 | 92.47 | 93.92 | 88.47 | 89.08 | 94.25 |
2 October 2022 | 91.04 | 93.89 | 95.34 | 89.89 | 90.50 | 95.67 |
3 October 2022 | 91.04 | 94.32 | 95.72 | 89.62 | 90.46 | 96.15 |
4 October 2022 | 92.37 | 95.53 | 96.72 | 90.85 | 91.81 | 97.21 |
5 October 2022 | 94.70 | 96.71 | 97.71 | 92.01 | 93.07 | 98.25 |
6 October 2022 | 96.36 | 97.78 | 98.60 | 93.14 | 94.22 | 99.19 |
7 October 2022 | 96.65 | 99.55 | 100.07 | 94.84 | 95.99 | 100.73 |
8 October 2022 | 96.65 | 99.65 | 99.90 | 94.75 | 95.99 | 100.65 |
9 October 2022 | 96.21 | 99.21 | 99.46 | 94.31 | 95.55 | 100.21 |
10 October 2022 | 96.21 | 99.11 | 99.33 | 94.32 | 95.54 | 100.06 |
11 October 2022 | 95.78 | 98.19 | 98.21 | 94.07 | 95.22 | 98.91 |
12 October 2022 | 94.58 | 96.98 | 97.02 | 92.81 | 94.06 | 97.71 |
13 October 2022 | 93.15 | 95.57 | 95.63 | 91.38 | 92.80 | 96.28 |
14 October 2022 | 91.72 | 94.15 | 94.23 | 89.95 | 91.54 | 94.85 |
15 October 2022 | 91.72 | 94.16 | 94.24 | 89.96 | 91.65 | 94.85 |
16 October 2022 | 91.08 | 93.52 | 93.61 | 89.32 | 91.01 | 94.21 |
17 October 2022 | 91.08 | 93.57 | 93.74 | 89.47 | 91.27 | 94.27 |
18 October 2022 | 90.85 | 93.42 | 93.69 | 89.43 | 91.43 | 94.12 |
19 October 2022 | 90.54 | 93.19 | 93.53 | 89.38 | 91.40 | 93.89 |
20 October 2022 | 90.54 | 93.27 | 93.69 | 89.54 | 91.62 | 93.97 |
21 October 2022 | 91.27 | 94.06 | 94.53 | 90.44 | 92.48 | 94.76 |
22 October 2022 | 91.27 | 94.11 | 94.66 | 90.62 | 92.66 | 94.83 |
23 October 2022 | 92.02 | 94.87 | 95.41 | 91.37 | 93.42 | 95.59 |
