UK natural mineral waters recognised in the UK: list of products
Updated 18 December 2024
English natural mineral waters recognised in Great Britain
English natural mineral waters recognised and produced in Great Britain
Trade description | Name of source | Place of exploitation |
---|---|---|
Ashbeck | GB4 | Armathwaite, Cumbria |
Aqua Pura | Isa | Armathwaite, Cumbria |
Bath Natural Mineral Water | Stall Street | Stall Street, Bath, Bath and North East Somerset |
Blenheim Water | Blenheim Park | Blenheim Palace, Woodstock, Oxfordshire |
Buxton | St Ann’s | The Natural Baths, Buxton, Derbyshire |
Carrick Glen | Carrick Glen (Wells 2 and 3) | Dove Valley Park, Park Avenue, Foston, Derby, Derbyshire |
Celtic Vale Natural Mineral Water | Celtic Vale Spring | Springvale, Longtown, Herefordshire, HR2 0PB |
Elmhurst Spring | Elmhurst Spring, Borehole 1 | Elmhurst, Lichfield, Staffordshire |
Fairbourne Spring | 6CS | Shrewsbury Road, Church Stretton, Shropshire |
Haworth Spring | Haworth Spring | Bridgehouse Mills, Bridgehouse Lane, Haworth, West Yorkshire |
Hildon | Hildon | Broughton, Hampshire |
Ice Valley | Shepley Spring No. 1 | Shepley Spring Ltd, The Knowle, Shepley, Huddersfield, West Yorkshire |
Maple Spring | Maple Spring Borehole 4 | Burntwood, Staffordshire |
Peartree Well | Peartree Well | Paygate Farm, Palehouse Common, Framfield, East Sussex |
Royal Spring Natural Mineral Water | Royal Spring | Goulbourne Street, Keighley, West Yorkshire |
Silverbrook Falls | 7CS | Shrewsbury Road, Church Stretton, Shropshire |
South Down Natural Mineral Water | Windsor House Spring | Windsor House, Southbourne, Emsworth, Hampshire |
Sutton Spring | Sutton Spring | Vine Farm Dairy, Sutton Road, Doncaster, South Yorkshire |
Shepley Spring | Shepley Spring No 3 | Shepley Spring Ltd, The Knowle, Shepley, Huddersfield, West Yorkshire |
Wenlock Spring | Shropshire Hills | Wolverton, Shropshire |
English natural mineral waters recognised in Great Britain but not currently being produced
Name of source | Place of exploitation |
---|---|
Amerston borehole | Amerston Hall Farm, Elwick, County Durham |
Pennine Spring No 2 | Willow Lane, Huddersfield, West Yorkshire |
Rockhead Spring | Ashwood Dale, Buxton, Derbyshire |
Willow Water | Willow House, Moor Lane, Flookburgh, Cumbria |
4CS | Shrewsbury Road, Church Stretton, Shropshire |
Northern Irish natural mineral waters recognised in Great Britain and the EU and EEA
Trade description | Name of source | Place of exploitation |
---|---|---|
Anu Irish Natural Mineral Water | Anu Irish Water | Coolkeeran Road, Armoy, Co. Antrim, Northern Ireland |
Classic | Classic | Edward Street, Lurgan, Craigavon, Co. Armagh |
Rocwell Spring | Rocwell | Limehill Road, Pomeroy, Co. Tyrone |
Scottish natural mineral waters recognised in Great Britain
Scottish natural mineral waters recognised and produced in Great Britain
Trade description | Name of source | Place of exploitation |
---|---|---|
Deeside Natural Mineral Water | Deeside, Lower Spring | Pannanich Wells, Ballater |
Kingshill | Kingshill | Kingshill Plantation, Newmains |
Purely Scottish | Purely Scottish Spring | Oldhamstocks, East Lothian |
Royal Deeside Natural Mineral Water | Upper East Spring | Pannanich Wells Ballater |
Speyside Glenlivet Natural Mineral Water | Slochd Spring | Braes of Glenlivet, Ballindalloch Banffshire |
Scottish natural mineral waters recognised in Great Britain but not currently being produced
Name of source | Place of exploitation |
---|---|
Flodigarry Boreholes 1 and 2 | Flodigarry Staffin Isle of Skye |
Garclaugh Spring | Meikle Garcleugh Farm, New Cumnock |
High Linn Spring | Meikle Garcleugh Farm, New Cumnock |
Maol Dubh | Laggan Estate, Isle of Islay |
St Ronan’s | Innerleithen, Tweedale |
Welsh natural mineral waters recognised in Great Britain
Welsh natural mineral waters recognised and produced in Great Britain
Trade description | Name of source | Place of exploitation |
---|---|---|
Belu | Belu | Churchstoke, Powys |
Brecon Carreg | Brecon Carreg and B2 | Llwyndewi Isaf, Trap, Llandeilo, Carmarthenshire |
Calypso Natural Mineral Water | Calypso Springs | Calypso Soft Drinks, Wrexham |
Castle Spring | Castle | Lon Parcwr, Ruthin |
Celtic Spring | CS1 | Churchstoke, Powys |
Celtic Spring | Silverbrook Falls | Churchstoke, Montgomery, Powys |
Cerist | Cerist | Llawr Cae, Dinas Mawddwy, Machynlleth, Powys |
Crystal Falls | Crystal Falls | Blaen Twyni Farm, Glyntawe, Penycae, Powys |
CS17 | CS17 | Churchstoke, Powys |
Decantae | Decantae | Trofarth Farm, Trofarth, Conwy |
Fairbourne Springs | FS2 | Churchstoke Montgomery, Powys |
Gower Spring | Gower | Staffal Haegr Farm, Llanrhidian, Swansea |
Montgomery Spring | Montgomery Spring | Churchstoke, Powys |
Prysg | Prysg spring | Prysg, Maesycrugiau, Pencader, Carmarthenshire |
Radnor Hills | Radnor Hills | Heartsease, Knighton, Powys |
Springbourne | Springbourne | Churchstoke Montgomery, Powys |
Ty Nant | Ty Nant Water | Bethania Llanon |
Waitrose Welsh Spring | Waitrose Welsh | Llwyndewi Isaf,Trap, Llandeilo, Carmarthenshire |
Welsh natural mineral waters recognised in Great Britain but not currently being produced
Name of source | Place of exploitation |
---|---|
Priory Falls Spring | Churchstoke, Powys |