Notice to Traders 39/23 Australia Free Trade Agreement Import Tariff Quotas
Published 19 May 2023
Introduction
This notice is to inform you of the introduction of new preferential import tariff quotas following the Free Trade Agreement with Australia.
These quotas are available from 31 May 2023.
Details of the products and quantities available from 31 May until the end of the 2023 quota period, and subsequent years, can be found at Annex 1.
Applying for licences
You may apply for import licences at any time during the year. However, applications for 2023 cannot be submitted until 31 May onwards.
Certificate of authenticity
Applications must be accompanied by a Certificate of Authenticity issued by the Department of Agriculture, Fisheries and Forestry.
Licence applications
In box 8, the country of origin:
- you must state ‘Australia’ and put a cross in the ‘Yes’ box for all order numbers; and
in box 20, special particulars:
- you must state the ‘Statutory Instrument 2020 No.1432’ and the order number that you are applying for.
Licence security
Applications must be accompanied by a security as detailed in Annex 1.
In box 11 you should state:
-
the amount of security expressed UKP (£);
-
the type of security, for example ‘block guarantee’, ‘cash’ or ‘single transaction guarantee’; and
-
the trader number of the block guarantee holder if you are using another trader’s block guarantee.
If you are using another trader’s block guarantee you must make sure that your cross reference details are set up before you send us your application.
Licence validity
Licences will be valid from the date of issue until the end of the quota period (31 December).
However, licences for order number 05.4973 will be valid from the date of issue until the end of the quota period (30 September).
Release of security
Security will be released automatically upon attribution of at least 95% of the licence quantity.
Animal and public health
To protect animal and public health, all products of animal origin may be subject to veterinary conditions or restrictions. You can call the Animal and Plant Health Agency Carlisle on 01228 403600 for advice on whether and under what conditions imports are allowed.
Authority
You can find details of this notice in Statutory Instrument 2020 No.1432.
Questions
If you have any questions about this notice please contact the Trader team on:
- 03300 416500
or you can e-mail us at [email protected]
Annex 1
Order No. | Commodity code | Product | Duty rate | Quota volume (kgs) | Quota period – open | Quota period – close | Security |
---|---|---|---|---|---|---|---|
05.4970 | 0201 0202 0206 1095 0206 2991 0210 20 0210 9951 0210 9959 1602 50 1602 9061 1602 9069 | Beef | 0% | 20,616,438* 43,333,000 51,667,000 60,000,000 68,333,000 76,667,000 85,000,000 93,333,000 101,667,000 110,000,000 | 31/5/23 1/1/24 1/1/25 1/1/26 1/1/27 1/1/28 1/1/29 1/1/30 1/1/31 1/1/32 | 31/12/23 31/12/24 31/12/25 31/12/26 31/12/27 31/12/28 31/12/29 31/12/30 31/12/31 31/12/32 | £6/100kgs |
05.4971 | 1006 3025 1006 3027 1006 3046 1006 3048 1006 3065 1006 3067 1006 3096 1006 3098 | Rice (Milled) | 0% | 589,041* 1,000,000 | 31/5/23 1/1 | 31/12/23 31/12 | £4/100kgs |
05.4972 | 1006 40 | Broken Rice | 0% | 6,773,973* 11,500,000 11,500,000 11,500,000 | 31/5/23 1/1/24 1/1/25 1/1/26 | 31/12/23 31/12/24 31/12/25 31/12/26 | £5/100kgs |
05.4973 | 1701 13 1701 14 1701 91 1701 99 | Sugar | 0% | 26,958,904* 100,000,000 120,000,000 140,000,000 160,000,000 180,000,000 200,000,000 220,000,000 | 31/5/23 1/10/23 1/10/24 1/10/25 1/10/26 1/10/27 1/10/28 1/10/29 | 30/09/23 30/9/24 30/9/25 30/9/26 30/9/27 30/9/28 30/9/29 30/9/30 | £2/100kgs |
05.4974 | 0405 | Butter | 0% | 3,239,726* 7,000,000 8,500,000 10,000,000 11,500,000 | 31/5/23 1/1/24 1/1/25 1/1/26 1/1/27 | 31/12/23 31/12/24 31/12/25 31/12/26 31/12/27 | £8/100kgs |
05.4975 | 0406 | Cheese | 0% | 14,136,986* 30,000,000 36,000,000 42,000,000 48,000,000 | 31/8/23 1/1/24 1/1/25 1/1/26 1/1/27 | 31/12/23 31/12/24 31/12/25 31/12/26 31/12/27 | £8/100kgs |
05.4976 | 1001 9900 40 1001 9900 50 1001 9900 60 1001 9900 92 1001 9900 94 | Wheat | 0% | 47,123,288* 80,000,000 80,000,000 80,000,000 | 31/5/23 1/1/24 1/1/25 1/1/26 | 31/12/23 31/12/24 31/12/25 31/12/26 | £3/100kgs |
* These quantities have been pro-rated to account for entry into force taking place during the quota period.