NOIDs causative agents: week 16 (week ending 21 April 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/11 | 2024/12 | 2024/13 | 2024/14 | 2024/15 | 2024/16 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile Virus | 1 | 1 | - | - | - | - |
Bacillus | ||||||
Bacillus cereus | 17 | 18 | 13 | 15 | 16 | 11 |
Bordetella | ||||||
Bordetella pertussis | 134 | 133 | 158 | 202 | 195 | 203 |
Borrelia | ||||||
Borrelia burgdorferi | 9 | 14 | 9 | 9 | 15 | 8 |
Borrelia sp | 2 | 1 | 4 | 1 | 2 | 1 |
Brucella | ||||||
Brucella melitensis | - | 1 | - | - | - | 1 |
Brucella sp | - | - | - | - | 1 | 1 |
Burkholderia | ||||||
Burkholderia pseudomallei | - | - | 1 | - | - | - |
Campylobacter | ||||||
Campylobacter coli | 27 | 21 | 26 | 25 | 32 | 29 |
Campylobacter fetus | 1 | - | - | - | 2 | - |
Campylobacter gracilis | - | - | - | - | 2 | - |
Campylobacter jejuni | 278 | 260 | 283 | 217 | 240 | 217 |
Campylobacter lari | - | - | - | 2 | 1 | - |
Campylobacter other named | 1 | 1 | 3 | 1 | - | 1 |
Campylobacter sp | 889 | 839 | 702 | 681 | 896 | 973 |
Campylobacter upsaliensis | - | 1 | - | - | - | 2 |
Campylobacter ureolyticus (bacteroides corrodens) | - | 1 | 1 | - | - | - |
Chikungunya virus | ||||||
Chikungunya virus | 1 | 2 | - | 1 | 2 | - |
Clostridium | ||||||
Clostridium perfringens | 47 | 35 | 33 | 36 | 50 | 38 |
Clostridium tetani | - | - | - | - | - | 1 |
Coronavirus | ||||||
Coronavirus | 180 | 153 | 154 | 113 | 90 | 76 |
Human coronavirus 229e | 2 | - | 3 | - | 1 | 2 |
Human coronavirus hku1 | 1 | 2 | - | - | - | 2 |
Human coronavirus oc43 | - | 1 | - | - | - | - |
SARS coronavirus | 5 | - | - | - | - | - |
SARS-CoV-2 antibody indeterminate | 191 | 138 | 114 | 111 | 107 | 122 |
SARS-CoV-2 antibody void | - | - | - | - | - | 5 |
SARS-CoV-2 coronavirus (COVID-19) | 1,473 | 1,293 | 1,496 | 1,259 | 1,304 | 1,330 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 41 | 35 | 296 | 38 | 42 | 27 |
SARS-CoV-2 IgG antibody negative | 56 | 18 | 13 | 8 | 17 | 12 |
SARS-CoV-2 IgG antibody positive | 353 | 136 | 86 | 63 | 119 | 122 |
SARS-CoV-2 total antibody negative | 25 | 15 | 17 | 7 | 25 | 12 |
SARS-CoV-2 total antibody positive | 116 | 74 | 55 | 19 | 73 | 35 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 4 | 1 | 1 | 1 | 2 | 2 |
Coxiella | ||||||
Coxiella burnetii | - | - | - | 2 | - | - |
Cryptosporidium | ||||||
Cryptosporidium cuniculus | - | - | - | - | 1 | - |
Cryptosporidium felis | - | - | - | 1 | - | - |
Cryptosporidium hominis | 12 | 14 | 14 | 10 | 16 | 5 |
Cryptosporidium meleagridis | - | 1 | 1 | - | - | - |
Cryptosporidium parvum | 44 | 31 | 46 | 46 | 144 | 85 |
Cryptosporidium sp | 30 | 22 | 25 | 34 | 77 | 164 |
Cryptosporidium ubiquitum | - | - | - | - | - | 1 |
Entamoeba | ||||||
Entamoeba histolytica | 2 | 2 | 1 | - | 1 | - |
Escherichia | ||||||
Escherichia coli O 157 | 6 | 8 | 3 | 4 | 4 | 9 |
Flaviviruses | ||||||
Dengue virus | 7 | 5 | 4 | 8 | 6 | 6 |
Haemophilus | ||||||
Haemophilus influenzae | 88 | 74 | 59 | 57 | 68 | 73 |
Hepatitis viruses | ||||||
Hepatitis A | 18 | 18 | 11 | 17 | 11 | 15 |
Hepatitis B | 394 | 358 | 334 | 249 | 270 | 328 |
Hepatitis C | 257 | 249 | 215 | 173 | 250 | 224 |
Hepatitis D | 11 | 6 | 3 | 7 | 5 | 8 |
Hepatitis E | 35 | 19 | 19 | 27 | 32 | 33 |
Influenza virus | ||||||
Influenza A | 2,132 | 1,504 | 1,460 | 973 | 599 | 357 |
Influenza B | 548 | 497 | 411 | 411 | 288 | 148 |
Influenza indeterminate | 10 | 3 | 1 | 3 | 2 | - |
Influenza ungrouped | 52 | 43 | 34 | 24 | 14 | 8 |
Legionella | ||||||
Legionella pneumophila | 4 | 2 | 13 | 7 | 11 | 3 |
Legionella sp | 4 | 5 | 2 | - | 3 | 3 |
Leptospira | ||||||
Leptospira interrogans | - | 1 | - | - | 1 | - |
Listeria | ||||||
Listeria monocytogenes | 7 | 5 | 7 | 5 | 4 | 1 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 76 | 108 | 73 | 85 | 85 | 81 |
Neisseria | ||||||
Neisseria meningitidis | 38 | 15 | 19 | 18 | 30 | 31 |
Orthopoxvirus | ||||||
Mpox virus | 1 | 3 | 8 | 4 | 10 | 4 |
Paramyxoviruses | ||||||
Measles virus | 62 | 54 | 57 | 58 | 85 | 75 |
Mumps virus | 12 | 5 | 14 | 12 | 17 | 4 |
Plasmodium | ||||||
Plasmodium falciparum | - | 10 | - | 1 | 7 | 1 |
Plasmodium malariae | - | 1 | - | - | - | 1 |
Plasmodium ovale | - | 2 | - | - | 1 | - |
Plasmodium vivax | - | 1 | - | - | 1 | - |
Polyomavirus | ||||||
Polyomavirus BK | 53 | 54 | 44 | 35 | 51 | 58 |
Polyomavirus JC | 5 | 6 | 12 | 3 | 4 | 4 |
Polyomavirus untyped | 16 | 5 | 21 | 11 | 14 | 12 |
Rickettsia | ||||||
Rickettsia prowazekii | - | - | - | - | - | 1 |
Rickettsia spotted fever | - | 1 | - | 1 | - | 1 |
Rubella virus | ||||||
Rubella virus | 5 | 6 | 4 | 5 | 2 | 3 |
Salmonella | ||||||
Other salmonellas | 59 | 56 | 56 | 38 | 43 | 13 |
Salmonella enteritidis | 28 | 30 | 16 | 25 | 20 | 8 |
Salmonella newport | 11 | 7 | 7 | 6 | - | - |
Salmonella sp | 27 | 14 | 12 | 13 | 87 | 159 |
Salmonella stanley | - | - | - | 6 | - | - |
Salmonella typhi and paratyphi | 23 | 16 | 16 | 23 | 13 | 17 |
Salmonella typhimurium | 21 | 19 | 35 | 25 | 17 | 5 |
Slmonella enterica | - | 5 | - | - | - | - |
Shigella | ||||||
Shigella boydii | 1 | - | 1 | 2 | 1 | - |
Shigella dysenteriae | - | 1 | 1 | - | - | - |
Shigella flexneri | 16 | 22 | 15 | 13 | 11 | 16 |
Shigella sonnei | 25 | 22 | 16 | 16 | 13 | 14 |
Shigella sp | 57 | 79 | 48 | 45 | 61 | 64 |
Streptococcus | ||||||
Streptococcus group A | 78 | 78 | 71 | 84 | 80 | 74 |
Streptococcus pneumoniae | 153 | 143 | 126 | 140 | 152 | 124 |
Vibrio | ||||||
Vibrio cholerae | - | 1 | 1 | - | 2 | - |
Carbapenemase-producing Enterobacterales (CPE)
For all carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/11 | 2024/12 | 2024/13 | 2024/14 | 2024/15 | 2024/16 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile Virus | 1 | 1 | - | - | - | - |
Bacillus | ||||||
Bacillus cereus | 17 | 18 | 13 | 15 | 16 | 11 |
Bordetella | ||||||
Bordetella pertussis | 134 | 133 | 158 | 202 | 195 | 203 |
Borrelia | ||||||
Borrelia burgdorferi | 9 | 14 | 9 | 9 | 15 | 8 |
Borrelia sp | 2 | 1 | 4 | 1 | 2 | 1 |
Brucella | ||||||
Brucella melitensis | - | 1 | - | - | - | 1 |
Brucella sp | - | - | - | - | 1 | 1 |
Burkholderia | ||||||
Burkholderia pseudomallei | - | - | 1 | - | - | - |
Campylobacter | ||||||
Campylobacter coli | 27 | 21 | 26 | 25 | 32 | 29 |
Campylobacter fetus | 1 | - | - | - | 2 | - |
Campylobacter gracilis | - | - | - | - | 2 | - |
Campylobacter jejuni | 278 | 260 | 283 | 217 | 240 | 217 |
Campylobacter lari | - | - | - | 2 | 1 | - |
Campylobacter other named | 1 | 1 | 3 | 1 | - | 1 |
Campylobacter sp | 889 | 839 | 702 | 681 | 896 | 973 |
Campylobacter upsaliensis | - | 1 | - | - | - | 2 |
Campylobacter ureolyticus (bacteroides corrodens) | - | 1 | 1 | - | - | - |
Chikungunya virus | ||||||
Chikungunya virus | 1 | 2 | - | 1 | 2 | - |
Clostridium | ||||||
Clostridium perfringens | 47 | 35 | 33 | 36 | 50 | 38 |
Clostridium tetani | - | - | - | - | - | 1 |
Coronavirus | ||||||
Coronavirus | 180 | 153 | 154 | 113 | 90 | 76 |
Human coronavirus 229e | 2 | - | 3 | - | 1 | 2 |
Human coronavirus hku1 | 1 | 2 | - | - | - | 2 |
Human coronavirus oc43 | - | 1 | - | - | - | - |
SARS coronavirus | 5 | - | - | - | - | - |
SARS-CoV-2 antibody indeterminate | 191 | 138 | 114 | 111 | 107 | 122 |
SARS-CoV-2 antibody void | - | - | - | - | - | 5 |
SARS-CoV-2 coronavirus (COVID-19) | 1,473 | 1,293 | 1,496 | 1,259 | 1,304 | 1,330 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 41 | 35 | 296 | 38 | 42 | 27 |
SARS-CoV-2 IgG antibody negative | 56 | 18 | 13 | 8 | 17 | 12 |
SARS-CoV-2 IgG antibody positive | 353 | 136 | 86 | 63 | 119 | 122 |
SARS-CoV-2 total antibody negative | 25 | 15 | 17 | 7 | 25 | 12 |
SARS-CoV-2 total antibody positive | 116 | 74 | 55 | 19 | 73 | 35 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 4 | 1 | 1 | 1 | 2 | 2 |
Coxiella | ||||||
Coxiella burnetii | - | - | - | 2 | - | - |
Cryptosporidium | ||||||
Cryptosporidium cuniculus | - | - | - | - | 1 | - |
Cryptosporidium felis | - | - | - | 1 | - | - |
Cryptosporidium hominis | 12 | 14 | 14 | 10 | 16 | 5 |
Cryptosporidium meleagridis | - | 1 | 1 | - | - | - |
Cryptosporidium parvum | 44 | 31 | 46 | 46 | 144 | 85 |
Cryptosporidium sp | 30 | 22 | 25 | 34 | 77 | 164 |
Cryptosporidium ubiquitum | - | - | - | - | - | 1 |
Entamoeba | ||||||
Entamoeba histolytica | 2 | 2 | 1 | - | 1 | - |
Escherichia | ||||||
Escherichia coli O 157 | 6 | 8 | 3 | 4 | 4 | 9 |
Flaviviruses | ||||||
Dengue virus | 7 | 5 | 4 | 8 | 6 | 6 |
Haemophilus | ||||||
Haemophilus influenzae | 88 | 74 | 59 | 57 | 68 | 73 |
Hepatitis viruses | ||||||
Hepatitis A | 18 | 18 | 11 | 17 | 11 | 15 |
Hepatitis B | 394 | 358 | 334 | 249 | 270 | 328 |
Hepatitis C | 257 | 249 | 215 | 173 | 250 | 224 |
Hepatitis D | 11 | 6 | 3 | 7 | 5 | 8 |
Hepatitis E | 35 | 19 | 19 | 27 | 32 | 33 |
Influenza virus | ||||||
Influenza A | 2,132 | 1,504 | 1,460 | 973 | 599 | 357 |
Influenza B | 548 | 497 | 411 | 411 | 288 | 148 |
Influenza indeterminate | 10 | 3 | 1 | 3 | 2 | - |
Influenza ungrouped | 52 | 43 | 34 | 24 | 14 | 8 |
Legionella | ||||||
Legionella pneumophila | 4 | 2 | 13 | 7 | 11 | 3 |
Legionella sp | 4 | 5 | 2 | - | 3 | 3 |
Leptospira | ||||||
Leptospira interrogans | - | 1 | - | - | 1 | - |
Listeria | ||||||
Listeria monocytogenes | 7 | 5 | 7 | 5 | 4 | 1 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 76 | 108 | 73 | 85 | 85 | 81 |
Neisseria | ||||||
Neisseria meningitidis | 38 | 15 | 19 | 18 | 30 | 31 |
Orthopoxvirus | ||||||
Mpox virus | 1 | 3 | 8 | 4 | 10 | 4 |
Paramyxoviruses | ||||||
Measles virus | 62 | 54 | 57 | 58 | 85 | 75 |
Mumps virus | 12 | 5 | 14 | 12 | 17 | 4 |
Plasmodium | ||||||
Plasmodium falciparum | - | 10 | - | 1 | 7 | 1 |
Plasmodium malariae | - | 1 | - | - | - | 1 |
Plasmodium ovale | - | 2 | - | - | 1 | - |
Plasmodium vivax | - | 1 | - | - | 1 | - |
Polyomavirus | ||||||
Polyomavirus BK | 53 | 54 | 44 | 35 | 51 | 58 |
Polyomavirus JC | 5 | 6 | 12 | 3 | 4 | 4 |
Polyomavirus untyped | 16 | 5 | 21 | 11 | 14 | 12 |
Rickettsia | ||||||
Rickettsia prowazekii | - | - | - | - | - | 1 |
Rickettsia spotted fever | - | 1 | - | 1 | - | 1 |
Rubella virus | ||||||
Rubella virus | 5 | 6 | 4 | 5 | 2 | 3 |
Salmonella | ||||||
Other salmonellas | 59 | 56 | 56 | 38 | 43 | 13 |
Salmonella enteritidis | 28 | 30 | 16 | 25 | 20 | 8 |
Salmonella newport | 11 | 7 | 7 | 6 | - | - |
Salmonella sp | 27 | 14 | 12 | 13 | 87 | 159 |
Salmonella stanley | - | - | - | 6 | - | - |
Salmonella typhi and paratyphi | 23 | 16 | 16 | 23 | 13 | 17 |
Salmonella typhimurium | 21 | 19 | 35 | 25 | 17 | 5 |
Salmonella enterica | - | 5 | - | - | - | - |
Shigella | ||||||
Shigella boydii | 1 | - | 1 | 2 | 1 | - |
Shigella dysenteriae | - | 1 | 1 | - | - | - |
Shigella flexneri | 16 | 22 | 15 | 13 | 11 | 16 |
Shigella sonnei | 25 | 22 | 16 | 16 | 13 | 14 |
Shigella sp | 57 | 79 | 48 | 45 | 61 | 64 |
Streptococcus | ||||||
Streptococcus group A | 78 | 78 | 71 | 84 | 80 | 74 |
Streptococcus pneumoniae | 153 | 143 | 126 | 140 | 152 | 124 |
Vibrio | ||||||
Vibrio cholerae | - | 1 | 1 | - | 2 | - |
Other carbapenemase-producing Gram-negative organisms
Week notification received | 2024/11 | 2024/12 | 2024/13 | 2024/14 | 2024/15 | 2024/16 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 1 | - | - | - | - | 1 |
Acinetobacter calcoaceticus/baumannii complex | NDM | - | - | 1 | - | - | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | NDM | - | 1 | 1 | 2 | 1 | - |
VIM | 1 | - | 1 | - | 2 | - | |
Other | 2 | 1 | 2 | 1 | 1 | - | |
Pseudomonas putida group | VIM | 1 | - | - | - | - | - |
Other | |||||||
NDM | - | - | - | 1 | - | - | |
OXA48 | - | - | - | - | 1 | - | |
Other | - | - | - | - | 1 | - |
For all carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.