NOIDs causative agents: week 22 (week ending 2 June 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/17 | 2024/18 | 2024/19 | 2024/20 | 2024/21 | 2024/22 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile virus | - | 1 | - | - | 1 | - |
Bacillus | ||||||
Bacillus cereus | 23 | 12 | 17 | 25 | 20 | 19 |
Bordetella | ||||||
Bordetella pertussis | 247 | 253 | 154 | 167 | 150 | 152 |
Borrelia | ||||||
Borrelia burgdorferi | 20 | 15 | 13 | 10 | 13 | 44 |
Borrelia other named | - | 1 | - | - | - | - |
Borrelia sp | 3 | 2 | 2 | 2 | 1 | 13 |
Brucella | ||||||
Brucella melitensis | 1 | - | - | - | - | - |
Brucella sp | 3 | 1 | 1 | 1 | 3 | - |
Campylobacter | ||||||
Campylobacter coli | 49 | 46 | 43 | 41 | 39 | 43 |
Campylobacter fetus | - | - | - | - | 1 | - |
Campylobacter jejuni | 269 | 300 | 239 | 364 | 365 | 360 |
Campylobacter lari | - | 1 | - | 1 | 2 | - |
Campylobacter other named | 1 | - | 2 | 4 | 2 | 2 |
Campylobacter rectus | - | 2 | 1 | 1 | - | - |
Campylobacter sp | 1,017 | 1,071 | 922 | 1,384 | 1,300 | 1,291 |
Campylobacter upsaliensis | - | - | - | - | 1 | - |
Campylobacter ureolyticus (bacteroides corrodens) | - | - | - | - | - | 4 |
Chikungunya virus | ||||||
Chikungunya virus | 2 | 2 | 2 | 3 | 1 | - |
Clostridium | ||||||
Clostridium perfringens | 31 | 35 | 35 | 27 | 32 | 38 |
Coronavirus | ||||||
Coronavirus | 82 | 75 | 92 | 80 | 73 | 42 |
Human coronavirus 229e | 1 | - | - | - | 2 | - |
Human coronavirus hku1 | - | - | - | 1 | - | - |
SARS coronavirus | 1 | - | - | 1 | - | - |
SARS-CoV-2 antibody indeterminate | 96 | 131 | 109 | 90 | 98 | 97 |
SARS-CoV-2 antibody void | - | - | - | - | - | 2 |
SARS-CoV-2 coronavirus (COVID-19) | 1,689 | 2,085 | 2,464 | 2,074 | 1,797 | 1,739 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 29 | 29 | 48 | 44 | 59 | 51 |
SARS-CoV-2 IgG antibody negative | 26 | 20 | 21 | 17 | 14 | 16 |
SARS-CoV-2 IgG antibody positive | 152 | 155 | 156 | 154 | 144 | 112 |
SARS-CoV-2 total antibody negative | 10 | 4 | 7 | 11 | 13 | 10 |
SARS-CoV-2 total antibody positive | 37 | 38 | 41 | 53 | 71 | 40 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 1 | - | 2 | 2 | 1 | - |
Corynebacterium ulcerans | - | 1 | 1 | - | - | - |
Cryptosporidium | ||||||
Cryptosporidium hominis | 13 | 15 | 14 | 23 | 13 | 6 |
Cryptosporidium meleagridis | 1 | - | - | - | - | - |
Cryptosporidium parvum | 170 | 132 | 81 | 100 | 106 | 31 |
Cryptosporidium sp | 94 | 55 | 55 | 63 | 76 | 69 |
Entamoeba | ||||||
Entamoeba histolytica | 1 | - | 1 | 1 | - | 1 |
Escherichia | ||||||
Escherichia coli O 157 | 7 | 7 | 8 | 21 | 12 | 15 |
Flaviviruses | ||||||
Dengue virus | 4 | 9 | - | 14 | 4 | 1 |
Haemophilus | ||||||
Haemophilus influenzae | 71 | 66 | 65 | 69 | 59 | 63 |
Hepatitis viruses | ||||||
Hepatitis A | 11 | 23 | 8 | 29 | 20 | 16 |
Hepatitis B | 376 | 366 | 326 | 324 | 343 | 294 |
Hepatitis C | 251 | 228 | 200 | 263 | 306 | 241 |
Hepatitis D | 7 | 10 | 13 | 6 | 10 | 12 |
Hepatitis E | 30 | 28 | 32 | 24 | 25 | 27 |
Influenza virus | ||||||
Influenza A | 348 | 359 | 269 | 195 | 143 | 118 |
Influenza B | 219 | 229 | 204 | 152 | 88 | 60 |
Influenza indeterminate | 1 | - | - | 1 | - | 1 |
Influenza ungrouped | 3 | 8 | 5 | 6 | - | 4 |
Legionella | ||||||
Legionella longbeachae | - | 1 | - | - | 2 | - |
Legionella other named | - | 1 | - | - | 1 | - |
Legionella pneumophila | 2 | 2 | 4 | 4 | 4 | 9 |
Legionella sp | 1 | 2 | 2 | 5 | 1 | 3 |
Leptospira | ||||||
Leptospira interrogans | - | 1 | - | 1 | 1 | - |
Listeria | ||||||
Listeria monocytogenes | 5 | 3 | 5 | 1 | 3 | 1 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 92 | 104 | 96 | 82 | 83 | 66 |
Neisseria | ||||||
Neisseria meningitidis | 29 | 29 | 25 | 30 | 24 | 21 |
Orthopoxvirus | ||||||
Mpox virus | 5 | 2 | 3 | 5 | 8 | 6 |
Paramyxoviruses | ||||||
Measles virus | 61 | 56 | 69 | 75 | 50 | 78 |
Mumps virus | 13 | 7 | 2 | 4 | 3 | 7 |
Plasmodium | ||||||
Plasmodium falciparum | - | - | - | 5 | - | - |
Plasmodium vivax | - | - | - | 2 | 1 | - |
Polyomavirus | ||||||
Polyomavirus BK | 41 | 34 | 46 | 71 | 49 | 35 |
Polyomavirus JC | 4 | 5 | 2 | 13 | 6 | 9 |
Polyomavirus untyped | 20 | 15 | 23 | 16 | 9 | 8 |
Rickettsia | ||||||
Rickettsia prowazekii | - | - | - | 1 | - | - |
Rickettsia spotted fever | - | - | 1 | - | - | - |
Rickettsia tsutsugamushi | - | 1 | - | 1 | - | - |
Rubella virus | ||||||
Rubella virus | 2 | 1 | - | 7 | 3 | 5 |
Salmonella | ||||||
Other salmonellas | 58 | 66 | 69 | 55 | 49 | 17 |
Salmonella agona | - | 5 | - | - | - | - |
Salmonella enterica | - | - | - | - | - | 7 |
Salmonella enteritidis | 57 | 35 | 34 | 37 | 28 | 14 |
Salmonella java | 5 | 5 | 5 | 5 | - | - |
Salmonella muenchen | - | - | 5 | - | - | - |
Salmonella newport | 7 | - | 5 | 5 | 5 | 6 |
Salmonella poona | - | 5 | - | - | - | - |
Salmonella saint-paul | 6 | - | - | - | - | - |
Salmonella sp | 7 | 15 | 11 | 27 | 98 | 166 |
Salmonella stanley | 6 | 6 | - | 5 | - | - |
Salmonella typhi and paratyphi | 14 | 20 | 25 | 27 | 14 | 7 |
Salmonella typhimurium | 36 | 32 | 28 | 28 | 14 | 8 |
Salmonella virchow | - | - | - | - | - | 5 |
Slmonella enterica | - | - | - | 6 | 5 | - |
Shigella | ||||||
Shigella boydii | - | 4 | 2 | 2 | 1 | 1 |
Shigella dysenteriae | - | 2 | - | - | - | 1 |
Shigella flexneri | 19 | 23 | 19 | 13 | 22 | 8 |
Shigella sonnei | 28 | 19 | 17 | 30 | 20 | 20 |
Shigella sp | 70 | 61 | 54 | 50 | 48 | 64 |
Streptococcus | ||||||
Streptococcus group A | 86 | 72 | 77 | 56 | 60 | 52 |
Streptococcus pneumoniae | 124 | 111 | 127 | 129 | 85 | 114 |
Vibrio | ||||||
Vibrio cholerae | 1 | 1 | - | - | - | 1 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/17 | 2024/18 | 2024/19 | 2024/20 | 2024/21 | 2024/22 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | 1 | - | - | - | 3 | 1 |
KPC | 1 | 1 | - | 3 | 1 | - | |
NDM | 1 | 3 | 1 | 2 | - | - | |
OXA48 | 1 | 2 | - | 2 | - | - | |
VIM | - | - | 2 | - | - | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 2 | 1 | 1 | 2 | 3 | 3 |
KPC | 4 | 3 | 2 | 3 | 7 | 6 | |
NDM | 3 | 7 | 3 | 10 | 11 | 2 | |
OXA48 | 2 | 5 | 3 | 4 | 3 | - | |
VIM | 1 | - | - | - | - | - | |
Other | - | 1 | - | 1 | 1 | - | |
Other enterobacter spp | IMP | - | 1 | - | 2 | 1 | - |
NDM | 2 | 2 | - | 1 | 1 | - | |
OXA48 | 1 | - | - | 1 | 1 | - | |
VIM | - | - | - | 2 | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | 1 | 1 | 2 | 7 | 3 | - |
KPC | 3 | 2 | 2 | 1 | 3 | 5 | |
NDM | 25 | 25 | 22 | 20 | 17 | 7 | |
OXA48 | 20 | 24 | 23 | 32 | 18 | 7 | |
Other | 1 | 2 | 1 | - | - | - | |
Escherichia hermannii | NDM | - | - | - | - | 1 | - |
Other | - | - | - | - | 1 | - | |
Escherichia vulneris | NDM | - | - | 1 | - | - | - |
Other escherichia spp | OXA48 | - | - | - | 1 | - | - |
Klebsiella | |||||||
Klebsiella aerogenes | OXA48 | - | - | 1 | - | - | - |
Other | - | 1 | - | - | - | - | |
Klebsiella oxytoca | IMP | - | 1 | - | - | - | - |
KPC | 1 | 2 | 2 | 2 | - | 1 | |
NDM | 1 | - | - | - | 1 | - | |
OXA48 | 1 | - | 3 | 2 | 3 | 2 | |
Klebsiella pneumoniae | IMP | 2 | 1 | 1 | - | 4 | 2 |
KPC | 12 | 12 | 16 | 12 | 16 | 5 | |
NDM | 10 | 13 | 23 | 14 | 19 | - | |
OXA48 | 8 | 15 | 9 | 8 | 13 | 2 | |
VIM | 1 | - | - | 1 | - | - | |
Other | 1 | - | - | 3 | 2 | 1 | |
Other klebsiella spp | OXA48 | - | - | - | 1 | - | - |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | 1 | - | - | - | - | - |
NDM | - | - | - | - | 1 | - | |
Proteus | |||||||
Proteus mirabilis | NDM | 1 | - | 1 | - | - | - |
OXA48 | - | 1 | - | - | - | - | |
Providencia | |||||||
Providencia rettgeri (proteus rettgeri) | NDM | - | - | 1 | - | - | - |
Raoultella | |||||||
Raoultella ornithinolytica | NDM | 1 | - | - | - | - | - |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | - | - | - | 1 | - | - |
Other serratia spp | NDM | - | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/17 | 2024/18 | 2024/19 | 2024/20 | 2024/21 | 2024/22 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | IMP | - | - | - | - | - | 1 |
NDM | - | - | 2 | 2 | - | - | |
Other | - | - | 1 | - | 1 | - | |
Other acinetobacter spp | Other | - | - | - | 1 | - | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | - | - | - | 1 | - | - |
NDM | 2 | - | - | - | 1 | - | |
VIM | - | - | 1 | - | - | 1 | |
Other | 1 | - | 1 | 1 | 1 | 1 | |
Other pseudomonas spp | VIM | - | - | - | - | - | 1 |
Other | - | - | 1 | - | - | - | |
Other | |||||||
NDM | 1 | - | - | - | 1 | - | |
OXA48 | - | - | - | - | 1 | - | |
Other | - | 1 | - | - | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period