NOIDs causative agents: week 27 (week ending 7 July 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/22 | 2024/23 | 2024/24 | 2024/25 | 2024/26 | 2024/27 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile Virus | - | - | - | - | - | 1 |
Bacillus | ||||||
Bacillus cereus | 19 | 20 | 22 | 12 | 18 | 31 |
Bordetella | ||||||
Bordetella pertussis | 232 | 384 | 498 | 358 | 296 | 208 |
Borrelia | ||||||
Borrelia burgdorferi | 44 | 26 | 24 | 45 | 33 | 34 |
Borrelia sp | 14 | 1 | 6 | 1 | 6 | 6 |
Brucella | ||||||
Brucella melitensis | - | - | 1 | - | 1 | 1 |
Brucella sp | - | 6 | - | 3 | - | - |
Campylobacter | ||||||
Campylobacter coli | 46 | 55 | 34 | 53 | 44 | 47 |
Campylobacter fetus | - | - | - | - | - | 1 |
Campylobacter jejuni | 465 | 425 | 356 | 347 | 392 | 306 |
Campylobacter lari | - | 3 | 3 | 2 | 1 | - |
Campylobacter other named | 2 | - | - | - | - | 2 |
Campylobacter rectus | - | - | 1 | - | - | - |
Campylobacter sp | 1,258 | 1,725 | 1,449 | 1,463 | 1,389 | 1,437 |
Campylobacter upsaliensis | - | - | 1 | - | - | 1 |
Campylobacter ureolyticus (bacteroides corrodens) | 4 | - | - | - | - | 1 |
Chikungunya virus | ||||||
Chikungunya virus | - | 1 | - | - | 1 | 1 |
Clostridium | ||||||
Clostridium perfringens | 39 | 37 | 39 | 35 | 29 | 42 |
Coronavirus | ||||||
Coronavirus | 43 | 50 | 60 | 60 | 43 | 42 |
SARS-CoV-2 antibody indeterminate | 97 | 106 | 93 | 140 | 79 | 55 |
SARS-CoV-2 antibody void | 2 | - | 6 | - | 2 | - |
SARS-CoV-2 coronavirus (COVID-19) | 1,709 | 2,220 | 2,258 | 3,084 | 3,308 | 3,005 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 51 | 71 | 52 | 56 | 89 | 59 |
SARS-CoV-2 IgG antibody negative | 16 | 21 | 58 | 21 | 13 | 9 |
SARS-CoV-2 IgG antibody positive | 112 | 118 | 371 | 131 | 103 | 151 |
SARS-CoV-2 total antibody negative | 10 | 10 | 30 | 20 | 16 | 6 |
SARS-CoV-2 total antibody positive | 40 | 54 | 52 | 56 | 58 | 66 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | - | 3 | 3 | - | - | - |
Corynebacterium ulcerans | - | - | - | - | 1 | - |
Coxiella | ||||||
Coxiella burnetii | - | - | 1 | - | - | - |
Cryptosporidium | ||||||
Cryptosporidium hominis | 15 | 22 | 14 | 11 | 15 | 3 |
Cryptosporidium meleagridis | - | 1 | - | 1 | - | - |
Cryptosporidium parvum | 72 | 59 | 47 | 43 | 34 | 14 |
Cryptosporidium sp | 25 | 38 | 39 | 41 | 40 | 54 |
Cryptosporidium ubiquitum | - | 2 | 1 | - | 1 | - |
Entamoeba | ||||||
Entamoeba histolytica | 1 | 1 | - | 2 | - | 2 |
Escherichia | ||||||
Escherichia coli O 157 | 16 | 15 | 14 | 22 | 17 | 11 |
Flaviviruses | ||||||
Dengue virus | 1 | 8 | 1 | 10 | 8 | 6 |
Haemophilus | ||||||
Haemophilus influenzae | 69 | 55 | 83 | 59 | 64 | 67 |
Hepatitis viruses | ||||||
Hepatitis A | 16 | 24 | 9 | 15 | 26 | 16 |
Hepatitis B | 311 | 329 | 307 | 317 | 333 | 325 |
Hepatitis C | 252 | 292 | 271 | 240 | 243 | 233 |
Hepatitis D | 12 | 9 | 7 | 7 | 9 | 8 |
Hepatitis E | 28 | 35 | 29 | 29 | 30 | 21 |
Influenza virus | ||||||
Influenza A | 119 | 134 | 122 | 144 | 155 | 129 |
Influenza B | 63 | 83 | 69 | 62 | 48 | 38 |
Influenza indeterminate | 1 | 1 | - | 1 | - | - |
Influenza ungrouped | 4 | 3 | 7 | 2 | - | 3 |
Legionella | ||||||
Legionella longbeachae | - | 1 | 2 | - | - | 1 |
Legionella other named | - | - | - | - | 1 | - |
Legionella pneumophila | 9 | 7 | 6 | 8 | 4 | 9 |
Legionella sp | 3 | 8 | 2 | 6 | 3 | 2 |
Listeria | ||||||
Listeria monocytogenes | 2 | 4 | 7 | 4 | 7 | 3 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 82 | 106 | 103 | 114 | 94 | 94 |
Neisseria | ||||||
Neisseria meningitidis | 22 | 19 | 36 | 23 | 13 | 12 |
Orthopoxvirus | ||||||
Mpox virus | 6 | 4 | 6 | 8 | 3 | 5 |
Paramyxoviruses | ||||||
Measles virus | 78 | 61 | 56 | 40 | 60 | 71 |
Mumps virus | 7 | 7 | 6 | 5 | 4 | 9 |
Plasmodium | ||||||
Plasmodium falciparum | - | 1 | 6 | 2 | - | - |
Plasmodium ovale | - | 1 | 5 | - | 1 | - |
Plasmodium vivax | - | - | 6 | - | - | - |
Polyomavirus | ||||||
Polyomavirus BK | 35 | 52 | 39 | 56 | 45 | 52 |
Polyomavirus JC | 9 | 4 | 7 | 7 | 6 | 7 |
Polyomavirus untyped | 8 | 11 | 11 | 16 | 23 | 8 |
Rickettsia | ||||||
Rickettsia prowazekii | - | 1 | - | - | - | - |
Rickettsia sp | - | - | - | - | - | 1 |
Rickettsia spotted fever | - | - | - | 3 | 1 | - |
Rickettsia tsutsugamushi | - | - | 1 | - | - | 1 |
Rubella virus | ||||||
Rubella virus | 6 | 3 | 1 | 1 | 2 | 2 |
Salmonella | ||||||
Other salmonellas | 42 | 84 | 63 | 70 | 46 | 19 |
Salmonella enterica | 7 | - | - | - | - | 7 |
Salmonella enteritidis | 51 | 65 | 74 | 79 | 40 | 23 |
Salmonella infantis | - | - | - | 6 | - | - |
Salmonella java | - | - | - | 7 | - | - |
Salmonella newport | 15 | 16 | 5 | 6 | - | - |
Salmonella saint-paul | - | 5 | - | 6 | 7 | - |
Salmonella sp | 24 | 20 | 16 | 45 | 118 | 182 |
Salmonella stanley | - | 6 | - | - | - | - |
Salmonella thompson | 5 | - | - | - | - | - |
Salmonella typhi and paratyphi | 8 | 20 | 12 | 15 | 8 | 15 |
Salmonella typhimurium | 35 | 48 | 45 | 49 | 25 | 19 |
Salmonella virchow | 9 | - | - | - | - | - |
Shigella | ||||||
Shigella boydii | 1 | 3 | - | 2 | - | 1 |
Shigella dysenteriae | 1 | - | - | 1 | - | - |
Shigella flexneri | 13 | 18 | 7 | 22 | 16 | 13 |
Shigella sonnei | 21 | 23 | 27 | 30 | 21 | 10 |
Shigella sp | 59 | 64 | 58 | 63 | 56 | 48 |
Streptococcus | ||||||
Streptococcus group A | 56 | 65 | 63 | 62 | 51 | 67 |
Streptococcus pneumoniae | 117 | 107 | 87 | 102 | 98 | 94 |
Vibrio | ||||||
Vibrio cholerae | 1 | 1 | - | 1 | - | - |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/22 | 2024/23 | 2024/24 | 2024/25 | 2024/26 | 2024/27 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | 1 | - | 1 | 1 | - | - |
KPC | 1 | 3 | 1 | 1 | - | 1 | |
NDM | 2 | 2 | 1 | - | 2 | 1 | |
OXA48 | 3 | 4 | 2 | 2 | 3 | 1 | |
VIM | 1 | - | 1 | - | - | 1 | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 5 | 1 | 3 | 6 | 2 | 2 |
KPC | 9 | 8 | 4 | 3 | 5 | 1 | |
NDM | 8 | 10 | 5 | 2 | 6 | 1 | |
OXA48 | 1 | 2 | 4 | 3 | 1 | 1 | |
Other | 1 | 1 | - | 1 | 1 | - | |
Other enterobacter spp | IMP | 2 | - | - | 3 | - | - |
KPC | 1 | - | - | - | - | - | |
NDM | - | 1 | - | 2 | 2 | - | |
OXA48 | - | - | - | 1 | - | - | |
VIM | 1 | 1 | 1 | 1 | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | - | 5 | 4 | 6 | 4 | - |
KPC | 7 | 6 | 8 | 13 | 7 | 7 | |
NDM | 16 | 11 | 12 | 23 | 13 | 3 | |
OXA48 | 15 | 18 | 24 | 14 | 23 | 7 | |
VIM | - | 1 | 2 | - | 1 | 1 | |
Other | 3 | 1 | 1 | 2 | 2 | - | |
Klebsiella | |||||||
Klebsiella aerogenes | IMP | - | - | - | - | 1 | - |
KPC | - | - | - | 1 | - | - | |
Klebsiella oxytoca | KPC | 3 | 1 | 1 | 1 | - | - |
OXA48 | 2 | - | 2 | 1 | - | 2 | |
VIM | - | - | - | - | 1 | - | |
Klebsiella pneumoniae | IMP | 3 | 1 | 1 | 2 | 2 | - |
KPC | 11 | 10 | 15 | 14 | 13 | 12 | |
NDM | 6 | 6 | 5 | 11 | 8 | 4 | |
OXA48 | 12 | 10 | 7 | 8 | 13 | 4 | |
VIM | - | - | - | 2 | 2 | 1 | |
Other | 1 | 2 | 1 | 3 | 1 | - | |
Klebsiella variicola | KPC | - | - | - | 1 | - | - |
OXA48 | - | - | - | - | 1 | - | |
Other klebsiella spp | KPC | - | 1 | - | - | 1 | - |
NDM | - | - | 1 | - | - | - | |
OXA48 | - | 1 | 1 | - | 1 | - | |
Kluyvera | |||||||
Kluyvera spp | VIM | - | 1 | - | - | - | - |
Proteus | |||||||
Proteus mirabilis | NDM | - | 2 | 3 | 1 | - | - |
OXA48 | - | - | - | 2 | - | - | |
Other | - | 1 | 1 | - | - | - | |
Serratia | |||||||
Serratia marcescens/ureilytica | OXA48 | 1 | - | - | - | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/22 | 2024/23 | 2024/24 | 2024/25 | 2024/26 | 2024/27 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | IMP | 1 | - | - | - | - | - |
NDM | - | 1 | - | - | - | - | |
Acinetobacter calcoaceticus/baumannii complex | NDM | - | - | - | - | - | 1 |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | 1 | - | - | - | - | - |
NDM | 1 | 2 | - | 1 | 2 | - | |
VIM | 3 | 1 | - | - | 1 | 2 | |
Other | 2 | 1 | 1 | 1 | 2 | - | |
Pseudomonas monteilli | VIM | - | - | - | 1 | - | - |
Pseudomonas putida group | VIM | - | - | 1 | 1 | 1 | - |
Other | - | - | 1 | - | - | - | |
Other pseudomonas spp | VIM | 1 | - | - | 1 | - | - |
Other | |||||||
NDM | - | - | - | - | 1 | - | |
OXA48 | 1 | - | 1 | 1 | - | - |