NOIDs causative agents: week 3 (week ending 21 January 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2023/50 | 2023/51 | 2023/52 | 2024/01 | 2024/02 | 2024/03 |
---|---|---|---|---|---|---|
Bacillus | ||||||
Bacillus cereus | 13 | 14 | 6 | 16 | 10 | 23 |
Bordetella | ||||||
Bordetella pertussis | 24 | 32 | 13 | 26 | 37 | 58 |
Borrelia | ||||||
Borrelia burgdorferi | 26 | 12 | 7 | 9 | 15 | 8 |
Borrelia sp | 6 | 2 | 2 | - | 3 | 7 |
Brucella | ||||||
Brucella melitensis | - | 1 | - | - | - | - |
Brucella sp | - | 1 | - | 1 | - | - |
Campylobacter | ||||||
Campylobacter coli | 30 | 13 | 15 | 15 | 27 | 22 |
Campylobacter fetus | - | - | - | - | 1 | 1 |
Campylobacter jejuni | 218 | 207 | 142 | 155 | 175 | 245 |
Campylobacter other named | - | 1 | 1 | 3 | - | 1 |
Campylobacter sp | 823 | 805 | 436 | 658 | 591 | 944 |
Campylobacter upsaliensis | - | - | - | - | 4 | - |
Campylobacter ureolyticus (bacteroides corrodens) | - | - | 2 | - | - | 2 |
Chikungunya virus | ||||||
Chikungunya virus | 1 | - | - | - | - | - |
Clostridium | ||||||
Clostridium perfringens | 34 | 34 | 28 | 41 | 14 | 36 |
Coronavirus | ||||||
Coronavirus | 45 | 56 | 47 | 72 | 65 | 104 |
Human coronavirus 229e | 1 | 2 | - | 8 | - | 5 |
Human coronavirus hku1 | 3 | - | - | - | 3 | 1 |
SARS coronavirus | - | - | - | - | 1 | - |
SARS-CoV-2 antibody indeterminate | 182 | 163 | 191 | 170 | 111 | 189 |
SARS-CoV-2 antibody void | 2 | 11 | 2 | - | - | - |
SARS-CoV-2 coronavirus (COVID-19) | 7,973 | 9,024 | 8,126 | 7,618 | 4,741 | 6,688 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 51 | 84 | 83 | 140 | 79 | 91 |
SARS-CoV-2 IgG antibody negative | 67 | 41 | 20 | 25 | 23 | 30 |
SARS-CoV-2 IgG antibody positive | 378 | 196 | 84 | 107 | 105 | 189 |
SARS-CoV-2 total antibody negative | 35 | 36 | 30 | 43 | 27 | 32 |
SARS-CoV-2 total antibody positive | 115 | 104 | 113 | 130 | 82 | 133 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 2 | 4 | - | 2 | 2 | 2 |
Corynebacterium ulcerans | 3 | - | - | 1 | 1 | - |
Cryptosporidium | ||||||
Cryptosporidium hominis | 11 | 5 | - | 7 | 4 | - |
Cryptosporidium parvum | 8 | 12 | 6 | 5 | 7 | 3 |
Cryptosporidium sp | 118 | 100 | 41 | 67 | 52 | 101 |
Entamoeba | ||||||
Entamoeba histolytica | 4 | - | 1 | - | 1 | 4 |
Escherichia | ||||||
Escherichia coli O 157 | 7 | 4 | 6 | 7 | 4 | 5 |
Flaviviruses | ||||||
Dengue virus | 5 | 6 | 2 | 5 | 6 | 2 |
Haemophilus | ||||||
Haemophilus influenzae | 72 | 73 | 50 | 75 | 55 | 95 |
Hepatitis viruses | ||||||
Hepatitis A | 14 | 16 | 9 | 46 | 31 | 14 |
Hepatitis B | 358 | 345 | 191 | 252 | 253 | 386 |
Hepatitis C | 228 | 242 | 133 | 174 | 207 | 293 |
Hepatitis D | 11 | 7 | 3 | 7 | 7 | 7 |
Hepatitis E | 21 | 32 | 17 | 20 | 28 | 45 |
Influenza virus | ||||||
Influenza A | 2,038 | 3,249 | 3,255 | 3,843 | 2,390 | 5,568 |
Influenza B | 101 | 112 | 120 | 151 | 115 | 1,289 |
Influenza indeterminate | 2 | 1 | - | 1 | 3 | 3 |
Influenza ungrouped | 89 | 92 | 116 | 124 | 66 | 84 |
Legionella | ||||||
Legionella other named | - | 1 | - | - | - | 1 |
Legionella pneumophila | 5 | 6 | 3 | 1 | 1 | 2 |
Legionella sp | 1 | 5 | - | 2 | - | 2 |
Leptospira | ||||||
Leptospira interrogans | - | - | - | - | - | 1 |
Listeria | ||||||
Listeria monocytogenes | 26 | 11 | 4 | 5 | - | - |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 77 | 87 | 51 | 64 | 66 | 87 |
Neisseria | ||||||
Neisseria meningitidis | 36 | 48 | 16 | 31 | 48 | 42 |
Orthopoxvirus | ||||||
Mpox virus | 3 | 3 | - | 1 | 1 | 4 |
Paramyxoviruses | ||||||
Measles virus | 16 | 29 | 29 | 44 | 69 | 50 |
Mumps virus | 5 | 4 | 6 | 8 | 8 | 7 |
Plasmodium | ||||||
Plasmodium falciparum | 1 | 9 | 1 | - | 6 | 1 |
Plasmodium ovale | - | 1 | - | - | - | - |
Polyomavirus | ||||||
Polyomavirus BK | 51 | 55 | 49 | 34 | 49 | 80 |
Polyomavirus JC | 10 | 12 | 4 | 10 | 7 | 7 |
Polyomavirus untyped | 14 | 19 | 8 | 12 | 14 | 22 |
Rickettsia | ||||||
Rickettsia spotted fever | - | - | - | - | 1 | - |
Rubella virus | ||||||
Rubella virus | 6 | 2 | - | - | - | 3 |
Salmonella | ||||||
Other salmonellas | 54 | 61 | 31 | 33 | 26 | 20 |
Salmonella agona | - | - | - | 8 | - | - |
Salmonella enteritidis | 27 | 22 | 14 | 18 | 10 | - |
Salmonella newport | 6 | 5 | - | - | - | - |
Salmonella saint-paul | 8 | - | - | - | - | - |
Salmonella sp | 9 | 16 | - | 10 | 52 | 122 |
Salmonella typhi and paratyphi | 21 | 23 | 12 | 17 | 15 | 14 |
Salmonella typhimurium | 21 | 20 | 12 | 23 | 19 | 9 |
Shigella | ||||||
Shigella boydii | 2 | - | 1 | 1 | 2 | 1 |
Shigella dysenteriae | - | 1 | - | - | - | - |
Shigella flexneri | 19 | 24 | 8 | 17 | 14 | 11 |
Shigella sonnei | 27 | 29 | 20 | 21 | 10 | 26 |
Shigella sp | 35 | 44 | 20 | 30 | 39 | 75 |
Streptococcus | ||||||
Streptococcus group A | 68 | 67 | 68 | 88 | 74 | 85 |
Streptococcus pneumoniae | 186 | 175 | 190 | 251 | 135 | 138 |
Vibrio | ||||||
Vibrio cholerae | - | 1 | - | 3 | - | - |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2023/50 | 2023/51 | 2023/52 | 2024/01 | 2024/02 | 2024/03 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | - | - | - | - | - | 1 |
KPC | 2 | 3 | 2 | 1 | - | 1 | |
NDM | - | 2 | - | - | - | 1 | |
OXA48 | 3 | 2 | 4 | - | 2 | 3 | |
VIM | - | - | - | - | 1 | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | - | - | - | 3 | 1 | - |
KPC | 5 | 1 | 2 | 3 | - | 4 | |
NDM | 6 | 7 | 4 | 3 | 5 | 1 | |
OXA48 | 2 | 6 | 5 | 3 | 5 | - | |
Other | 2 | 2 | - | 1 | 1 | - | |
Enterobacter other named | NDM | 1 | - | - | - | - | - |
OXA48 | 1 | - | - | - | - | - | |
Other enterobacter spp | NDM | 2 | 3 | 1 | 1 | 1 | - |
OXA48 | 1 | 1 | 1 | - | 1 | - | |
VIM | 2 | - | - | 1 | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | - | 2 | - | - | - | - |
KPC | 7 | 4 | 7 | 5 | 3 | 3 | |
NDM | 19 | 20 | 15 | 16 | 12 | 3 | |
OXA48 | 23 | 23 | 14 | 13 | 15 | 7 | |
VIM | - | - | - | - | 1 | - | |
Other | 1 | 1 | 1 | - | 2 | 1 | |
Escherichia hermannii | KPC | - | - | - | - | - | 1 |
OXA48 | - | - | 1 | - | - | - | |
Klebsiella | |||||||
Klebsiella aerogenes | OXA48 | - | 1 | - | 1 | - | - |
Klebsiella oxytoca | KPC | 3 | 1 | 4 | 6 | 3 | 4 |
NDM | 1 | - | - | - | - | - | |
OXA48 | 3 | 2 | 1 | 1 | 1 | - | |
Klebsiella pneumoniae | IMP | - | - | - | - | 1 | - |
KPC | 8 | 6 | 7 | 4 | 5 | 3 | |
NDM | 7 | 12 | 4 | 6 | 1 | 3 | |
OXA48 | 7 | 20 | 12 | 15 | 7 | 3 | |
VIM | 1 | - | 2 | - | 4 | - | |
Other | 2 | 2 | 2 | 1 | 1 | 1 | |
Klebsiella serogenes | KPC | 1 | - | - | - | - | - |
Klebsiella variicola | KPC | 1 | - | - | - | 1 | - |
OXA48 | 1 | - | - | - | 1 | - | |
Other klebsiella spp | NDM | - | 1 | - | - | 1 | - |
OXA48 | - | 1 | - | - | - | - | |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | - | - | - | 1 | - | - |
Morganella | |||||||
Morganella morganii | VIM | - | - | 1 | - | - | - |
Other | - | - | - | 1 | - | - | |
Pantoea | |||||||
Pantoea agglomerans | KPC | - | 1 | - | - | - | - |
Pantoea septica | NDM | - | - | - | 1 | - | - |
OXA48 | - | - | - | 1 | - | - | |
Proteus | |||||||
Proteus mirabilis | IMP | 1 | 1 | - | - | - | - |
NDM | - | 1 | - | 1 | - | - | |
Other | - | 1 | - | 2 | - | - | |
Raoultella | |||||||
Raoultella ornithinolytica | OXA48 | 1 | - | - | - | - | - |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | - | - | - | - | - | 1 |
OXA48 | - | 1 | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2023/50 | 2023/51 | 2023/52 | 2024/01 | 2024/02 | 2024/03 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 2 | - | 1 | - | 1 | 1 |
Pseudomonas | |||||||
Pseudomonas aeruginosa | NDM | - | - | - | - | 1 | - |
VIM | 1 | - | 1 | - | - | - | |
Other | 1 | 2 | 1 | 1 | - | 1 | |
Pseudomonas nitroreducens | Other | - | - | 1 | - | - | - |
Pseudomonas putida group | VIM | - | 1 | - | - | - | - |
Other | - | 1 | - | - | - | - | |
Other | |||||||
NDM | - | - | - | 1 | 1 | - | |
OXA48 | - | - | - | - | 1 | - |