NOIDs causative agents: week 35 (week ending 1 September 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/30 | 2024/31 | 2024/32 | 2024/33 | 2024/34 | 2024/35 | 2024/09 | |
---|---|---|---|---|---|---|---|---|
Arboviruses | ||||||||
West Nile virus | - | - | 1 | - | 1 | - | 2 | |
Bacillus | ||||||||
Bacillus cereus | 23 | 18 | 31 | 28 | 27 | 19 | - | |
Bordetella | - | |||||||
Bordetella pertussis | 304 | 303 | 268 | 252 | 141 | 106 | - | |
Borrelia | - | |||||||
Borrelia burgdorferi | 48 | 36 | 27 | 30 | 27 | 29 | ||
Borrelia sp | 6 | 7 | 5 | 8 | 5 | 6 | - | |
Brucella | - | |||||||
Brucella melitensis | - | 1 | 1 | - | - | - | ||
Brucella sp | - | - | - | 2 | - | - | ||
Burkholderia | ||||||||
Burkholderia pseudomallei | - | - | 1 | - | - | - | ||
Campylobacter | ||||||||
Campylobacter coli | 53 | 48 | 72 | 58 | 71 | 56 | ||
Campylobacter fetus | 1 | 1 | - | 1 | - | - | ||
Campylobacter jejuni | 318 | 297 | 320 | 270 | 320 | 278 | ||
Campylobacter lari | 1 | - | 1 | - | - | - | ||
Campylobacter other named | - | 3 | 2 | 4 | 1 | 1 | ||
Campylobacter sp | 1,221 | 1,239 | 1,195 | 1,265 | 1,199 | 1,117 | ||
Campylobacter upsaliensis | 2 | 1 | 3 | 1 | - | 1 | ||
Campylobacter ureolyticus (bacteroides corrodens) | - | 1 | 1 | - | 2 | 1 | ||
Chikungunya virus | ||||||||
Chikungunya virus | - | - | 1 | 1 | 4 | 1 | ||
Clostridium | ||||||||
Clostridium perfringens | 40 | 30 | 30 | 33 | 28 | 28 | ||
Coronavirus | ||||||||
Coronavirus | 41 | 40 | 16 | 18 | 20 | 21 | ||
SARS coronavirus | - | 1 | 2 | - | - | - | ||
SARS-CoV-2 antibody indeterminate | 127 | 95 | 70 | 81 | 77 | 87 | ||
SARS-CoV-2 antibody void | - | 2 | 2 | 6 | - | - | ||
SARS-CoV-2 coronavirus (COVID-19) | 3,489 | 2,858 | 2,084 | 1,687 | 1,409 | 1,597 | ||
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 87 | 84 | 60 | 55 | 61 | 41 | ||
SARS-CoV-2 IgG antibody negative | 13 | 16 | 17 | 13 | 15 | 8 | ||
SARS-CoV-2 IgG antibody positive | 94 | 117 | 113 | 104 | 84 | 62 | ||
SARS-CoV-2 total antibody negative | 30 | 17 | 10 | 20 | 6 | 16 | ||
SARS-CoV-2 total antibody positive | 81 | 44 | 54 | 41 | 61 | 49 | ||
Corynebacterium | ||||||||
Corynebacterium diphtheriae | 3 | 2 | 2 | 1 | - | 1 | ||
Corynebacterium ulcerans | - | 1 | - | 1 | - | 1 | ||
Coxiella | ||||||||
Coxiella burnetii | - | - | - | - | 1 | - | ||
Cryptosporidium | ||||||||
Cryptosporidium cuniculus | 1 | - | 1 | - | - | - | ||
Cryptosporidium felis | - | - | - | - | - | 1 | ||
Cryptosporidium hominis | 15 | 6 | 15 | 22 | 19 | 4 | ||
Cryptosporidium parvum | 35 | 33 | 50 | 29 | 41 | 23 | ||
Cryptosporidium sp | 34 | 28 | 27 | 37 | 49 | 100 | ||
Cryptosporidium ubiquitum | 2 | - | 1 | - | - | - | ||
Cryptosporidium viatorum | - | - | - | 1 | - | - | ||
Entamoeba | ||||||||
Entamoeba histolytica | 2 | 1 | 1 | - | - | 2 | ||
Escherichia | ||||||||
Escherichia coli O 157 | 8 | 15 | 16 | 21 | 14 | 8 | ||
Flaviviruses | ||||||||
Dengue virus | 8 | 4 | 6 | 6 | 10 | 11 | ||
Giardia | ||||||||
Giardia sp | 105 | 100 | 92 | 115 | 108 | 91 | ||
Haemophilus | ||||||||
Haemophilus influenzae | 72 | 62 | 49 | 41 | 58 | 58 | ||
Hepatitis viruses | ||||||||
Hepatitis A | 15 | 14 | 15 | 11 | 22 | 13 | ||
Hepatitis B | 278 | 328 | 306 | 309 | 308 | 214 | ||
Hepatitis C | 282 | 337 | 284 | 277 | 230 | 231 | ||
Hepatitis D | 9 | 3 | 4 | 7 | 9 | 4 | ||
Hepatitis E | 26 | 32 | 35 | 33 | 33 | 17 | ||
Influenza virus | ||||||||
Influenza A | 327 | 220 | 262 | 229 | 219 | 227 | ||
Influenza B | 46 | 33 | 24 | 19 | 20 | 22 | ||
Influenza indeterminate | 1 | - | - | 1 | 1 | - | ||
Influenza ungrouped | 5 | 3 | 4 | 4 | 8 | 5 | ||
Legionella | ||||||||
Legionella longbeachae | - | - | - | 1 | - | - | ||
Legionella other named | - | 1 | - | - | - | - | ||
Legionella pneumophila | 7 | 1 | 2 | 8 | 7 | 14 | ||
Legionella sp | 3 | 2 | 1 | 1 | 3 | 3 | ||
Leptospira | ||||||||
Leptospira interrogans | 1 | - | 1 | - | - | - | ||
Listeria | ||||||||
Listeria monocytogenes | 3 | 5 | 4 | 2 | 4 | 2 | ||
Mycobacterium | ||||||||
Mycobacterium tuberculosis | 118 | 96 | 105 | 83 | 105 | 62 | ||
Neisseria | ||||||||
Neisseria meningitidis | 17 | 16 | 15 | 10 | 7 | 11 | ||
Orthopoxvirus | ||||||||
Mpox virus | 19 | 12 | 14 | 17 | 14 | 6 | ||
Paramyxoviruses | ||||||||
Measles virus | 62 | 68 | 52 | 33 | 47 | 32 | ||
Mumps virus | 9 | 6 | 6 | 8 | 5 | 4 | ||
Plasmodium | ||||||||
Plasmodium falciparum | 1 | 1 | 14 | - | - | 2 | ||
Plasmodium vivax | - | - | 1 | - | - | - | ||
Polyomavirus | ||||||||
Polyomavirus BK | 52 | 51 | 66 | 33 | 63 | 45 | ||
Polyomavirus JC | 7 | 8 | 7 | 5 | 10 | 5 | ||
Polyomavirus untyped | 13 | 13 | 8 | 16 | 10 | 12 | ||
Rabies virus | ||||||||
Rabies virus | - | - | - | 1 | - | - | ||
Rickettsia | ||||||||
Rickettsia mooseri | - | - | - | - | - | 1 | ||
Rickettsia sp | - | - | - | - | 1 | - | ||
Rickettsia spotted fever | - | - | - | - | 1 | - | ||
Rubella virus | ||||||||
Rubella virus | 3 | 4 | 6 | 4 | 1 | 3 | ||
Salmonella | ||||||||
Other salmonellas | 80 | 60 | 81 | 68 | 37 | 23 | ||
Salmonella agona | - | - | - | 9 | - | - | ||
Salmonella blockley | - | - | 8 | 12 | - | - | ||
Salmonella chester | - | 6 | - | - | - | - | ||
Salmonella enterica | - | 9 | - | 7 | - | - | ||
Salmonella enteritidis | 85 | 88 | 109 | 82 | 64 | 26 | ||
Salmonella infantis | 5 | - | - | - | - | - | ||
Salmonella kentucky | - | - | - | 5 | - | - | ||
Salmonella napoli | - | - | - | 5 | - | - | ||
Salmonella newport | 5 | 7 | 8 | 6 | - | - | ||
Salmonella oranienburg | 5 | - | - | - | - | - | ||
Salmonella sp | 32 | 30 | 55 | 52 | 174 | 236 | ||
Salmonella stanley | 5 | - | - | - | - | - | ||
Salmonella typhi and paratyphi | 9 | 19 | 14 | 11 | 17 | 14 | ||
Salmonella typhimurium | 33 | 28 | 38 | 45 | 21 | 16 | ||
Salmonella virchow | - | 5 | - | - | - | - | ||
Slmonella enterica | - | - | - | 6 | 5 | - | ||
Shigella | ||||||||
Shigella boydii | 1 | 2 | 1 | 2 | - | - | ||
Shigella dysenteriae | 1 | - | - | - | - | - | ||
Shigella flexneri | 23 | 13 | 18 | 17 | 11 | 6 | ||
Shigella sonnei | 23 | 15 | 26 | 35 | 13 | 17 | ||
Shigella sp | 69 | 65 | 61 | 77 | 71 | 72 | ||
Streptococcus | ||||||||
Streptococcus group A | 51 | 65 | 52 | 32 | 50 | 66 | ||
Streptococcus pneumoniae | 74 | 78 | 62 | 61 | 60 | 56 | ||
Vibrio | ||||||||
Vibrio cholerae | 1 | 2 | 2 | 3 | 2 | 1 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/30 | 2024/31 | 2024/32 | 2024/33 | 2024/34 | 2024/35 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | 1 | 2 | - | - | 1 | - |
KPC | 1 | 1 | 1 | - | 2 | 1 | |
NDM | 2 | 1 | 2 | 2 | 1 | - | |
OXA48 | 4 | 4 | 4 | 3 | 1 | - | |
VIM | - | 2 | - | - | - | - | |
Other | - | - | - | 1 | - | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 3 | 2 | 5 | 8 | 2 | - |
KPC | 8 | 5 | 6 | 7 | 5 | 5 | |
NDM | 12 | 12 | 7 | 11 | 8 | 2 | |
OXA48 | 5 | 6 | 5 | 4 | 5 | 2 | |
VIM | - | 2 | - | 1 | 2 | - | |
Other | 2 | 1 | 1 | 1 | 1 | - | |
Other enterobacter spp | IMP | - | 1 | - | 2 | - | - |
KPC | - | - | - | - | 1 | - | |
NDM | 3 | 4 | 1 | 1 | - | - | |
OXA48 | - | - | - | 1 | 1 | 1 | |
VIM | 1 | 1 | - | 2 | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | - | 4 | 1 | - | - | - |
KPC | 5 | 12 | 7 | 9 | 6 | 3 | |
NDM | 19 | 21 | 9 | 21 | 8 | 6 | |
OXA48 | 25 | 27 | 19 | 18 | 16 | 5 | |
VIM | - | 4 | - | - | 1 | - | |
Other | 1 | 3 | 1 | 1 | 1 | - | |
Escherichia hermannii | IMP | - | - | - | - | 1 | - |
OXA48 | - | - | - | - | 1 | - | |
Escherichia vulneris | NDM | 1 | - | - | - | - | - |
VIM | 1 | - | - | - | - | - | |
Klebsiella | |||||||
Klebsiella aerogenes | OXA48 | - | 1 | - | - | 1 | - |
Klebsiella oxytoca | IMP | - | 1 | - | - | - | - |
KPC | 2 | - | 1 | - | - | - | |
NDM | 1 | 1 | 2 | - | - | - | |
OXA48 | - | 1 | - | 1 | 1 | - | |
VIM | 1 | - | - | - | - | - | |
Klebsiella pneumoniae | IMP | 6 | 10 | - | 2 | 3 | - |
KPC | 24 | 22 | 16 | 14 | 30 | 3 | |
NDM | 15 | 13 | 8 | 11 | 6 | 6 | |
OXA48 | 13 | 13 | 9 | 12 | 15 | 3 | |
VIM | - | 4 | - | 2 | - | - | |
Other | 2 | 1 | 1 | 1 | 3 | 1 | |
Klebsiella variicola | KPC | 1 | - | - | - | - | - |
NDM | 1 | 1 | - | - | - | - | |
OXA48 | - | - | 1 | - | - | 1 | |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | - | - | 1 | - | - | - |
NDM | 1 | - | - | - | - | - | |
Morganella | |||||||
Morganella morganii | OXA48 | - | - | - | 1 | - | - |
Other | - | - | - | - | 1 | - | |
Pantoea | |||||||
Pantoea agglomerans | IMP | - | - | - | - | 1 | - |
OXA48 | - | - | - | - | 1 | - | |
Pantoea septica | KPC | - | - | - | - | - | 1 |
Phytobacter | |||||||
Pytobacter ursingii | KPC | - | 1 | - | - | - | - |
Proteus | |||||||
Proteus mirabilis | NDM | 1 | 1 | - | 1 | 1 | 1 |
Raoultella | |||||||
Raoultella ornithinolytica | OXA48 | - | - | - | - | 1 | - |
Other raoultella spp | NDM | 1 | - | - | - | - | - |
Serratia | |||||||
Serratia marcescens/ureilytica | IMP | - | - | 1 | - | - | - |
OXA48 | 2 | - | - | - | - | - | |
Other | - | - | - | - | - | 1 |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/30 | 2024/31 | 2024/32 | 2024/33 | 2024/34 | 2024/35 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 2 | 3 | 2 | 3 | 1 | - |
Other | - | 1 | 1 | - | - | - | |
Other acinetobacter spp | NDM | - | 1 | - | - | - | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | - | 2 | - | 2 | - | - |
NDM | - | - | - | 4 | 1 | - | |
VIM | - | 1 | 1 | - | - | - | |
Other | 2 | 1 | 1 | 1 | 5 | - | |
Pseudomonas monteilli | VIM | 1 | - | - | - | - | - |
Pseudomonas stutzeri group | VIM | - | - | - | - | - | 1 |
Other | |||||||
KPC | - | - | - | - | 2 | - | |
NDM | - | - | 1 | - | 1 | - | |
OXA48 | - | - | - | 1 | 1 | - | |
Other | - | - | - | 1 | - | - |