NOIDs causative agents: week 4 (week ending 28 January 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2023/51 | 2023/52 | 2024/01 | 2024/02 | 2024/03 | 2024/04 |
---|---|---|---|---|---|---|
Bacillus | ||||||
Bacillus cereus | 14 | 6 | 16 | 10 | 23 | 21 |
Bordetella | ||||||
Bordetella pertussis | 32 | 13 | 26 | 37 | 58 | 66 |
Borrelia | ||||||
Borrelia burgdorferi | 12 | 7 | 9 | 15 | 8 | 13 |
Borrelia sp | 2 | 2 | - | 3 | 7 | 4 |
Brucella | ||||||
Brucella melitensis | 1 | - | - | - | - | - |
Brucella sp | 1 | - | 1 | - | - | - |
Campylobacter | ||||||
Campylobacter coli | 13 | 15 | 15 | 27 | 25 | 12 |
Campylobacter fetus | - | - | - | 1 | 1 | - |
Campylobacter jejuni | 207 | 142 | 155 | 175 | 266 | 192 |
Campylobacter other named | 1 | 1 | 3 | - | 1 | - |
Campylobacter sp | 805 | 436 | 658 | 591 | 926 | 774 |
Campylobacter upsaliensis | - | - | - | 4 | - | - |
Campylobacter ureolyticus (bacteroides corrodens) | - | 2 | - | - | 2 | - |
Clostridium | ||||||
Clostridium perfringens | 34 | 28 | 41 | 14 | 38 | 28 |
Coronavirus | ||||||
Coronavirus | 56 | 47 | 72 | 65 | 106 | 197 |
Human coronavirus 229e | 2 | - | 8 | - | 5 | 2 |
Human coronavirus hku1 | - | - | - | 3 | 1 | 3 |
SARS coronavirus | - | - | - | 1 | 9 | 6 |
SARS-CoV-2 antibody indeterminate | 163 | 191 | 170 | 111 | 189 | 238 |
SARS-CoV-2 antibody void | 11 | 2 | - | - | - | 2 |
SARS-CoV-2 coronavirus (COVID-19) | 9,024 | 8,126 | 7,620 | 4,747 | 6,661 | 5,689 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 84 | 83 | 140 | 79 | 95 | 119 |
SARS-CoV-2 IgG antibody negative | 41 | 20 | 25 | 23 | 30 | 24 |
SARS-CoV-2 IgG antibody positive | 196 | 84 | 107 | 105 | 189 | 149 |
SARS-CoV-2 total antibody negative | 36 | 30 | 43 | 27 | 32 | 22 |
SARS-CoV-2 total antibody positive | 104 | 113 | 130 | 82 | 133 | 127 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 4 | - | 2 | 2 | 3 | 1 |
Corynebacterium ulcerans | - | - | 1 | 1 | - | - |
Cryptosporidium | ||||||
Cryptosporidium hominis | 5 | - | 7 | 4 | 1 | - |
Cryptosporidium parvum | 12 | 6 | 5 | 7 | 3 | 5 |
Cryptosporidium sp | 100 | 41 | 67 | 52 | 99 | 55 |
Entamoeba | ||||||
Entamoeba histolytica | - | 1 | - | 1 | 4 | 1 |
Escherichia | ||||||
Escherichia coli O 157 | 4 | 6 | 7 | 4 | 5 | 3 |
Flaviviruses | ||||||
Dengue virus | 6 | 2 | 5 | 6 | 2 | 7 |
Haemophilus | ||||||
Haemophilus influenzae | 73 | 50 | 76 | 55 | 98 | 66 |
Hepatitis viruses | ||||||
Hepatitis A | 16 | 9 | 46 | 29 | 14 | 19 |
Hepatitis B | 349 | 192 | 254 | 255 | 400 | 366 |
Hepatitis C | 242 | 133 | 174 | 207 | 298 | 237 |
Hepatitis D | 7 | 3 | 7 | 7 | 7 | 4 |
Hepatitis E | 32 | 17 | 20 | 28 | 45 | 19 |
Influenza virus | ||||||
Influenza A | 3,249 | 3,255 | 3,840 | 2,391 | 5,603 | 5,915 |
Influenza B | 112 | 120 | 151 | 115 | 1294 | 363 |
Influenza indeterminate | 1 | - | 1 | 3 | 3 | 14 |
Influenza ungrouped | 92 | 116 | 124 | 66 | 84 | 122 |
Legionella | ||||||
Legionella other named | 1 | - | - | - | 1 | - |
Legionella pneumophila | 6 | 3 | 1 | 1 | 3 | 11 |
Legionella sp | 5 | - | 2 | - | 1 | - |
Leptospira | ||||||
Leptospira interrogans | - | - | - | - | 1 | 1 |
Listeria | ||||||
Listeria monocytogenes | 11 | 4 | 5 | - | - | 3 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 89 | 51 | 66 | 73 | 90 | 70 |
Neisseria | ||||||
Neisseria meningitidis | 48 | 16 | 31 | 48 | 42 | 34 |
Orthopoxvirus | ||||||
Mpox virus | 3 | - | 1 | 1 | 4 | - |
Paramyxoviruses | ||||||
Measles virus | 29 | 29 | 44 | 69 | 51 | 45 |
Mumps virus | 4 | 6 | 8 | 8 | 7 | 15 |
Plasmodium | ||||||
Plasmodium falciparum | 9 | 1 | - | 6 | 1 | 1 |
Plasmodium ovale | 1 | - | - | - | - | - |
Polyomavirus | ||||||
Polyomavirus BK | 55 | 49 | 34 | 49 | 80 | 45 |
Polyomavirus JC | 12 | 4 | 10 | 7 | 7 | 8 |
Polyomavirus untyped | 19 | 8 | 12 | 14 | 22 | 20 |
Rickettsia | ||||||
Rickettsia spotted fever | - | - | - | 1 | - | - |
Rubella virus | ||||||
Rubella virus | 2 | - | - | - | 3 | 3 |
Salmonella | ||||||
Other salmonellas | 61 | 31 | 34 | 53 | 30 | 16 |
Salmonella agona | - | - | 8 | - | - | - |
Salmonella enteritidis | 22 | 14 | 20 | 16 | 14 | - |
Salmonella newport | 5 | - | - | - | - | - |
Salmonella sp | 16 | - | 7 | 11 | 82 | 87 |
Salmonella typhi and paratyphi | 23 | 12 | 17 | 16 | 19 | 11 |
Salmonella typhimurium | 20 | 12 | 23 | 27 | 19 | 18 |
Shigella | ||||||
Shigella boydii | - | 1 | 1 | 2 | 3 | - |
Shigella dysenteriae | 1 | - | - | 1 | - | - |
Shigella flexneri | 24 | 8 | 17 | 19 | 13 | 5 |
Shigella sonnei | 29 | 21 | 21 | 10 | 31 | 21 |
Shigella sp | 44 | 19 | 30 | 33 | 65 | 53 |
Streptococcus | ||||||
Streptococcus group A | 67 | 68 | 90 | 73 | 87 | 82 |
Streptococcus pneumoniae | 176 | 191 | 251 | 135 | 139 | 110 |
Vibrio | ||||||
Vibrio cholerae | 1 | - | 3 | - | - | - |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2023/51 | 2023/52 | 2024/01 | 2024/02 | 2024/03 | 2024/04 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | - | - | - | - | 1 | - |
KPC | 3 | 2 | 1 | - | 1 | 1 | |
NDM | 2 | - | - | 1 | 1 | 3 | |
OXA48 | 2 | 4 | 1 | 2 | 3 | 3 | |
VIM | - | - | - | 1 | - | - | |
Other | - | - | - | - | - | 1 | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | - | - | 3 | 1 | 1 | - |
KPC | 1 | 2 | 3 | - | 5 | 2 | |
NDM | 7 | 4 | 3 | 5 | 1 | 5 | |
OXA48 | 6 | 5 | 3 | 5 | 4 | 4 | |
Other | 2 | - | 1 | 1 | 1 | 1 | |
Other enterobacter spp | NDM | 3 | 1 | 1 | 1 | - | - |
OXA48 | 1 | 1 | 1 | 1 | - | - | |
VIM | - | - | 1 | 1 | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | 2 | - | - | - | - | - |
KPC | 4 | 7 | 5 | 3 | 3 | - | |
NDM | 20 | 15 | 17 | 14 | 15 | 5 | |
OXA48 | 23 | 14 | 14 | 15 | 18 | 5 | |
VIM | - | - | - | 1 | - | - | |
Other | 1 | 1 | - | 1 | 1 | - | |
Escherichia hermannii | KPC | - | - | - | - | 1 | - |
OXA48 | - | 1 | - | - | - | - | |
Klebsiella | |||||||
Klebsiella aerogenes | OXA48 | 1 | - | 1 | - | - | - |
Klebsiella oxytoca | KPC | 1 | 4 | 6 | 3 | 4 | 1 |
NDM | - | - | - | - | 1 | - | |
OXA48 | 2 | 1 | 1 | 1 | - | - | |
Klebsiella pneumoniae | IMP | - | - | - | 1 | - | - |
KPC | 6 | 7 | 4 | 5 | 5 | 5 | |
NDM | 12 | 5 | 7 | 2 | 7 | 4 | |
OXA48 | 21 | 12 | 16 | 8 | 8 | 3 | |
VIM | - | 2 | - | 4 | 2 | - | |
Other | 2 | 2 | 1 | 1 | 1 | - | |
Klebsiella variicola | KPC | - | - | - | 1 | - | 1 |
OXA48 | - | - | - | 1 | - | - | |
Other klebsiella spp | NDM | 1 | - | - | 1 | - | - |
OXA48 | 1 | - | - | - | - | - | |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | - | - | 1 | - | - | - |
Morganella | |||||||
Morganella morganii | VIM | - | 1 | - | - | - | - |
Other | - | - | 1 | - | - | - | |
Pantoea | |||||||
Pantoea agglomerans | KPC | 1 | - | - | - | - | - |
Pantoea septica | NDM | - | - | 1 | - | - | - |
OXA48 | - | - | 1 | - | - | - | |
Proteus | |||||||
Proteus mirabilis | IMP | 1 | - | - | - | - | - |
NDM | 1 | - | 1 | - | - | - | |
OXA48 | - | - | - | - | 1 | - | |
Other | 1 | - | 2 | - | - | - | |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | - | - | - | - | 2 | - |
OXA48 | 1 | 1 | - | - | - | - | |
Other serratia spp | OXA48 | - | - | - | - | 1 | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2023/51 | 2023/52 | 2024/01 | 2024/02 | 2024/03 | 2024/04 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | - | 1 | - | 1 | 1 | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | NDM | - | - | - | 1 | 2 | - |
VIM | - | 1 | - | - | 1 | - | |
Other | 2 | 1 | 1 | 1 | 2 | 3 | |
Pseudomonas nitroreducens | Other | - | 1 | - | - | - | - |
Pseudomonas putida group | VIM | 1 | - | - | - | - | - |
Other | 1 | - | - | - | - | - | |
Other | |||||||
NDM | - | - | 1 | 1 | - | 1 | |
OXA48 | - | - | - | 1 | - | 2 |