NOIDs causative agents: week 44 (week ending 3 November 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- epatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/39 | 2024/40 | 2024/41 | 2024/42 | 2024/43 | 2024/44 |
---|---|---|---|---|---|---|
Bacillus | ||||||
Bacillus cereus | 17 | 10 | 24 | 19 | 8 | 13 |
Bordetella | ||||||
Bordetella pertussis | 104 | 61 | 53 | 77 | 52 | 53 |
Borrelia | ||||||
Borrelia burgdorferi | 28 | 51 | 31 | 26 | 37 | 49 |
Borrelia sp | 1 | 5 | 10 | 3 | 8 | 3 |
Brucella | ||||||
Brucella melitensis | 3 | 1 | - | - | - | - |
Brucella sp | 1 | 2 | - | - | 2 | - |
Campylobacter | ||||||
Campylobacter coli | 53 | 45 | 34 | 27 | 34 | 51 |
Campylobacter fetus | - | 2 | - | 3 | - | - |
Campylobacter jejuni | 366 | 316 | 343 | 366 | 283 | 311 |
Campylobacter other named | - | 3 | 2 | 4 | - | 1 |
Campylobacter rectus | - | - | 1 | 1 | - | - |
Campylobacter sp | 1,198 | 1,277 | 1,265 | 1,143 | 922 | 1426 |
Campylobacter upsaliensis | - | - | 1 | 1 | - | - |
Campylobacter ureolyticus (bacteroides corrodens) | 1 | - | 2 | 1 | 1 | 1 |
Chikungunya virus | ||||||
Chikungunya virus | 2 | 4 | 1 | 4 | - | - |
Clostridium | ||||||
Clostridium perfringens | 29 | 21 | 31 | 32 | 23 | 55 |
Coronavirus | ||||||
Coronavirus | 17 | 14 | 25 | 15 | 29 | 34 |
Human coronavirus 229e | - | - | - | 1 | - | 1 |
SARS-CoV-2 antibody indeterminate | 68 | 71 | 73 | 53 | 75 | 95 |
SARS-CoV-2 antibody void | 2 | 4 | 2 | 2 | 3 | - |
SARS-CoV-2 coronavirus (COVID-19) | 2,995 | 3,038 | 3,604 | 3,003 | 2,389 | 2,391 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 78 | 104 | 97 | 83 | 49 | 96 |
SARS-CoV-2 IgG antibody negative | 19 | 19 | 18 | 10 | 9 | 32 |
SARS-CoV-2 IgG antibody positive | 114 | 98 | 118 | 118 | 89 | 144 |
SARS-CoV-2 total antibody negative | 17 | 13 | 21 | 16 | 1 | 4 |
SARS-CoV-2 total antibody positive | 75 | 61 | 54 | 58 | 35 | 51 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 1 | 2 | 2 | 2 | 1 | 2 |
Corynebacterium ulcerans | - | - | - | 1 | - | - |
Coxiella | ||||||
Coxiella burnetii | - | - | 1 | - | - | - |
Cryptosporidium | ||||||
Cryptosporidium cuniculus | - | 1 | 1 | - | - | 1 |
Cryptosporidium hominis | 34 | 24 | 26 | 26 | 31 | 19 |
Cryptosporidium meleagridis | - | - | - | - | - | 1 |
Cryptosporidium parvum | 64 | 44 | 27 | 61 | 53 | 33 |
Cryptosporidium sp | 68 | 73 | 70 | 41 | 42 | 88 |
Cryptosporidium ubiquitum | 1 | 1 | - | 1 | - | 1 |
Entamoeba | ||||||
Entamoeba histolytica | 2 | 3 | 1 | 1 | - | - |
Escherichia | ||||||
Escherichia coli O 157 | 21 | 14 | 17 | 13 | 9 | 7 |
Flaviviruses | ||||||
Dengue virus | 5 | 1 | 2 | 6 | 8 | 2 |
Francisella | ||||||
Francisella tularensis | - | - | - | - | - | 1 |
Giardia | ||||||
Giardia sp | 122 | 110 | 119 | 116 | 102 | 127 |
Haemophilus | ||||||
Haemophilus influenzae | 44 | 58 | 48 | 58 | 55 | 70 |
Hepatitis viruses | ||||||
Hepatitis A | 34 | 33 | 29 | 25 | 21 | 16 |
Hepatitis B | 312 | 332 | 277 | 277 | 255 | 330 |
Hepatitis C | 289 | 284 | 250 | 283 | 262 | 341 |
Hepatitis D | 8 | 10 | 9 | 13 | 6 | 10 |
Hepatitis E | 39 | 47 | 31 | 28 | 32 | 44 |
Influenza virus | ||||||
Influenza A | 393 | 450 | 519 | 581 | 588 | 1450 |
Influenza B | 65 | 71 | 56 | 75 | 78 | 144 |
Influenza indeterminate | - | 4 | - | - | 8 | - |
Influenza ungrouped | 10 | 4 | 12 | 34 | 29 | 24 |
Legionella | ||||||
Legionella longbeachae | - | 1 | - | - | 1 | - |
Legionella pneumophila | 10 | 7 | 10 | 11 | 3 | 15 |
Legionella sp | 6 | 4 | 4 | 3 | 1 | 3 |
Leptospira | ||||||
Leptospira interrogans | - | - | - | 1 | 1 | - |
Listeria | ||||||
Listeria monocytogenes | 2 | 3 | 2 | 2 | 4 | 13 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 95 | 95 | 103 | 80 | 102 | 92 |
Neisseria | ||||||
Neisseria meningitidis | 14 | 21 | 28 | 34 | 30 | 33 |
Orthopoxvirus | ||||||
Mpox virus | 11 | 5 | 4 | 3 | 1 | 20 |
Paramyxoviruses | ||||||
Measles virus | 19 | 12 | 8 | 12 | 12 | 24 |
Mumps virus | 2 | 5 | 7 | 6 | 1 | 9 |
Plasmodium | ||||||
Plasmodium falciparum | - | - | 17 | - | - | - |
Plasmodium malariae | - | - | 1 | - | - | - |
Plasmodium ovale | - | - | 1 | - | - | - |
Plasmodium vivax | - | - | 4 | - | - | - |
Polyomavirus | ||||||
Polyomavirus BK | 73 | 46 | 75 | 57 | 66 | 66 |
Polyomavirus JC | 10 | 8 | 8 | 4 | 9 | 6 |
Polyomavirus untyped | 15 | 10 | 18 | 28 | 7 | 22 |
Rickettsia | ||||||
Rickettsia spotted fever | - | - | - | 1 | - | 1 |
Rubella virus | ||||||
Rubella virus | 1 | 2 | 1 | 2 | 3 | 4 |
Salmonella | ||||||
Other salmonellas | 82 | 81 | 90 | 83 | 62 | 32 |
Salmonella agona | 5 | - | - | - | - | - |
Salmonella blockley | 5 | 7 | - | - | - | - |
Salmonella bovis-morbificans | - | - | 5 | - | - | - |
Salmonella braenderup | - | 5 | - | - | - | - |
Salmonella chester | - | - | - | - | 6 | - |
Salmonella enterica | - | - | 5 | 6 | - | - |
Salmonella enteritidis | 98 | 115 | 110 | 93 | 51 | 37 |
Salmonella infantis | 9 | - | - | 7 | - | - |
Salmonella java | - | 10 | - | - | 6 | - |
Salmonella kentucky | - | 10 | - | - | - | - |
Salmonella mikawasima | - | 11 | 15 | 18 | 8 | 11 |
Salmonella newport | 6 | 6 | - | 8 | 5 | - |
Salmonella poona | 5 | - | - | - | - | - |
Salmonella sp | 32 | 45 | 36 | 38 | 62 | 192 |
Salmonella typhi and paratyphi | 38 | 28 | 15 | 16 | 12 | 5 |
Salmonella typhimurium | 46 | 50 | 34 | 41 | 32 | 14 |
Salmonella virchow | - | 7 | - | - | - | - |
Salmonella enterica | 5 | 7 | 11 | 5 | - | 5 |
Shigella | ||||||
Shigella boydii | - | 2 | - | 4 | 1 | - |
Shigella dysenteriae | - | - | - | - | - | 1 |
Shigella flexneri | 20 | 19 | 22 | 27 | 11 | 11 |
Shigella sonnei | 26 | 24 | 31 | 25 | 11 | 25 |
Shigella sp | 79 | 59 | 62 | 61 | 53 | 89 |
Streptococcus | ||||||
Streptococcus group A | 46 | 41 | 43 | 62 | 28 | 37 |
Streptococcus pneumoniae | 80 | 89 | 111 | 107 | 128 | 137 |
Vibrio | ||||||
Vibrio cholerae | 3 | 3 | 2 | 1 | 1 | 1 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/39 | 2024/40 | 2024/41 | 2024/42 | 2024/43 | 2024/44 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | 3 | 1 | 1 | 1 | - | 1 |
KPC | 3 | 2 | 1 | 3 | 1 | - | |
NDM | 2 | 4 | 2 | 1 | - | - | |
OXA48 | - | 4 | 3 | 1 | 1 | - | |
VIM | 2 | 3 | - | - | - | - | |
Cronobacter | |||||||
Cronobacter sakazakii | KPC | - | - | - | 1 | - | - |
NDM | - | - | - | 1 | - | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 2 | 2 | 1 | 3 | 7 | - |
KPC | 8 | 8 | 3 | 7 | 6 | 4 | |
NDM | 10 | 14 | 6 | 8 | 11 | 4 | |
OXA48 | 2 | 6 | 2 | 3 | 6 | 1 | |
VIM | - | 1 | - | - | - | - | |
Other | 1 | 1 | 1 | - | 3 | - | |
Other enterobacter spp | IMP | - | 1 | - | - | - | - |
KPC | - | 1 | - | - | - | - | |
NDM | 1 | 1 | 2 | 1 | - | - | |
OXA48 | 1 | - | 1 | - | - | - | |
VIM | 1 | - | - | - | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | 4 | - | - | 1 | 1 | 1 |
KPC | 5 | 1 | 3 | 3 | 3 | 2 | |
NDM | 21 | 20 | 17 | 14 | 11 | 3 | |
OXA48 | 21 | 17 | 17 | 20 | 26 | 4 | |
VIM | - | 1 | - | - | - | - | |
Other | 2 | 3 | 2 | 2 | - | 1 | |
Escherichia hermannii | NDM | - | 1 | - | - | - | - |
Klebsiella | |||||||
Klebsiella aerogenes | NDM | 1 | 1 | - | - | 1 | - |
OXA48 | - | - | - | - | 1 | - | |
Klebsiella oxytoca | IMP | - | - | 2 | - | - | - |
KPC | 4 | 2 | 1 | 2 | - | 2 | |
NDM | 2 | - | 4 | - | 1 | - | |
OXA48 | - | 1 | 1 | 1 | 2 | - | |
Klebsiella pneumoniae | IMP | 3 | 5 | 1 | 2 | 3 | - |
KPC | 14 | 17 | 11 | 13 | 11 | 5 | |
NDM | 15 | 7 | 14 | 7 | 13 | 2 | |
OXA48 | 9 | 9 | 13 | 9 | 15 | 2 | |
VIM | 1 | 2 | - | - | - | - | |
Other | 1 | 1 | 1 | 2 | - | 1 | |
Klebsiella variicola | KPC | - | - | 1 | 2 | - | - |
Other klebsiella spp | OXA48 | - | 1 | - | - | 1 | - |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | - | - | - | - | - | 1 |
Morganella | |||||||
Morganella morganii | NDM | - | - | 1 | - | - | - |
OXA48 | - | - | 1 | - | - | - | |
Pantoea | |||||||
Pantoea septica | KPC | - | 1 | - | - | - | 1 |
NDM | - | 1 | - | - | - | 1 | |
Pluralibacter | |||||||
Pluralibacter gergoviae | IMP | 1 | - | - | - | - | - |
Proteus | |||||||
Proteus mirabilis | IMP | 1 | - | - | - | - | - |
NDM | 5 | 3 | - | 2 | 2 | - | |
OXA48 | 1 | - | 1 | - | - | - | |
VIM | 1 | - | - | - | - | - | |
Other | 1 | 1 | 1 | 2 | 2 | - | |
Providencia | |||||||
Providencia stuartii | NDM | - | 1 | - | - | - | - |
OXA48 | - | - | - | 1 | - | - | |
Other | - | - | - | 1 | - | - | |
Raoultella | |||||||
Raoultella planticola (klebsiella planticola) | OXA48 | - | - | 1 | - | - | - |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | - | - | - | - | 1 | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/39 | 2024/40 | 2024/41 | 2024/42 | 2024/43 | 2024/44 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 1 | - | 1 | - | 1 | 2 |
Other | - | 1 | 1 | - | - | - | |
Other acinetobacter spp | NDM | - | - | - | - | 1 | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | - | - | 1 | - | - | - |
NDM | 2 | 3 | - | - | 2 | - | |
VIM | 2 | 1 | 1 | 1 | 1 | - | |
Other | 3 | 4 | 3 | 1 | 4 | 1 | |
Pseudomonas fluorescens group | Other | - | - | - | - | - | 1 |
Other pseudomonas spp | Other | - | - | - | 1 | - | - |