NOIDs causative agents: week 47 (week ending 24 November 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/42 | 2024/43 | 2024/44 | 2024/45 | 2024/46 | 2024/47 |
---|---|---|---|---|---|---|
Bacillus | ||||||
Bacillus cereus | 19 | 8 | 13 | 13 | 21 | 24 |
Bordetella | ||||||
Bordetella pertussis | 77 | 52 | 53 | 39 | 28 | 30 |
Borrelia | ||||||
Borrelia burgdorferi | 26 | 37 | 50 | 39 | 18 | 32 |
Borrelia sp | 3 | 8 | 2 | 5 | 5 | 6 |
Brucella | ||||||
Brucella melitensis | - | - | - | 1 | - | 1 |
Brucella sp | - | 2 | - | 5 | 1 | - |
Burkholderia | ||||||
Burkholderia pseudomallei | - | - | - | - | - | 1 |
Campylobacter | ||||||
Campylobacter coli | 27 | 34 | 56 | 44 | 31 | 30 |
Campylobacter fetus | 3 | - | - | 2 | 1 | 2 |
Campylobacter jejuni | 368 | 285 | 373 | 370 | 315 | 318 |
Campylobacter other named | 4 | - | 1 | 5 | - | 1 |
Campylobacter rectus | 1 | - | - | - | 1 | - |
Campylobacter sp | 1,143 | 923 | 1,368 | 1,101 | 1,109 | 1,010 |
Campylobacter upsaliensis | 1 | - | - | - | - | - |
Campylobacter ureolyticus (bacteroides corrodens) | 1 | 1 | 1 | - | 1 | 3 |
Chikungunya virus | ||||||
Chikungunya virus | 4 | - | - | 1 | - | 1 |
Clostridium | ||||||
Clostridium perfringens | 33 | 23 | 55 | 34 | 22 | 27 |
Coronavirus | ||||||
Coronavirus | 15 | 29 | 34 | 32 | 27 | 42 |
Human coronavirus 229e | 1 | - | 1 | 2 | - | - |
SARS coronavirus | - | - | - | 1 | - | - |
SARS-CoV-2 antibody indeterminate | 53 | 75 | 95 | 78 | 50 | 35 |
SARS-CoV-2 antibody void | 2 | 3 | - | 2 | 16 | - |
SARS-CoV-2 coronavirus (COVID-19) | 3,002 | 2,377 | 2,368 | 1,589 | 1,132 | 1,213 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 83 | 49 | 96 | 81 | 78 | 100 |
SARS-CoV-2 IgG antibody negative | 10 | 9 | 32 | 10 | 16 | 13 |
SARS-CoV-2 IgG antibody positive | 118 | 89 | 144 | 103 | 92 | 131 |
SARS-CoV-2 total antibody negative | 16 | 1 | 4 | 20 | 11 | 7 |
SARS-CoV-2 total antibody positive | 58 | 35 | 51 | 44 | 32 | 39 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 2 | 1 | 2 | 4 | 3 | 3 |
Corynebacterium ulcerans | 1 | - | - | - | - | 1 |
Coxiella | ||||||
Coxiella burnetii | - | - | - | 1 | - | - |
Cryptosporidium | ||||||
Cryptosporidium baileyi | - | 1 | - | - | - | - |
Cryptosporidium cuniculus | - | - | 1 | 1 | - | - |
Cryptosporidium hominis | 27 | 32 | 36 | 32 | 14 | - |
Cryptosporidium meleagridis | - | - | 1 | - | - | - |
Cryptosporidium parvum | 63 | 53 | 58 | 58 | 24 | 12 |
Cryptosporidium sp | 38 | 40 | 46 | 57 | 78 | 95 |
Cryptosporidium ubiquitum | 1 | - | 1 | - | - | - |
Entamoeba | ||||||
Entamoeba histolytica | 1 | - | - | 1 | 4 | 2 |
Escherichia | ||||||
Escherichia coli O 157 | 13 | 9 | 12 | 13 | 10 | 9 |
Flaviviruses | ||||||
Dengue virus | 6 | 10 | 2 | 5 | 5 | 8 |
Francisella | ||||||
Francisella tularensis | - | - | 1 | - | - | - |
Giardia | ||||||
Giardia sp | 116 | 102 | 128 | 98 | 91 | 124 |
Haemophilus | ||||||
Haemophilus influenzae | 58 | 55 | 69 | 79 | 70 | 69 |
Hepatitis viruses | ||||||
Hepatitis A | 25 | 21 | 17 | 10 | 16 | 10 |
Hepatitis B | 276 | 260 | 357 | 255 | 285 | 284 |
Hepatitis C | 283 | 263 | 352 | 258 | 262 | 269 |
Hepatitis D | 15 | 10 | 13 | 8 | 9 | 8 |
Hepatitis E | 28 | 35 | 45 | 33 | 35 | 32 |
Influenza virus | ||||||
Influenza A | 581 | 590 | 1,456 | 822 | 1,060 | 1,829 |
Influenza B | 75 | 78 | 144 | 81 | 109 | 124 |
Influenza indeterminate | - | 8 | - | - | - | 2 |
Influenza ungrouped | 34 | 29 | 24 | 16 | 20 | 39 |
Legionella | ||||||
Legionella longbeachae | - | 1 | - | 1 | - | - |
Legionella pneumophila | 11 | 3 | 15 | 8 | 7 | 3 |
Legionella sp | 3 | 1 | 3 | 5 | 2 | 1 |
Leptospira | ||||||
Leptospira interrogans | 1 | 1 | - | - | - | - |
Listeria | ||||||
Listeria monocytogenes | 2 | 4 | 15 | 8 | 4 | 2 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 81 | 108 | 99 | 111 | 74 | 72 |
Neisseria | ||||||
Neisseria meningitidis | 34 | 31 | 33 | 50 | 46 | 38 |
Orthopoxvirus | ||||||
Mpox virus positive | 3 | 1 | 20 | 5 | 6 | 9 |
Paramyxoviruses | ||||||
Measles virus | 12 | 12 | 24 | 20 | 34 | 19 |
Mumps virus | 6 | 1 | 8 | 2 | 5 | 3 |
Plasmodium | ||||||
Plasmodium falciparum | - | - | - | 10 | - | - |
Plasmodium ovale | - | - | - | 2 | - | - |
Plasmodium vivax | - | - | - | 2 | - | - |
Polyomavirus | ||||||
Polyomavirus BK | 57 | 66 | 66 | 64 | 40 | 60 |
Polyomavirus JC | 4 | 9 | 6 | 9 | 9 | 7 |
Polyomavirus untyped | 28 | 7 | 22 | 16 | 22 | 7 |
Rickettsia | ||||||
Rickettsia sp | - | - | - | - | - | 1 |
Rickettsia spotted fever | 1 | - | 1 | 1 | - | 2 |
Rubella virus | ||||||
Rubella virus | 2 | 3 | 4 | - | 2 | 4 |
Salmonella | ||||||
Other salmonellas | 85 | 74 | 64 | 72 | 44 | 25 |
Salmonella chester | - | 7 | - | - | - | - |
Salmonella enterica | 6 | - | - | 6 | - | - |
Salmonella enteritidis | 94 | 65 | 112 | 82 | 59 | 21 |
Salmonella infantis | 7 | - | 5 | - | - | - |
Salmonella java | - | 6 | 6 | 6 | 7 | - |
Salmonella mikawasima | 18 | 10 | 24 | 9 | 6 | - |
Salmonella newport | 8 | 7 | - | 9 | 8 | - |
Salmonella panama | - | - | - | 5 | - | - |
Salmonella sp | 34 | 21 | 33 | 28 | 123 | 141 |
Salmonella typhi and paratyphi | 16 | 12 | 6 | 12 | 6 | 5 |
Salmonella typhimurium | 43 | 41 | 32 | 39 | 23 | 17 |
Salmonella virchow | - | - | 5 | - | - | - |
Salmonella enterica | 5 | - | 10 | 5 | 5 | 5 |
Shigella | ||||||
Shigella boydii | 4 | 1 | - | 1 | 1 | - |
Shigella dysenteriae | - | - | 1 | - | - | - |
Shigella flexneri | 28 | 13 | 21 | 15 | 20 | 16 |
Shigella sonnei | 25 | 13 | 34 | 21 | 25 | 27 |
Shigella sp | 61 | 49 | 69 | 70 | 85 | 89 |
Streptococcus | ||||||
Streptococcus group A | 62 | 32 | 39 | 49 | 50 | 40 |
Streptococcus pneumoniae | 107 | 129 | 138 | 140 | 109 | 131 |
Vibrio | ||||||
Vibrio cholerae | 1 | 1 | 1 | 4 | 2 | - |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/42 | 2024/43 | 2024/44 | 2024/45 | 2024/46 | 2024/47 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | 1 | - | 1 | 2 | 2 | - |
KPC | 3 | 1 | - | 2 | 1 | - | |
NDM | 1 | - | 1 | - | 3 | - | |
OXA48 | 1 | 2 | - | 1 | 1 | - | |
VIM | - | - | - | 1 | - | - | |
Other | - | - | - | 1 | - | - | |
Cronobacter | |||||||
Cronobacter sakazakii | KPC | 1 | - | - | - | - | - |
NDM | 1 | - | - | - | - | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 3 | 8 | 1 | 2 | 7 | 2 |
KPC | 7 | 6 | 7 | 5 | 5 | 3 | |
NDM | 8 | 11 | 9 | 4 | 14 | - | |
OXA48 | 3 | 6 | 4 | 2 | 5 | - | |
Other | - | 3 | 1 | 1 | 3 | - | |
Other enterobacter spp | IMP | - | - | 1 | 2 | - | - |
KPC | - | 2 | - | - | - | - | |
NDM | 1 | - | - | - | 1 | - | |
OXA48 | - | - | 2 | 1 | 1 | - | |
Escherichia | |||||||
Escherichia coli | IMP | 1 | 1 | 1 | - | - | 1 |
KPC | 3 | 3 | 4 | 1 | 5 | 1 | |
NDM | 15 | 13 | 11 | 17 | 10 | 3 | |
OXA48 | 21 | 30 | 20 | 21 | 15 | 7 | |
VIM | - | - | - | 1 | - | - | |
Other | 2 | - | 1 | 3 | 1 | 1 | |
Escherichia vulneris | KPC | - | - | - | - | 1 | - |
Klebsiella | |||||||
Klebsiella aerogenes | NDM | - | 1 | - | - | - | - |
OXA48 | - | 1 | - | 1 | - | - | |
Klebsiella oxytoca | IMP | - | - | 1 | - | - | - |
KPC | 2 | - | 2 | 3 | 2 | - | |
NDM | - | 1 | 1 | - | 1 | - | |
OXA48 | 1 | 2 | 3 | 1 | 3 | 1 | |
Other | - | - | - | 2 | - | - | |
Klebsiella pneumoniae | IMP | 3 | 3 | 2 | - | 1 | - |
KPC | 16 | 14 | 10 | 14 | 12 | 2 | |
NDM | 8 | 15 | 8 | 7 | 7 | - | |
OXA48 | 11 | 18 | 7 | 7 | 7 | 3 | |
VIM | - | - | - | - | 1 | - | |
Other | 2 | - | 1 | 2 | 1 | - | |
Klebsiella variicola | KPC | 2 | - | - | - | 1 | 1 |
Other klebsiella spp | KPC | - | 1 | - | - | - | - |
OXA48 | - | 1 | 1 | - | - | 1 | |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | - | - | 1 | - | - | - |
OXA48 | - | - | - | - | 1 | - | |
Other leclercia spp | NDM | - | - | 1 | - | - | - |
Morganella | |||||||
Morganella morganii | KPC | - | - | - | - | 1 | - |
Other | - | - | 1 | - | - | - | |
Pantoea | |||||||
Pantoea septica | KPC | - | - | 1 | - | - | - |
NDM | - | - | 1 | - | - | - | |
Proteus | |||||||
Proteus mirabilis | NDM | 2 | 2 | - | 1 | 1 | 2 |
Other | 2 | 2 | - | 1 | - | 1 | |
Providencia | |||||||
Providencia stuartii | OXA48 | 1 | - | - | - | - | - |
Other | 1 | - | - | - | 1 | - | |
Raoultella | |||||||
Raoultella spp | OXA48 | - | - | - | - | 1 | - |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | - | 1 | - | - | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/42 | 2024/43 | 2024/44 | 2024/45 | 2024/46 | 2024/47 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | - | 1 | 2 | 1 | - | 1 |
Other acinetobacter spp | NDM | - | 1 | - | 2 | - | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | NDM | - | 2 | 3 | - | - | - |
VIM | 1 | 1 | 1 | - | 1 | - | |
Other | 1 | 5 | 3 | 1 | 2 | - | |
Pseudomonas fluorescens group | Other | - | - | 1 | - | - | - |
Other pseudomonas spp | VIM | - | - | - | - | 1 | - |
Other | 1 | - | - | - | - | - | |
Other | |||||||
KPC | - | - | - | - | - | 1 | |
NDM | - | - | - | - | 1 | - | |
OXA48 | - | - | - | - | 1 | - |