NOIDs causative agents: week 48 (week ending 1 December 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/43 | 2024/44 | 2024/45 | 2024/46 | 2024/47 | 2024/48 |
---|---|---|---|---|---|---|
Bacillus | ||||||
Bacillus cereus | 8 | 13 | 13 | 21 | 25 | 21 |
Bordetella | ||||||
Bordetella pertussis | 52 | 53 | 39 | 28 | 31 | 45 |
Borrelia | ||||||
Borrelia burgdorferi | 38 | 50 | 40 | 19 | 33 | 26 |
Borrelia sp | 8 | 2 | 5 | 5 | 6 | 1 |
Brucella | ||||||
Brucella melitensis | - | - | 1 | - | 1 | - |
Brucella sp | 3 | - | 7 | 1 | - | 4 |
Burkholderia | ||||||
Burkholderia pseudomallei | - | - | - | - | 1 | - |
Campylobacter | ||||||
Campylobacter coli | 34 | 56 | 44 | 31 | 35 | 28 |
Campylobacter fetus | - | - | 2 | 1 | 2 | - |
Campylobacter jejuni | 285 | 373 | 370 | 315 | 338 | 260 |
Campylobacter other named | - | 1 | 5 | - | 1 | 3 |
Campylobacter rectus | - | - | - | 1 | - | - |
Campylobacter sp | 923 | 1,368 | 1,101 | 1,112 | 988 | 945 |
Campylobacter upsaliensis | - | - | - | - | - | 1 |
Campylobacter ureolyticus (bacteroides corrodens) | 1 | 1 | - | 1 | 3 | 1 |
Chikungunya virus | ||||||
Chikungunya virus | - | - | 1 | - | 1 | - |
Clostridium | ||||||
Clostridium perfringens | 23 | 55 | 34 | 22 | 27 | 35 |
Coronavirus | ||||||
Coronavirus | 29 | 34 | 32 | 27 | 42 | 36 |
Human coronavirus 229e | - | 1 | 2 | - | - | - |
SARS coronavirus | - | - | 1 | - | - | - |
SARS-CoV-2 antibody indeterminate | 75 | 95 | 78 | 50 | 35 | 37 |
SARS-CoV-2 antibody void | 3 | - | 2 | 16 | - | - |
SARS-CoV-2 coronavirus (COVID-19) | 2,377 | 2,370 | 1,589 | 1,135 | 1,213 | 1,063 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 49 | 97 | 82 | 78 | 100 | 115 |
SARS-CoV-2 IgG antibody negative | 9 | 32 | 10 | 16 | 13 | 15 |
SARS-CoV-2 IgG antibody positive | 89 | 144 | 103 | 92 | 131 | 88 |
SARS-CoV-2 total antibody negative | 1 | 4 | 20 | 11 | 7 | 12 |
SARS-CoV-2 total antibody positive | 35 | 51 | 44 | 32 | 39 | 26 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 1 | 2 | 4 | 3 | 3 | 3 |
Corynebacterium ulcerans | - | - | - | - | 1 | 1 |
Coxiella | ||||||
Coxiella burnetii | - | - | 1 | - | - | - |
Cryptosporidium | ||||||
Cryptosporidium baileyi | 1 | - | - | - | - | - |
Cryptosporidium cuniculus | - | 1 | 1 | - | - | - |
Cryptosporidium hominis | 32 | 36 | 32 | 14 | 1 | 2 |
Cryptosporidium meleagridis | - | 1 | - | - | - | - |
Cryptosporidium parvum | 53 | 58 | 58 | 27 | 23 | 19 |
Cryptosporidium sp | 40 | 46 | 57 | 75 | 84 | 107 |
Cryptosporidium ubiquitum | - | 1 | - | - | - | - |
Entamoeba | ||||||
Entamoeba histolytica | - | - | 1 | 4 | 2 | 5 |
Escherichia | ||||||
Escherichia coli O 157 | 9 | 12 | 14 | 11 | 9 | 18 |
Flaviviruses | ||||||
Dengue virus | 10 | 2 | 5 | 5 | 8 | 7 |
Francisella | ||||||
Francisella tularensis | - | 1 | - | - | - | - |
Giardia | ||||||
Giardia sp | 102 | 128 | 98 | 91 | 124 | 108 |
Haemophilus | ||||||
Haemophilus influenzae | 55 | 69 | 79 | 70 | 69 | 72 |
Hepatitis viruses | ||||||
Hepatitis A | 20 | 15 | 10 | 17 | 10 | 10 |
Hepatitis B | 261 | 357 | 257 | 291 | 295 | 269 |
Hepatitis C | 264 | 353 | 259 | 262 | 274 | 270 |
Hepatitis D | 10 | 13 | 8 | 9 | 7 | 12 |
Hepatitis E | 35 | 45 | 33 | 35 | 32 | 30 |
Influenza virus | ||||||
Influenza A | 590 | 1,456 | 822 | 1,062 | 1,834 | 3,227 |
Influenza B | 78 | 144 | 81 | 110 | 124 | 159 |
Influenza indeterminate | 8 | - | - | - | 2 | 2 |
Influenza ungrouped | 29 | 24 | 16 | 20 | 39 | 96 |
Legionella | ||||||
Legionella longbeachae | 1 | - | 1 | - | - | 1 |
Legionella pneumophila | 3 | 15 | 8 | 7 | 3 | 4 |
Legionella sp | 1 | 3 | 5 | 2 | 1 | 2 |
Leptospira | ||||||
Leptospira interrogans | 1 | - | - | - | - | - |
Listeria | ||||||
Listeria monocytogenes | 4 | 15 | 8 | 4 | 2 | 4 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 108 | 101 | 112 | 76 | 77 | 78 |
Neisseria | ||||||
Neisseria meningitidis | 31 | 33 | 50 | 46 | 38 | 40 |
Orthopoxvirus | ||||||
Mpox virus positive | 1 | 20 | 5 | 6 | 9 | 24 |
Paramyxoviruses | ||||||
Measles virus | 12 | 24 | 20 | 34 | 19 | 31 |
Mumps virus | 1 | 8 | 2 | 5 | 3 | 7 |
Plasmodium | ||||||
Plasmodium falciparum | - | - | 10 | - | - | - |
Plasmodium malariae | - | - | - | - | - | 1 |
Plasmodium ovale | - | - | 2 | - | - | - |
Plasmodium vivax | - | - | 2 | - | - | - |
Polyomavirus | ||||||
Polyomavirus BK | 66 | 66 | 64 | 40 | 60 | 54 |
Polyomavirus JC | 9 | 6 | 9 | 9 | 7 | 8 |
Polyomavirus untyped | 7 | 22 | 16 | 22 | 7 | 20 |
Rickettsia | ||||||
Rickettsia sp | - | - | - | - | 1 | 1 |
Rickettsia spotted fever | - | 1 | 1 | - | 2 | - |
Rubella virus | ||||||
Rubella virus | 3 | 4 | - | 2 | 4 | - |
Salmonella | ||||||
Other salmonellas | 74 | 64 | 73 | 64 | 40 | 25 |
Salmonella chester | 7 | - | - | - | - | - |
Salmonella enterica | - | - | 6 | - | - | - |
Salmonella enteritidis | 65 | 113 | 83 | 93 | 39 | 8 |
Salmonella infantis | - | 5 | - | - | - | - |
Salmonella java | 6 | 6 | 6 | 11 | - | - |
Salmonella kentucky | - | - | - | 5 | - | - |
Salmonella mikawasima | 10 | 24 | 9 | 6 | - | - |
Salmonella newport | 7 | - | 11 | 10 | 7 | - |
Salmonella panama | - | - | 5 | 5 | - | - |
Salmonella sp | 21 | 31 | 22 | 42 | 88 | 121 |
Salmonella typhi and paratyphi | 12 | 6 | 12 | 6 | 7 | 7 |
Salmonella typhimurium | 41 | 34 | 41 | 31 | 28 | 11 |
Salmonella virchow | - | 5 | - | - | - | - |
Salmonella enterica | - | 10 | 5 | 6 | 5 | - |
Shigella | ||||||
Shigella boydii | 1 | - | 1 | 1 | - | - |
Shigella dysenteriae | - | 1 | - | - | - | - |
Shigella flexneri | 13 | 21 | 15 | 26 | 20 | 8 |
Shigella sonnei | 13 | 35 | 21 | 29 | 31 | 9 |
Shigella sp | 49 | 68 | 70 | 75 | 81 | 57 |
Streptococcus | ||||||
Streptococcus group A | 32 | 39 | 50 | 52 | 41 | 49 |
Streptococcus pneumoniae | 129 | 138 | 141 | 109 | 131 | 160 |
Vibrio | ||||||
Vibrio cholerae | 1 | 1 | 4 | 2 | - | 4 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/43 | 2024/44 | 2024/45 | 2024/46 | 2024/47 | 2024/48 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | - | 1 | 2 | 2 | 1 | - |
KPC | 1 | - | 2 | 1 | - | - | |
NDM | - | 1 | - | 3 | 1 | - | |
OXA48 | 2 | - | 1 | 1 | 2 | - | |
VIM | - | - | 1 | - | - | - | |
Other | - | - | 1 | - | 1 | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 9 | 1 | 2 | 7 | 5 | - |
KPC | 6 | 7 | 5 | 6 | 4 | 2 | |
NDM | 11 | 9 | 4 | 14 | 3 | 1 | |
OXA48 | 6 | 4 | 2 | 5 | 5 | - | |
VIM | - | - | - | - | 1 | - | |
Other | 3 | 1 | 1 | 3 | - | - | |
Other enterobacter spp | IMP | - | 1 | 2 | 2 | - | - |
KPC | 2 | 2 | - | - | - | - | |
NDM | - | - | - | 1 | 1 | - | |
OXA48 | - | 2 | 1 | 1 | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | 1 | 1 | - | - | 4 | - |
KPC | 3 | 4 | 1 | 5 | 2 | 2 | |
NDM | 13 | 12 | 17 | 10 | 9 | 2 | |
OXA48 | 30 | 20 | 21 | 17 | 21 | 4 | |
VIM | - | - | 1 | - | - | - | |
Other | - | 1 | 3 | 1 | 3 | - | |
Escherichia vulneris | KPC | - | - | - | 1 | - | - |
Klebsiella | |||||||
Klebsiella aerogenes | NDM | 1 | - | - | - | - | - |
OXA48 | 1 | - | 1 | - | 1 | - | |
Other | - | - | - | - | 1 | - | |
Klebsiella oxytoca | IMP | - | 1 | - | - | - | 1 |
KPC | - | 2 | 3 | 2 | 1 | 2 | |
NDM | 1 | 1 | - | 1 | - | - | |
OXA48 | 2 | 3 | 1 | 3 | 2 | 1 | |
Other | - | - | 2 | - | - | - | |
Klebsiella pneumoniae | IMP | 3 | 2 | - | 2 | - | - |
KPC | 14 | 10 | 14 | 13 | 6 | 5 | |
NDM | 15 | 8 | 7 | 8 | 4 | 4 | |
OXA48 | 18 | 7 | 7 | 10 | 8 | 5 | |
VIM | - | - | - | 1 | - | - | |
Other | - | 1 | 2 | 1 | - | 1 | |
Klebsiella variicola | KPC | - | - | - | 1 | 1 | - |
Other klebsiella spp | KPC | 1 | - | - | - | - | - |
OXA48 | 1 | 1 | - | 1 | 1 | - | |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | - | 1 | - | - | - | - |
OXA48 | - | - | - | 1 | - | - | |
Other leclercia spp | NDM | - | 1 | - | - | - | - |
Morganella | |||||||
Morganella morganii | KPC | - | - | - | 1 | - | - |
Other | - | 1 | - | - | - | - | |
Pantoea | |||||||
Pantoea septica | KPC | - | 1 | - | - | - | - |
NDM | - | 1 | - | - | - | - | |
Proteus | |||||||
Proteus mirabilis | NDM | 2 | - | 1 | 1 | 5 | 1 |
Other | 2 | - | 1 | - | 2 | - | |
Providencia | |||||||
Providencia stuartii | Other | - | - | - | 1 | - | - |
Raoultella | |||||||
Raoultella spp | OXA48 | - | - | - | 1 | - | - |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | 1 | - | - | - | - | 1 |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/43 | 2024/44 | 2024/45 | 2024/46 | 2024/47 | 2024/48 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 1 | 2 | 1 | - | 1 | - |
Other acinetobacter spp | NDM | 1 | - | 2 | - | 1 | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | NDM | 2 | 3 | 1 | - | - | - |
VIM | 1 | 1 | - | 2 | - | - | |
Other | 5 | 3 | 1 | 3 | 1 | 1 | |
Pseudomonas fluorescens group | Other | - | 1 | - | - | - | - |
Other pseudomonas spp | VIM | - | - | - | 1 | - | - |
Other | |||||||
KPC | - | - | - | - | 1 | - | |
NDM | - | - | - | 1 | - | - | |
OXA48 | - | - | - | 1 | - | - |