NOIDs causative agents: week 5 (week ending 4 February 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2023/52 | 2024/01 | 2024/02 | 2024/03 | 2024/04 | 2024/05 |
---|---|---|---|---|---|---|
Bacillus | ||||||
Bacillus cereus | 6 | 16 | 10 | 23 | 21 | 18 |
Bordetella | ||||||
Bordetella pertussis | 13 | 26 | 37 | 58 | 67 | 75 |
Borrelia | ||||||
Borrelia burgdorferi | 7 | 9 | 15 | 8 | 13 | 21 |
Borrelia sp | 2 | - | 3 | 7 | 4 | 4 |
Brucella | ||||||
Brucella sp | - | 1 | - | - | - | - |
Campylobacter | ||||||
Campylobacter coli | 15 | 15 | 27 | 24 | 13 | 11 |
Campylobacter fetus | - | - | 1 | 1 | - | - |
Campylobacter jejuni | 142 | 155 | 175 | 266 | 200 | 180 |
Campylobacter other named | 1 | 3 | - | 1 | - | - |
Campylobacter sp | 436 | 658 | 592 | 927 | 766 | 755 |
Campylobacter upsaliensis | - | - | 4 | - | - | 3 |
Campylobacter ureolyticus (bacteroides corrodens) | 2 | - | - | 2 | - | - |
Chikungunya virus | ||||||
Chikungunya virus | - | - | - | - | - | 2 |
Clostridium | ||||||
Clostridium perfringens | 28 | 40 | 12 | 38 | 28 | 40 |
Coronavirus | ||||||
Coronavirus | 47 | 72 | 65 | 106 | 197 | 233 |
Human coronavirus 229e | - | 8 | - | 5 | 2 | 3 |
Human coronavirus hku1 | - | - | 3 | 1 | 3 | 5 |
SARS coronavirus | - | - | 1 | - | - | 1 |
SARS-CoV-2 antibody indeterminate | 191 | 170 | 111 | 189 | 239 | 175 |
SARS-CoV-2 antibody void | 2 | - | - | - | 2 | - |
SARS-CoV-2 coronavirus (COVID-19) | 8,127 | 7,620 | 4,746 | 6,672 | 5,630 | 4,570 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 83 | 140 | 79 | 97 | 119 | 87 |
SARS-CoV-2 IgG antibody negative | 20 | 25 | 23 | 30 | 24 | 20 |
SARS-CoV-2 IgG antibody positive | 84 | 107 | 105 | 189 | 148 | 180 |
SARS-CoV-2 total antibody negative | 30 | 43 | 27 | 32 | 22 | 32 |
SARS-CoV-2 total antibody positive | 113 | 130 | 82 | 133 | 125 | 103 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | - | 2 | 2 | 3 | 1 | 1 |
Corynebacterium ulcerans | - | 1 | 1 | - | - | 1 |
Cryptosporidium | ||||||
Cryptosporidium hominis | - | 7 | 4 | 3 | 1 | - |
Cryptosporidium parvum | 6 | 5 | 8 | 4 | 5 | 5 |
Cryptosporidium sp | 41 | 67 | 51 | 96 | 54 | 68 |
Entamoeba | ||||||
Entamoeba histolytica | 1 | - | 1 | 4 | 2 | 1 |
Escherichia | ||||||
Escherichia coli O 157 | 6 | 7 | 4 | 5 | 4 | 1 |
Flaviviruses | ||||||
Dengue virus | 2 | 5 | 6 | 2 | 7 | 6 |
Haemophilus | ||||||
Haemophilus influenzae | 50 | 76 | 54 | 98 | 67 | 80 |
Hepatitis viruses | ||||||
Hepatitis A | 9 | 19 | 12 | 14 | 19 | 27 |
Hepatitis B | 198 | 256 | 257 | 397 | 373 | 308 |
Hepatitis C | 132 | 172 | 208 | 299 | 252 | 217 |
Hepatitis D | 3 | 7 | 7 | 7 | 4 | 9 |
Hepatitis E | 17 | 20 | 29 | 47 | 19 | 34 |
Influenza virus | ||||||
Influenza A | 3,255 | 3,840 | 2,391 | 5,615 | 5,921 | 5,307 |
Influenza B | 120 | 151 | 115 | 1296 | 365 | 299 |
Influenza indeterminate | - | 1 | 3 | 3 | 14 | 6 |
Influenza ungrouped | 116 | 124 | 66 | 84 | 122 | 126 |
Legionella | ||||||
Legionella other named | - | - | - | 1 | - | - |
Legionella pneumophila | 3 | 1 | 1 | 3 | 11 | 3 |
Legionella sp | - | 2 | - | 1 | - | 2 |
Leptospira | ||||||
Leptospira interrogans | - | - | - | 1 | 1 | - |
Listeria | ||||||
Listeria monocytogenes | 3 | 5 | - | - | 3 | 2 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 51 | 67 | 74 | 91 | 72 | 70 |
Neisseria | ||||||
Neisseria meningitidis | 16 | 31 | 48 | 42 | 34 | 31 |
Orthopoxvirus | ||||||
Mpox virus | - | 1 | 1 | 4 | - | 2 |
Paramyxoviruses | ||||||
Measles virus | 29 | 44 | 69 | 51 | 45 | 51 |
Mumps virus | 6 | 8 | 8 | 7 | 15 | 6 |
Plasmodium | ||||||
Plasmodium falciparum | 1 | - | 6 | 1 | 1 | - |
Plasmodium ovale | - | - | - | - | - | 1 |
Polyomavirus | ||||||
Polyomavirus BK | 49 | 34 | 49 | 80 | 45 | 62 |
Polyomavirus JC | 4 | 10 | 7 | 7 | 7 | 8 |
Polyomavirus untyped | 8 | 12 | 14 | 22 | 20 | 14 |
Rickettsia | ||||||
Rickettsia spotted fever | - | - | 1 | - | - | - |
Rubella virus | ||||||
Rubella virus | - | - | - | 3 | 3 | 7 |
Salmonella | ||||||
Other salmonellas | 31 | 34 | 55 | 56 | 27 | 17 |
Salmonella agona | - | 8 | - | - | - | - |
Salmonella enteritidis | 14 | 20 | 16 | 24 | 6 | 8 |
Salmonella sp | - | 7 | 9 | 31 | 63 | 91 |
Salmonella typhi and paratyphi | 12 | 17 | 16 | 20 | 14 | 11 |
Salmonella typhimurium | 12 | 23 | 27 | 33 | 21 | 11 |
Shigella | ||||||
Shigella boydii | 1 | 1 | 2 | 3 | - | - |
Shigella dysenteriae | - | - | 1 | - | - | 1 |
Shigella flexneri | 8 | 17 | 19 | 15 | 6 | 12 |
Shigella sonnei | 21 | 21 | 10 | 34 | 23 | 15 |
Shigella sp | 19 | 30 | 33 | 60 | 50 | 63 |
Streptococcus | ||||||
Streptococcus group A | 69 | 90 | 73 | 89 | 85 | 67 |
Streptococcus pneumoniae | 191 | 251 | 135 | 139 | 115 | 168 |
Vibrio | ||||||
Vibrio cholerae | - | 3 | - | - | - | - |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2023/52 | 2024/01 | 2024/02 | 2024/03 | 2024/04 | 2024/05 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | - | - | - | 1 | - | 1 |
KPC | 2 | 1 | - | 1 | 1 | - | |
NDM | - | - | 1 | 1 | 3 | - | |
OXA48 | 4 | 1 | 2 | 3 | 5 | 2 | |
VIM | - | - | 1 | - | - | - | |
Other | - | - | - | - | 1 | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 1 | 3 | 1 | 1 | - | - |
KPC | 3 | 3 | - | 5 | 4 | - | |
NDM | 5 | 3 | 5 | 1 | 8 | 2 | |
OXA48 | 5 | 3 | 5 | 4 | 5 | - | |
Other | - | 1 | 1 | 1 | 1 | - | |
Other enterobacter spp | IMP | - | - | - | - | 1 | - |
NDM | 1 | 1 | 1 | - | - | - | |
OXA48 | 1 | 1 | 1 | - | - | - | |
VIM | - | 1 | 1 | - | - | - | |
Escherichia | |||||||
Escherichia coli | KPC | 7 | 5 | 3 | 3 | - | 1 |
NDM | 15 | 17 | 14 | 16 | 12 | 5 | |
OXA48 | 14 | 15 | 16 | 18 | 16 | 5 | |
VIM | - | - | 1 | - | - | - | |
Other | 1 | - | 1 | 1 | 1 | 1 | |
Escherichia hermannii | KPC | - | - | - | 1 | - | - |
OXA48 | 1 | - | - | - | - | - | |
Klebsiella | |||||||
Klebsiella aerogenes | OXA48 | - | 1 | - | - | - | - |
Klebsiella oxytoca | KPC | 4 | 6 | 4 | 4 | 1 | 1 |
NDM | - | - | - | 1 | - | - | |
OXA48 | 1 | 1 | 1 | - | 2 | 1 | |
Klebsiella pneumoniae | IMP | - | - | 1 | - | - | 1 |
KPC | 7 | 4 | 5 | 5 | 9 | 1 | |
NDM | 5 | 7 | 2 | 8 | 11 | 1 | |
OXA48 | 12 | 16 | 8 | 8 | 10 | 1 | |
VIM | 2 | - | 4 | 2 | 1 | - | |
Other | 2 | 1 | 1 | 1 | 1 | - | |
Klebsiella variicola | KPC | - | - | 1 | - | 1 | - |
OXA48 | - | - | 1 | - | - | - | |
Other klebsiella spp | NDM | - | - | 1 | - | - | - |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | - | 1 | - | - | - | - |
Morganella | |||||||
Morganella morganii | OXA48 | - | - | - | - | 1 | - |
VIM | 1 | - | - | - | - | - | |
Other | - | 1 | - | - | - | - | |
Pantoea | |||||||
Pantoea septica | NDM | - | 1 | - | - | - | - |
OXA48 | - | 1 | - | - | - | - | |
Proteus | |||||||
Proteus mirabilis | NDM | - | 1 | - | - | 1 | - |
OXA48 | - | - | - | 1 | - | - | |
Other | - | 2 | - | - | - | - | |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | - | - | - | 2 | 1 | - |
OXA48 | 1 | - | - | - | - | - | |
Other serratia spp | OXA48 | - | - | - | 1 | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2023/52 | 2024/01 | 2024/02 | 2024/03 | 2024/04 | 2024/05 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 1 | - | 1 | 1 | - | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | NDM | - | - | 1 | 2 | - | - |
VIM | 1 | - | - | 1 | - | 1 | |
Other | 1 | 1 | 1 | 2 | 5 | 3 | |
Pseudomonas nitroreducens | Other | 1 | - | - | - | - | - |
Other | |||||||
NDM | - | 1 | 1 | - | 1 | - | |
OXA48 | - | - | 1 | 1 | 2 | - |