NOIDs causative agents: week 50 (week ending 15 December 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/45 | 2024/46 | 2024/47 | 2024/48 | 2024/49 | 2024/50 |
---|---|---|---|---|---|---|
Bacillus | ||||||
Bacillus cereus | 14 | 21 | 25 | 21 | 14 | 14 |
Bordetella | ||||||
Bordetella pertussis | 39 | 28 | 31 | 48 | 27 | 22 |
Borrelia | ||||||
Borrelia burgdorferi | 40 | 18 | 34 | 26 | 24 | 29 |
Borrelia sp | 5 | 5 | 6 | 1 | 11 | 4 |
Brucella | ||||||
Brucella melitensis | 1 | - | 1 | - | - | - |
Brucella sp | 7 | 1 | - | 4 | - | 4 |
Burkholderia | ||||||
Burkholderia pseudomallei | - | - | 1 | - | - | - |
Campylobacter | ||||||
Campylobacter coli | 42 | 30 | 35 | 31 | 40 | 45 |
Campylobacter fetus | 2 | 1 | 2 | - | - | - |
Campylobacter jejuni | 393 | 332 | 358 | 310 | 251 | 263 |
Campylobacter other named | 5 | - | 1 | 3 | - | 2 |
Campylobacter rectus | - | 1 | - | - | 1 | 1 |
Campylobacter sp | 1,122 | 1,127 | 1,019 | 929 | 984 | 846 |
Campylobacter upsaliensis | - | - | - | 1 | - | 1 |
Campylobacter ureolyticus (bacteroides corrodens) | - | 1 | 3 | 1 | - | - |
Chikungunya virus | ||||||
Chikungunya virus | 1 | - | 2 | - | 1 | 3 |
Clostridium | ||||||
Clostridium perfringens | 33 | 21 | 25 | 38 | 46 | 38 |
Coronavirus | ||||||
Coronavirus | 30 | 27 | 42 | 37 | 68 | 89 |
Human coronavirus hku1 | - | - | - | - | 1 | - |
SARS coronavirus | 1 | - | - | - | - | - |
SARS-CoV-2 antibody indeterminate | 78 | 50 | 35 | 36 | 2 | 4 |
SARS-CoV-2 antibody void | 2 | 16 | - | - | - | 4 |
SARS-CoV-2 coronavirus (COVID-19) | 1,592 | 1,137 | 1,205 | 1,057 | 1,208 | 1,186 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 82 | 78 | 94 | 115 | 72 | 66 |
SARS-CoV-2 IgG antibody negative | 10 | 16 | 13 | 15 | 9 | 8 |
SARS-CoV-2 IgG antibody positive | 103 | 94 | 131 | 90 | 94 | 76 |
SARS-CoV-2 total antibody negative | 20 | 11 | 7 | 10 | 10 | 10 |
SARS-CoV-2 total antibody positive | 44 | 32 | 39 | 26 | 48 | 46 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 4 | 3 | 3 | 3 | 3 | - |
Corynebacterium ulcerans | - | - | 1 | 1 | - | - |
Coxiella | ||||||
Coxiella burnetii | 2 | - | - | - | - | 1 |
Cryptosporidium | ||||||
Cryptosporidium cuniculus | 1 | - | - | - | - | - |
Cryptosporidium hominis | 33 | 16 | 4 | 8 | 6 | 2 |
Cryptosporidium parvum | 67 | 30 | 26 | 42 | 52 | 16 |
Cryptosporidium sp | 45 | 72 | 85 | 92 | 72 | 103 |
Cryptosporidium ubiquitum | - | 1 | - | - | - | - |
Ebola virus | ||||||
Ebola virus | - | - | - | - | - | - |
Entamoeba | ||||||
Entamoeba histolytica | 1 | 4 | 2 | 4 | - | 2 |
Escherichia | ||||||
Escherichia coli O 157 | 14 | 11 | 9 | 21 | 14 | 4 |
Flaviviruses | ||||||
Dengue virus | 5 | 5 | 8 | 7 | 5 | 5 |
Giardia | ||||||
Giardia sp | 96 | 95 | 127 | 110 | 101 | 92 |
Haemophilus | ||||||
Haemophilus influenzae | 76 | 69 | 70 | 73 | 67 | 58 |
Hepatitis viruses | ||||||
Hepatitis A | 12 | 16 | 12 | 11 | 22 | 24 |
Hepatitis B | 283 | 319 | 312 | 294 | 268 | 267 |
Hepatitis C | 263 | 267 | 278 | 277 | 263 | 243 |
Hepatitis D | 8 | 9 | 6 | 12 | 5 | 9 |
Hepatitis E | 34 | 35 | 33 | 31 | 38 | 37 |
Influenza virus | ||||||
Influenza A | 836 | 1,083 | 1,863 | 3,301 | 5,637 | 7,864 |
Influenza B | 77 | 111 | 122 | 155 | 233 | 369 |
Influenza indeterminate | - | - | 2 | 2 | 7 | 4 |
Influenza ungrouped | 16 | 20 | 39 | 96 | 179 | 226 |
Legionella | ||||||
Legionella longbeachae | 1 | - | - | 1 | - | - |
Legionella pneumophila | 7 | 7 | 3 | 5 | 6 | 8 |
Legionella sp | 5 | 2 | 2 | 1 | 1 | 2 |
Listeria | ||||||
Listeria monocytogenes | 5 | 3 | 2 | 4 | 1 | 2 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 120 | 81 | 82 | 91 | 75 | 80 |
Neisseria | ||||||
Neisseria meningitidis | 51 | 47 | 38 | 41 | 26 | 33 |
Orthopoxvirus | ||||||
Mpox virus positive | 5 | 5 | 9 | 24 | 7 | 6 |
Paramyxoviruses | ||||||
Measles virus | 20 | 34 | 18 | 31 | 29 | 22 |
Mumps virus | 2 | 5 | 3 | 7 | 3 | 12 |
Plasmodium | ||||||
Plasmodium falciparum | 10 | - | - | - | - | - |
Plasmodium malariae | - | - | - | 1 | - | - |
Plasmodium ovale | 2 | - | - | - | - | - |
Plasmodium vivax | 2 | - | - | - | - | - |
Polyomavirus | ||||||
Polyomavirus BK | 64 | 40 | 60 | 54 | 59 | 64 |
Polyomavirus JC | 9 | 9 | 7 | 8 | 8 | 3 |
Polyomavirus untyped | 16 | 22 | 7 | 20 | 13 | 22 |
Rickettsia | ||||||
Rickettsia sp | - | - | 1 | 1 | - | - |
Rickettsia spotted fever | 1 | - | 2 | - | 1 | - |
Rubella virus | ||||||
Rubella virus | - | 2 | 4 | - | 3 | 5 |
Salmonella | ||||||
Other salmonellas | 72 | 66 | 72 | 57 | 56 | 20 |
Salmonella agona | - | - | - | 6 | - | - |
Salmonella bareilly | - | - | - | - | 5 | - |
Salmonella enterica | 6 | - | - | - | - | - |
Salmonella enteritidis | 79 | 92 | 59 | 43 | 22 | 8 |
Salmonella java | 6 | 12 | - | - | - | - |
Salmonella kentucky | - | 5 | - | - | 5 | - |
Salmonella mikawasima | 9 | 5 | - | - | - | - |
Salmonella newport | 11 | 10 | 12 | 12 | - | - |
Salmonella panama | 6 | 5 | - | - | - | - |
Salmonella sp | 22 | 36 | 20 | 20 | 80 | 114 |
Salmonella typhi and paratyphi | 12 | 6 | 8 | 11 | 16 | 8 |
Salmonella typhimurium | 42 | 29 | 43 | 27 | 20 | 14 |
Salmonella enterica | 5 | 6 | - | - | - | - |
Shigella | ||||||
Shigella boydii | 1 | 1 | 1 | - | - | 1 |
Shigella flexneri | 15 | 26 | 26 | 10 | 19 | 9 |
Shigella sonnei | 23 | 27 | 34 | 17 | 23 | 14 |
Shigella sp | 70 | 75 | 69 | 46 | 66 | 44 |
Streptococcus | ||||||
Streptococcus group A | 50 | 52 | 42 | 49 | 59 | 57 |
Streptococcus pneumoniae | 138 | 110 | 129 | 156 | 185 | 183 |
Vibrio | ||||||
Vibrio cholerae | 4 | 2 | - | 4 | - | 1 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/45 | 2024/46 | 2024/47 | 2024/48 | 2024/49 | 2024/50 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | 2 | 2 | 1 | - | 2 | - |
KPC | 2 | 1 | - | - | 1 | - | |
NDM | - | 3 | 1 | - | 2 | - | |
OXA48 | 1 | 1 | 3 | 2 | 1 | - | |
VIM | 1 | - | - | 1 | - | - | |
Other | 1 | - | 1 | - | - | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 3 | 7 | 6 | 1 | 2 | - |
KPC | 5 | 6 | 4 | 3 | 4 | - | |
NDM | 4 | 14 | 3 | 7 | 3 | 2 | |
OXA48 | 2 | 5 | 5 | 1 | 2 | - | |
VIM | - | - | 1 | - | - | - | |
Other | 1 | 3 | - | - | - | - | |
Other enterobacter spp | IMP | 2 | 2 | - | - | - | - |
NDM | - | 1 | 1 | 1 | - | - | |
OXA48 | 1 | 1 | - | 1 | - | - | |
VIM | - | - | - | 1 | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | - | - | 4 | - | 2 | - |
KPC | 1 | 5 | 2 | 4 | 1 | 1 | |
NDM | 18 | 11 | 11 | 10 | 9 | 9 | |
OXA48 | 23 | 18 | 23 | 19 | 12 | 6 | |
VIM | 1 | - | - | - | - | - | |
Other | 3 | 1 | 3 | - | - | 3 | |
Escherichia vulneris | KPC | - | 1 | - | - | - | - |
Klebsiella | |||||||
Klebsiella aerogenes | IMP | - | 1 | - | - | - | - |
OXA48 | 1 | - | 1 | 1 | 1 | - | |
Other | - | - | 1 | 1 | - | - | |
Klebsiella oxytoca | IMP | - | - | - | 1 | - | - |
KPC | 3 | 3 | 1 | 2 | 2 | 1 | |
NDM | - | 1 | - | - | 1 | - | |
OXA48 | 1 | 3 | 2 | 2 | - | - | |
VIM | - | - | - | - | 1 | - | |
Other | 2 | - | - | - | - | - | |
Klebsiella pneumoniae | IMP | - | 2 | - | 2 | - | - |
KPC | 14 | 15 | 6 | 14 | 9 | 3 | |
NDM | 7 | 8 | 4 | 7 | 7 | 2 | |
OXA48 | 7 | 10 | 8 | 13 | 10 | 1 | |
VIM | 1 | 1 | - | - | - | 1 | |
Other | 2 | 1 | - | 2 | - | 1 | |
Klebsiella pneumoniae subsp ozenae | OXA48 | - | - | 1 | - | - | - |
Klebsiella variicola | KPC | - | 1 | 1 | - | - | - |
NDM | - | - | - | - | 1 | - | |
OXA48 | - | - | - | - | 1 | - | |
Other klebsiella spp | KPC | - | - | - | 1 | - | - |
OXA48 | - | 1 | 1 | - | 1 | - | |
Leclercia | |||||||
Leclercia adecarboxylata | OXA48 | - | 1 | - | - | - | - |
Morganella | |||||||
Morganella morganii | KPC | - | 1 | - | - | - | - |
Proteus | |||||||
Proteus mirabilis | NDM | 1 | 1 | 5 | 3 | 1 | - |
Other | 1 | - | 2 | 1 | 1 | - | |
Providencia | |||||||
Providencia stuartii | Other | - | 1 | - | - | - | - |
Raoultella | |||||||
Raoultella spp | KPC | - | - | - | - | 1 | - |
OXA48 | - | 1 | - | - | 1 | - | |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | - | - | - | 2 | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/45 | 2024/46 | 2024/47 | 2024/48 | 2024/49 | 2024/50 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 1 | - | 1 | 1 | 1 | - |
Other | - | - | - | - | 1 | - | |
Other acinetobacter spp | NDM | 2 | - | 1 | - | 1 | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | NDM | 1 | - | - | - | 2 | - |
VIM | - | 2 | - | - | 1 | - | |
Other | 1 | 3 | 1 | 1 | 1 | 1 | |
Pseudomonas fluorescens group | Other | - | - | - | - | 1 | - |
Other pseudomonas spp | VIM | - | 1 | - | - | - | - |
Other | |||||||
KPC | - | - | 1 | - | - | 1 | |
NDM | - | 1 | - | - | 1 | - | |
OXA48 | - | 1 | - | - | - | - |