NOIDs causative agents: week 51 (week ending 22 December 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory Notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/46 | 2024/47 | 2024/48 | 2024/49 | 2024/50 | 2024/51 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile Virus | - | - | - | - | - | 1 |
Bacillus | ||||||
Bacillus cereus | 21 | 25 | 21 | 14 | 14 | 17 |
Bordetella | ||||||
Bordetella pertussis | 28 | 31 | 48 | 28 | 21 | 25 |
Borrelia | ||||||
Borrelia burgdorferi | 18 | 34 | 26 | 24 | 29 | 19 |
Borrelia sp | 5 | 6 | 1 | 11 | 4 | 6 |
Brucella | ||||||
Brucella melitensis | - | 1 | - | - | - | - |
Brucella sp | 1 | - | 4 | - | 4 | 1 |
Burkholderia | ||||||
Burkholderia pseudomallei | - | 1 | - | - | - | - |
Campylobacter | ||||||
Campylobacter coli | 30 | 35 | 31 | 40 | 46 | 23 |
Campylobacter fetus | 1 | 2 | - | - | - | - |
Campylobacter jejuni | 333 | 358 | 310 | 253 | 284 | 181 |
Campylobacter other named | - | 1 | 3 | - | 2 | 1 |
Campylobacter rectus | 1 | - | - | 1 | 1 | - |
Campylobacter sp | 1,128 | 1,019 | 930 | 992 | 834 | 925 |
Campylobacter upsaliensis | - | - | 1 | - | 1 | 1 |
Campylobacter ureolyticus (bacteroides corrodens) | 1 | 3 | 1 | - | - | 1 |
Chikungunya virus | ||||||
Chikungunya virus | - | 2 | - | 1 | 3 | 2 |
Clostridium | ||||||
Clostridium perfringens | 21 | 25 | 38 | 46 | 38 | 40 |
Coronavirus | ||||||
Coronavirus | 27 | 42 | 37 | 68 | 89 | 112 |
Human coronavirus hku1 | - | - | - | 1 | - | - |
SARS-CoV-2 antibody indeterminate | 50 | 35 | 36 | 2 | 4 | 7 |
SARS-CoV-2 antibody void | 16 | - | - | - | 4 | - |
SARS-CoV-2 coronavirus (COVID-19) | 1,137 | 1,204 | 1,056 | 1,194 | 1,175 | 1,204 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 78 | 92 | 115 | 72 | 66 | 88 |
SARS-CoV-2 IgG antibody negative | 16 | 13 | 15 | 9 | 8 | 8 |
SARS-CoV-2 IgG antibody positive | 94 | 131 | 90 | 94 | 76 | 65 |
SARS-CoV-2 total antibody negative | 11 | 7 | 10 | 10 | 10 | 9 |
SARS-CoV-2 total antibody positive | 32 | 39 | 26 | 48 | 46 | 27 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 3 | 3 | 3 | 3 | - | 6 |
Corynebacterium ulcerans | - | 1 | 1 | - | 1 | 1 |
Coxiella | ||||||
Coxiella burnetii | - | - | - | - | 1 | - |
Cryptosporidium | ||||||
Cryptosporidium cuniculus | - | - | - | 1 | 1 | - |
Cryptosporidium hominis | 16 | 4 | 8 | 6 | 9 | 7 |
Cryptosporidium meleagridis | - | - | - | 1 | - | - |
Cryptosporidium parvum | 32 | 28 | 48 | 58 | 37 | 21 |
Cryptosporidium sp | 70 | 84 | 87 | 64 | 72 | 61 |
Cryptosporidium ubiquitum | 1 | - | - | 1 | 1 | - |
Entamoeba | ||||||
Entamoeba histolytica | 4 | 2 | 4 | - | 2 | 5 |
Escherichia | ||||||
Escherichia coli O 157 | 11 | 9 | 21 | 14 | 5 | 10 |
Flaviviruses | ||||||
Dengue virus | 6 | 8 | 7 | 5 | 5 | 5 |
Giardia | ||||||
Giardia sp | 95 | 127 | 111 | 103 | 105 | 109 |
Haemophilus | ||||||
Haemophilus influenzae | 69 | 70 | 73 | 67 | 59 | 84 |
Hepatitis viruses | ||||||
Hepatitis A | 16 | 12 | 11 | 22 | 24 | 26 |
Hepatitis B | 320 | 312 | 294 | 270 | 274 | 267 |
Hepatitis C | 275 | 278 | 280 | 262 | 258 | 211 |
Hepatitis D | 9 | 6 | 12 | 5 | 9 | 9 |
Hepatitis E | 35 | 33 | 31 | 38 | 38 | 30 |
Influenza virus | ||||||
Influenza A | 1,086 | 1,869 | 3,302 | 5,642 | 7,883 | 11,700 |
Influenza B | 111 | 123 | 155 | 231 | 369 | 543 |
Influenza indeterminate | - | 2 | 2 | 7 | 4 | 5 |
Influenza ungrouped | 20 | 39 | 96 | 179 | 226 | 263 |
Legionella | ||||||
Legionella longbeachae | - | - | 1 | - | - | - |
Legionella pneumophila | 7 | 3 | 5 | 6 | 8 | 3 |
Legionella sp | 2 | 2 | 1 | 1 | 2 | 3 |
Leptospira | ||||||
Leptospira interrogans | - | - | - | - | - | 1 |
Listeria | ||||||
Listeria monocytogenes | 3 | 2 | 4 | 1 | 2 | 4 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 81 | 82 | 96 | 78 | 87 | 97 |
Neisseria | ||||||
Neisseria meningitidis | 48 | 38 | 41 | 26 | 33 | 43 |
Orthopoxvirus | ||||||
Mpox virus positive | 5 | 9 | 24 | 7 | 6 | 7 |
Paramyxoviruses | ||||||
Measles virus | 34 | 18 | 31 | 29 | 22 | 27 |
Mumps virus | 5 | 3 | 7 | 3 | 12 | 5 |
Plasmodium | ||||||
Plasmodium falciparum | - | - | - | - | - | 20 |
Plasmodium malariae | - | - | 1 | - | - | 1 |
Plasmodium ovale | - | - | - | - | - | 3 |
Plasmodium vivax | - | - | - | - | - | 1 |
Polyomavirus | ||||||
Polyomavirus BK | 40 | 60 | 54 | 59 | 64 | 41 |
Polyomavirus JC | 9 | 7 | 8 | 8 | 3 | 10 |
Polyomavirus untyped | 22 | 7 | 20 | 13 | 22 | 14 |
Rickettsia | ||||||
Rickettsia sp | - | 1 | 1 | - | - | - |
Rickettsia spotted fever | - | 2 | - | 1 | - | - |
Rubella virus | ||||||
Rubella virus | 2 | 4 | - | 3 | 5 | 3 |
Salmonella | ||||||
Other salmonellas | 67 | 72 | 62 | 62 | 39 | 30 |
Salmonella agona | - | - | 6 | - | - | - |
Salmonella bareilly | - | - | - | 5 | - | - |
Salmonella enteritidis | 92 | 60 | 45 | 41 | 19 | 6 |
Salmonella java | 12 | - | - | - | 5 | - |
Salmonella kentucky | 5 | - | - | 8 | - | - |
Salmonella mikawasima | 5 | - | - | 6 | - | - |
Salmonella newport | 10 | 12 | 12 | - | - | - |
Salmonella panama | 5 | - | - | - | - | - |
Salmonella sp | 35 | 19 | 13 | 35 | 74 | 106 |
Salmonella typhi and paratyphi | 6 | 8 | 11 | 16 | 12 | - |
Salmonella typhimurium | 29 | 43 | 27 | 33 | 20 | 7 |
Salmonella enterica | 6 | - | - | - | - | - |
Shigella | ||||||
Shigella boydii | 1 | 1 | - | - | 1 | - |
Shigella flexneri | 27 | 26 | 10 | 20 | 13 | 12 |
Shigella sonnei | 27 | 34 | 17 | 24 | 19 | 10 |
Shigella sp | 74 | 69 | 46 | 64 | 36 | 73 |
Streptococcus | ||||||
Streptococcus group A | 52 | 42 | 49 | 59 | 57 | 53 |
Streptococcus pneumoniae | 110 | 129 | 158 | 185 | 182 | 190 |
Vibrio | ||||||
Vibrio cholerae | 2 | - | 4 | - | 1 | 4 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/46 | 2024/47 | 2024/48 | 2024/49 | 2024/50 | 2024/51 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | 2 | 1 | - | 2 | - | - |
KPC | 1 | - | - | 1 | - | 1 | |
NDM | 3 | 1 | - | 2 | 1 | - | |
OXA48 | 1 | 3 | 2 | 1 | 2 | - | |
VIM | - | - | 1 | - | - | - | |
Other | - | 1 | - | - | - | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 7 | 6 | 1 | 3 | 2 | - |
KPC | 6 | 4 | 3 | 4 | 3 | 2 | |
NDM | 14 | 3 | 7 | 6 | 5 | 3 | |
OXA48 | 5 | 5 | 1 | 2 | 3 | - | |
VIM | - | 1 | - | - | - | - | |
Other | 3 | - | - | - | 1 | - | |
Other enterobacter spp | IMP | 2 | - | - | - | - | - |
NDM | 1 | 1 | 1 | - | - | - | |
OXA48 | 1 | - | 1 | - | - | - | |
VIM | - | - | 1 | - | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | - | 4 | - | 2 | 2 | 1 |
KPC | 5 | 2 | 4 | 1 | 4 | 1 | |
NDM | 12 | 11 | 10 | 9 | 17 | 1 | |
OXA48 | 18 | 24 | 21 | 13 | 21 | 3 | |
Other | 1 | 3 | - | - | 1 | - | |
Escherichia vulneris | KPC | 1 | - | - | - | - | - |
Klebsiella | |||||||
Klebsiella aerogenes | IMP | 1 | - | - | - | - | - |
OXA48 | - | 1 | 1 | 1 | 1 | - | |
Other | - | 1 | 1 | - | - | - | |
Klebsiella oxytoca | IMP | - | - | 1 | - | - | - |
KPC | 3 | 1 | 2 | 2 | 2 | 2 | |
NDM | 1 | - | - | 1 | - | - | |
OXA48 | 4 | 2 | 2 | - | 1 | - | |
VIM | - | - | - | 1 | - | - | |
Klebsiella pneumoniae | IMP | 2 | - | 2 | 1 | 1 | - |
KPC | 16 | 6 | 14 | 9 | 12 | 3 | |
NDM | 8 | 5 | 7 | 8 | 5 | 1 | |
OXA48 | 10 | 8 | 13 | 15 | 9 | - | |
VIM | 2 | 1 | - | - | 1 | - | |
Other | 1 | - | 2 | - | 1 | - | |
Klebsiella pneumoniae subsp ozenae | OXA48 | - | 1 | - | - | - | - |
Klebsiella variicola | KPC | 1 | 1 | - | - | - | - |
NDM | - | - | - | 1 | - | - | |
OXA48 | - | - | - | 1 | - | - | |
Other klebsiella spp | KPC | - | - | 1 | - | - | - |
OXA48 | 1 | 1 | - | 1 | - | - | |
Leclercia | |||||||
Leclercia adecarboxylata | OXA48 | 1 | - | - | - | - | - |
Morganella | |||||||
Morganella morganii | KPC | 1 | - | - | - | - | - |
Morganella morganii subsp morganii | NDM | - | - | - | - | 1 | - |
Proteus | |||||||
Proteus mirabilis | NDM | 1 | 5 | 3 | 1 | 2 | - |
Other | - | 2 | 1 | 1 | 2 | - | |
Providencia | |||||||
Providencia stuartii | Other | 1 | - | - | - | - | - |
Raoultella | |||||||
Raoultella spp | KPC | - | - | - | 1 | - | - |
OXA48 | 1 | - | - | 1 | - | - | |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | - | - | 2 | - | - | - |
OXA48 | - | - | - | - | 1 | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/46 | 2024/47 | 2024/48 | 2024/49 | 2024/50 | 2024/51 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | - | 1 | 1 | 1 | 2 | - |
Other | - | - | - | 1 | - | - | |
Other acinetobacter spp | NDM | - | 1 | - | 1 | - | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | NDM | - | - | - | 2 | 2 | 1 |
VIM | 2 | - | - | 1 | 1 | - | |
Other | 3 | 1 | 1 | 1 | 1 | 1 | |
Pseudomonas fluorescens group | Other | - | - | - | 1 | - | - |
Other pseudomonas spp | VIM | 1 | - | - | - | - | - |
Other | - | - | - | - | 1 | - | |
Other | |||||||
KPC | - | 1 | - | - | - | - | |
NDM | 1 | - | - | 1 | 1 | - | |
OXA48 | 1 | - | - | - | - | - |