NOIDs causative agents: week 8 (week ending 25 February 2024)
Updated 23 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/03 | 2024/04 | 2024/05 | 2024/06 | 2024/07 | 2024/08 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile Virus | 0 | 0 | 0 | 1 | 0 | 0 |
Bacillus | ||||||
Bacillus cereus | 23 | 21 | 19 | 14 | 17 | 10 |
Bordetella | ||||||
Bordetella pertussis | 58 | 71 | 75 | 111 | 72 | 90 |
Borrelia | ||||||
Borrelia burgdorferi | 8 | 13 | 21 | 12 | 11 | 12 |
Borrelia sp | 7 | 4 | 4 | 2 | 2 | 1 |
Brucella | ||||||
Brucella melitensis | 0 | 0 | 0 | 0 | 1 | 0 |
Campylobacter | ||||||
Campylobacter coli | 24 | 13 | 16 | 17 | 17 | 17 |
Campylobacter fetus | 1 | 0 | 0 | 0 | 2 | 0 |
Campylobacter jejuni | 267 | 201 | 198 | 207 | 215 | 203 |
Campylobacter other named | 1 | 0 | 0 | 1 | 1 | 2 |
Campylobacter sp | 929 | 768 | 740 | 858 | 710 | 825 |
Campylobacter upsaliensis | 0 | 0 | 3 | 1 | 1 | 0 |
Campylobacter ureolyticus (bacteroides corrodens) | 2 | 0 | 0 | 0 | 0 | 0 |
Chikungunya virus | ||||||
Chikungunya virus | 0 | 0 | 2 | 1 | 1 | 2 |
Clostridium | ||||||
Clostridium perfringens | 38 | 28 | 40 | 39 | 30 | 32 |
Coronavirus | ||||||
Coronavirus | 106 | 201 | 234 | 236 | 251 | 174 |
Human coronavirus 229e | 5 | 2 | 3 | 3 | 0 | 3 |
Human coronavirus hku1 | 1 | 3 | 5 | 3 | 4 | 3 |
SARS coronavirus | 0 | 0 | 1 | 0 | 0 | 0 |
SARS-CoV-2 antibody indeterminate | 189 | 239 | 175 | 131 | 120 | 134 |
SARS-CoV-2 antibody void | 1 | 2 | 0 | 2 | 4 | 2 |
SARS-CoV-2 coronavirus (COVID-19) | 6,652 | 5,611 | 4,520 | 3,966 | 2,509 | 1,814 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 99 | 119 | 89 | 68 | 71 | 40 |
SARS-CoV-2 IgG antibody negative | 30 | 24 | 20 | 36 | 17 | 11 |
SARS-CoV-2 IgG antibody positive | 189 | 148 | 180 | 151 | 134 | 91 |
SARS-CoV-2 total antibody negative | 32 | 22 | 32 | 34 | 37 | 51 |
SARS-CoV-2 total antibody positive | 133 | 125 | 103 | 117 | 79 | 122 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 3 | 1 | 1 | 1 | 3 | 4 |
Corynebacterium ulcerans | 0 | 0 | 1 | 0 | 2 | 0 |
Cryptosporidium | ||||||
Cryptosporidium hominis | 4 | 2 | 1 | 1 | 5 | 0 |
Cryptosporidium parvum | 4 | 8 | 7 | 1 | 6 | 2 |
Cryptosporidium sp | 95 | 48 | 65 | 53 | 38 | 35 |
Entamoeba | ||||||
Entamoeba histolytica | 4 | 2 | 1 | 1 | 2 | 2 |
Escherichia | ||||||
Escherichia coli O 157 | 6 | 4 | 1 | 3 | 5 | 4 |
Flaviviruses | ||||||
Dengue virus | 2 | 7 | 7 | 3 | 9 | 10 |
Haemophilus | ||||||
Haemophilus influenzae | 98 | 68 | 81 | 62 | 91 | 69 |
Hepatitis viruses | ||||||
Hepatitis A | 14 | 19 | 29 | 22 | 21 | 14 |
Hepatitis B | 400 | 377 | 321 | 364 | 376 | 375 |
Hepatitis C | 298 | 253 | 232 | 238 | 268 | 266 |
Hepatitis D | 7 | 4 | 9 | 11 | 10 | 9 |
Hepatitis E | 46 | 19 | 35 | 35 | 36 | 31 |
Influenza virus | ||||||
Influenza A | 4,801 | 5,922 | 5,322 | 4,794 | 3,652 | 2,541 |
Influenza B | 427 | 366 | 301 | 383 | 386 | 364 |
Influenza indeterminate | 3 | 14 | 6 | 0 | 6 | 8 |
Influenza ungrouped | 84 | 122 | 126 | 284 | 74 | 113 |
Legionella | ||||||
Legionella other named | 1 | 0 | 0 | 0 | 0 | 0 |
Legionella pneumophila | 3 | 11 | 4 | 4 | 1 | 5 |
Legionella sp | 1 | 0 | 2 | 0 | 1 | 1 |
Leptospira | ||||||
Leptospira interrogans | 1 | 1 | 0 | 0 | 1 | 0 |
Listeria | ||||||
Listeria monocytogenes | 0 | 3 | 2 | 10 | 11 | 2 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 94 | 75 | 77 | 81 | 78 | 62 |
Neisseria | ||||||
Neisseria meningitidis | 42 | 34 | 31 | 31 | 16 | 23 |
Orthopoxvirus | ||||||
Mpox virus | 4 | 0 | 2 | 4 | 2 | 3 |
Paramyxoviruses | ||||||
Measles virus | 51 | 45 | 52 | 48 | 47 | 59 |
Mumps virus | 7 | 15 | 6 | 11 | 11 | 10 |
Plasmodium | ||||||
Plasmodium falciparum | 1 | 1 | 0 | 0 | 0 | 23 |
Plasmodium ovale | 0 | 0 | 1 | 0 | 0 | 3 |
Plasmodium vivax | 0 | 0 | 0 | 0 | 0 | 1 |
Polyomavirus | ||||||
Polyomavirus BK | 80 | 45 | 62 | 38 | 47 | 66 |
Polyomavirus JC | 7 | 7 | 8 | 6 | 5 | 14 |
Polyomavirus untyped | 22 | 20 | 14 | 12 | 16 | 22 |
Rickettsia | ||||||
Rickettsia spotted fever | 0 | 0 | 0 | 0 | 0 | 1 |
Rickettsia tsutsugamushi | 0 | 0 | 0 | 0 | 1 | 0 |
Rubella virus | ||||||
Rubella virus | 3 | 3 | 9 | 1 | 1 | 3 |
Salmonella | ||||||
Other salmonellas | 61 | 48 | 54 | 24 | 41 | 16 |
Salmonella enteritidis | 27 | 18 | 21 | 30 | 16 | 5 |
Salmonella kentucky | 5 | 0 | 0 | 0 | 0 | 0 |
Salmonella newport | 0 | 0 | 0 | 5 | 0 | 0 |
Salmonella sp | 21 | 21 | 13 | 26 | 50 | 103 |
Salmonella typhi and paratyphi | 20 | 14 | 16 | 19 | 10 | 11 |
Salmonella typhimurium | 38 | 31 | 31 | 21 | 18 | 10 |
Slmonella enterica | 0 | 0 | 5 | 0 | 0 | 0 |
Shigella | ||||||
Shigella boydii | 3 | 1 | 0 | 2 | 1 | 2 |
Shigella dysenteriae | 0 | 0 | 1 | 0 | 1 | 1 |
Shigella flexneri | 18 | 10 | 21 | 20 | 13 | 11 |
Shigella sonnei | 34 | 23 | 23 | 34 | 18 | 14 |
Shigella sp | 57 | 45 | 46 | 49 | 57 | 65 |
Streptococcus | ||||||
Streptococcus group A | 89 | 85 | 72 | 81 | 76 | 79 |
Streptococcus pneumoniae | 139 | 115 | 168 | 190 | 178 | 148 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/03 | 2024/04 | 2024/05 | 2024/06 | 2024/07 | 2024/08 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | 1 | 0 | 2 | 0 | 0 | 1 |
KPC | 1 | 1 | 0 | 1 | 0 | 1 | |
NDM | 1 | 4 | 2 | 0 | 2 | 0 | |
OXA48 | 3 | 7 | 4 | 3 | 0 | 0 | |
Other | 0 | 1 | 1 | 0 | 0 | 0 | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 1 | 0 | 3 | 3 | 1 | 0 |
KPC | 5 | 4 | 2 | 5 | 5 | 3 | |
NDM | 1 | 8 | 5 | 3 | 3 | 1 | |
OXA48 | 4 | 5 | 4 | 3 | 4 | 2 | |
VIM | 0 | 0 | 0 | 0 | 0 | 1 | |
Other | 1 | 1 | 0 | 1 | 1 | 0 | |
Enterobacter other named | IMP | 0 | 1 | 0 | 0 | 0 | 0 |
Other enterobacter spp | IMP | 0 | 1 | 0 | 0 | 0 | 0 |
KPC | 0 | 0 | 1 | 0 | 0 | 0 | |
NDM | 0 | 1 | 0 | 0 | 0 | 0 | |
OXA48 | 0 | 1 | 0 | 0 | 1 | 0 | |
Escherichia | |||||||
Escherichia coli | IMP | 0 | 0 | 2 | 1 | 1 | 0 |
KPC | 3 | 1 | 1 | 4 | 4 | 1 | |
NDM | 19 | 14 | 20 | 11 | 16 | 1 | |
OXA48 | 19 | 17 | 17 | 17 | 14 | 8 | |
VIM | 0 | 0 | 1 | 0 | 0 | 1 | |
Other | 1 | 1 | 2 | 3 | 1 | 0 | |
Escherichia hermannii | KPC | 1 | 0 | 0 | 0 | 0 | 0 |
Klebsiella | |||||||
Klebsiella aerogenes | KPC | 0 | 0 | 0 | 0 | 1 | 0 |
OXA48 | 0 | 0 | 0 | 0 | 1 | 0 | |
Klebsiella oxytoca | KPC | 4 | 1 | 1 | 2 | 4 | 2 |
NDM | 1 | 1 | 0 | 0 | 1 | 0 | |
OXA48 | 0 | 3 | 2 | 0 | 1 | 1 | |
Other | 0 | 1 | 0 | 0 | 0 | 0 | |
Klebsiella pneumoniae | IMP | 0 | 0 | 1 | 0 | 1 | 0 |
KPC | 5 | 10 | 1 | 6 | 9 | 0 | |
NDM | 8 | 13 | 3 | 11 | 7 | 2 | |
OXA48 | 8 | 10 | 11 | 14 | 7 | 4 | |
VIM | 2 | 1 | 1 | 1 | 1 | 0 | |
Other | 1 | 1 | 1 | 1 | 1 | 0 | |
Klebsiella serogenes | KPC | 1 | 0 | 0 | 0 | 0 | 0 |
Klebsiella variicola | KPC | 0 | 1 | 0 | 0 | 0 | 1 |
OXA48 | 0 | 0 | 0 | 0 | 0 | 1 | |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | 0 | 0 | 0 | 0 | 0 | 1 |
NDM | 0 | 0 | 0 | 0 | 1 | 0 | |
Other | 0 | 0 | 0 | 0 | 1 | 1 | |
Morganella | |||||||
Morganella morganii | OXA48 | 0 | 1 | 1 | 0 | 0 | 0 |
Proteus | |||||||
Proteus mirabilis | NDM | 0 | 1 | 0 | 0 | 0 | 0 |
OXA48 | 1 | 0 | 0 | 0 | 0 | 0 | |
Providencia | |||||||
Providencia stuartii | NDM | 0 | 0 | 1 | 0 | 0 | 0 |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | 2 | 1 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 1 | 0 | 0 | |
Other serratia spp | OXA48 | 1 | 0 | 0 | 0 | 0 | 0 |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/03 | 2024/04 | 2024/05 | 2024/06 | 2024/07 | 2024/08 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 1 | - | - | 2 | - | 1 |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | - | - | 1 | - | - | - |
NDM | 2 | - | 3 | 1 | - | - | |
VIM | 1 | - | 2 | - | - | - | |
Other | 2 | 1 | 3 | 2 | 1 | - | |
Other | |||||||
NDM | - | 1 | - | - | - | - | |
OXA48 | 1 | 2 | - | - | - | - |