Research and analysis

Notifiable diseases: last 52 weeks

Notifications of infectious diseases (NOIDs) for the last 52 weeks.

Applies to England

Documents

Statutory notifiable diseases: cases reported in last 52 weeks

Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email [email protected]. Please tell us what format you need. It will help us if you say what assistive technology you use.

Details

The data in this spreadsheet is updated weekly.

Updates to this page

Published 22 July 2014
Last updated 19 December 2024 + show all updates
  1. Added week 50 data.

  2. Added week 48 data.

  3. Added week 47 data.

  4. Added week 46 data.

  5. Added week 45 data.

  6. Added call-out box message about suspension of the report.

  7. Added week 26 data.

  8. Added week 25 data.

  9. Added week 24 data.

  10. Added week 23 data.

  11. Added week 22 update.

  12. Added week 21 update.

  13. Added week 19 update.

  14. Added week 18 update.

  15. Added week 16 update.

  16. Added week 15 update.

  17. Added week 14 update.

  18. Added week 13 update.

  19. Added week 12 update.

  20. Added week 11 update.

  21. Added week 10 update.

  22. Added week 9 update.

  23. Added week 8 update.

  24. Added week 7 update.

  25. Added week 6 update.

  26. Added week 5 update.

  27. Added latest update.

  28. Added latest update.

  29. Added latest update.

  30. Added latest update.

  31. Added latest update.

  32. Added latest update.

  33. Added latest update.

  34. Added latest update.

  35. Added latest update.

  36. Added latest update.

  37. Added latest update.

  38. Added latest update.

  39. Added latest update.

  40. Added latest update.

  41. Added latest update.

  42. Added latest update.

  43. Added latest update.

  44. Added latest update.

  45. Added latest update.

  46. Added latest update.

  47. Added latest update.

  48. Added latest update.

  49. Added latest update.

  50. Added latest update.

  51. Added latest update.

  52. Added latest update.

  53. Added latest update.

  54. Added latest update.

  55. Added latest update.

  56. Added latest update.

  57. Added latest update.

  58. Added latest update.

  59. Added latest update.

  60. Added latest update.

  61. Added latest update.

  62. Added latest update.

  63. Added latest update.

  64. Added latest update.

  65. Added latest update.

  66. Added latest update.

  67. Added latest update.

  68. Added latest update.

  69. Added latest update.

  70. Added latest update.

  71. Added latest update.

  72. Added latest update.

  73. Added latest update.

  74. Added latest update.

  75. Added latest update.

  76. Added latest update.

  77. Added latest update.

  78. Added latest update.

  79. Added latest update.

  80. Added latest update.

  81. Added latest update.

  82. Added latest update.

  83. Added latest update.

  84. Added latest update.

  85. Added latest update.

  86. Added latest update.

  87. Added latest update.

  88. Added latest update.

  89. Added latest update.

  90. Added latest update.

  91. Added latest update.

  92. Added latest update.

  93. Added latest update.

  94. Added latest update.

  95. Added latest update.

  96. Added latest update.

  97. Added latest update.

  98. Added latest update.

  99. Added latest update.

  100. Added latest update.

  101. Added latest update.

  102. Added latest update.

  103. Added latest update.

  104. Added latest update.

  105. Added latest update.

  106. Added latest update.

  107. Added latest update.

  108. Added latest update.

  109. Added latest update.

  110. Added latest update.

  111. Added latest report.

  112. Added latest report.

  113. Added latest report.

  114. Added latest report.

  115. Added latest report.

  116. Added latest report.

  117. Added latest report.

  118. Added latest report.

  119. Added note to details section in light of week 10 data being temporarily unavailable.

  120. Added latest report.

  121. Added latest report.

  122. Added latest report.

  123. Added latest report.

  124. Added latest report.

  125. Added latest report.

  126. Added latest report.

  127. Added latest report.

  128. Added latest report.

  129. Added latest report.

  130. Added latest report.

  131. Added latest report.

  132. Added latest report.

  133. Added latest report.

  134. Added latest report.

  135. Added latest report.

  136. Added latest report.

  137. Added latest report.

  138. Added latest report.

  139. Added latest report.

  140. Added latest report.

  141. Added latest report.

  142. Added latest report.

  143. Added latest report.

  144. Added latest report.

  145. Added latest report.

  146. Added latest report.

  147. Added latest report.

  148. Added latest report.

  149. Added latest report.

  150. Added latest report.

  151. Added latest report.

  152. Added latest report.

  153. Added latest report.

  154. Added latest report.

  155. Added latest report.

  156. Added latest report.

  157. Added latest report.

  158. Added latest report.

  159. Added latest report.

  160. Added latest report.

  161. Added latest report.

  162. Added latest report.

  163. Added data for week 17, 2021.

  164. Added latest report.

  165. Added latest report.

  166. Added latest report.

  167. Added data for week 13, 2021.

  168. Added data for week 12, 2021.

  169. Added data for week 11, 2021.

  170. Added data for week 10, 2021.

  171. Added data for week 9, 2021.

  172. Added data for week 8, 2021.

  173. Added data for week 7, 2021.

  174. Added data for week 6, 2021.

  175. Added data for week 5, 2021.

  176. Added data for week 4, 2021.

  177. Added data for week 3, 2021.

  178. Added data for week 2, 2021.

  179. Added data for week 1, 2021.

  180. Added data for week 53, 2020.

  181. Added data for week 52, 2020.

  182. Added data for week 51, 2020.

  183. Added data for week 50, 2020.

  184. Added data for week 49, 2020.

  185. Added data for week 48, 2020.

  186. Added data for week 47, 2020.

  187. Added data for week 46, 2020.

  188. Updated tables for week 45, 2020.

  189. Updated tables for week 44, 2020.

  190. Updated tables for week 43, 2020.

  191. Updated tables for week 42, 2020.

  192. Updated tables for week 41, 2020.

  193. Updated tables for week 40, 2020.

  194. Updated tables for week 39, 2020.

  195. Updated tables for week 38, 2020.

  196. Updated tables for week 37, 2020.

  197. Updated tables for week 36, 2020.

  198. Updated tables for week 35, 2020.

  199. Updated tables for week 34, 2020.

  200. Updated tables for week 33, 2020.

  201. Updated tables for week 32, 2020.

  202. Updated tables for week 31, 2020.

  203. Updated tables for week 30, 2020.

  204. Updated tables for week 29, 2020.

  205. Updated tables for week 28, 2020.

  206. Updated tables for week 27, 2020.

  207. Updated tables for week 26, 2020.

  208. Updated tables for week 25, 2020.

  209. Updated tables for week 24, 2020.

  210. Updated tables for week 23, 2020.

  211. Updated tables for week 22, 2020.

  212. Updated tables for week 21, 2020.

  213. Updated tables for week 20, 2020.

  214. Added tables for week 18, 2020.

  215. Added tables for week 17, 2020.

  216. Updated tables for week 16, 2020.

  217. Updated tables for week 15, 2020.

  218. Updated tables for week 14, 2020.

  219. Updated tables for week 13, 2020.

  220. Updated tables for week 12, 2020.

  221. Updated tables for week 11, 2020.

  222. Updated tables for week 10, 2020.

  223. Updated tables for week 9, 2020.

  224. Updated tables for week 8, 2020.

  225. Updated tables for week 7, 2020.

  226. Updated tables for week 6, 2020.

  227. Updated tables for week 5, 2020.

  228. Updated tables for week 4, 2020.

  229. Updated tables for week 3, 2020.

  230. Updated tables for week 2, 2020.

  231. Updated tables for week 1, 2020.

  232. Updated tables for week 52, 2019.

  233. Updated tables for week 51, 2019.

  234. Updated tables for week 50, 2019.

  235. Updated tables for week 49, 2019.

  236. Updated tables for week 48, 2019.

  237. Updated tables for week 47, 2019.

  238. Updated tables for week 46, 2019.

  239. Updated tables for week 45, 2019.

  240. Updated tables for week 44, 2019.

  241. Updated tables for week 43, 2019.

  242. Updated tables for week 42, 2019.

  243. Updated tables for week 41, 2019.

  244. Updated tables for week 40, 2019.

  245. Updated tables for week 39, 2019.

  246. Updated tables for week 38, 2019.

  247. Updated tables for week 37, 2019.

  248. Updated tables for week 36, 2019.

  249. Updated tables for week 35, 2019.

  250. Updated tables for week 34, 2019.

  251. Updated tables for week 33, 2019.

  252. Updated tables for week 32, 2019.

  253. Updated tables for week 31, 2019.

  254. Updated tables for week 30, 2019.

  255. Updated tables for week 29, 2019.

  256. Updated tables for week 28, 2019.

  257. Updated tables for week 27, 2019.

  258. Updated tables for week 26, 2019.

  259. Updated tables for week 25, 2019.

  260. Updated tables for week 24, 2019.

  261. Updated tables for week 23, 2019.

  262. Updated tables for week 22, 2019.

  263. Updated tables for week 21, 2019.

  264. Updated tables for week 20, 2019.

  265. Updated tables for week 19, 2019.

  266. Updated tables for week 18, 2019.

  267. Updated tables for week 17, 2019.

  268. Updated tables for week 16, 2019.

  269. Updated tables for week 15, 2019.

  270. Updated tables for week 14, 2019.

  271. Updated tables for week 13, 2019.

  272. Updated tables for week 12, 2019.

  273. Updated tables for week 11, 2019.

  274. Updated tables for week 10, 2019.

  275. Updated tables for week 9, 2019.

  276. Updated tables for week 8, 2019.

  277. Updated tables for week 7, 2019.

  278. Updated tables for week 6, 2019.

  279. Updated tables for week 5, 2019.

  280. Updated tables for week 4, 2019.

  281. Updated tables for week 3, 2019.

  282. Updated tables for week 2, 2019.

  283. Updated tables for week 1, 2019.

  284. Updated tables for week 52, 2018.

  285. Updated tables for week 51, 2018.

  286. Updated tables for week 50, 2018.

  287. Updated tables for week 49, 2018.

  288. Updated tables for week 48, 2018.

  289. Updated tables for week 47, 2018.

  290. Updated tables for week 46, 2018.

  291. Updated tables for week 45, 2018.

  292. Updated tables for week 44, 2018.

  293. Updated tables for week 43, 2018.

  294. Updated tables for week 42, 2018.

  295. Updated tables for week 41, 2018.

  296. Updated tables for week 40, 2018.

  297. Updated tables for week 39, 2018.

  298. Updated tables for week 38, 2018.

  299. Updated tables for week 37, 2018.

  300. Updated tables for week 36, 2018.

  301. Updated tables for week 35, 2018.

  302. Added data for week 34, 2018.

  303. Added data for week 33, 2018.

  304. Added data for week 32, 2018.

  305. Updated tables for week 31, 2018.

  306. Updated tables for week 30, 2018.

  307. Updated tables for week 29, 2018.

  308. Updated tables for week 28, 2018.

  309. Updated tables for week 27, 2018.

  310. Updated tables for week 26, 2018.

  311. Updated tables for week 25, 2018.

  312. Updated tables for week 24, 2018.

  313. Updated tables for week 23, 2018.

  314. Updated tables for week 22, 2018.

  315. Updated tables for week 21, 2018.

  316. Updated tables for week 20, 2018.

  317. Updated tables for week 19, 2018.

  318. Updated tables for week 18, 2018.

  319. Updated tables for week 17, 2018.

  320. Updated tables for week 16, 2018.

  321. Updated tables for week 15, 2018.

  322. Updated tables for week 14, 2018.

  323. Updated tables for week 13, 2018.

  324. Updated tables for week 12, 2018.

  325. Updated tables with week 11, 2018.

  326. Added tables for week 10, 2018.

  327. Updated tables for week 9, 2018.

  328. Updated tables for week 8, 2018.

  329. Updated tables for week 7, 2018.

  330. Updated tables for week 6, 2018.

  331. Updated tables for week 5, 2018.

  332. Updated tables for week 4, 2018

  333. Updated tables for week 3, 2018.

  334. Updated tables for week 2, 2018.

  335. Updated tables for week 1, 2018.

  336. Updated tables for week 52, 2017.

  337. Updated tables for week 51, 2017.

  338. Updated tables for week 50, 2017.

  339. Updated tables for week 49, 2017.

  340. Updated tables for week 48, 2017.

  341. Updated tables for week 47, 2017.

  342. Updated tables for week 46, 2017.

  343. Updated tables for week 45, 2017.

  344. Updated tables for week 44, 2017.

  345. Updated tables for week 43, 2017.

  346. Updated tables for week 42, 2017.

  347. Updated tables for week 41, 2017.

  348. Updated tables for week 40, 2017.

  349. Updated tables for week 39, 2017.

  350. Updated tables for week 38, 2017.

  351. Updated tables for week 37, 2017.

  352. Updated tables for week 36, 2017.

  353. Updated tables for week 35, 2017.

  354. Updated tables for week 34, 2017.

  355. Updated tables for week 33, 2017.

  356. Updated tables for week 32, 2017.

  357. Updated tables for week 31, 2017.

  358. Updated tables for week 30, 2017.

  359. Updated tables for week 29, 2017.

  360. Updated tables for week 28, 2017.

  361. Updated tables for week 27, 2017.

  362. Updated tables for week 26, 2017.

  363. Updated tables for week 25, 2017.

  364. Updated tables for week 24, 2017.

  365. Updated tables for week 23, 2017.

  366. Updated tables for week 22, 2017.

  367. Updated tables for week 21, 2017.

  368. Updated tables for weeks 19 and 20, 2017.

  369. Updated tables for weeks 18, 2017.

  370. Updated tables for weeks 17, 2017.

  371. Updated tables for weeks 15 and 16, 2017.

  372. Updated tables for week 15, 2017.

  373. Updated tables for week 14, 2017.

  374. Updated tables for week 13, 2017.

  375. Updated tables for week 12, 2017.

  376. Updated tables for week 11, 2017.

  377. Updated tables for week 10, 2017.

  378. Updated tables for week 9, 2017.

  379. Updated tables for week 8, 2017.

  380. Uploaded corrected data for week 7.

  381. Updated tables for week 7, 2017.

  382. Updated tables for week 06, 2017.

  383. Updated tables for week 5, 2017.

  384. Updated tables for week 4, 2017.

  385. Updated tables for week 3, 2017.

  386. Updated tables for week 2, 2017.

  387. Updated tables for week 1, 2017.

  388. Updated tables for week 52, 2016.

  389. Updated tables for week 50, 2016.

  390. Updated tables for week 50, 2016.

  391. Updated tables for week 49, 2016.

  392. Updated tables for week 48, 2016.

  393. Updated tables for week 47, 2016.

  394. Updated tables for week 46, 2016.

  395. Updated tables for week 45, 2016.

  396. Updated tables for week 44, 2016.

  397. Updated tables for week 43, 2016.

  398. Updated tables for week 42, 2016.

  399. Updated tables for week 41, 2016.

  400. Updated tables for week 40, 2016.

  401. Updated tables for week 39, 2016.

  402. Updated tables for week 38, 2016.

  403. Updated tables for week 37, 2016.

  404. Updated tables for week 36, 2016.

  405. Updated tables for week 35, 2016.

  406. Updated tables for week 34, 2016.

  407. Updated tables for week 33, 2016.

  408. Updated tables for week 32, 2016.

  409. Updated tables for week 31, 2016.

  410. Updated tables for week 30, 2016.

  411. Updated tables for week 29, 2016.

  412. Updated tables for week 28, 2016.

  413. Updated tables for week 27, 2016.

  414. Updated tables for week 26, 2016.

  415. Updated tables for week 25, 2016.

  416. Updated tables for week 24, 2016.

  417. Updated tables for week 23, 2016.

  418. Updated tables for week 22, 2016.

  419. Updated tables for week 21, 2016.

  420. Updated tables for week 20, 2016.

  421. Updated tables for week 19, 2016.

  422. Updated tables for week 18, 2016.

  423. Updated tables for week 17, 2016.

  424. Updated tables for week 16, 2016.

  425. Updated tables for week 15, 2016.

  426. Updated tables for week 14, 2016.

  427. Updated tables for week 13, 2016.

  428. Added report for week 12, 2016.

  429. Added report for week 11, 2016.

  430. Added report for week 10, 2016.

  431. Updated with tables up to week 9, 2016.

  432. Added report for week 8, 2016.

  433. Added report for week 7, 2016.

  434. Added report for week 6, 2016.

  435. Updated data for week 5, 2016.

  436. Updated data for week 4, 2016.

  437. Updated tables for week 3, 2016.

  438. Updated tables for week 2, 2016.

  439. Updated tables for week 1, 2016.

  440. Updated tables for week 53, 2015.

  441. Updated tables for week 52, 2015.

  442. Updated tables for week 51, 2015.

  443. Updated tables for week 50, 2015.

  444. Updated tables for week 49, 2015.

  445. Updated tables for week 48, 2015.

  446. Updated tables for week 47, 2015.

  447. Updated tables for week 46, 2015.

  448. Updated tables for week 45, 2015.

  449. Updated tables for week 44, 2015.

  450. Updated tables for week 43, 2015.

  451. Updated tables for week 42, 2015.

  452. Updated tables for week 41, 2015.

  453. Added data for week 40, 2015.

  454. Added data for week 39, 2015.

  455. Added data for week 38, 2015.

  456. Added data for week 37, 2015.

  457. Added data for week 36, 2015.

  458. Added data for week 35 (2015).

  459. Updated with week 34 data.

  460. Updated spread sheet to week 33

  461. Updated to week 32

  462. Added NOIDs data for week 31 (2015).

  463. Added NOIDs data for week 30 (2015).

  464. Added NOIDs data for week 29 (2015).

  465. Added NOIDs data for week 28 (2015).

  466. Added NOIDs data for week 27 (2015).

  467. Added NOIDs data for week 26 (2015).

  468. Added NOIDs data for week 25 (2015).

  469. Added NOIDs data for week 24 (2015).

  470. Added NOIDs data for week 23 (2015).

  471. Added data for week 22 (2015).

  472. Added data for week 21 (2015).

  473. Added data for week 20 (2015).

  474. Added data for week 19 (2015).

  475. Added data for week 18 (2015).

  476. Added data for week 17 (2015).

  477. Added data for week 16 (2015).

  478. Added data for week 15 (2015).

  479. Added data for week 14 (2015).

  480. Added data for week 13 (2015).

  481. Added data for week 12 (2015).

  482. Added data for week 11 (2015).

  483. Added data for week 10.

  484. Added data for week 9.

  485. Added data for week 8.

  486. Added data for week 7.

  487. Added data for week 6.

  488. Added data for week 5.

  489. Added data for week 4.

  490. Added data for week 3.

  491. Added data for week 2.

  492. Added data for week 1.

  493. Added data for week 52.

  494. Added data for week 51.

  495. Added data for week 50.

  496. Added data for week 49.

  497. Added data for week 48.

  498. Added data for week 47.

  499. Added data for week 46.

  500. Added data for week 45.

  501. Added data for week 44.

  502. Added data for week 43.

  503. Added data for week 42.

  504. First published.

Sign up for emails or print this page