Current list of deliberate tax defaulters
Updated 28 November 2024
Each entry on this list is specific to the default dates to which it refers. The address is the one associated with the published person at the time of the default. For example:
- the published person may have changed their behaviour
- the published person may no longer be at the published address
- the business currently at the published address may have no connection with published business
- the business currently at the published address may have the same name as the published business but could be under completely new management
Amounts in the list relate to the tax/duty on which penalties are based and the penalties charged, where the penalty meets the criteria for publishing under the Publishing Details of Deliberate Defaulters legislation. The list does not necessarily represent the full default of the taxpayer.
Details first published 28 November 2024
Name | Business trade or occupation | Address | Period of default | Total amount of tax/duty on which penalties are based and total amount of penalties charged |
---|---|---|---|---|
13168375 Ltd (formerly known as MIT Benefits 2 Ltd) | Construction | Formerly of 111 New Union Street, Coventry, CV1 2NT and Jolyon House, Amberley Way, Hounslow, TW4 6BH | 1 Nov 2021 to 26 Sep 2022 | Tax: £5,188,926 Penalty: £3,632,248.20 |
Cavendish Ships Stores Ltd | Wholesaler to ships | Formerly of Moat Farm Oast, Whetsted Road, Five Oak Green, Tonbridge, Kent, TN12 6RR | 1 Sep 2015 to 30 Apr 2016 | Tax: £2,662,334.52 Penalty: £1,024,998.73 |
Stephen John Mullens | Solicitor, lawyer and legal advisor | Formerly of Staple Court, 11 Staple Inn Buildings, London, WC1V 7PZ and Grandon, Hadley Green Road, Barnet, EN5 5PR | 6 Apr 2012 to 5 Apr 2013 | Tax: £2,600,000 Penalty: £1,365,000 |
Babli Begum Ltd | Retail sale of mobiles | 117 Moss Street, Rochdale, OL16 5NS | 1 Nov 2022 to 31 May 2023 | Tax: £2,546,300 Penalty: £1,782,410 |
Prime London Services Ltd | Security services | Formerly of Suite 5, Connaught House, 15-17 Upper George Street, Luton, LU1 2RD | 1 Nov 2019 to 31 Jan 2021 | Tax: £2,330,971 Penalty: £1,631,679.70 |
Sunrise Photographic Limited | Retail of cameras | Formerly of 48 Tottenham Court Road, London, W1T 2EF and 3 Castell Road, Loughton, Essex, IG10 2LT | 1 Jun 2017 to 31 Aug 2023 | Tax: £1,989,939 Penalty: £766,126.45 |
Food Market 8A Limited (formerly trading as ‘Golden Bowl’) | Takeaway | Formerly of 8A The Rookery, Newmarket, CB8 8EQ | 15 Sep 2017 to 5 Apr 2023 | Tax: £1,027,071.04 Penalty: £763,845.73 |
Tkachuk Drylining Limited | Construction | Formerly of 30 Boreham Avenue, London, E16 3AG | 1 Jun 2022 to 31 Oct 2022 | Tax: £998,835 Penalty: £699,184.50 |
Aleksejs Kovalevskis | Consulting | Formerly of Flat 607, Ceram Court, 10 Seven Sea Gardens, Bow, London, E3 3GW and 17 Grosvenor Park Road, Walthamstow, London, E17 9PD | 6 Apr 2014 to 5 Apr 2022 | Tax: £974,531.54 Penalty: £526,440.48 |
Mun Yee Wong (trading as Hei Kitchen) | Takeaway | 412 High Street, Cheltenham, Gloucester, GL50 3JA | 6 Apr 2010 to 5 Apr 2022 | Tax: £847,109.75 Penalty: £489,930.75 |
CPBP Trading Limited | Electrical contractor | Formerly of 36 Nut Lane, Middlesbrough, TS4 2NG | 1 Jul 2019 to 30 Jun 2023 | Tax: £731,607 Penalty: £512,124.90 |
Weisti Ltd | Builders | Formerly of Flat 45 Claremont House, 14 Aerodrome Road, London, NW9 5NW | 1 Jan 2022 to 31 Mar 2022 | Tax: £663,926 Penalty: £464,748.20 |
Sati Textile Mills Ltd | Manufacturing | Formerly of 663 Oldham Road, Rochdale, OL16 4PE | 1 Aug 2021 to 31 Jan 2023 | Tax: £485,687 Penalty: £220,987.58 |
TM Construction (NW) Ltd | Building developer | Formerly of Apartment 25, Knightsbridge Court, 9 Silk Street, Salford, Greater Manchester, M3 6LZ | 6 Mar 2018 to 5 Mar 2019 | Tax: £398,342.69 Penalty: £239,005.57 |
Bridgwater Plant and Recycling Services Ltd | Metal recycling | Formerly of 126 Oakdene, Bramhall Lane, Hazel Grove, Stockport, SK7 5AU and 85 Great Portland Street, London, W1W 7LT and 70 Westcliffe Park Drive, Westcliff-On-Sea, SS0 9LP | 1 May 2021 to 31 July 2021 and 1 Nov 2021 to 31 July 2022 | Tax: £384,398 Penalty: £242,170.74 |
J D J Group (NW) Limited | Construction | Formerly of Suite 217 Queens Dock Commercial Centre, Norfolk Street, Liverpool, L1 0BG and Suite 215 Queens Dock Commercial Centre, Norfolk Street, Liverpool, L1 0BG | 1 Apr 2021 to 30 Jun 2022 | Tax: £378,885 Penalty: £265,219.50 |
Binda Sahota Construction Ltd | Construction and civil engineering projects | Unit 6F, Birkdale Road, Scunthorpe, Lincolnshire, DN17 2AU and formerly of 52 Southfield Road, Scunthorpe, Lincolnshire, DN16 3BU | 6 Nov 2018 to 5 Apr 2022 | Tax: £333,732.97 Penalty: £169,744.35 |
J2K Group Ltd | Clothes retailer | Formerly of 628 Westhorne Avenue, Greenwich, London, SE9 6TF | 28 Mar 2022 to 30 Jun 2023 | Tax: £332,720.39 Penalty: £307,766.35 |
JB5 Trans Ltd | Haulage | 63 Nuneaton Road, Dagenham, Essex, RM9 6DX and formerly of 140 Cambridge Street, Aylesbury, HP20 1BB and 72 Brennan Road, Tilbury, RM18 8BA | 1 Nov 2019 to 31 Jul 2022 | Tax: £322,920 Penalty: £220,392.89 |
Liam Oliver Moloney | Property and rental income | Formerly of Renshigish, Kilmiluill, County Clare, Ireland and 429 High Road, Willesden, London, NW10 2JN | 6 Apr 2013 to 5 Apr 2014 and 6 Apr 2017 to 5 Apr 2019 | Tax: £298,261.47 Penalty: £208,156.20 |
Tax Reclaim PPI Ltd | Consultancy | Formerly of QD Business Centre, Suite 125, Norfolk Street, Liverpool, L1 0BG | 1 Jul 2020 to 30 Jun 2022 | Tax: £279,989 Penalty: £188,992.54 |
TheKashmir Yorkshire Limited (formerly trading as ‘Kashmir Restaurant’) | Restaurant | Formerly of 27 Morley Street, Bradford, BD7 1AG | 6 Apr 2020 to 5 Apr 2022 | Tax: £237,287.57 Penalty: £213,558.81 |
T&J Parcels LLP | Courier | Formerly of 17 Birch Grove, Brynmawr, Ebbw Vale, NP23 4TD | 1 Jun 2023 to 31 Aug 2023 | Tax: £235,600 Penalty: £131,936 |
Leighton Grill & Kebab Ltd (trading as ‘Leighton Grill & Kebab’) | Takeaway | Unit 8, Ryland Mews, Lake Street, Leighton Buzzard, LU7 1SP | 1 Feb 2019 to 30 Nov 2023 | Tax: £228,671 Penalty: £160,069.70 |
Sharp Force Limited | Cleaning | Formerly of The Blue Fin Building, Southwark Street, London, SE1 0TA | 6 Apr 2020 to 5 Apr 2022 | Tax: £223,069 Penalty: £223,069 |
Ancona Enterprise Ltd | Wholesaler | Formerly of 69D Portway, London, E15 3QJ and The Charter Building, Charter Place, Uxbridge, UB8 1JG | 9 Jan 2022 to 28 Jun 2022 | Tax: £201,999 Penalty: £141,399.30 |
Presstek Ltd | Building construction | Fleetwood House, 480 Bath Road, Slough, Berkshire, SL1 6BB | 1 Jul 2010 to 31 Dec 2020 | Tax: £195,391.07 Penalty: £89,779.99 |
Stefan Terrance Marshall | Builder | Formerly of 23 Sandown Road, Sandwich, CT14 9PA and 1 Rowan Close, Staple, Canterbury, CT3 1JH | 6 Apr 2017 to 5 Apr 2021 | Tax: £190,026.45 Penalty: £114,147.05 |
Raymond John Sullivan | Income from property | Apartment E91, Montevetro, 100 Battersea Church Road, London, SW11 3YL and formerly of Flat 6, Cinnabar Wharf West, 22 Wapping High Street, London, E1W 1NJ and Apartment 2905, 26 Hertsmere Road, Poplar, London, E14 4EG | 6 Apr 2010 to 5 Apr 2015 and 6 Apr 2018 to 5 Apr 2019 | Tax: £188,030.80 Penalty: £123,769.86 |
Cashflow Club Global Ltd (formerly known as Preveal Ltd) | Online and live education | A56, Red Scar Industrial Estate, Ribbleton, Preston, PR2 5NB and formerly of Unit 22, Bulrushes Business Park, Coombe Hill Road, East Grinstead, RH19 4LZ | 1 Jul 2019 to 30 Jun 2022 | Tax: £185,806.95 Penalty: £130,064.86 |
CCS Care Recruitment Ltd | Recruitment | The Old Library, Maidstone, ME14 1LH | 4 Jul 2020 to 30 Apr 2022 | Tax: £181,149 Penalty: £95,103.22 |
SPW Floor Screeding Specialists Limited | Floor screeding | Formerly of 3 Lowe Avenue, London, E16 1QG | 6 Apr 2010 to 5 Apr 2022 | Tax: £178,426.45 Penalty: £93,673.83 |
Paul Joseph Morrissey (trading as PJ Morrissey) | Consultant | 20 The Serpentine South, Crosby, Liverpool, L23 6UQ | 6 Apr 2010 to 5 Apr 2017 | Tax: £177,587.87 Penalty: £144,894.63 |
Jack Harry Roberts | Asbestos | 38 Chesterton Avenue, Thornaby, Stockton-on-Tees, TS17 0BH | 6 Apr 2021 to 5 Apr 2023 | Tax: £173,644.09 Penalty: £121,550.85 |
Turlea Construction Ltd | Building | Formerly of 19 Plashet Road, London, E13 0PZ | 1 Jul 2022 to 11 Nov 2022 | Tax: £169,147 Penalty: £118,402.90 |
MAP IP Holding Limited | Digital analysis | Formerly of 28 Morley Drive, Ely, CB6 3FQ | 1 Jan 2020 to 30 Jun 2022 | Tax: £168,558.93 Penalty: £109,027.11 |
Turab Ali (formerly trading as ‘Spice Garden’) | Restaurant and takeaway | Formerly of 19 Low Lane, Birstall, Batley, WF17 9EY | 6 Apr 2016 to 5 Apr 2022 | Tax: £160,960.48 Penalty: £94,563.63 |
Abbey Fruit & Veg Ltd | Wholesale fruit and vegetables | Formerly of 34a Victoria Road, Surbiton, KT6 4JL | 1 Jun 2021 to 28 Feb 2023 | Tax: £160,919 Penalty: £111,625.18 |
Traditional Romanian Food & Beverage Ltd | Wholesaler | 4 Newall Avenue, Watton, Thetford, IP25 6JD | 1 Feb 2023 to 31 Jul 2023 | Tax: £157,926 Penalty: £110,548.20 |
Lancashire Agri & Pest Control Services | Agricultural services | Formerly of Stang Yule, Delph Lane, Bleasdale, Preston, PR3 1UN | 1 Oct 2019 to 31 Mar 2022 | Tax: £156,131 Penalty: £103,827.08 |
TBS Carpentry Ltd | Building services | 11 Fletcher Road, Chigwell, IG7 4HD | 1 Jul 2019 to 30 Sep 2019 and 1 Jan 2020 to 31 Mar 2020 | Tax: £147,727.44 Penalty: £87,897.82 |
Pizza Concord Limited (trading as ‘Pizza Concord’) | Takeaway | 7 Elm Lane, Sheffield, S5 7TR | 1 Aug 2019 to 31 Aug 2023 | Tax: £142,997.72 Penalty: £71,675.84 |
Bio Wave Services Limited | Waste management | Formerly of 14 Inglewood Mansions, 289 West End Lane, London, NW6 1RE and 95 Wilton Road, Victoria, London, SW1V 1BZ | 22 Sep 2020 to 30 Sep 2021 | Tax: £141,396.75 Penalty: £98,977.71 |
Emtiaz Akbar | Car sales | Formerly of 24 Florence Avenue, Maidenhead, SL6 8SJ | 6 Apr 2013 to 5 Apr 2020 | Tax: £139,517.84 Penalty: £78,478.75 |
SK and SA Limited | Internet sales | Formerly of 19 Ness Street, Glasgow, G33 2QP and Unit 15, 8 Spiersbridge Terrace, Thornliebank Industrial Estate, Thornliebank, Glasgow, G46 8JH | 1 Feb 2015 to 31 Jan 2018 | Tax: £139,184.72 Penalty: £80,031.19 |
Compliant Pay Ltd | Administration services | Formerly of Kemp House, 152-160 City Road, London, EC1V 2NX | 1 May 2020 to 30 Apr 2021 | Tax: £129,924 Penalty: £111,734.64 |
Milano Italian Pizza Limited (formerly trading as ‘Milano Pizza’) | Takeaway | Formerly of 8 Grove Road, London, E3 0QZ | 1 Mar 2019 to 28 Feb 2022 | Tax: £129,435 Penalty: £85,750.63 |
The Balti and Pizza Masters Ltd | Takeaway | 35 Halewood Avenue, Newcastle upon Tyne, NE3 3RX | 2 Jul 2016 to 31 Jul 2020 | Tax: £127,714 Penalty: £113,492.26 |
Kenneth Daniel Brady | Sports agent | 17 Victoria Road, Timperley, Altrincham, WA15 6PP and formerly of 3 Grove Lane, Hale, Altrincham, WA15 8JF and Apartment 15, 11 Kingsway, Altrincham, WA14 1PS and 448 Greenwood Road, Manchester, M22 9RT | 6 Apr 2010 to 5 Apr 2017 | Tax: £125,598.06 Penalty: £57,775.08 |
Amirghinea Ltd | Waste collection | Formerly of 155 Birling Road, Erith, DA8 3HR | 1 Sep 2022 to 31 May 2023 | Tax: £125,004 Penalty: £87,502.80 |
Co-Space Consultants Ltd | Payroll | Formerly of 18 Farm Lane, Tonbridge, TN10 3DG | 1 Mar 2021 to 31 May 2022 | Tax: £121,703 Penalty: £85,192.10 |
Anderson House Developments Ltd | Property sales | Formerly of 22 Braydon Road, London, Greater London, N16 6QB | 4 Jul 2017 to 4 Jul 2017 | Tax: £119,000 Penalty: £68,425 |
Acebourne Limited (formerly trading as ‘Jia’) | Restaurant | Formerly of 1 Harrington Road, London, SW7 3ES | 1 Apr 2010 to 31 Mar 2017 | Tax: £112,804.11 Penalty: £56,402.03 |
The Eclectic Collection London Ltd | Restaurant and cafe | 575 Garratt Lane, London, SW18 4ST | 1 Nov 2017 to 31 Oct 2022 | Tax: £112,305.36 Penalty: £65,979.39 |
Tapete Limited (formerly trading as ‘Tapete’) | Restaurant | Formerly of 119 Grove Lane, London, SE5 8BG | 1 Dec 2017 to 17 Apr 2023 | Tax: £108,118.26 Penalty: £90,442.44 |
Jason Thomas Allen | Electrical contractor | Formerly of 55 Thornford Gardens, Southend on Sea, SS2 6PX | 6 Apr 2017 to 5 Apr 2019 | Tax: £103,940.63 Penalty: £59,765.85 |
Raynor Products Ltd | Retail sales | 19 Glenhaven Avenue, Borehamwood, WD6 1AY | 1 Apr 2022 to 31 Mar 2023 | Tax: £103,719.23 Penalty: £72,603.46 |
Size Group (Services) Ltd | Payroll | Formerly of Unit G29, 111 Power Road, Chiswick, London, W4 5PY | 1 Jan 2020 to 31 Dec 2021 | Tax: £100,841 Penalty: £68,993.30 |
Karl Fildes | Construction | Formerly of 24 Sportside Avenue, Worsley, Manchester M28 3PL | 6 Apr 2018 to 5 Apr 2023 | Tax: £98,113.16 Penalty: £60,094.28 |
Mohammad Qasim Umar Nagora (formerly trading as ‘7 Star Spices’) | Hot food takeaway | Formerly of 828 Mosspark Drive, Glasgow, G52 3DA | 6 Apr 2013 to 5 Apr 2020 | Tax: £97,195.46 Penalty: £47,382.76 |
Soprano LS14 Ltd (trading as ‘Sopranos Pizzas’) | Takeaway | 85 Boggart Hill Drive, Leeds, LS14 1LE | 1 Jun 2018 to 31 May 2021 | Tax: £94,848.85 Penalty: £44,193.43 |
Tenstar Personnel Limited | Recruitment | Formerly of 14 The Depot, Weedon, Northampton, NN7 4PS and Suite G3, Matlock Road, Coventry, CV1 4JQ | 6 Apr 2020 to 5 Apr 2022 | Tax: £93,209.82 Penalty: £90,879.57 |
Booze on Wheels Limited (trading as ‘Food on Wheels’) | Catering | 46 Stephens Way, Redburn, St Albans, AL3 7EA | 1 Apr 2019 to 31 Mar 2021 | Tax: £93,044.72 Penalty: £60,246.45 |
Oaklands Care Ltd | Care agency | Formerly of 55C Hollands Road, Haverhill, CB9 8PJ and Unit 9, Menta Business Centre, 21-27 Hollands Road, Haverhill, CB9 8PU | 1 Aug 2019 to 30 Apr 2023 | Tax: £92,970 Penalty: £53,457.71 |
Abbeygold Limited (formerly trading as ‘Tuk Tuk Noodle Bar’) | Restaurant | Formerly of 56 Old Compton Street, London, W1D 4UE | 1 Apr 2010 to 31 Mar 2017 | Tax: £92,015 Penalty: £46,007.50 |
Sunnyahmed Ltd | Video production | Formerly of GF2, 5 High Street, Westbury on Trym, Bristol, BS9 3BY and The Bristol Office, 2nd Floor, 5 High Street, Westbury on Trym, Bristol, BS9 3BY | 1 Jun 2020 to 31 May 2021 | Tax: £89,678 Penalty: £62,774.60 |
Kitchen Transformation Private Ltd | Kitchen installations | Formerly of 3 The Frankland Commerce Park, Harrier Way, Eagle Business Park, Yaxley, Peterborough, PE7 3NN and 6 Queen Street, Whittlesey, Peterborough, PE7 1AY | 6 Apr 2020 to 5 Apr 2022 | Tax: £89,358 Penalty: £87,570.84 |
Shenol Hairdressing Ltd | Hair salon | Formerly of 12 Crawford Street, London, W1U 6BA | 1 Oct 2019 to 31 Mar 2020 and 1 Jul 2020 to 31 Dec 2020 and 1 Apr 2021 to 30 Sept 2022 | Tax: £88,514 Penalty: £46,469.84 |
Martin Lee Carter | Construction industry | 51 Roberts Avenue, Newcastle, ST5 9ES and formerly of 260 Liverpool Road, Newcastle, ST5 9EA | 6 Apr 2019 to 5 Apr 2020 | Tax: £84,571.12 Penalty: £57,085.50 |
Universal Fire Safety Limited | Safety systems | 7A Radford Crescent, Billericay, Essex, CM12 0DU | 13 Jan 2021 to 31 Jan 2023 | Tax: £84,562.96 Penalty: £53,274.66 |
North Oxon Electrical Ltd | Electrical installation | 7 Ellison Drive, Banbury, Oxon, OX17 1GH | 1 Apr 2016 to 31 Jan 2019 | Tax: £84,048 Penalty: £41,183.52 |
Global Best Limited | Wholesale | 5 Station Parade, Southgate Circus, Southgate, London, N14 5BJ | 1 Jan 2022 to 30 Sep 2022 | Tax: £81,882 Penalty: £48,719.78 |
Ronald Nathaniel Bailey | Sound technician | 8 Venetia Road, London, N4 1EJ | 6 Apr 2014 to 5 Apr 2018 | Tax: £80,185.80 Penalty: £47,109.14 |
ADA Trans Limited | Haulage | Formerly of 22 Charleston Court Basildon SS13 1TA | 1 Jul 2017 to 30 Sept 2017 | Tax: £79,950 Penalty: £54,565.87 |
Pew Homes Ltd | Construction | 39 Langtry Lodge, Moira, Craigavon, BT67 0GT | 1 Jun 2020 to 28 Feb 2022 | Tax: £78,226.64 Penalty: £45,175.84 |
Matthew Robert James Harris | Director | 3 Combe Road, Oxford, OX2 6BL and formerly of Flat 21, Furnace Road, Walton Well Road, Oxford, OX2 6QF | 6 Apr 2014 to 5 Apr 2019 | Tax: £78,077.54 Penalty: £35,492.43 |
Kitchens to Life Ltd (formerly trading as ‘Dream Doors’) | Manufacturer | Formerly of 12 Pudding Lane, Maidstone, Kent, ME14 1LN | 6 Apr 2020 to 5 Apr 2022 | Tax: £77,550.99 Penalty: £77,550.99 |
Little Thai Kitchen Ltd | Restaurant and takeaway | Formerly of 9 Northampton Road, Market Harborough, LE16 9HB | 1 May 2019 to 31 Jul 2022 | Tax: £76,633 Penalty: £48,524.78 |
Martyn Eric Heath | Rental income | 6 Brookside, Orpington, BR6 0AW and formerly of 63 Clinton Road, Bow, London E3 4QY | 6 Apr 2013 to 5 Apr 2021 | Tax: £75,683.48 Penalty: £33,634.70 |
Robuild Groundwork Limited | Construction | Formerly of 5 Graham Lodge, Montgomery Road, Edgware, HA8 6NR | 1 Jan 2023 to 28 Feb 2023 | Tax: £75,284.96 Penalty: £73,402.83 |
Mendel Gluck | Commission income | 122 Wargrave Avenue, London, N15 6UA | 6 Apr 2014 to 5 Apr 2018 | Tax: £73,900.40 Penalty: £34,655.47 |
Tai Kwok Wing Ltd (formerly known as Sun Yip (U.K.) Limited and formerly trading as ‘Sun Yip’) | Supermarket | Formerly of 142-154 Sherlock Street, Birmingham, B5 6NB | 1 May 2010 to 5 Apr 2014 | Tax: £73,345.52 Penalty: £37,358.60 |
Angel Property Group Ltd | Real estate | Formerly of 18 Farm Lane, Tonbridge, TN10 3DG | 1 Apr 2021 to 30 Jun 2022 | Tax: £72,995 Penalty: £51,096.50 |
Dumitru-Eduard Savin-Lungu | Construction | Formerly of 2C Waters Road, London, SE16 1UD | 6 Apr 2019 to 5 Apr 2021 | Tax: £72,861.10 Penalty: £48,452.63 |
Kane Tex Ashley Shaw | Car sales | Formerly of 2 Waverley Avenue, Kiveton Park, Sheffield, S26 6RH and 22 Hawthorne Avenue, Rawmarsh, Rotherham, S62 5HJ | 6 Apr 2016 to 5 Apr 2022 | Tax: £72,296.24 Penalty: £49,703.63 |
Eleven Spa Limited | Beauty and health spa | 29-30 Frith Street, London, W1D 5LG and formerly of 11 Roffo Court, Boyson Road, London, SE17 2FL | 1 Dec 2019 to 31 Oct 2020 and 1 Aug 2021 to 4 Jun 2023 | Tax: £70,596.23 Penalty: £28,177.12 |
Chaman Grill Ltd (formerly trading as ‘PCG Pizza & Chicken Grill’) | Takeaway | Formerly of 33 Upper Green East, Mitcham, CR4 2PF | 24 Jan 2018 to 31 Oct 2020 | Tax: £69,037.07 Penalty: £46,299.42 |
EE Advertising Ltd | Advertising | Formerly of 22 Burley Street, Leeds, LS3 1LB | 6 Apr 2020 to 5 Apr 2022 | Tax: £68,493.99 Penalty: £68,493.99 |
Leeway Motor Company Limited | Car sales | Formerly of Unit 2 Leeway Industrial Estate, Spytty, Newport, Gwent, NP19 4SL | 1 Dec 2019 to 31 May 2020 and 1 Jun 2021 to 30 Nov 2021 | Tax: £66,693 Penalty: £40,164.75 |
Arthur Wyn Davies | Carpenter | New Inn, Nebo, Llanon, Ceredigion, SY23 5LF | 6 Apr 2018 to 5 Apr 2022 | Tax: £66,668 Penalty: £42,000.82 |
Stelian Transport Limited | Freight transport | 14 Mount Street, Aylesbury, HP20 2SE | 1 Dec 2022 to 30 Apr 2023 | Tax: £65,668 Penalty: £45,967.60 |
Peter Ernest Michael Shade | Income from property | 33 Sunnymead Drive, Selsey, Chichester, PO20 0DF and formerly of 3 The Retreat, Surbiton, Surrey, KT5 8RN and Water Hythe, Hampton Court Road, East Molsey, Surrey, KT8 9BP | 6 Apr 2010 to 5 Apr 2020 | Tax: £63,470.16 Penalty: £34,725.03 |
Shantheep Sivarajah | Takeaway | 28 Hazel Avenue, Darwin, BB3 3AJ and formerly of 7 Church Street, Padiham, Burnley, BB12 8HF | 6 Apr 2018 to 5 Apr 2022 | Tax: £63,211.67 Penalty: £44,248.15 |
Robert David Smith | Builder | Formerly of Seaham and Consett, Durham | 6 Apr 2021 to 5 Apr 2023 | Tax: £62,928.54 Penalty: £28,632.48 |
Cat & Dom Ltd | Freight transport | Formerly of 108 St Pauls Road, Peterborough, PE1 3DF | 29 Oct 2020 to 31 Aug 2023 | Tax: £62,592 Penalty: £40,528.30 |
Tinkable Sutton Coldfield Ltd (formerly trading as ‘Tinkable’) | Beauty treatment | Formerly of 130 High Street, Stourbridge, DY8 1DT | 1 Nov 2016 to 31 Dec 2019 | Tax: £62,453 Penalty: £40,438.31 |
Tariq Amir Ramin Stevens | Construction | 34 Cooperage Green, Weevil Lane, Gosport, PO12 1FN and formerly of 2 Rowner Close, Gosport, PO13 0LY and 10 Rowner Lane, Gosport, PO13 0NB | 6 Apr 2016 to 5 Apr 2020 | Tax: £61,578.97 Penalty: £42,335.51 |
Ian McKellar-Shaw | Farmer | Goldsticks Farm, Braintree Road, Shalford, Braintree, CM7 4QY | 6 Apr 2018 to 5 Apr 2020 | Tax: £60,781.90 Penalty: £32,974.17 |
Fehmi Akar (trading as Peri-Peri Chicken) | Takeaway | 16 Victoria Square, Aberdare, CF44 7LA | 1 Jan 2018 to 31 Aug 2022 | Tax: £60,463 Penalty: £31,743.07 |
Mohammed Nurul Alom (trading as ‘Vindaloo’) | Takeaway | 52 Torquay Road, Paignton, Devon, TQ3 3AA | 6 Apr 2017 to 5 Apr 2022 | Tax: £58,809.31 Penalty: £46,323.33 |
Mohammed Afzal Chowdhury | Director | 5 Mallett Close, Hedge End, Southampton, SO30 2NH | 6 Apr 2021 to 5 Apr 2022 | Tax: £56,535.35 Penalty: £23,744.84 |
Scott Thomas Smith (trading as ‘Eagle Eye Surveyors’) | Surveyor | Formerly of 101 Neuk Drive, East Kilbride, Glasgow, G74 4FH and 19 McLaren Grove, East Kilbride, Glasgow, G74 4SR | 6 Apr 2016 to 5 Apr 2021 | Tax: £55,485.91 Penalty: £27,742.94 |
Platinum Car Clinic Ltd | Garage | Formerly of 7 Waltham Road, Manchester, M16 8PG | 8 Jun 2020 to 30 Jun 2021 | Tax: £54,768.37 Penalty: £38,337.85 |
Raja Mujahid Kiani | Alcohol | 58 Charter Avenue, Ilford, IG2 7AB | 11 May 2023 to 11 May 2023 | Tax: £52,790 Penalty: £24,019.45 |
Madalina-Andreea Avadanii | Cleaning | 26 Palk Road, Wellingborough, NN8 1HR and formerly of 55 Pelham Street, Middlesbrough, TS1 4DJ and 1 Cambridge Street, Wellingborough, NN8 1DJ | 6 Apr 2020 to 5 Apr 2022 | Tax: £52,596.58 Penalty: £36,817.60 |
Fornax Properties Limited | Property renovation and management | Formerly of Suite 510, Piccadilly House, 39 Piccadilly, Manchester, M1 2AP and 102 The Arthouse, 43 George Street, Manchester, M1 4AB | 1 Sep 2019 to 31 Aug 2022 | Tax: £52,560 Penalty: £36,792 |
Maria Fabrics Limited | Online retail | Formerly of Central House, 32 Chatley Street, Manchester, M3 1HX | 1 Oct 2019 to 30 Apr 2020 and 1 Feb 2021 to 30 Apr 2021 | Tax: £51,689 Penalty: £36,094.05 |
Coady Still Limited | Rendering | Lilybell, Colchester Road, Colchester, CO5 0EU | 6 Apr 2020 to 5 Apr 2022 | Tax: £51,607.94 Penalty: £51,607.94 |
Curry 2 Night Takeaway Ltd | Restaurant | Formerly of 188 Muirhead Avenue, Liverpool, Merseyside, L13 0BA | 20 Sep 2019 to 11 Apr 2023 | Tax: £50,470.59 Penalty: £27,127.94 |
Annerose Yunga (trading as ‘Anns Consulting’) | Business consultant | 32 Aldelphi Crescent, Hornchurch, Essex, RM12 4JY | 1 May 2022 to 30 Jun 2022 | Tax: £50,058 Penalty: £32,412.55 |
Fitzroy London Limited | Building projects | Formerly of 2 Balcombe Street, London, NW1 6NW | 1 Jun 2013 to 31 May 2015 | Tax: £48,031 Penalty: £22,214 |
Thaneeya Sultana Chowdhury | Director | 5 Mallett Close, Hedge End, Southampton, SO30 2NH | 6 Apr 2021 to 5 Apr 2022 | Tax: £46,920 Penalty: £19,706.40 |
XIX (SCOT) Ltd (trading as ‘Nineteen’) | Hairdressing | 62 Wilson Street, Glasgow, G1 1HD | 6 Apr 2020 to 5 Apr 2022 | Tax: £46,762.54 Penalty: £45,593.46 |
Hassan Mohammed Ali | Home improvements | 102 Dewhurst Road, Huddersfield, HD2 1BN | 6 Apr 2017 to 5 Apr 2021 | Tax: £45,873.10 Penalty: £28,130.21 |
Kulwant Singh (formerly trading as ‘Rock ‘n’ Cod Plaice’) | Takeaway | Formerly of 1A Main Street, Huthwaite, Sutton-in-Ashfield, NG17 2QW | 6 Apr 2017 to 5 Apr 2022 | Tax: £45,857.05 Penalty: £30,953.48 |
BK Sandhu Construction Ltd | Construction industry | 5 Ringway, Southall, UB2 5SW and formerly of 2 Waters Drive, Staines-upon-Thames, TW18 4RJ | 6 Mar 2022 to 5 Sep 2023 | Tax: £45,626.71 Penalty: £28,200.35 |
Dean Wilson | Web designer | 50 Carlton Road, Barnsley, South Yorkshire, S71 1UH | 29 Nov 2022 to 29 Nov 2022 | Tax: £45,625.30 Penalty: £20,759.51 |
Consult Frank Ltd | Business consultants | 39 Moorland Drive, Blackburn, Lancashire, BB2 5DD and formerly of 6 Hargreaves Street, Hoddlesden, Darwen, BB3 3NB | 6 Apr 2020 to 5 Apr 2022 | Tax: £45,549.41 Penalty: £36,439.52 |
Sher Singh | Construction | Formerly of 45 Waghorn Road, Plaistow, London, E13 9JG and 16 Sherrard Road, London, E7 8DW and 72 Thackeray Road, London, E6 3BW | 6 Apr 2019 to 5 Apr 2022 | Tax: £45,471.15 Penalty: £28,646.81 |
Matthew James Radley | Construction | 23 Orpington Road, Winchmore Hill, London, N21 3PD and formerly of Flat 1 Repton Court, 23 The Green, Winchmore Hill, London, N21 1HR | 6 Apr 2019 to 5 Apr 2020 | Tax: £44,416.80 Penalty: £17,877.76 |
