Tax credits, Child Benefit and Guardian's Allowance — rates and allowances
Updated 29 February 2024
These tables show rates and allowances for tax credits, Child Benefit and Guardian’s Allowance by tax year (6 April to 5 April).
Working Tax Credit rates
The maximum annual Working Tax Credit rates are shown in the following table.
Rates (£ per year) | 2024 to 2025 | 2023 to 2024 | 2022 to 2023 |
---|---|---|---|
Basic element | £2,435 | £2,280 | £2,070 |
Couple and lone parent element | £2,500 | £2,340 | £2,125 |
30 hour element | £1,015 | £950 | £860 |
Disabled worker element | £3,935 | £3,685 | £3,345 |
Severe disability element | £1,705 | £1,595 | £1,445 |
Childcare element of Working Tax Credit
The maximum weekly childcare costs you can claim for and percentage of costs covered are shown in the following table.
Rates (£ per week) | 2024 to 2025 | 2023 to 2024 | 2022 to 2023 |
---|---|---|---|
Maximum eligible cost for 1 child | £175 | £175 | £175 |
Maximum eligible cost for 2 or more children | £300 | £300 | £300 |
Percentage of eligible costs covered | 70% | 70% | 70% |
Child Tax Credit rates
The maximum annual Child Tax Credit rates are shown in the following table.
Rates (£ per year) | 2024 to 2025 | 2023 to 2024 | 2022 to 2023 |
---|---|---|---|
Child Tax Credit family element | £545 | £545 | £545 |
Child element | £3,455 | £3,235 | £2,935 |
Disability element: disabled child rate | £4,170 | £3,905 | £3,545 |
Disability element: severely disabled child rate | £1,680 | £1,575 | £1,430 |
Tax credits income thresholds and withdrawal rates
The annual tax credits income thresholds and withdrawal rates are shown in the following table.
Rates (£ per year) | 2024 to 2025 | 2023 to 2024 | 2022 to 2023 |
---|---|---|---|
Income threshold | £7,955 | £7,455 | £6,770 |
Withdrawal threshold rate (%) | 41% | 41% | 41% |
Threshold for those entitled to Child Tax Credit only | £19,995 | £18,725 | £17,005 |
Income rise disregard | £2,500 | £2,500 | £2,500 |
Income fall disregard | £2,500 | £2,500 | £2,500 |
Get help working out your income.
Child Benefit rates
The weekly Child Benefit rates are shown in the following table.
Rates (£ per week) | 2024 to 2025 | 2023 to 2024 | 2022 to 2023 |
---|---|---|---|
Eldest or only child | £25.60 | £24 | £21.80 |
Other children | £16.95 | £15.90 | £14.45 |
Guardian’s Allowance rates
The weekly Guardian’s Allowance rates are shown in the following table.
Rates (£ per week) | 2024 to 2025 | 2023 to 2024 | 2022 to 2023 |
---|---|---|---|
Guardian’s Allowance | £21.75 | £20.40 | £18.55 |