Transparency data

Section 19, Section 19 Large and Section 22 Permits issued under the Transport Act 1985

All valid, refused, or revoked Section 19, Section 19 Large and Section 22 Permits issued by the Traffic Commissioners under the Transport Act 1985 within the last 5 years.

Documents

Details

Organisations that provide transport on a ‘not-for-profit’ basis can apply for permits under Section 19 or Section 22 of the Transport Act 1985. These permits allow the holder to operate transport services for hire or reward without the need for a full public service vehicle operator’s licence.

Section 19 permits can be standard or large depending on the size of the vehicle. ‘Standard permits’ are for vehicles adapted to carry no more than 16 passengers (excluding the driver) whereas ‘large bus permits’ are for vehicles adapted to carry 17 or more passengers.

Guidance can be found here: Section 19 and 22 permits and obligations: not for profit passenger transport - GOV.UK (www.gov.uk)

We do not publish the following permit information:

  • Section 19 permits issued before 2009 or that have expired.

  • Section 19 permits issued by local authorities and designated bodies. Designated bodies provide data to the Traffic Commissioners however we cannot verify the accuracy or completeness of this data. Requests for this information should be sent to [email protected].

  • Section 22 local bus service registrations. Requests for this data should be sent to [email protected].

Updates to this page

Published 11 January 2024
Last updated 18 December 2024 + show all updates
  1. adding data for 18 December 2024

  2. updating details to 11 December 2024

  3. adding details for 04 December 2024

  4. updating details to 27 November 2024

  5. adding details for 20 November 2024

  6. adding details for 13 November 2024

  7. adding details for 06 November 2024

  8. updating to add details for 30 October 2024

  9. Updating for 23rd October 2024

  10. Updating for 16th October 2024

  11. adding data for 09 October 2024

  12. adding data for 2 October 2024

  13. Updating for 25 September 2024

  14. adding data for 18 September 2024

  15. adding data for 11 September 2024

  16. adding details for 04 September 2024

  17. adding details for 28 August 2024

  18. adding details for 21 August 2024

  19. Updating for 14 August 2024

  20. adding details for 7 August 2024

  21. adding data for 31 July 2024

  22. adding details for 24 July 2024

  23. Updating for 17 July 2024

  24. adding details for 10 July 2024

  25. adding data for 3 July 2024

  26. adding data for 26 June 2024

  27. adding details for 19 June 2024

  28. adding details for 12 June 2024

  29. adding details for 05 June 2024

  30. adding details for 29 May 2024

  31. Updating for 22 May 2024

  32. adding details for 15 May 2024

  33. Updating for 8/5/24

  34. adding details for 1 May 2024

  35. adding details for 24 April 2024

  36. adding details for 16 April 2024

  37. Adding details for 10 April 2024

  38. adding data for 3 April 2024

  39. adding details for 27 March 2024

  40. adding data for 13 March 2024

  41. adding details for 06 March 2024

  42. adding details for 28 February 2024

  43. adding details for 21 February 2024

  44. Updating data for 14 February 2024

  45. adding details for 7 February 2024

  46. updating details for 31 January 2024

  47. adding data for 24 January 2024

  48. Updating data

  49. First published.

Sign up for emails or print this page