Subject knowledge enhancement (SKE) course directory
Updated 3 December 2024
Applies to England
All information in the directory is subject to change.
If you have any queries on course availability, contact the relevant provider.
Providers and courses
Course information comes from providers. Always check the details with them directly.
The tables use the terms ‘course delivery’ and ‘course length’, which are explained in this section.
Course delivery
Courses are delivered:
- face to face
- online
- blended (a mix of face to face and online)
Course length
Courses are:
- short: 8 to 12 weeks
- medium: 16 to 20 weeks
- long: 24 to 28 weeks
1. Chemistry
Region | Provider | Available part-time | Course delivery | Course length (weeks) | Contact | Currently recruiting | ||||||||||||||||
Yorkshire and Humber | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | GORSE SCITT | Yes | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||
South East | St Mary’s University | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
West Midlands | Barr Beacon SCITT | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||
National | Liverpool Hope University | No | Online | 28 | [email protected] | Yes | ||||||||||||||||
National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | GITEP SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | University of Sussex | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Birmingham City University | Yes | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||
West Midlands | Birmingham City University | Yes | Blended | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||
National | Tes Institute | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
National | Tes Institute | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Delta Academies Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
North West | Edge Hill University | No | Blended | 8, 12, 16, 20 | [email protected] | Yes | ||||||||||||||||
National | The Polesworth School | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | University of Brighton | Yes | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||
National | University of East London | No | Online | 8, 16, 24 | [email protected] | Yes | ||||||||||||||||
East Midlands | Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Lydiate Learning Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
North East | Carmel College | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
North East | North East Learning Trust | No | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
National | University of Worcester | No | Online | 8, 12, 16 | [email protected] | From April 2025 | ||||||||||||||||
West Midlands | University of Wolverhampton | No | Blended | 8 | [email protected] | From April 2025 |
2. Computing
Region | Provider | Available part-time | Course delivery | Course length (weeks) | Contact | Currently recruiting | ||||||||||||||||
Yorkshire and Humber | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | GORSE SCITT | Yes | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||
South East | St Mary’s University | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
West Midlands | Barr Beacon SCITT | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||
National | Liverpool Hope University | No | Online | 28 | [email protected] | Yes | ||||||||||||||||
National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | GITEP SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | University of Sussex | Yes | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||
National | Birmingham City University | Yes | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||
National | Tes Institute | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
National | Tes Institute | No | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||
National | Edge Hill University | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | The Polesworth School | Yes | Online | 8 | [email protected] | Yes | ||||||||||||||||
National | University of East London | No | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
West Midlands | Birmingham Newman University | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
East Midlands | Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Lydiate Learning Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
North East | Carmel College | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
North East | North East Learning Trust | No | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
West Midlands | University of Wolverhampton | No | Blended | 8 | [email protected] | From April 2025 | ||||||||||||||||
National | BCS, The Chartered Institute for IT | Yes | Online | 8 | [email protected] | Yes |
3. Languages
Language | Region | Provider | Available part-time | Course delivery | Course length (weeks) | Contact | Currently recruiting | ||||||||||||||||||
French | Yorkshire and Humber | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | Yorkshire and Humber | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
French | National | GORSE SCITT | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | GORSE SCITT | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||||
French | South East | St Mary’s University | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | South East | St Mary’s University | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | The Spanish Course | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | The Spanish Course | Yes | Blended | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
French | National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
German | National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
French | National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||||
French | National | Liverpool Hope University | No | Online | 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | Liverpool Hope University | No | Online | 28 | [email protected] | Yes | ||||||||||||||||||
French | National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
French | National | GITEP SCITT | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | GITEP SCITT | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||||
French | National | University of Sussex | Yes | Blended | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | University of Sussex | Yes | Blended | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Other | National | University of Sussex | Yes | Blended | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||||
French | National | Tes Institute | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||||
German | National | Tes Institute | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | Tes Institute | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||||
French | National | Tes Institute | No | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||||
German | National | Tes Institute | No | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | Tes Institute | No | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | Edge Hill University | No | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||||
French | National | The Polesworth School | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
German | National | The Polesworth School | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | University of East London | No | Online | 8 | [email protected] | Yes | ||||||||||||||||||
French | South East | University of Portsmouth | No | Online | 8, 12, 16, 20, 28 | [email protected], [email protected] | Yes | ||||||||||||||||||
Spanish | South East | University of Portsmouth | No | Online | 8, 12, 16, 20, 28 | [email protected], [email protected] | Yes | ||||||||||||||||||
Spanish | West Midlands | Birmingham Newman University | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
French | East Midlands | Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
German | East Midlands | Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | East Midlands | Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
French | National | Lydiate Learning Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
Spanish | National | Lydiate Learning Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||||
French | North East | Carmel College | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||||
Spanish | North East | Carmel College | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||||
French | North East | North East Learning Trust | No | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||||
Spanish | North East | North East Learning Trust | No | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||||
French | West Midlands | University of Worcester | No | Blended | 8 | [email protected] | From April 2025 |
4. Mathematics
Region | Provider | Available part-time | Course delivery | Course length (weeks) | Contact | Currently recruiting | ||||||||||||||||
Yorkshire and Humber | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | GORSE SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
South East | St Mary’s University | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
West Midlands | Barr Beacon SCITT | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||
National | Liverpool Hope University | No | Online | 28 | [email protected] | Yes | ||||||||||||||||
National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | GITEP SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | University of Sussex | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Birmingham City University | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Tes Institute | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
National | Tes Institute | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Delta Academies Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
North West | Edge Hill University | No | Blended | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | The Polesworth School | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | University of Brighton | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | University of East London | No | Online | 20 | [email protected] | Yes | ||||||||||||||||
West Midlands | Birmingham Newman University | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
East Midlands | Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Lydiate Learning Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | University of Chichester | Yes | Online | 8, 12, 16, 20 | [email protected] | Yes | ||||||||||||||||
North East | Carmel College | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
North East | North East Learning Trust | No | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||
West Midlands | University of Worcester | No | Blended | 8 | [email protected] | From April 2025 | ||||||||||||||||
West Midlands | University of Wolverhampton | No | Blended | 8 | [email protected] | From April 2025 |
5. Physics
Region | Provider | Available part-time | Course delivery | Course length (weeks) | Contact | Currently recruiting | ||||||||||||||||
Yorkshire and Humber | Bradford College | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | GORSE SCITT | Yes | Online | 8, 12, 16, 20 | [email protected] | Yes | ||||||||||||||||
South East | St Mary’s University | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | AAA Eureka MBITT SKE | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
West Midlands | Barr Beacon SCITT | No | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Liverpool Hope University | Yes | Online | 8, 12, 16, 20, 24 | [email protected] | Yes | ||||||||||||||||
National | Liverpool Hope University | No | Online | 28 | [email protected] | Yes | ||||||||||||||||
National | Yorkshire and Humber Teacher Training | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | GITEP SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | University of Sussex | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Birmingham City University | Yes | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||
West Midlands | Birmingham City University | Yes | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||
National | Tes Institute | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
National | Tes Institute | No | Online | 8, 12, 16, 20 | [email protected] | Yes | ||||||||||||||||
National | Delta Academies Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
North West | Edge Hill University | No | Blended | 8, 12, 16, 20 | [email protected] | Yes | ||||||||||||||||
National | The Polesworth School | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | University of Brighton | Yes | Online | 8, 12, 16 | [email protected] | Yes | ||||||||||||||||
National | University of East London | No | Online | 16 | [email protected] | Yes | ||||||||||||||||
West Midlands | Birmingham Newman University | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
East Midlands | Leicestershire Secondary SCITT | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
National | Lydiate Learning Trust | Yes | Online | 8, 12, 16, 20, 24, 28 | [email protected] | Yes | ||||||||||||||||
North East | Carmel College | Yes | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
North East | North East Learning Trust | No | Online | 8, 12 | [email protected] | Yes | ||||||||||||||||
National | University of Worcester | No | Online | 8, 12, 16 | [email protected] | From April 2025 | ||||||||||||||||
West Midlands | University of Wolverhampton | No | Blended | 8 | [email protected] | From April 2025 |