January effort statistics 2021
Statistics on effort use in the Western Waters areas for a given month are made available on or after the 15th of the next month. Please note that from 2021 onwards Western Waters effort is only counted for activities within British Fisheries Limits, as such the method used to calculate these statistics differs to that used in the years before 2021 and as such these statistics cannot be compared.
Crabs
Trip type | BSA(c) | ICES V-VI | ICES VII | ICES VIII |
---|---|---|---|---|
Effort deployed (kWdays) | - | 22,935 | 10,232 | - |
Maximum allowable effort (d) (kWdays) | 393 | 702,292 | 543,946 | - |
Uptake (%) | 0% | 3% | 2% | - |
Demersal
Trip type | BSA(c) | ICES V-VI | ICES VII | ICES VIII |
---|---|---|---|---|
Effort deployed (kWdays) | 3,554 | 398,926 | 509,283 | - |
Maximum allowable effort (d) (kWdays) | 3,061,485 | 24,017,229 | 25,786,266 | - |
Uptake (%) | 0% | 2% | 2% | - |
Scallops
Trip type | BSA(c) | ICES V-VI | ICES VII | ICES VIII |
---|---|---|---|---|
Effort deployed (kWdays) | - | 61,531 | 217,700 | - |
Maximum allowable effort (d) (f) (kWdays) | 1,223 | 1,974,425 | 3,315,619 | - |
Uptake (%) | 0% | 3% | 7% | - |
Updates to this page
Published 16 February 2021Last updated 8 April 2021 + show all updates
-
Jan Update
-
Uptake update
-
First published.