Statistical data set

Domestic energy price indices

Quarterly and monthly consumer price indices of fuel components in current and real terms.

Consumer prices index UK: fuel components in the UK (QEP 2.1.1 to 2.1.3)

Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email [email protected]. Please tell us what format you need. It will help us if you say what assistive technology you use.

For enquiries concerning these tables contact: [email protected]

Updates to this page

Published 29 August 2013
Last updated 19 December 2024 + show all updates
  1. Updated tables 2.1.1 to 2.1.3.

  2. Updated tables 2.1.1 to 2.1.3.

  3. Updated tables 2.1.1 to 2.1.3.

  4. Updated table 2.1.1 to 2.1.3.

  5. Updated table 2.1.1 to 2.1.3.

  6. Updated table 2.1.1 to 2.1.3.

  7. Updated table 2.1.1 to 2.1.3.

  8. Tables 2.1.1 to 2.1.3 updated.

  9. Tables 2.1.1 to 2.1.3 updated.

  10. Tables 2.1.1 to 2.1.3 updated.

  11. Tables 2.1.1 to 2.1.3 updated.

  12. Tables 2.1.1 to 2.1.3 updated.

  13. Tables 2.1.1 to 2.1.3 updated.

  14. Tables 2.1.1 to 2.1.3 updated.

  15. Tables 2.1.1 to 2.1.3 updated.

  16. Tables 2.1.1 to 2.1.3 updated.

  17. Tables 2.1.1 to 2.1.3 updated.

  18. Tables 2.1.1 to 2.1.3 updated.

  19. Tables 2.1.1 to 2.1.3 updated.

  20. Tables 2.1.1 to 2.1.3 updated.

  21. Tables 2.1.1 to 2.1.3 updated.

  22. Tables 2.1.1 to 2.1.3 updated.

  23. Tables 2.1.1 to 2.1.3 updated.

  24. Tables 2.1.1 to 2.1.3 updated.

  25. Tables 2.1.1 to 2.1.3 updated.

  26. Tables 2.1.1 to 2.1.3 updated.

  27. Tables 2.1.1 to 2.1.3 updated.

  28. Tables 2.1.1 to 2.1.3 updated.

  29. Tables 2.1.1 to 2.1.3 updated.

  30. Tables 2.1.1 to 2.1.3 updated.

  31. Table 2.1.1 to 2.1.3 updated.

  32. Table 2.1.1 to 2.1.3 updated.

  33. Table 211-213 updated.

  34. Table 2.1.1 to 2.1.3 updated.

  35. Tables 2.1.1 to 2.1.3 updated.

  36. Tables 2.1.1 to 2.1.3 updated.

  37. Tables 2.1.1 to 2.1.3 updated.

  38. Table 2.1.1 to 2.1.3 updated.

  39. Table 2.1.1 to 2.1.3 updated.

  40. Tables 2.1.1 to 2.1.3 updated, now in a single file.

  41. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  42. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  43. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  44. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  45. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  46. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  47. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  48. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  49. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  50. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  51. Tables 2.1.1 / 2.1.2 and 2.1.3 updated.

  52. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  53. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  54. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  55. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  56. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  57. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  58. Tables 2.1.1 / 2.1.2 and table 2.1.3 updated.

  59. Tables 2.1.1 / 2.1.2 and table 2.1.3 updated.

  60. Tables 2.1.1 / 2.1.2 and table 2.1.3 updated.

  61. Tables 2.1.1/2.2.2 and 2.1.3 updated.

  62. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  63. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  64. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  65. Tables 2.1.1 and 2.1.2 and 2.1.3 updated.

  66. Tables 2.1.1/2.1.2 and 2.1.3 updated.

  67. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  68. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  69. Tables 2.1.1, 2.1.2 and 2.1.3 updated.

  70. All tables updated.

  71. Tables 2.1.1/2 and 2.1.3 updated

  72. Tables 2.1.1/2 and 2.1.3 updated

  73. Tables 2.1.1/2 and 2.1.3 updated

  74. Tables 2.1.1/2.1.2 and 2.1.3 updated

  75. Tables 2.1.1, 2.12, and 2.1.3 updated

  76. Tables 2.1.1 /2.1.2 and 2.1.3 published

  77. Latest tables 2.1.1, 2.12 and 2.1.3 published.

  78. QEP update.

  79. Tables 2.1.1 /2.2.2 and 2.1.3 updated.

  80. Updated with latest monthly tables

  81. Tables 2.11, 2.12 and 2.13 published.

  82. Tables 2.1.1 /2.2.2 and 2.1.3 updated

  83. Table 2.13 updated, Jan 2018 data

  84. QEP tables 2.1.1, 2.1.2 and 2.1.3 updated.

  85. 21 December version of all tables published.

  86. 30 November version of tables 211, 212 and 213 published.

  87. Latest data published

  88. Tables 211/212 and 213 updated

  89. 31 August version of Table 213 published.

  90. Latest versions of tables 211, 212, 213 published.

  91. Latest tables published.

  92. Monthly QEP table 2.1.3 published.

  93. Latest monthly tables published

  94. Latest data published

  95. Updated table 2.1.3

  96. Latest monthly tables published

  97. Latest tables published

  98. Updated table 2.1.3

  99. Table 2.1.1, 2.1.2 and 2.1.3 amended

  100. Quarterly and monthly consumer price indices of fuel components.

  101. Updated monthly figures.

  102. Updated tables.

  103. Updated data tables

  104. Updated data table 2.113

  105. Updated data tables.

  106. Latest data published

  107. Latest data published

  108. Contact name change

  109. January 2016 data published

  110. Latest data published

  111. Fuels components monthly figures table updated

  112. QEP update tables for October

  113. Updated domestic energy price indices.

  114. Updated domestic energy price indices.

  115. July 2015 tables published

  116. Updated domestic energy price indices.

  117. Latest table 213 published.

  118. Latest tables attached.

  119. Latest tables published.

  120. Latest table 213 published.

  121. Latest tables published.

  122. Latest tables published.

  123. Latest tables published.

  124. Latest tables published.

  125. Latest tables published.

  126. Latest tables published.

  127. Latest tables published.

  128. Latest tables published.

  129. Latest tables published.

  130. Latest tables published.

  131. Latest tables published.

  132. Latest tables published.

  133. Latest tables published.

  134. Latest tables published.

  135. Domestic energy price indices updated.

  136. Latest tables published.

  137. Latest tables published.

  138. Latest tables published.

  139. Data set updated.

  140. Latest tables published.

  141. Both tables updated 30 May 2013.

  142. Latest tables published.

  143. Latest version published.