Department for International Trade inward investment results 2019 to 2020
Published 10 July 2020
Foreign direct investment (FDI) 2019 to 2020 highlights
Foreign direct investment (FDI)
2018-19 | 2019-20 | % change | |
---|---|---|---|
Total projects | 1,782 | 1,852 | 4% |
- Involved projects (DIT supported) | 1,436 | 1,449 | 1% |
New jobs | 57,625 | 56,117 | -3% |
Safeguarded jobs | 6,998 | 9,021 | 29% |
See technical annex for details on definitions and methodology.
FDI projects in the UK 2015-2016 to 2019-2020
New jobs created in the UK 2015-2016 to 2019-2020
Types of FDI
Types of investment projects | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % change |
---|---|---|---|---|---|---|
New investments | 1,130 | 1,237 | 1,179 | 1,035 | 1,153 | 11% |
Expansions (including retentions) | 821 | 822 | 714 | 554 | 504 | -9% |
Mergers and acquisitions (including joint ventures) | 262 | 206 | 179 | 193 | 195 | 1% |
Total projects | 2,213 | 2,265 | 2,072 | 1,782 | 1,852 | 4% |
New projects and jobs from FDI into the UK
Regions | FDI projects | New jobs |
---|---|---|
North East | 73 | 2,979 |
North West | 154 | 5,013 |
Yorkshire and the Humber | 104 | 2,264 |
East Midlands | 85 | 2,425 |
West Midlands | 157 | 3,883 |
East of England | 79 | 1,709 |
London | 638 | 12,989 |
South East | 211 | 6,434 |
South West | 70 | 1,472 |
Scotland | 121 | 2,946 |
Wales | 62 | 2,736 |
Northern Ireland | 40 | 2,351 |
Source: Department for International Trade.
Note: 58 multiple location projects associated with 8,916 new jobs are not included.
Top source markets for FDI projects into the UK
Markets | Projects | New jobs | Safeguarded jobs |
---|---|---|---|
United States | 462 | 20,131 | 863 |
India | 120 | 5,429 | c |
Germany | 115 | 3,755 | 1.346 |
France | 99 | 2,882 | 779 |
China and Hong Kong | 87 | 1,820 | c |
Italy | 78 | 837 | 1,084 |
Australia and New Zealand | 72 | 1,155 | c |
Japan | 65 | 1,716 | c |
Canada | 63 | 1,007 | 158 |
Netherlands | 61 | 2.742 | c |
Spain | 56 | 1,352 | c |
Ireland | c | c | c |
Switzerland | c | c | c |
Nordic and Baltic | 134 | 3,301 | 427 |
Rest of Europe, Middle East and Africa | 274 | 5,742 | 573 |
Rest of Americas | 48 | 932 | 0 |
Rest of Asia Pacific | 53 | 751 | c |
c: Indicates data are disclosive.
Source: Department for International Trade
Sector results 2019 to 2020
Projects | New jobs | Safeguarded jobs | Total jobs | |
---|---|---|---|---|
Advanced engineering and supply chain | 161 | 2,225 | 6,088 | 8,313 |
Aerospace | 54 | 1,522 | 122 | 1,644 |
Automotive | 80 | 3,212 | 1,036 | 4,248 |
Biotechnology and pharmaceuticals | 56 | 1,264 | c | c |
Business and consumer services | 164 | 5,353 | 246 | 5,599 |
Chemicals and agriculture | 66 | 429 | c | c |
Creative and media | 110 | 2,668 | c | c |
Electronics and communications | 67 | 5,109 | c | c |
Environment, infrastructure and transportation | 148 | 5,810 | 222 | 6,032 |
Extraction industries | 33 | 2,240 | c | c |
Financial services | 139 | 4,184 | c | c |
Food and drink | 138 | 4,750 | 614 | 5.364 |
Life sciences | 103 | 1,921 | c | c |
Renewable energy | 37 | 876 | c | c |
Software and computer services | 390 | 10,244 | 88 | 10,332 |
Wholesale | 106 | 4,310 | c | c |
c: Indicates data are disclosive and therefore total jobs have not been provided.
Source: Department for International Trade.
Sectors are built up from categories defined in DIT’s internal database, see results tables for further information.
DIT’s Global Entrepreneur Programme and Capital Investment
Global Entrepreneur Programme
A subset of involved projects is related to DIT’s Global Entrepreneur Programme (GEP). This programme enables high potential, internationally mobile entrepreneurs and their fast growth innovation-rich companies to scale and internationalise from a UK global headquarters.
2018-19 | 2019-20 | % change | |
---|---|---|---|
Projects | 83 | 89 | 7% |
New jobs | 1,740 | 1,691 | -3% |
Capital Investment
Growth capital involves overseas investment from corporate, venture capital and individual investors into high-value start-ups, growth companies and funds.
Large capital involves overseas institutional investment into large capital projects in real estate, infrastructure and energy.
Whilst capital investment is all foreign investment, most does not meet the criteria of FDI. See technical annex for full details.
2018-19 | Investments (£m) | Commitments to invest (£m) |
---|---|---|
Growth capital investments | 623 | z |
Large capital investments | 3,732 | 7,373 |
2019-20 | Investments (£m) | Commitments to invest (£m) |
---|---|---|
Growth capital investments | 1,031 | z |
Large capital investments | 4,023 | 11,151 |
z Indicates data are not applicable
How the Department for International Trade can help you
Whether you are a start-up, a medium-sized or family business, a corporate or an institutional investor, Department for International Trade (DIT) supports the realisation of your international business ambitions.
DIT offers flexible support packages for every aspect of your investment.
Our service doesn’t stop once you are based in the UK — it continues as your business expands internationally. We have helped thousands of businesses locate and expand in the UK. We listen to their feedback to help strengthen and improve our services.
Not sure which country is best for your business?
Comparing the benefits of locating in different countries is complicated. It is our job to explain the business environment in competitor countries. We provide the detailed factual information and market insights that let you draw meaningful conclusions about the UK’s competitiveness.
Already established here, but looking to expand your business?
We can help you develop the relationships that enable expansion in the UK and exports to European and global markets. This could include:
- connecting you with innovation support for new products and services
- using our overseas network to increase your exports
- helping you access finance
Already decided to bring your business to the UK?
We help you set up business quickly and efficiently, saving valuable time and money by guiding you through essential steps such as choosing the right location, finding premises, recruiting staff and connecting with the value chain. We have specialists covering all the industry sectors, as well as key issues such as visas, taxation, skills, planning permission and financial analysis.
Contact Department for International Trade
DIT’s services to international investors in the UK are free of charge and commercial-in-confidence.
Contact DIT’s Investment Services Team or by email [email protected], or by telephone: +44(0) 207 000 9012.
Investment staff at a British embassy, high commission or trade office can also put investors in touch with the Investment Services Team.
Disclaimer
Whereas every effort has been made to ensure that the information in this document is accurate, the Department for International Trade does not accept liability for any errors, omissions or misleading statements, and no warranty is given or responsibility accepted as to the standing of any individual, firm, company or other organisation mentioned.