Official Statistics

UK House Price Index England: April 2018

Published 13 June 2018

Applies to England

1. Headline statistics for April 2018

the average price of a property in England was

£243,639

the annual price change of a property in England was

3.7%

the monthly price change of a property in England was

1.1%

the index figure for England (January 2015 = 100) was

120.0

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

Next publication of UK HPI

The May 2018 UK HPI will be published at 9.30am on Wednesday 18 July 2018. See the calendar of release dates.

2. Economic statement

England house prices grew by 3.7% in the year to April 2018, down from 4.0% in the year to March 2018. England house prices are growing slightly slower than the UK annual rate of 3.9% in the year to April 2018. The South West was the fastest growing region with an annual growth rate of 6.1%, up from 5.3% in the previous month. London was the slowest growing region at 1%, up from -0.5% in the previous month. This is the 6th consecutive month that London has the lowest annual growth rate of any UK country or English region.

On a seasonally adjusted basis, average house prices in England increased by 0.6% on the month, compared with an increase of 0.3% during the same period a year earlier.

The UK Property Transaction Statistics for April 2018 showed that on a non-seasonally adjusted basis, in Quarter 1 of 2018, the number of transactions on residential properties with a value of £40,000 or greater was 223,460. This is down 3.0% compared to Quarter 1 of 2017 and down 17.8% compared to Quarter 4 of 2017.

Across England, all property types showed an increase in average price in April 2018 when compared with the same month in the previous year. Semi-detached houses showed the biggest increase, rising by 5.3% in the year to April 2018 to £228,000. The average price of flats and maisonettes showed an increase of 0.3% in the year to April to £225,000, the smallest increase of all property types. Weaker growth in England flats and maisonettes was driven by negative growth in London for this property type. London accounts for around 30% of England flats and maisonette transactions.

As with other indicators in the housing market, which typically fluctuate from month to month, it is important not to put too much weight on one month’s set of house price data.

3. Price change

3.1 Annual price change

Annual price change for England and London over the past 5 years

Annual price change for England and London over the past 5 years

Average house prices in England have increased by 3.7% in the year to April 2018 (down from 4.0% in March 2018).

In London, average house prices increased by 1.0% in the year to April 2018 (up from a 0.5% decrease in the year to March 2018). London has shown a general slowdown in its annual growth rate since mid 2016.

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Local authorities April 2018 April 2017 Difference
Adur £311,472 £297,006 4.9%
Allerdale £143,097 £142,213 0.6%
Amber Valley £162,494 £161,542 0.6%
Arun £280,993 £268,013 4.8%
Ashfield £138,752 £132,304 4.9%
Ashford £299,133 £274,632 8.9%
Aylesbury Vale £329,510 £324,181 1.6%
Babergh £276,872 £270,413 2.4%
Barking and Dagenham £295,614 £280,567 5.4%
Barnet £547,176 £543,699 0.6%
Barnsley £116,928 £113,971 2.6%
Barrow-in-Furness £123,071 £110,968 10.9%
Basildon £308,814 £296,910 4.0%
Basingstoke and Deane £310,769 £296,418 4.8%
Bassetlaw £148,831 £142,768 4.2%
Bath and North East Somerset £341,255 £321,950 6.0%
Bedford £285,496 £278,784 2.4%
Bexley £343,867 £329,046 4.5%
Birmingham £177,828 £167,552 6.1%
Blaby £227,369 £205,044 10.9%
Blackburn with Darwen £111,737 £104,862 6.6%
Blackpool £109,813 £102,334 7.3%
Bolsover £124,011 £116,949 6.0%
Bolton £130,248 £125,016 4.2%
Boston £149,173 £145,729 2.4%
Bournemouth £243,121 £234,620 3.6%
Bracknell Forest £344,220 £340,167 1.2%
Bradford £131,864 £131,033 0.6%
Braintree £275,656 £269,049 2.5%
Breckland £222,090 £209,423 6.0%
Brent £485,327 £488,416 -0.6%
Brentwood £431,145 £405,345 6.4%
Brighton and Hove £360,166 £347,209 3.7%
Broadland £260,132 £244,781 6.3%
Bromley £441,687 £435,137 1.5%
Bromsgrove £278,143 £262,047 6.1%
Broxbourne £361,312 £351,455 2.8%
Broxtowe £179,234 £166,645 7.6%
Buckinghamshire £399,544 £399,399 0.0%
Burnley £78,204 £77,268 1.2%
Bury £167,674 £156,448 7.2%
Calderdale £143,811 £133,167 8.0%
Cambridge £432,233 £425,216 1.7%
Cambridgeshire £292,405 £281,208 4.0%
Camden £859,152 £799,226 7.5%
Cannock Chase £163,869 £154,484 6.1%
Canterbury £298,035 £284,913 4.6%
Carlisle £138,392 £132,109 4.8%
Castle Point £296,652 £287,109 3.3%
Central Bedfordshire £309,271 £295,101 4.8%
Charnwood £221,556 £200,371 10.6%
Chelmsford £333,996 £324,476 2.9%
Cheltenham £271,911 £254,518 6.8%
Cherwell £297,065 £286,319 3.8%
Cheshire East £218,908 £211,745 3.4%
Cheshire West and Chester £201,166 £189,312 6.3%
Chesterfield £152,925 £145,876 4.8%
Chichester £391,347 £368,717 6.1%
Chiltern £530,988 £538,524 -1.4%
Chorley £175,804 £167,842 4.7%
Christchurch £350,696 £331,218 5.9%
City of Bristol £274,145 £259,810 5.5%
City of Derby £153,588 £150,620 2.0%
City of Kingston upon Hull £108,324 £105,952 2.2%
City of London £717,107 £906,146 -20.9%
City of Nottingham £135,583 £129,143 5.0%
City of Peterborough £189,285 £174,895 8.2%
City of Plymouth £171,848 £168,056 2.3%
City of Westminster £999,667 £1,109,054 -9.9%
Colchester £266,434 £255,020 4.5%
Copeland £123,767 £120,061 3.1%
Corby £181,367 £166,090 9.2%
Cornwall £230,600 £215,756 6.9%
Cotswold £353,595 £350,153 1.0%
County Durham £101,073 £96,810 4.4%
Coventry £182,755 £164,541 11.1%
Craven £196,862 £200,598 -1.9%
Crawley £280,211 £272,904 2.7%
Croydon £368,263 £369,562 -0.4%
Cumbria £157,160 £149,864 4.9%
Dacorum £395,193 £402,266 -1.8%
Darlington £129,927 £128,607 1.0%
Dartford £303,007 £294,818 2.8%
Daventry £276,926 £258,448 7.1%
Derbyshire £171,111 £164,290 4.2%
Derbyshire Dales £253,317 £241,908 4.7%
Devon £253,392 £238,637 6.2%
Doncaster £119,683 £121,961 -1.9%
Dorset £293,772 £283,051 3.8%
Dover £231,009 £219,293 5.3%
Dudley £170,126 £158,521 7.3%
Ealing £490,139 £482,245 1.6%
East Cambridgeshire £280,309 £271,543 3.2%
East Devon £289,623 £266,376 8.7%
East Dorset £352,364 £334,486 5.3%
East Hampshire £374,435 £363,874 2.9%
East Hertfordshire £403,527 £386,865 4.3%
East Lindsey £169,937 £164,676 3.2%
East Northamptonshire £236,528 £213,460 10.8%
East Riding of Yorkshire £176,318 £169,380 4.1%
East Staffordshire £176,904 £172,211 2.7%
East Sussex £278,697 £261,597 6.5%
Eastbourne £237,321 £225,828 5.1%
Eastleigh £280,963 £272,861 3.0%
Eden £207,915 £189,506 9.7%
Elmbridge £570,009 £579,680 -1.7%
Enfield £392,750 £389,128 0.9%
Epping Forest £460,896 £453,380 1.7%
Epsom and Ewell £452,175 £439,679 2.8%
Erewash £156,129 £146,940 6.3%
Essex £310,658 £298,261 4.2%
Exeter £247,569 £241,058 2.7%
Fareham £284,814 £277,792 2.5%
Fenland £185,263 £174,073 6.4%
Forest Heath £195,631 £206,728 -5.4%
Forest of Dean £223,941 £211,615 5.8%
Fylde £186,237 £183,806 1.3%
Gateshead £132,272 £126,328 4.7%
Gedling £176,106 £165,955 6.1%
Gloucester £203,251 £185,523 9.6%
Gloucestershire £255,537 £245,048 4.3%
Gosport £211,422 £195,821 8.0%
Gravesham £288,377 £268,954 7.2%
Great Yarmouth £161,395 £157,128 2.7%
Greenwich £395,255 £383,770 3.0%
Guildford £433,456 £440,865 -1.7%
Hackney £526,565 £513,916 2.5%
Halton £138,790 £134,710 3.0%
Hambleton £228,822 £222,014 3.1%
Hammersmith and Fulham £748,738 £773,941 -3.3%
Hampshire £316,785 £303,556 4.4%
Harborough £275,823 £253,200 8.9%
Haringey £533,274 £545,404 -2.2%
Harlow £266,976 £264,504 0.9%
Harrogate £287,506 £277,686 3.5%
Harrow £449,504 £476,522 -5.7%
Hart £414,756 £403,958 2.7%
Hartlepool £102,410 £102,041 0.4%
Hastings £219,070 £188,731 16.1%
Havant £270,178 £252,522 7.0%
Havering £373,914 £354,342 5.5%
Herefordshire £230,762 £218,209 5.8%
Hertfordshire £401,599 £393,883 2.0%
Hertsmere £459,608 £451,994 1.7%
High Peak £193,799 £182,547 6.2%
Hillingdon £416,754 £411,933 1.2%
Hinckley and Bosworth £216,496 £198,856 8.9%
Horsham £381,676 £372,572 2.4%
Hounslow £400,707 £410,358 -2.4%
Huntingdonshire £259,615 £247,743 4.8%
Hyndburn £89,525 £88,465 1.2%
Ipswich £189,399 £185,272 2.2%
Isle of Wight £210,100 £203,172 3.4%
Islington £640,906 £638,977 0.3%
Kensington And Chelsea £1,350,179 £1,399,839 -3.5%
Kent £292,789 £274,997 6.5%
Kettering £200,220 £179,865 11.3%
King’s Lynn and West Norfolk £212,517 £200,907 5.8%
Kingston upon Thames £496,479 £490,757 1.2%
Kirklees £142,572 £140,034 1.8%
Knowsley £128,468 £124,212 3.4%
Lambeth £528,296 £509,498 3.7%
Lancashire £140,679 £137,480 2.3%
Lancaster £148,833 £150,402 -1.0%
Leeds £178,936 £169,293 5.7%
Leicester £164,503 £155,313 5.9%
Leicestershire £222,273 £206,666 7.6%
Lewes £328,144 £308,936 6.2%
Lewisham £419,901 £406,509 3.3%
Lichfield £252,396 £223,486 12.9%
Lincoln £149,219 £140,302 6.4%
Lincolnshire £176,590 £171,316 3.1%
Liverpool £123,305 £120,671 2.2%
Luton £242,912 £231,605 4.9%
Maidstone £297,358 £275,880 7.8%
Maldon £322,350 £302,090 6.7%
Malvern Hills £264,246 £245,048 7.8%
Manchester £168,759 £160,010 5.5%
Mansfield £128,247 £122,086 5.0%
Medway £242,508 £234,794 3.3%
Melton £208,870 £216,264 -3.4%
Mendip £255,104 £244,072 4.5%
Merton £500,440 £512,213 -2.3%
Mid Devon £230,631 £215,067 7.2%
Mid Suffolk £259,077 £250,879 3.3%
Mid Sussex £372,548 £347,161 7.3%
Middlesbrough £104,811 £111,784 -6.2%
Milton Keynes £273,310 £258,630 5.7%
Mole Valley £510,951 £486,928 4.9%
New Forest £345,472 £323,641 6.7%
Newark and Sherwood £184,215 £166,304 10.8%
Newcastle upon Tyne £160,538 £150,829 6.4%
Newcastle-under-Lyme £149,970 £141,508 6.0%
Newham £370,838 £365,240 1.5%
Norfolk £223,585 £211,591 5.7%
North Devon £236,285 £221,106 6.9%
North Dorset £260,153 £249,832 4.1%
North East Derbyshire £182,875 £171,467 6.7%
North East Lincolnshire £115,405 £118,169 -2.3%
North Hertfordshire £356,168 £320,191 11.2%
North Kesteven £193,445 £194,336 -0.5%
North Lincolnshire £140,343 £132,247 6.1%
North Norfolk £250,519 £232,185 7.9%
North Somerset £259,508 £243,263 6.7%
North Tyneside £157,975 £150,726 4.8%
North Warwickshire £199,501 £189,795 5.1%
North West Leicestershire £192,381 £188,325 2.2%
North Yorkshire £217,614 £207,909 4.7%
Northampton £211,158 £198,259 6.5%
Northamptonshire £226,982 £209,668 8.3%
Northumberland £156,887 £149,872 4.7%
Norwich £202,920 £196,203 3.4%
Nottinghamshire £171,446 £161,135 6.4%
Nuneaton and Bedworth £170,480 £160,640 6.1%
Oadby and Wigston £213,328 £194,806 9.5%
Oldham £124,953 £123,259 1.4%
Oxford £396,408 £407,918 -2.8%
Oxfordshire £356,355 £348,961 2.1%
Pendle £98,303 £93,550 5.1%
Poole £317,561 £293,322 8.3%
Portsmouth £208,363 £199,548 4.4%
Preston £126,323 £124,154 1.7%
Purbeck £310,195 £297,948 4.1%
Reading £304,289 £303,420 0.3%
Redbridge £410,997 £397,410 3.4%
Redcar and Cleveland £117,031 £118,887 -1.6%
Redditch £200,283 £193,821 3.3%
Reigate and Banstead £404,183 £396,135 2.0%
Ribble Valley £216,999 £205,538 5.6%
Richmond upon Thames £661,481 £663,701 -0.3%
Richmondshire £225,476 £186,832 20.7%
Rochdale £130,072 £121,038 7.5%
Rochford £334,549 £325,288 2.8%
Rossendale £130,744 £126,906 3.0%
Rother £286,266 £274,293 4.4%
Rotherham £131,417 £126,136 4.2%
Rugby £235,722 £213,250 10.5%
Runnymede £404,432 £404,860 -0.1%
Rushcliffe £267,978 £251,595 6.5%
Rushmoor £290,345 £278,476 4.3%
Rutland £290,676 £279,435 4.0%
Ryedale £225,281 £206,868 8.9%
Salford £156,348 £149,614 4.5%
Sandwell £144,961 £134,365 7.9%
Scarborough £162,777 £155,278 4.8%
Sedgemoor £220,447 £211,720 4.1%
Sefton £155,580 £152,737 1.9%
Selby £196,179 £186,465 5.2%
Sevenoaks £429,349 £407,517 5.4%
Sheffield £163,005 £148,679 9.6%
Shepway £251,452 £233,726 7.6%
Shropshire £208,692 £201,678 3.5%
Slough £305,654 £295,423 3.5%
Solihull £274,608 £254,482 7.9%
Somerset £231,699 £218,049 6.3%
South Bucks £597,580 £624,503 -4.3%
South Cambridgeshire £380,908 £369,151 3.2%
South Derbyshire £185,465 £182,833 1.4%
South Gloucestershire £267,397 £258,573 3.4%
South Hams £289,706 £272,915 6.2%
South Holland £178,850 £177,262 0.9%
South Kesteven £210,068 £195,657 7.4%
South Lakeland £232,381 £224,236 3.6%
South Norfolk £258,369 £242,156 6.7%
South Northamptonshire £326,025 £298,153 9.3%
South Oxfordshire £403,515 £408,902 -1.3%
South Ribble £169,671 £162,578 4.4%
South Somerset £220,969 £210,392 5.0%
South Staffordshire £226,185 £214,581 5.4%
South Tyneside £128,379 £120,900 6.2%
Southampton £207,357 £201,383 3.0%
Southend-on-Sea £269,157 £260,151 3.5%
Southwark £510,561 £516,808 -1.2%
Spelthorne £364,194 £372,440 -2.2%
St Albans £517,197 £519,319 -0.4%
St Edmundsbury £279,547 £268,729 4.0%
St Helens £126,772 £123,026 3.0%
Stafford £208,368 £196,140 6.2%
Staffordshire £188,061 £177,767 5.8%
Staffordshire Moorlands £169,798 £165,473 2.6%
Stevenage £279,404 £277,257 0.8%
Stockport £214,014 £204,294 4.8%
Stockton-on-Tees £136,307 £134,132 1.6%
Stoke-on-Trent £107,079 £104,114 2.8%
Stratford-on-Avon £304,437 £298,647 1.9%
Stroud £259,103 £261,564 -0.9%
Suffolk £235,254 £230,629 2.0%
Suffolk Coastal £287,482 £273,726 5.0%
Sunderland £114,907 £111,832 2.7%
Surrey £439,675 £433,885 1.3%
Surrey Heath £390,443 £385,972 1.2%
Sutton £376,908 £376,231 0.2%
Swale £250,459 £235,518 6.3%
Swindon £221,978 £206,140 7.7%
Tameside £140,004 £133,214 5.1%
Tamworth £177,041 £168,994 4.8%
Tandridge £443,507 £432,594 2.5%
Taunton Deane £235,778 £214,329 10.0%
Teignbridge £237,514 £228,320 4.0%
Telford and Wrekin £161,434 £156,764 3.0%
Tendring £226,571 £209,374 8.2%
Test Valley £323,444 £312,553 3.5%
Tewkesbury £262,165 £255,524 2.6%
Thanet £231,133 £215,713 7.1%
Three Rivers £519,159 £525,198 -1.1%
Thurrock £269,910 £253,494 6.5%
Tonbridge and Malling £360,848 £339,041 6.4%
Torbay £203,433 £187,539 8.5%
Torridge £232,614 £210,643 10.4%
Tower Hamlets £438,198 £465,198 -5.8%
Trafford £271,602 £253,973 6.9%
Tunbridge Wells £398,612 £369,632 7.8%
Uttlesford £395,568 £375,581 5.3%
Vale of White Horse £356,689 £341,756 4.4%
Wakefield £142,758 £136,820 4.3%
Walsall £161,489 £149,141 8.3%
Waltham Forest £434,534 £429,417 1.2%
Wandsworth £599,094 £630,713 -5.0%
Warrington £182,706 £179,398 1.8%
Warwick £306,771 £289,692 5.9%
Warwickshire £245,679 £232,597 5.6%
Watford £352,690 £360,675 -2.2%
Waveney £186,155 £184,363 1.0%
Waverley £449,070 £442,304 1.5%
Wealden £331,800 £321,489 3.2%
Wellingborough £206,030 £194,890 5.7%
Welwyn Hatfield £384,168 £374,607 2.6%
West Berkshire £338,316 £340,284 -0.6%
West Devon £240,087 £235,381 2.0%
West Dorset £277,707 £278,209 -0.2%
West Lancashire £181,210 £171,044 5.9%
West Lindsey £162,053 £160,737 0.8%
West Oxfordshire £345,860 £324,710 6.5%
West Somerset £237,771 £214,074 11.1%
West Sussex £324,829 £310,034 4.8%
Weymouth and Portland £231,191 £217,366 6.4%
Wigan £129,768 £125,922 3.1%
Wiltshire £273,922 £260,176 5.3%
Winchester £418,671 £408,289 2.5%
Windsor and Maidenhead £463,632 £491,131 -5.6%
Wirral £150,909 £149,839 0.7%
Woking £428,189 £398,159 7.5%
Wokingham £430,007 £412,495 4.2%
Wolverhampton £143,980 £139,456 3.2%
Worcester £213,229 £198,667 7.3%
Worcestershire £235,179 £220,031 6.9%
Worthing £278,519 £266,771 4.4%
Wychavon £276,673 £253,611 9.1%
Wycombe £387,734 £385,246 0.6%
Wyre £148,418 £148,782 -0.2%
Wyre Forest £183,824 £174,294 5.5%
York £245,220 £240,629 1.9%
England £243,639 £235,021 3.7%

Average price by local authority for England

Average price by local authority for England

In April 2018, the most expensive area to live in was Kensington and Chelsea, where the cost of an average house was £1.4 million. In contrast, the cheapest area to purchase a property was Burnley, where an average house cost £78,000.

3.2 Annual price change by London borough

Annual price change by London borough

London borough April 2018 April 2017 Difference
Barking and Dagenham £295,614 £280,567 5.4%
Barnet £547,176 £543,699 0.6%
Bexley £343,867 £329,046 4.5%
Brent £485,327 £488,416 -0.6%
Bromley £441,687 £435,137 1.5%
Camden £859,152 £799,226 7.5%
City of London £717,107 £906,146 -20.9%
City of Westminster £999,667 £1,109,054 -9.9%
Croydon £368,263 £369,562 -0.4%
Ealing £490,139 £482,245 1.6%
Enfield £392,750 £389,128 0.9%
Greenwich £395,255 £383,770 3.0%
Hackney £526,565 £513,916 2.5%
Hammersmith and Fulham £748,738 £773,941 -3.3%
Haringey £533,274 £545,404 -2.2%
Harrow £449,504 £476,522 -5.7%
Havering £373,914 £354,342 5.5%
Hillingdon £416,754 £411,933 1.2%
Hounslow £400,707 £410,358 -2.4%
Islington £640,906 £638,977 0.3%
Kensington And Chelsea £1,350,179 £1,399,839 -3.5%
Kingston upon Thames £496,479 £490,757 1.2%
Lambeth £528,296 £509,498 3.7%
Lewisham £419,901 £406,509 3.3%
Merton £500,440 £512,213 -2.3%
Newham £370,838 £365,240 1.5%
Redbridge £410,997 £397,410 3.4%
Richmond upon Thames £661,481 £663,701 -0.3%
Southwark £510,561 £516,808 -1.2%
Sutton £376,908 £376,231 0.2%
Tower Hamlets £438,198 £465,198 -5.8%
Waltham Forest £434,534 £429,417 1.2%
Wandsworth £599,094 £630,713 -5.0%

Average price by London borough

Average price by London borough

In April 2018, the most expensive borough to live in was Kensington and Chelsea, where the cost of an average house was £1.4 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where an average house cost £296,000.

3.3 Average price change by property type

Average price change by property type for England

Property type April 2018 April 2017 Difference
Detached £367,142 £354,228 3.6%
Semi-detached £227,912 £216,485 5.3%
Terraced £197,349 £188,856 4.5%
Flat or maisonette £224,951 £224,125 0.4%
All £243,639 £235,021 3.7%

4. Sales volumes

Due to a period of 2 to 8 weeks between completion and registration of sales, repossession volume figures for the most recent two months are not yet at a reliable level for reporting, so they are not included in the report.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

4.1 Sales volumes by local authority

Sales volumes for England by local authority

Local authorities February 2018 February 2017 Difference
Adur 69 74 -6.8%
Allerdale 97 100 -3.0%
Amber Valley 139 160 -13.1%
Arun 194 221 -12.2%
Ashfield 121 170 -28.8%
Ashford 119 174 -31.6%
Aylesbury Vale 168 195 -13.8%
Babergh 96 107 -10.3%
Barking and Dagenham 142 146 -2.7%
Barnet 241 319 -24.5%
Barnsley 237 242 -2.1%
Barrow-in-Furness 82 63 30.2%
Basildon 199 220 -9.5%
Basingstoke and Deane 134 197 -32.0%
Bassetlaw 94 130 -27.7%
Bath and North East Somerset 190 197 -3.6%
Bedford 150 237 -36.7%
Bexley 210 254 -17.3%
Birmingham 957 955 0.2%
Blaby 91 134 -32.1%
Blackburn with Darwen 121 113 7.1%
Blackpool 142 147 -3.4%
Bolsover 62 80 -22.5%
Bolton 232 305 -23.9%
Boston 75 74 1.4%
Bournemouth 230 282 -18.4%
Bracknell Forest 137 124 10.5%
Bradford 459 492 -6.7%
Braintree 129 175 -26.3%
Breckland 139 173 -19.7%
Brent 106 164 -35.4%
Brentwood 71 94 -24.5%
Brighton and Hove 251 325 -22.8%
Broadland 112 152 -26.3%
Bromley 286 313 -8.6%
Bromsgrove 110 111 -0.9%
Broxbourne 86 110 -21.8%
Broxtowe 144 115 25.2%
Buckinghamshire 449 570 -21.2%
Burnley 98 117 -16.2%
Bury 189 233 -18.9%
Calderdale 201 248 -19.0%
Cambridge 87 127 -31.5%
Cambridgeshire 610 755 -19.2%
Camden 130 149 -12.8%
Cannock Chase 99 129 -23.3%
Canterbury 174 174 0.0%
Carlisle 125 160 -21.9%
Castle Point 103 126 -18.3%
Central Bedfordshire 315 362 -13.0%
Charnwood 174 183 -4.9%
Chelmsford 165 218 -24.3%
Cheltenham 147 181 -18.8%
Cherwell 147 166 -11.4%
Cheshire East 381 469 -18.8%
Cheshire West and Chester 351 455 -22.9%
Chesterfield 87 100 -13.0%
Chichester 110 148 -25.7%
Chiltern 65 86 -24.4%
Chorley 144 151 -4.6%
Christchurch 52 55 -5.5%
City of Bristol 457 560 -18.4%
City of Derby 250 262 -4.6%
City of Kingston upon Hull 224 249 -10.0%
City of London 11 9 22.2%
City of Nottingham 271 255 6.3%
City of Peterborough 201 208 -3.4%
City of Plymouth 273 331 -17.5%
City of Westminster 163 206 -20.9%
Colchester 214 247 -13.4%
Copeland 74 62 19.4%
Corby 67 106 -36.8%
Cornwall 675 781 -13.6%
Cotswold 100 98 2.0%
County Durham 492 574 -14.3%
Coventry 267 361 -26.0%
Craven 61 68 -10.3%
Crawley 76 111 -31.5%
Croydon 250 423 -40.9%
Cumbria 560 589 -4.9%
Dacorum 129 182 -29.1%
Darlington 107 104 2.9%
Dartford 108 191 -43.5%
Daventry 98 98 0.0%
Derbyshire 783 919 -14.8%
Derbyshire Dales 67 71 -5.6%
Devon 959 1,042 -8.0%
Doncaster 244 322 -24.2%
Dorset 449 571 -21.4%
Dover 122 183 -33.3%
Dudley 295 275 7.3%
Ealing 166 215 -22.8%
East Cambridgeshire 86 99 -13.1%
East Devon 169 212 -20.3%
East Dorset 86 121 -28.9%
East Hampshire 100 130 -23.1%
East Hertfordshire 171 160 6.9%
East Lindsey 155 186 -16.7%
East Northamptonshire 106 123 -13.8%
East Riding of Yorkshire 330 452 -27.0%
East Staffordshire 155 132 17.4%
East Sussex 575 704 -18.3%
Eastbourne 109 152 -28.3%
Eastleigh 155 195 -20.5%
Eden 48 63 -23.8%
Elmbridge 135 145 -6.9%
Enfield 175 189 -7.4%
Epping Forest 131 161 -18.6%
Epsom and Ewell 66 99 -33.3%
Erewash 117 131 -10.7%
Essex 1,537 1,846 -16.7%
Exeter 132 122 8.2%
Fareham 131 137 -4.4%
Fenland 108 140 -22.9%
Forest Heath 77 87 -11.5%
Forest of Dean 88 72 22.2%
Fylde 79 123 -35.8%
Gateshead 151 188 -19.7%
Gedling 130 134 -3.0%
Gloucester 172 177 -2.8%
Gloucestershire 749 783 -4.3%
Gosport 86 96 -10.4%
Gravesham 82 104 -21.2%
Great Yarmouth 92 89 3.4%
Greenwich 180 219 -17.8%
Guildford 125 156 -19.9%
Hackney 117 169 -30.8%
Halton 89 172 -48.3%
Hambleton 81 109 -25.7%
Hammersmith and Fulham 89 157 -43.3%
Hampshire 1,331 1,646 -19.1%
Harborough 126 114 10.5%
Haringey 104 154 -32.5%
Harlow 81 96 -15.6%
Harrogate 174 191 -8.9%
Harrow 129 170 -24.1%
Hart 106 106 0.0%
Hartlepool 81 84 -3.6%
Hastings 96 127 -24.4%
Havant 111 147 -24.5%
Havering 236 293 -19.5%
Herefordshire 149 226 -34.1%
Hertfordshire 1,001 1,280 -21.8%
Hertsmere 90 127 -29.1%
High Peak 100 133 -24.8%
Hillingdon 217 236 -8.1%
Hinckley and Bosworth 117 165 -29.1%
Horsham 151 208 -27.4%
Hounslow 146 178 -18.0%
Huntingdonshire 205 221 -7.2%
Hyndburn 71 96 -26.0%
Ipswich 151 180 -16.1%
Isle of Wight 164 202 -18.8%
Islington 88 115 -23.5%
Kensington And Chelsea 64 109 -41.3%
Kent 1,588 2,092 -24.1%
Kettering 115 151 -23.8%
King’s Lynn and West Norfolk 154 239 -35.6%
Kingston upon Thames 116 141 -17.7%
Kirklees 420 426 -1.4%
Knowsley 116 135 -14.1%
Lambeth 189 253 -25.3%
Lancashire 1,205 1,441 -16.4%
Lancaster 152 174 -12.6%
Leeds 798 936 -14.7%
Leicester 240 251 -4.4%
Leicestershire 752 838 -10.3%
Lewes 89 105 -15.2%
Lewisham 171 248 -31.0%
Lichfield 120 130 -7.7%
Lincoln 111 121 -8.3%
Lincolnshire 828 954 -13.2%
Liverpool 453 495 -8.5%
Luton 172 202 -14.9%
Maidstone 196 236 -16.9%
Maldon 58 76 -23.7%
Malvern Hills 72 95 -24.2%
Manchester 436 479 -9.0%
Mansfield 118 110 7.3%
Medway 291 379 -23.2%
Melton 57 51 11.8%
Mendip 125 136 -8.1%
Merton 111 174 -36.2%
Mid Devon 75 91 -17.6%
Mid Suffolk 122 138 -11.6%
Mid Sussex 145 206 -29.6%
Middlesbrough 99 107 -7.5%
Milton Keynes 285 361 -21.1%
Mole Valley 78 87 -10.3%
New Forest 184 187 -1.6%
Newark and Sherwood 144 141 2.1%
Newcastle upon Tyne 214 298 -28.2%
Newcastle-under-Lyme 104 159 -34.6%
Newham 264 280 -5.7%
Norfolk 919 1,150 -20.1%
North Devon 110 147 -25.2%
North Dorset 63 78 -19.2%
North East Derbyshire 86 99 -13.1%
North East Lincolnshire 139 179 -22.3%
North Hertfordshire 100 170 -41.2%
North Kesteven 122 140 -12.9%
North Lincolnshire 155 182 -14.8%
North Norfolk 126 143 -11.9%
North Somerset 290 262 10.7%
North Tyneside 200 226 -11.5%
North Warwickshire 62 62 0.0%
North West Leicestershire 129 134 -3.7%
North Yorkshire 668 813 -17.8%
Northampton 252 278 -9.4%
Northamptonshire 818 942 -13.2%
Northumberland 297 400 -25.8%
Norwich 130 154 -15.6%
Nottinghamshire 884 940 -6.0%
Nuneaton and Bedworth 148 172 -14.0%
Oadby and Wigston 51 57 -10.5%
Oldham 214 212 0.9%
Oxford 74 88 -15.9%
Oxfordshire 609 697 -12.6%
Pendle 90 86 4.7%
Poole 201 224 -10.3%
Portsmouth 193 231 -16.5%
Preston 123 155 -20.6%
Purbeck 60 49 22.4%
Reading 139 195 -28.7%
Redbridge 146 223 -34.5%
Redcar and Cleveland 122 119 2.5%
Redditch 101 65 55.4%
Reigate and Banstead 176 199 -11.6%
Ribble Valley 53 81 -34.6%
Richmond upon Thames 156 187 -16.6%
Richmondshire 36 54 -33.3%
Rochdale 181 192 -5.7%
Rochford 82 105 -21.9%
Rossendale 83 107 -22.4%
Rother 123 132 -6.8%
Rotherham 247 258 -4.3%
Rugby 104 143 -27.3%
Runnymede 47 85 -44.7%
Rushcliffe 128 140 -8.6%
Rushmoor 110 154 -28.6%
Rutland 46 59 -22.0%
Ryedale 55 80 -31.3%
Salford 269 300 -10.3%
Sandwell 222 267 -16.9%
Scarborough 127 173 -26.6%
Sedgemoor 141 160 -11.9%
Sefton 291 249 16.9%
Selby 122 137 -10.9%
Sevenoaks 102 127 -19.7%
Sheffield 468 554 -15.5%
Shepway 126 186 -32.3%
Shropshire 308 356 -13.5%
