Official Statistics

UK House Price Index England: October 2017

Published 12 December 2017

Applies to England

1. Headline statistics for October 2017

the average price of a property in England was

£240,860

the annual price change of a property in England was

4.7%

the monthly price change of a property in England was

-0.6%

the index figure for England (January 2015 = 100) was

118.7

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

2. Price change

2.1 Annual price change

Annual price change for England and London over the past 5 years

Annual price change for England and London over the past 5 years

Average house prices in England have increased by 4.7% in the year to October 2017 (down from 5.0% in the year to September 2017).

In London, average house prices increased by 2.1% in the year to October 2017 (down from 2.9% in the year to September 2017).

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities can lead to volatility in the series. While efforts are made to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period.

Local authorities October 2017 October 2016 Difference
Adur £312,714 £296,749 5.4%
Allerdale £153,432 £146,763 4.5%
Amber Valley £162,629 £161,353 0.8%
Arun £283,354 £266,996 6.1%
Ashfield £140,100 £130,004 7.8%
Ashford £285,557 £275,566 3.6%
Aylesbury Vale £338,249 £314,642 7.5%
Babergh £279,650 £260,672 7.3%
Barking and Dagenham £293,230 £286,210 2.5%
Barnet £544,579 £533,793 2.0%
Barnsley £117,137 £112,241 4.4%
Barrow-in-Furness £113,909 £110,866 2.7%
Basildon £308,619 £289,997 6.4%
Basingstoke and Deane £307,806 £293,042 5.0%
Bassetlaw £146,104 £142,670 2.4%
Bath and North East Somerset £333,157 £314,800 5.8%
Bedford £283,535 £268,492 5.6%
Bexley £344,383 £330,194 4.3%
Birmingham £176,014 £164,466 7.0%
Blaby £219,107 £199,797 9.7%
Blackburn with Darwen £107,248 £108,070 -0.8%
Blackpool £105,909 £102,507 3.3%
Bolsover £115,624 £115,819 -0.2%
Bolton £130,726 £121,451 7.6%
Boston £148,936 £142,805 4.3%
Bournemouth £243,955 £230,118 6.0%
Bracknell Forest £345,392 £353,516 -2.3%
Bradford £137,345 £132,286 3.8%
Braintree £283,023 £261,732 8.1%
Breckland £222,017 £210,749 5.3%
Brent £478,958 £504,665 -5.1%
Brentwood £420,774 £411,345 2.3%
Brighton and Hove £363,561 £344,452 5.5%
Broadland £256,948 £241,391 6.4%
Bromley £447,425 £430,090 4.0%
Bromsgrove £278,345 £260,870 6.7%
Broxbourne £361,279 £343,489 5.2%
Broxtowe £168,821 £161,818 4.3%
Buckinghamshire £412,469 £393,087 4.9%
Burnley £76,274 £77,451 -1.5%
Bury £167,790 £153,512 9.3%
Calderdale £135,245 £136,885 -1.2%
Cambridge £446,407 £399,642 11.7%
Cambridgeshire £289,758 £274,683 5.5%
Camden £819,641 £805,146 1.8%
Cannock Chase £161,229 £150,581 7.1%
Canterbury £292,704 £279,462 4.7%
Carlisle £135,358 £130,654 3.6%
Castle Point £303,340 £284,217 6.7%
Central Bedfordshire £309,335 £286,509 8.0%
Charnwood £207,139 £198,477 4.4%
Chelmsford £330,417 £315,146 4.8%
Cheltenham £270,674 £249,201 8.6%
Cherwell £295,770 £286,455 3.3%
Cheshire East £218,073 £207,144 5.3%
Cheshire West and Chester £195,220 £192,267 1.5%
Chesterfield £148,897 £142,273 4.7%
Chichester £387,841 £362,638 6.9%
Chiltern £558,209 £540,844 3.2%
Chorley £177,418 £168,977 5.0%
Christchurch £338,496 £314,374 7.7%
City of Bristol £279,286 £262,682 6.3%
City of Derby £151,456 £147,285 2.8%
City of Kingston upon Hull £108,497 £105,426 2.9%
City of London £889,728 £792,664 12.2%
City of Nottingham £139,386 £126,691 10.0%
City of Peterborough £184,101 £170,761 7.8%
City of Plymouth £174,334 £164,785 5.8%
City of Westminster £971,478 £961,901 1.0%
Colchester £262,357 £249,980 5.0%
Copeland £124,122 £120,859 2.7%
Corby £179,095 £161,486 10.9%
Cornwall £227,929 £211,754 7.6%
Cotswold £372,778 £352,469 5.8%
County Durham £103,124 £100,409 2.7%
Coventry £178,258 £163,534 9.0%
Craven £214,159 £200,124 7.0%
Crawley £277,901 £271,483 2.4%
Croydon £375,112 £368,082 1.9%
Cumbria £155,148 £148,880 4.2%
Dacorum £414,009 £393,700 5.2%
Darlington £133,041 £127,295 4.5%
Dartford £306,628 £283,411 8.2%
Daventry £278,411 £253,101 10.0%
Derbyshire £169,440 £162,415 4.3%
Derbyshire Dales £248,146 £239,839 3.5%
Devon £254,046 £239,474 6.1%
Doncaster £123,501 £123,573 -0.1%
Dorset £295,116 £278,055 6.1%
Dover £238,130 £221,579 7.5%
Dudley £164,004 £156,460 4.8%
Ealing £494,778 £477,266 3.7%
East Cambridgeshire £290,519 £267,334 8.7%
East Devon £278,250 £258,190 7.8%
East Dorset £345,732 £329,146 5.0%
East Hampshire £372,060 £348,549 6.7%
East Hertfordshire £402,352 £379,178 6.1%
East Lindsey £169,649 £156,325 8.5%
East Northamptonshire £235,225 £210,642 11.7%
East Riding of Yorkshire £173,493 £166,133 4.4%
East Staffordshire £173,551 £170,995 1.5%
East Sussex £276,304 £262,054 5.4%
Eastbourne £235,373 £221,437 6.3%
Eastleigh £277,370 £265,114 4.6%
Eden £189,579 £186,190 1.8%
Elmbridge £609,571 £579,580 5.2%
Enfield £398,294 £400,662 -0.6%
Epping Forest £465,132 £440,363 5.6%
Epsom and Ewell £453,575 £452,884 0.2%
Erewash £154,248 £146,985 4.9%
Essex £310,592 £291,792 6.4%
Exeter £254,351 £239,534 6.2%
Fareham £290,682 £274,434 5.9%
Fenland £177,885 £169,271 5.1%
Forest Heath £218,188 £198,220 10.1%
Forest of Dean £215,705 £212,585 1.5%
Fylde £197,160 £179,096 10.1%
Gateshead £126,689 £126,049 0.5%
Gedling £178,945 £165,017 8.4%
Gloucester £201,081 £182,577 10.1%
Gloucestershire £260,548 £241,564 7.9%
Gosport £206,864 £192,579 7.4%
Gravesham £277,439 £267,772 3.6%
Great Yarmouth £167,422 £153,157 9.3%
Greenwich £404,271 £374,524 7.9%
Guildford £442,204 £449,676 -1.7%
Hackney £569,343 £546,368 4.2%
Halton £134,674 £136,060 -1.0%
Hambleton £227,408 £226,203 0.5%
Hammersmith and Fulham £765,971 £720,857 6.3%
Hampshire £314,828 £297,316 5.9%
Harborough £276,254 £251,796 9.7%
Haringey £552,909 £537,787 2.8%
Harlow £280,257 £264,538 5.9%
Harrogate £286,859 £268,674 6.8%
Harrow £478,613 £465,172 2.9%
Hart £411,828 £407,386 1.1%
Hartlepool £98,712 £105,108 -6.1%
Hastings £213,674 £193,099 10.7%
Havant £263,743 £244,535 7.9%
Havering £365,854 £355,900 2.8%
Herefordshire £233,544 £216,253 8.0%
Hertfordshire £407,301 £391,041 4.2%
Hertsmere £461,691 £453,202 1.9%
High Peak £190,358 £180,335 5.6%
Hillingdon £418,994 £406,859 3.0%
Hinckley and Bosworth £211,894 £187,183 13.2%
Horsham £373,993 £364,120 2.7%
Hounslow £400,095 £384,391 4.1%
Huntingdonshire £257,589 £242,156 6.4%
Hyndburn £89,625 £92,919 -3.5%
Ipswich £197,714 £183,798 7.6%
Isle of Wight £213,719 £198,183 7.8%
Islington £657,710 £634,621 3.6%
Kensington And Chelsea £1,246,683 £1,217,676 2.4%
Kent £289,889 £271,970 6.6%
Kettering £189,326 £177,488 6.7%
King’s Lynn and West Norfolk £216,316 £197,039 9.8%
Kingston upon Thames £515,912 £484,221 6.5%
Kirklees £144,450 £139,066 3.9%
Knowsley £119,488 £120,560 -0.9%
Lambeth £515,220 £521,630 -1.2%
Lancashire £141,590 £137,083 3.3%
Lancaster £147,010 £149,463 -1.6%
Leeds £173,465 £169,024 2.6%
Leicester £162,580 £151,550 7.3%
Leicestershire £217,459 £200,744 8.3%
Lewes £321,050 £311,159 3.2%
Lewisham £425,029 £406,336 4.6%
Lichfield £240,852 £230,753 4.4%
Lincoln £147,248 £143,307 2.8%
Lincolnshire £175,479 £166,560 5.4%
Liverpool £129,564 £118,087 9.7%
Luton £243,781 £225,121 8.3%
Maidstone £291,233 £274,945 5.9%
Maldon £339,852 £308,419 10.2%
Malvern Hills £253,717 £238,584 6.3%
Manchester £169,018 £155,247 8.9%
Mansfield £125,500 £119,740 4.8%
Medway £242,837 £227,282 6.8%
Melton £215,915 £203,551 6.1%
Mendip £247,511 £238,711 3.7%
Merton £537,253 £504,287 6.5%
Mid Devon £229,556 £219,599 4.5%
Mid Suffolk £269,106 £248,209 8.4%
Mid Sussex £367,609 £362,507 1.4%
Middlesbrough £113,724 £107,027 6.3%
Milton Keynes £266,714 £244,898 8.9%
Mole Valley £501,293 £491,260 2.0%
New Forest £341,557 £314,315 8.7%
Newark and Sherwood £186,835 £168,813 10.7%
Newcastle upon Tyne £153,238 £157,753 -2.9%
Newcastle-under-Lyme £145,424 £142,756 1.9%
Newham £380,293 £359,280 5.8%
Norfolk £222,521 £208,674 6.6%
North Devon £242,679 £223,573 8.5%
North Dorset £263,113 £250,269 5.1%
North East Derbyshire £180,518 £167,787 7.6%
North East Lincolnshire £120,753 £116,280 3.8%
North Hertfordshire £346,877 £331,285 4.7%
North Kesteven £193,970 £183,411 5.8%
North Lincolnshire £137,841 £133,909 2.9%
North Norfolk £241,192 £228,132 5.7%
North Somerset £261,566 £244,030 7.2%
North Tyneside £161,822 £155,421 4.1%
North Warwickshire £195,401 £190,120 2.8%
North West Leicestershire £191,515 £183,870 4.2%
North Yorkshire £216,863 £205,404 5.6%
Northampton £205,939 £191,935 7.3%
Northamptonshire £223,265 £205,504 8.6%
Northumberland £157,149 £150,239 4.6%
Norwich £197,548 £192,075 2.8%
Nottinghamshire £170,285 £160,316 6.2%
Nuneaton and Bedworth £167,400 £156,189 7.2%
Oadby and Wigston £213,268 £188,357 13.2%
Oldham £126,226 £120,595 4.7%
Oxford £426,520 £416,745 2.3%
Oxfordshire £357,598 £346,262 3.3%
Pendle £97,466 £93,536 4.2%
Poole £309,885 £285,030 8.7%
Portsmouth £208,473 £192,760 8.2%
Preston £129,542 £124,211 4.3%
Purbeck £329,547 £301,709 9.2%
Reading £311,775 £304,771 2.3%
Redbridge £426,488 £401,347 6.3%
Redcar and Cleveland £118,289 £117,599 0.6%
Redditch £200,070 £188,557 6.1%
Reigate and Banstead £404,680 £405,453 -0.2%
Ribble Valley £217,078 £206,292 5.2%
Richmond upon Thames £661,723 £639,088 3.5%
Richmondshire £203,846 £193,143 5.5%
Rochdale £127,795 £123,339 3.6%
Rochford £336,590 £320,507 5.0%
Rossendale £125,875 £114,812 9.6%
Rother £288,582 £270,525 6.7%
Rotherham £132,966 £127,576 4.2%
Rugby £230,144 £216,529 6.3%
Runnymede £408,382 £406,865 0.4%
Rushcliffe £269,169 £256,350 5.0%
Rushmoor £287,218 £281,468 2.0%
Rutland £284,510 £291,008 -2.2%
Ryedale £219,675 £206,180 6.5%
Salford £149,727 £142,602 5.0%
Sandwell £142,567 £131,536 8.4%
Scarborough £161,140 £150,876 6.8%
Sedgemoor £215,846 £204,831 5.4%
Sefton £161,319 £153,710 4.9%
Selby £193,418 £185,338 4.4%
Sevenoaks £428,188 £408,453 4.8%
Sheffield £160,960 £149,344 7.8%
Shepway £242,169 £235,030 3.0%
Shropshire £203,496 £200,670 1.4%
Slough £301,707 £301,383 0.1%
Solihull £275,113 £262,642 4.7%
Somerset £226,834 £214,640 5.7%
South Bucks £613,302 £599,705 2.3%
South Cambridgeshire £365,320 £369,206 -1.1%
South Derbyshire £194,812 £180,641 7.8%
South Gloucestershire £272,583 £254,494 7.1%
South Hams £292,035 £283,160 3.1%
South Holland £183,818 £171,733 7.0%
South Kesteven £204,729 £193,339 5.9%
South Lakeland £232,372 £215,874 7.6%
South Norfolk £256,740 £239,198 7.3%
South Northamptonshire £325,210 £299,321 8.6%
South Oxfordshire £400,524 £395,221 1.3%
South Ribble £169,798 £162,623 4.4%
South Somerset £220,211 £208,404 5.7%
South Staffordshire £218,180 £209,920 3.9%
South Tyneside £132,636 £120,969 9.6%
Southampton £207,699 £198,936 4.4%
Southend-on-Sea £278,344 £253,637 9.7%
Southwark £503,286 £521,833 -3.6%
Spelthorne £372,776 £365,232 2.1%
St Albans £536,413 £507,292 5.7%
St Edmundsbury £278,612 £265,337 5.0%
St Helens £123,853 £123,979 -0.1%
Stafford £196,024 £189,727 3.3%
Staffordshire £183,802 £175,362 4.8%
Staffordshire Moorlands £174,641 £159,056 9.8%
Stevenage £288,104 £273,268 5.4%
Stockport £209,935 £202,975 3.4%
Stockton-on-Tees £131,010 £131,005 0.0%
Stoke-on-Trent £104,197 £103,202 1.0%
Stratford-on-Avon £308,691 £302,077 2.2%
Stroud £279,686 £253,918 10.1%
Suffolk £241,022 £225,476 6.9%
Suffolk Coastal £284,976 £268,525 6.1%
Sunderland £117,045 £112,677 3.9%
Surrey £449,867 £438,967 2.5%
Surrey Heath £402,139 £391,398 2.7%
Sutton £382,887 £374,923 2.1%
Swale £254,831 £220,567 15.5%
Swindon £210,174 £203,823 3.1%
Tameside £136,994 £133,773 2.4%
Tamworth £182,349 £163,826 11.3%
Tandridge £465,866 £437,983 6.4%
Taunton Deane £226,736 £215,152 5.4%
Teignbridge £244,984 £234,621 4.4%
Telford and Wrekin £159,351 £152,951 4.2%
Tendring £213,561 £195,646 9.2%
Test Valley £341,739 £306,741 11.4%
Tewkesbury £272,749 £249,508 9.3%
Thanet £229,667 £209,949 9.4%
Three Rivers £535,414 £513,544 4.3%
Thurrock £267,839 £255,838 4.7%
Tonbridge and Malling £359,625 £341,907 5.2%
Torbay £197,255 £184,096 7.1%
Torridge £233,840 £206,999 13.0%
Tower Hamlets £498,598 £465,362 7.1%
Trafford £276,252 £255,204 8.2%
Tunbridge Wells £394,227 £374,188 5.4%
Uttlesford £409,110 £381,805 7.2%
Vale of White Horse £352,782 £346,730 1.7%
Wakefield £141,433 £136,366 3.7%
Walsall £158,250 £147,381 7.4%
Waltham Forest £441,061 £420,220 5.0%
Wandsworth £606,092 £617,956 -1.9%
Warrington £183,028 £175,734 4.2%
Warwick £299,689 £290,137 3.3%
Warwickshire £242,743 £232,599 4.4%
Watford £360,793 £362,103 -0.4%
Waveney £186,988 £177,050 5.6%
Waverley £479,423 £441,882 8.5%
Wealden £331,962 £324,485 2.3%
Wellingborough £207,565 £191,708 8.3%
Welwyn Hatfield £385,519 £380,859 1.2%
West Berkshire £353,431 £341,300 3.6%
West Devon £234,452 £236,051 -0.7%
West Dorset £286,212 £271,351 5.5%
West Lancashire £187,943 £177,434 5.9%
West Lindsey £158,070 £155,782 1.5%
West Oxfordshire £340,754 £313,140 8.8%
West Somerset £235,886 £208,091 13.4%
West Sussex £321,046 £308,812 4.0%
Weymouth and Portland £227,747 £214,405 6.2%
Wigan £127,585 £123,628 3.2%
Wiltshire £273,782 £259,129 5.7%
Winchester £398,404 £395,003 0.9%
Windsor and Maidenhead £486,482 £476,044 2.2%
Wirral £156,298 £148,481 5.3%
Woking £421,898 £411,720 2.5%
Wokingham £426,459 £411,722 3.6%
Wolverhampton £141,219 £134,922 4.7%
Worcester £210,591 £198,378 6.2%
Worcestershire £232,462 £218,235 6.5%
Worthing £267,852 £259,808 3.1%
Wychavon £268,378 £253,827 5.7%
Wycombe £399,379 £384,795 3.8%
Wyre £150,471 £147,404 2.1%
Wyre Forest £188,746 £173,853 8.6%
York £244,560 £233,011 5.0%
England £240,860 £229,944 4.7%

Average price by local authority for England

Average price by local authority for England

In October 2017, the most expensive area to live in was Kensington and Chelsea, where the cost of an average house was £1.2 million. In contrast, the cheapest area to purchase a property was Burnley, where an average house cost £76,000.

2.2 Annual price change by London borough

Annual price change by London borough

London borough October 2017 October 2016 Difference
Barking and Dagenham £293,230 £286,210 2.5%
Barnet £544,579 £533,793 2.0%
Bexley £344,383 £330,194 4.3%
Brent £478,958 £504,665 -5.1%
Bromley £447,425 £430,090 4.0%
Camden £819,641 £805,146 1.8%
City of London £889,728 £792,664 12.2%
City of Westminster £971,478 £961,901 1.0%
Croydon £375,112 £368,082 1.9%
Ealing £494,778 £477,266 3.7%
Enfield £398,294 £400,662 -0.6%
Greenwich £404,271 £374,524 7.9%
Hackney £569,343 £546,368 4.2%
Hammersmith and Fulham £765,971 £720,857 6.3%
Haringey £552,909 £537,787 2.8%
Harrow £478,613 £465,172 2.9%
Havering £365,854 £355,900 2.8%
Hillingdon £418,994 £406,859 3.0%
Hounslow £400,095 £384,391 4.1%
Islington £657,710 £634,621 3.6%
Kensington And Chelsea £1,246,683 £1,217,676 2.4%
Kingston upon Thames £515,912 £484,221 6.5%
Lambeth £515,220 £521,630 -1.2%
Lewisham £425,029 £406,336 4.6%
Merton £537,253 £504,287 6.5%
Newham £380,293 £359,280 5.8%
Redbridge £426,488 £401,347 6.3%
Richmond upon Thames £661,723 £639,088 3.5%
Southwark £503,286 £521,833 -3.6%
Sutton £382,887 £374,923 2.1%
Tower Hamlets £498,598 £465,362 7.1%
Waltham Forest £441,061 £420,220 5.0%
Wandsworth £606,092 £617,956 -1.9%

Average price by London borough

Average price by London borough

In October 2017, the most expensive borough to live in was Kensington and Chelsea, where the cost of an average house was £1.2 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where an average house cost £293,000.

2.3 Average price change by property type

Average price change by property type for England

Property type October 2017 October 2016 Difference
Detached £367,156 £346,217 6.0%
Semi-detached £223,823 £212,661 5.2%
Terraced £192,376 £184,854 4.1%
Flat or maisonette £225,974 £218,226 3.6%
All £240,860 £229,944 4.7%

3. Sales volumes

Due to a period of 2 to 8 weeks between completion and registration of sales, repossession volume figures for the most recent two months are not yet at a reliable level for reporting, so they are not included in the report.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

3.1 Sales volumes by local authority

Sales volumes for England by local authority

Local authorities August 2017 August 2016 Difference
Adur 84 111 -24.3%
Allerdale 133 131 1.5%
Amber Valley 176 209 -15.8%
Arun 275 334 -17.7%
Ashfield 191 241 -20.7%
Ashford 162 235 -31.1%
Aylesbury Vale 250 410 -39.0%
Babergh 124 117 6.0%
Barking and Dagenham 145 159 -8.8%
Barnet 259 386 -32.9%
Barnsley 308 279 10.4%
Barrow-in-Furness 126 93 35.5%
Basildon 274 224 22.3%
Basingstoke and Deane 218 295 -26.1%
Bassetlaw 176 173 1.7%
Bath and North East Somerset 236 277 -14.8%
Bedford 230 310 -25.8%
Bexley 307 297 3.4%
Birmingham 1,064 1,215 -12.4%
Blaby 170 171 -0.6%
Blackburn with Darwen 175 155 12.9%
Blackpool 177 191 -7.3%
Bolsover 112 128 -12.5%
Bolton 358 375 -4.5%
Boston 60 113 -46.9%
Bournemouth 309 395 -21.8%
Bracknell Forest 151 205 -26.3%
Bradford 639 643 -0.6%
Braintree 222 259 -14.3%
Breckland 184 240 -23.3%
Brent 132 197 -33.0%
Brentwood 125 134 -6.7%
Brighton and Hove 415 428 -3.0%
Broadland 204 204 0.0%
Bromley 449 434 3.5%
Bromsgrove 147 188 -21.8%
Broxbourne 134 136 -1.5%
Broxtowe 164 179 -8.4%
Buckinghamshire 710 955 -25.7%
Burnley 115 136 -15.4%
Bury 268 306 -12.4%
Calderdale 283 267 6.0%
Cambridge 109 119 -8.4%
Cambridgeshire 820 1,062 -22.8%
Camden 141 136 3.7%
Cannock Chase 138 145 -4.8%
Canterbury 281 257 9.3%
Carlisle 161 193 -16.6%
Castle Point 135 135 0.0%
Central Bedfordshire 459 527 -12.9%
Charnwood 206 290 -29.0%
Chelmsford 251 319 -21.3%
Cheltenham 219 228 -3.9%
Cherwell 224 239 -6.3%
Cheshire East 612 656 -6.7%
Cheshire West and Chester 454 472 -3.8%
Chesterfield 128 136 -5.9%
Chichester 184 160 15.0%
Chiltern 140 166 -15.7%
Chorley 132 175 -24.6%
Christchurch 99 89 11.2%
City of Bristol 651 750 -13.2%
City of Derby 278 329 -15.5%
City of Kingston upon Hull 256 277 -7.6%
City of London 20 8 150.0%
City of Nottingham 321 345 -7.0%
City of Peterborough 267 295 -9.5%
City of Plymouth 374 381 -1.8%
City of Westminster 161 154 4.5%
Colchester 304 366 -16.9%
Copeland 98 103 -4.9%
Corby 102 105 -2.9%
Cornwall 884 943 -6.3%
Cotswold 131 165 -20.6%
County Durham 627 638 -1.7%
Coventry 371 429 -13.5%
Craven 89 115 -22.6%
Crawley 110 150 -26.7%
Croydon 325 491 -33.8%
Cumbria 767 796 -3.6%
Dacorum 219 249 -12.0%
Darlington 136 146 -6.8%
Dartford 148 173 -14.5%
Daventry 94 144 -34.7%
Derbyshire 1,083 1,217 -11.0%
Derbyshire Dales 101 122 -17.2%
Devon 1,346 1,385 -2.8%
Doncaster 323 377 -14.3%
Dorset 788 787 0.1%
Dover 168 192 -12.5%
Dudley 397 423 -6.1%
Ealing 213 276 -22.8%
East Cambridgeshire 86 145 -40.7%
East Devon 267 279 -4.3%
East Dorset 198 169 17.2%
East Hampshire 167 210 -20.5%
East Hertfordshire 211 248 -14.9%
East Lindsey 200 250 -20.0%
East Northamptonshire 130 202 -35.6%
East Riding of Yorkshire 553 567 -2.5%
East Staffordshire 138 191 -27.7%
East Sussex 932 1,044 -10.7%
Eastbourne 190 197 -3.6%
Eastleigh 205 220 -6.8%
Eden 73 95 -23.2%
Elmbridge 180 214 -15.9%
Enfield 239 281 -14.9%
Epping Forest 170 179 -5.0%
Epsom and Ewell 118 111 6.3%
Erewash 157 195 -19.5%
Essex 2,179 2,451 -11.1%
Exeter 179 221 -19.0%
Fareham 173 237 -27.0%
Fenland 146 208 -29.8%
Forest Heath 87 138 -37.0%
Forest of Dean 101 165 -38.8%
Fylde 133 173 -23.1%
Gateshead 228 235 -3.0%
Gedling 184 178 3.4%
Gloucester 165 206 -19.9%
Gloucestershire 913 1,115 -18.1%
Gosport 126 148 -14.9%
Gravesham 113 140 -19.3%
Great Yarmouth 136 159 -14.5%
Greenwich 214 392 -45.4%
Guildford 219 194 12.9%
Hackney 161 200 -19.5%
Halton 122 180 -32.2%
Hambleton 130 121 7.4%
Hammersmith and Fulham 124 149 -16.8%
Hampshire 1,997 2,286 -12.6%
Harborough 144 149 -3.4%
Haringey 163 207 -21.3%
Harlow 100 113 -11.5%
Harrogate 275 281 -2.1%
Harrow 148 186 -20.4%
Hart 131 150 -12.7%
Hartlepool 80 104 -23.1%
Hastings 156 166 -6.0%
Havant 188 209 -10.0%
Havering 307 328 -6.4%
Herefordshire 278 296 -6.1%
Hertfordshire 1,571 1,667 -5.8%
Hertsmere 119 98 21.4%
High Peak 127 154 -17.5%
Hillingdon 264 351 -24.8%
Hinckley and Bosworth 193 232 -16.8%
Horsham 220 245 -10.2%
Hounslow 179 211 -15.2%
Huntingdonshire 295 336 -12.2%
Hyndburn 99 128 -22.7%
Ipswich 187 213 -12.2%
Isle of Wight 269 268 0.4%
Islington 146 161 -9.3%
Kensington And Chelsea 111 96 15.6%
Kent 2,276 2,631 -13.5%
Kettering 168 230 -27.0%
King’s Lynn and West Norfolk 233 248 -6.0%
Kingston upon Thames 204 176 15.9%
Kirklees 540 588 -8.2%
Knowsley 139 145 -4.1%
Lambeth 289 298 -3.0%
Lancashire 1,633 1,914 -14.7%
Lancaster 200 244 -18.0%
Leeds 991 1,248 -20.6%
Leicester 284 307 -7.5%
Leicestershire 998 1,186 -15.9%
Lewes 151 188 -19.7%
Lewisham 248 303 -18.2%
Lichfield 143 153 -6.5%
Lincoln 128 158 -19.0%
Lincolnshire 1,127 1,322 -14.8%
Liverpool 482 584 -17.5%
Luton 207 209 -1.0%
Maidstone 259 285 -9.1%
Maldon 80 108 -25.9%
Malvern Hills 118 141 -16.3%
Manchester 558 681 -18.1%
Mansfield 131 171 -23.4%
Medway 349 435 -19.8%
Melton 75 73 2.7%
Mendip 155 196 -20.9%
Merton 215 226 -4.9%
Mid Devon 139 126 10.3%
Mid Suffolk 146 163 -10.4%
Mid Sussex 218 237 -8.0%
Middlesbrough 133 160 -16.9%
Milton Keynes 318 426 -25.4%
Mole Valley 131 129 1.6%
New Forest 311 316 -1.6%
Newark and Sherwood 179 195 -8.2%
Newcastle upon Tyne 319 332 -3.9%
Newcastle-under-Lyme 179 206 -13.1%
Newham 173 218 -20.6%
Norfolk 1,359 1,567 -13.3%
North Devon 155 155 0.0%
North Dorset 126 114 10.5%
North East Derbyshire 139 121 14.9%
North East Lincolnshire 218 281 -22.4%
North Hertfordshire 184 197 -6.6%
North Kesteven 182 212 -14.2%
North Lincolnshire 234 238 -1.7%
North Norfolk 182 203 -10.3%
North Somerset 345 404 -14.6%
North Tyneside 268 338 -20.7%
North Warwickshire 93 99 -6.1%
North West Leicestershire 144 200 -28.0%
North Yorkshire 972 1,050 -7.4%
Northampton 304 391 -22.3%
Northamptonshire 1,055 1,351 -21.9%
Northumberland 438 436 0.5%
Norwich 202 227 -11.0%
Nottinghamshire 1,204 1,414 -14.9%
Nuneaton and Bedworth 154 195 -21.0%
Oadby and Wigston 66 71 -7.0%
Oldham 271 231 17.3%
Oxford 132 146 -9.6%
Oxfordshire 842 999 -15.7%
Pendle 106 141 -24.8%
Poole 295 282 4.6%
Portsmouth 303 335 -9.6%
Preston 166 168 -1.2%
Purbeck 77 67 14.9%
Reading 188 255 -26.3%
Redbridge 223 251 -11.2%
Redcar and Cleveland 143 159 -10.1%
Redditch 114 146 -21.9%
Reigate and Banstead 177 252 -29.8%
Ribble Valley 91 100 -9.0%
Richmond upon Thames 240 242 -0.8%
Richmondshire 63 65 -3.1%
Rochdale 267 229 16.6%
Rochford 134 115 16.5%
Rossendale 100 103 -2.9%
Rother 182 212 -14.2%
Rotherham 296 334 -11.4%
Rugby 139 171 -18.7%
Runnymede 121 105 15.2%
Rushcliffe 177 277 -36.1%
Rushmoor 141 130 8.5%
Rutland 55 69 -20.3%
Ryedale 77 94 -18.1%
Salford 311 344 -9.6%
Sandwell 296 321 -7.8%
Scarborough 196 228 -14.0%
Sedgemoor 181 225 -19.6%
Sefton 399 370 7.8%
Selby 131 139 -5.8%
Sevenoaks 152 206 -26.2%
Sheffield 590 720 -18.1%
Shepway 183 187 -2.1%
Shropshire 412 487 -15.4%
Slough 119 126 -5.6%
Solihull 264 346 -23.7%
Somerset 878 1,087 -19.2%
South Bucks 74 87 -14.9%
South Cambridgeshire 184 254 -27.6%
South Derbyshire 141 152 -7.2%
South Gloucestershire 372 424 -12.3%
South Hams 171 131 30.5%
South Holland 137 137 0.0%
South Kesteven 270 281 -3.9%
South Lakeland 170 181 -6.1%
South Norfolk 216 286 -24.5%
South Northamptonshire 132 179 -26.3%
South Oxfordshire 186 228 -18.4%
South Ribble 151 189 -20.1%
South Somerset 285 337 -15.4%
South Staffordshire 119 143 -16.8%
South Tyneside 121 186 -34.9%
Southampton 309 344 -10.2%
Southend-on-Sea 262 287 -8.7%
Southwark 224 346 -35.3%
Spelthorne 165 142 16.2%
St Albans 214 243 -11.9%
St Edmundsbury 152 198 -23.2%
St Helens 194 211 -8.1%
Stafford 198 193 2.6%
Staffordshire 1,135 1,297 -12.5%
Staffordshire Moorlands 118 142 -16.9%
Stevenage 107 121 -11.6%
Stockport 429 469 -8.5%
Stockton-on-Tees 192 219 -12.3%
Stoke-on-Trent 306 314 -2.5%
Stratford-on-Avon 165 243 -32.1%
Stroud 171 197 -13.2%
Suffolk 1,103 1,260 -12.5%
Suffolk Coastal 212 225 -5.8%
Sunderland 256 288 -11.1%
Surrey 1,706 1,760 -3.1%
Surrey Heath 127 137 -7.3%
Sutton 248 294 -15.6%
Swale 201 208 -3.4%
Swindon 327 437 -25.2%
Tameside 285 319 -10.7%
Tamworth 99 124 -20.2%
Tandridge 118 153 -22.9%
Taunton Deane 188 264 -28.8%
Teignbridge 219 247 -11.3%
Telford and Wrekin 214 302 -29.1%
