Accredited official statistics

UK House Price Index England: December 2021

Published 16 February 2022

1. Headline statistics for December 2021

The average price of a property in England was £293,339

The annual price change of a property in England was 10.7%

The monthly price change of a property in England was 1.1%

The index figure for England (January 2015 = 100) was 144.6

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

Next publication of UK HPI

The January 2022 UK HPI will be published at 9.30am on Wednesday 23 March 2022. See the calendar of release dates for more information.

2. Economic statement

England house prices grew by 10.7% in the year to December 2021, up from 10.5% in November 2021. The South West was the fastest growing region with annual growth of 13.6% in the year to December 2021. The lowest annual growth was in London, where prices increased by 5.5% over the year to December 2021.

On a non-seasonally adjusted basis, average house prices in England increased by 1.1% between November and December 2021, compared with an increase of 1.0% during the same period a year earlier (November and December 2020). On a seasonally adjusted basis, average house prices in England increased by 1.1% between November and December 2021.

Comparing the provisional volume estimate for October 2020 with the provisional estimate for October 2021, volume transactions decreased by 66.0% in England. UK volume transactions decreased by 56.0% over the same period.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period) report that on a non-seasonally adjusted basis, volume transactions decreased by 32.7% in England in the year to October 2021.

Across England, detached houses showed the biggest increase out of all property types, growing by 15.4% in the year to December 2021 to £468,000. The lowest annual change was in flats and maisonettes, which increased by 5.6% in the year to December 2021 to £245,000.

As with other indicators in the housing market, which typically fluctuate from month to month, it is important not to put too much weight on one month’s set of house price data.

3. Price change

3.1 Annual price change

Annual price change for England and London over the past 5 years

Average house prices in England increased by 10.7% in the year to December 2021, up from 10.5% in November 2021.

In London, average house prices increased by 5.5% in the year to December 2021, up from 5.1% in November 2021.

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Note: data for City of London for the months of July and August 2021 have been suppressed due to unusually low transaction numbers and the resulting impact on the quality of data.

Local authorities December 2021 December 2020 Difference
Adur £372,700 £328,912 13.3%
Allerdale £162,264 £165,739 -2.1%
Amber Valley £206,869 £192,700 7.4%
Arun £336,283 £297,795 12.9%
Ashfield £177,446 £157,833 12.4%
Ashford £355,990 £312,950 13.8%
Babergh £347,479 £294,178 18.1%
Barking and Dagenham £331,894 £308,256 7.7%
Barnet £578,382 £528,283 9.5%
Barnsley £151,937 £138,483 9.7%
Barrow-in-Furness £132,219 £129,152 2.4%
Basildon £352,762 £327,519 7.7%
Basingstoke and Deane £346,136 £305,455 13.3%
Bassetlaw £194,652 £170,300 14.3%
Bath and North East Somerset £399,981 £362,998 10.2%
Bedford £335,018 £290,175 15.5%
Bexley £390,342 £352,551 10.7%
Birmingham £213,158 £197,986 7.7%
Blaby £280,687 £243,899 15.1%
Blackburn with Darwen £126,595 £124,355 1.8%
Blackpool £130,372 £114,695 13.7%
Bolsover £162,104 £144,921 11.9%
Bolton £167,489 £151,875 10.3%
Boston £184,613 £162,192 13.8%
Bournemouth Christchurch and Poole £323,476 £296,114 9.2%
Bracknell Forest £384,371 £344,308 11.6%
Bradford £160,969 £151,525 6.2%
Braintree £330,142 £292,205 13.0%
Breckland £273,376 £237,963 14.9%
Brent £518,129 £498,195 4.0%
Brentwood £453,701 £434,555 4.4%
Brighton and Hove £415,046 £384,511 7.9%
Broadland £319,531 £270,701 18.0%
Bromley £484,466 £452,778 7.0%
Bromsgrove £339,461 £308,544 10.0%
Broxbourne £379,799 £355,397 6.9%
Broxtowe £228,640 £204,000 12.1%
Buckinghamshire £462,388 £412,470 12.1%
Burnley £110,831 £97,798 13.3%
Bury £216,389 £198,239 9.2%
Calderdale £174,323 £157,268 10.8%
Cambridge £470,086 £444,229 5.8%
Cambridgeshire £340,651 £298,695 14.0%
Camden £915,362 £787,449 16.2%
Cannock Chase £209,322 £185,074 13.1%
Canterbury £344,446 £319,732 7.7%
Carlisle £155,036 £141,329 9.7%
Castle Point £352,804 £321,583 9.7%
Central Bedfordshire £354,439 £305,887 15.9%
Charnwood £270,229 £243,324 11.1%
Chelmsford £353,799 £338,562 4.5%
Cheltenham £312,980 £299,090 4.6%
Cherwell £345,521 £299,512 15.4%
Cheshire East £275,846 £248,906 10.8%
Cheshire West and Chester £240,534 £223,888 7.4%
Chesterfield £188,799 £169,324 11.5%
Chichester £463,930 £400,188 15.9%
Chorley £213,022 £195,365 9.0%
City of Bristol £325,768 £306,119 6.4%
City of Derby £184,077 £172,015 7.0%
City of Kingston upon Hull £125,177 £118,347 5.8%
City of London £863,880 £797,973 8.3%
City of Nottingham £173,032 £161,440 7.2%
City of Peterborough £225,286 £197,273 14.2%
City of Plymouth £204,724 £185,108 10.6%
City of Westminster £1,031,431 £896,238 15.1%
Colchester £301,812 £273,182 10.5%
Copeland £136,773 £131,129 4.3%
Cornwall £298,660 £260,020 14.9%
Cotswold £471,516 £405,643 16.2%
County Durham £119,267 £110,070 8.4%
Coventry £214,000 £194,976 9.8%
Craven £264,921 £235,425 12.5%
Crawley £327,336 £287,446 13.9%
Croydon £406,896 £380,014 7.1%
Cumbria £176,677 £168,300 5.0%
Dacorum £458,761 £422,903 8.5%
Darlington £142,433 £135,968 4.8%
Dartford £336,118 £311,409 7.9%
Derbyshire £214,422 £194,680 10.1%
Derbyshire Dales £319,472 £290,478 10.0%
Devon £324,746 £276,735 17.3%
Doncaster £151,232 £139,402 8.5%
Dorset £346,239 £306,665 12.9%
Dover £297,987 £266,090 12.0%
Dudley £211,729 £193,119 9.6%
Ealing £518,623 £495,628 4.6%
East Cambridgeshire £323,329 £285,617 13.2%
East Devon £350,204 £297,778 17.6%
East Hampshire £448,308 £385,674 16.2%
East Hertfordshire £446,318 £401,843 11.1%
East Lindsey £223,047 £187,809 18.8%
East Riding of Yorkshire £214,040 £194,503 10.0%
East Staffordshire £222,444 £193,267 15.1%
East Suffolk £298,177 £261,847 13.9%
East Sussex £334,170 £296,779 12.6%
Eastbourne £268,942 £254,535 5.7%
Eastleigh £335,580 £287,992 16.5%
Eden £228,642 £212,063 7.8%
Elmbridge £706,699 £622,036 13.6%
Enfield £431,074 £412,200 4.6%
Epping Forest £510,369 £473,029 7.9%
Epsom and Ewell £523,987 £482,809 8.5%
Erewash £196,351 £177,408 10.7%
Essex £353,218 £322,210 9.6%
Exeter £297,173 £270,722 9.8%
Fareham £345,437 £306,219 12.8%
Fenland £233,595 £197,458 18.3%
Folkestone and Hythe £310,650 £273,588 13.5%
Forest of Dean £295,550 £259,065 14.1%
Fylde £229,884 £204,378 12.5%
Gateshead £141,282 £137,222 3.0%
Gedling £234,138 £206,709 13.3%
Gloucester £229,935 £214,564 7.2%
Gloucestershire £311,527 £285,735 9.0%
Gosport £242,065 £220,790 9.6%
Gravesham £313,943 £289,381 8.5%
Great Yarmouth £202,129 £182,124 11.0%
Greenwich £420,364 £401,288 4.8%
Guildford £508,726 £469,114 8.4%
Hackney £572,278 £583,379 -1.9%
Halton £174,239 £152,907 14.0%
Hambleton £272,521 £249,034 9.4%
Hammersmith and Fulham £825,487 £714,709 15.5%
Hampshire £367,871 £325,393 13.1%
Harborough £356,486 £310,381 14.9%
Haringey £585,338 £583,161 0.4%
Harlow £312,952 £274,488 14.0%
Harrogate £326,012 £292,396 11.5%
Harrow £517,508 £470,542 10.0%
Hart £473,345 £419,039 13.0%
Hartlepool £126,039 £111,350 13.2%
Hastings £265,972 £228,536 16.4%
Havant £312,634 £282,154 10.8%
Havering £396,397 £376,835 5.2%
Herefordshire £288,749 £263,976 9.4%
Hertfordshire £442,597 £409,656 8.0%
Hertsmere £507,068 £477,079 6.3%
High Peak £232,289 £216,802 7.1%
Hillingdon £436,916 £425,504 2.7%
Hinckley and Bosworth £271,712 £238,552 13.9%
Horsham £428,541 £373,535 14.7%
Hounslow £437,179 £428,520 2.0%
Huntingdonshire £301,906 £265,106 13.9%
Hyndburn £118,115 £102,197 15.6%
Ipswich £210,443 £204,083 3.1%
Isle of Wight £269,778 £245,130 10.1%
Islington £764,286 £662,766 15.3%
Kensington and Chelsea £1,374,008 £1,337,640 2.7%
Kent £339,817 £308,024 10.3%
King’s Lynn and West Norfolk £255,858 £233,802 9.4%
Kingston upon Thames £537,977 £495,841 8.5%
Kirklees £177,532 £164,680 7.8%
Knowsley £166,366 £142,063 17.1%
Lambeth £547,370 £534,366 2.4%
Lancashire £174,539 £156,144 11.8%
Lancaster £191,581 £168,082 14.0%
Leeds £221,412 £204,638 8.2%
Leicester £214,253 £194,464 10.2%
Leicestershire £280,265 £247,713 13.1%
Lewes £377,303 £333,498 13.1%
Lewisham £453,295 £437,992 3.5%
Lichfield £303,201 £266,962 13.6%
Lincoln £175,410 £161,949 8.3%
Lincolnshire £221,775 £194,607 14.0%
Liverpool £164,867 £148,951 10.7%
Luton £263,970 £239,570 10.2%
Maidstone £323,779 £288,464 12.2%
Maldon £402,487 £340,935 18.1%
Malvern Hills £308,067 £281,806 9.3%
Manchester £211,873 £201,704 5.0%
Mansfield £166,826 £148,661 12.2%
Medway £288,095 £251,542 14.5%
Melton £270,287 £249,337 8.4%
Mendip £323,111 £282,783 14.3%
Merton £580,896 £552,662 5.1%
Mid Devon £286,823 £243,194 17.9%
Mid Suffolk £314,640 £280,491 12.2%
Mid Sussex £438,274 £380,124 15.3%
Middlesbrough £130,243 £118,342 10.1%
Milton Keynes £295,424 £265,616 11.2%
Mole Valley £530,845 £501,872 5.8%
New Forest £399,060 £354,918 12.4%
Newark and Sherwood £221,236 £197,698 11.9%
Newcastle upon Tyne £182,694 £166,511 9.7%
Newcastle-under-Lyme £182,404 £168,241 8.4%
Newham £399,569 £381,893 4.6%
Norfolk £275,212 £241,590 13.9%
North Devon £331,468 £262,755 26.2%
North East Derbyshire £222,545 £204,984 8.6%
North East Lincolnshire £138,272 £134,075 3.1%
North Hertfordshire £374,137 £359,220 4.2%
North Kesteven £257,126 £223,150 15.2%
North Lincolnshire £171,029 £159,435 7.3%
North Norfolk £324,423 £277,103 17.1%
North Northamptonshire £251,477 £219,375 14.6%
North Somerset £312,035 £282,681 10.4%
North Tyneside £185,994 £172,948 7.5%
North Warwickshire £227,761 £221,861 2.7%
North West Leicestershire £255,380 £221,912 15.1%
North Yorkshire £264,378 £236,074 12.0%
Northumberland £177,233 £170,109 4.2%
Norwich £224,596 £214,060 4.9%
Nottinghamshire £220,600 £193,527 14.0%
Nuneaton and Bedworth £216,388 £187,900 15.2%
Oadby and Wigston £262,074 £235,889 11.1%
Oldham £177,507 £156,129 13.7%
Oxford £446,411 £437,611 2.0%
Oxfordshire £413,870 £372,355 11.1%
Pendle £122,015 £112,373 8.6%
Portsmouth £227,123 £222,333 2.2%
Preston £141,091 £132,914 6.2%
Reading £309,462 £296,610 4.3%
Redbridge £479,896 £440,928 8.8%
Redcar and Cleveland £143,860 £130,453 10.3%
Redditch £248,243 £223,275 11.2%
Reigate and Banstead £476,916 £431,518 10.5%
Ribble Valley £254,992 £219,749 16.0%
Richmond upon Thames £771,661 £688,835 12.0%
Richmondshire £246,532 £225,769 9.2%
Rochdale £173,735 £153,802 13.0%
Rochford £385,155 £349,996 10.0%
Rossendale £179,961 £156,636 14.9%
Rother £358,606 £317,709 12.9%
Rotherham £163,716 £153,667 6.5%
Rugby £284,802 £248,722 14.5%
Runnymede £459,229 £426,582 7.7%
Rushcliffe £356,325 £291,678 22.2%
Rushmoor £317,880 £287,003 10.8%
Rutland £351,728 £317,467 10.8%
Ryedale £306,570 £266,098 15.2%
Salford £199,859 £180,242 10.9%
Sandwell £179,299 £160,462 11.7%
Scarborough £198,858 £176,163 12.9%
Sedgemoor £281,146 £240,262 17.0%
Sefton £197,303 £181,288 8.8%
Selby £242,488 £217,234 11.6%
Sevenoaks £505,238 £448,915 12.5%
Sheffield £197,135 £179,803 9.6%
Shropshire £261,545 £230,765 13.3%
Slough £305,453 £297,700 2.6%
Solihull £313,666 £298,642 5.0%
Somerset £290,429 £251,577 15.4%
Somerset West and Taunton £290,162 £244,447 18.7%
South Cambridgeshire £439,222 £376,714 16.6%
South Derbyshire £235,547 £206,565 14.0%
South Gloucestershire £340,071 £290,209 17.2%
South Hams £418,521 £344,678 21.4%
South Holland £217,519 £194,216 12.0%
South Kesteven £257,523 £225,470 14.2%
South Lakeland £277,591 £257,764 7.7%
South Norfolk £336,636 £278,012 21.1%
South Oxfordshire £502,929 £449,925 11.8%
South Ribble £202,550 £179,619 12.8%
South Somerset £278,425 £247,686 12.4%
South Staffordshire £278,595 £255,330 9.1%
South Tyneside £150,144 £140,234 7.1%
Southampton £237,369 £212,386 11.8%
Southend-on-Sea £323,759 £297,100 9.0%
Southwark £553,470 £539,169 2.7%
Spelthorne £405,094 £371,295 9.1%
St Albans £576,855 £521,348 10.6%
St Helens £162,755 £143,358 13.5%
Stafford £251,719 £223,035 12.9%
Staffordshire £231,614 £207,690 11.5%
Staffordshire Moorlands £209,973 £198,019 6.0%
Stevenage £326,371 £286,261 14.0%
Stockport £272,096 £250,835 8.5%
Stockton-on-Tees £148,735 £140,265 6.0%
Stoke-on-Trent £132,485 £119,613 10.8%
Stratford-on-Avon £364,033 £321,270 13.3%
Stroud £323,036 £299,900 7.7%
Suffolk £288,093 £257,266 12.0%
Sunderland £137,419 £121,372 13.2%
Surrey £506,061 £459,931 10.0%
Surrey Heath £446,704 £401,763 11.2%
Sutton £422,075 £392,781 7.5%
Swale £292,180 £266,212 9.8%
Swindon £245,510 £221,192 11.0%
Tameside £190,222 £165,999 14.6%
Tamworth £222,630 £194,423 14.5%
Tandridge £514,009 £456,286 12.7%
Teignbridge £300,745 £264,532 13.7%
Telford and Wrekin £200,056 £181,222 10.4%
Tendring £260,703 £231,210 12.8%
Test Valley £398,325 £340,218 17.1%
Tewkesbury £320,892 £293,807 9.2%
Thanet £281,868 £253,292 11.3%
Three Rivers £565,441 £510,066 10.9%
Thurrock £314,813 £282,466 11.5%
Tonbridge and Malling £414,362 £377,586 9.7%
Torbay £241,705 £210,054 15.1%
Torridge £291,948 £247,470 18.0%
Tower Hamlets £442,028 £464,571 -4.9%
Trafford £341,840 £318,031 7.5%
Tunbridge Wells £419,429 £400,772 4.7%
Uttlesford £428,483 £408,752 4.8%
Vale of White Horse £407,404 £368,568 10.5%
Wakefield £181,960 £162,401 12.0%
Walsall £186,817 £181,454 3.0%
Waltham Forest £484,621 £472,106 2.7%
Wandsworth £626,064 £606,279 3.3%
Warrington £239,874 £210,470 14.0%
Warwick £348,446 £321,960 8.2%
Warwickshire £294,328 £263,488 11.7%
Watford £358,270 £360,573 -0.6%
Waverley £532,307 £465,718 14.3%
Wealden £405,952 £353,389 14.9%
Welwyn Hatfield £435,255 £406,982 6.9%
West Berkshire £393,948 £359,672 9.5%
West Devon £322,440 £274,248 17.6%
West Lancashire £206,170 £194,280 6.1%
West Lindsey £203,016 £180,640 12.4%
West Northamptonshire £281,975 £254,021 11.0%
West Oxfordshire £376,538 £336,518 11.9%
West Suffolk £298,847 £265,693 12.5%
West Sussex £383,022 £333,229 14.9%
Wigan £169,119 £148,800 13.7%
Wiltshire £319,841 £288,830 10.7%
Winchester £474,787 £439,097 8.1%
Windsor and Maidenhead £540,262 £485,653 11.2%
Wirral £190,284 £177,856 7.0%
Woking £451,240 £428,580 5.3%
Wokingham £489,256 £421,567 16.1%
Wolverhampton £178,034 £166,598 6.9%
Worcester £247,904 £223,685 10.8%
Worcestershire £285,427 £253,300 12.7%
Worthing £340,412 £286,687 18.7%
Wychavon £332,587 £285,119 16.6%
Wyre £186,145 £160,803 15.8%
Wyre Forest £239,626 £206,208 16.2%
York £304,846 £270,256 12.8%
England £293,339 £264,971 10.7%

Average price by local authority for England

In December 2021, the most expensive area to purchase a property was Kensington and Chelsea, where the average cost was £1.3 million. In contrast, the cheapest area to purchase a property was Burnley, where the average cost was £111,000.

3.2 Annual price change by London borough

London borough December 2021 December 2020 Difference
Barking and Dagenham £331,894 £308,256 7.7%
Barnet £578,382 £528,283 9.5%
Bexley £390,342 £352,551 10.7%
Brent £518,129 £498,195 4.0%
Bromley £484,466 £452,778 7.0%
Camden £915,362 £787,449 16.2%
City of London £863,880 £797,973 8.3%
City of Westminster £1,031,431 £896,238 15.1%
Croydon £406,896 £380,014 7.1%
Ealing £518,623 £495,628 4.6%
Enfield £431,074 £412,200 4.6%
Greenwich £420,364 £401,288 4.8%
Hackney £572,278 £583,379 -1.9%
Hammersmith and Fulham £825,487 £714,709 15.5%
Haringey £585,338 £583,161 0.4%
Harrow £517,508 £470,542 10.0%
Havering £396,397 £376,835 5.2%
Hillingdon £436,916 £425,504 2.7%
Hounslow £437,179 £428,520 2.0%
Islington £764,286 £662,766 15.3%
Kensington and Chelsea £1,374,008 £1,337,640 2.7%
Kingston upon Thames £537,977 £495,841 8.5%
Lambeth £547,370 £534,366 2.4%
Lewisham £453,295 £437,992 3.5%
Merton £580,896 £552,662 5.1%
Newham £399,569 £381,893 4.6%
Redbridge £479,896 £440,928 8.8%
Richmond upon Thames £771,661 £688,835 12.0%
Southwark £553,470 £539,169 2.7%
Sutton £422,075 £392,781 7.5%
Tower Hamlets £442,028 £464,571 -4.9%
Waltham Forest £484,621 £472,106 2.7%
Wandsworth £626,064 £606,279 3.3%

Average price by London borough

In December 2021, the most expensive borough to purchase a property was Kensington and Chelsea, where the average cost was £1.3 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where the average cost was £332,000.

3.3 Average price change by property type

Average price change by property type for England

Property type December 2021 December 2020 Difference
Detached £467,544 £405,200 15.4%
Semi-detached £277,459 £249,953 11.0%
Terraced £237,923 £217,514 9.4%
Flat or maisonette £244,734 £231,756 5.6%
All £293,339 £264,971 10.7%

4. Sales volumes

The amount of time between the sale of a property and the registration of this information varies. It typically ranges between 2 weeks and 2 months but can be longer. Volume figures for the most recent 2 months are not yet at a reliable level for reporting, so they are not included in the report. Published transactions for recent months will increase as later registered transactions are incorporated into the index.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

4.1 Sales volumes by local authority

Sales volumes for England by local authority

Local authorities October 2021 October 2020
Adur 27 84
Allerdale 60 165
Amber Valley 57 206
Arun 66 325
Ashfield 63 222
Ashford 64 234
Babergh 40 147
Barking and Dagenham 49 159
Barnet 67 364
Barnsley 130 388
Barrow-in-Furness 52 124
Basildon 42 240
Basingstoke and Deane 84 291
Bassetlaw 49 208
Bath and North East Somerset 65 275
Bedford 55 258
Bexley 71 328
Birmingham 332 1,082
Blaby 39 123
Blackburn with Darwen 94 197
Blackpool 115 226
Bolsover 59 120
Bolton 131 422
Boston 52 79
Bournemouth Christchurch and Poole 163 778
Bracknell Forest 41 195
Bradford 252 688
Braintree 59 273
Breckland 56 208
Brent 28 179
Brentwood 44 132
Brighton and Hove 113 404
Broadland 47 226
Bromley 136 489
Bromsgrove 44 149
Broxbourne 27 125
Broxtowe 56 171
Buckinghamshire 211 793
Burnley 41 161
Bury 74 227
Calderdale 129 306
Cambridge 25 115
Cambridgeshire 258 919
Camden 35 180
Cannock Chase 52 146
Canterbury 58 222
Carlisle 77 197
Castle Point 17 133
Central Bedfordshire 126 476
Charnwood 75 242
Chelmsford 57 246
Cheltenham 69 210
Cherwell 71 233
Cheshire East 169 735
Cheshire West and Chester 151 626
Chesterfield 39 179
Chichester 56 216
Chorley 51 163
City of Bristol 185 600
City of Derby 154 340
City of Kingston upon Hull 141 351
City of London 4 7
City of Nottingham 113 282
City of Peterborough 80 257
City of Plymouth 147 382
City of Westminster 53 182
Colchester 97 288
Copeland 46 139
Cornwall 245 1,006
Cotswold 33 207
County Durham 304 832
Coventry 127 386
Craven 19 105
Crawley 27 120
Croydon 107 426
Cumbria 298 904
Dacorum 58 215
Darlington 78 204
Dartford 61 162
Derbyshire 392 1,313
Derbyshire Dales 25 151
Devon 360 1,567
Doncaster 140 459
Dorset 168 716
Dover 62 193
Dudley 121 367
Ealing 56 229
East Cambridgeshire 54 139
East Devon 71 299
East Hampshire 62 213
East Hertfordshire 58 258
East Lindsey 71 269
East Riding of Yorkshire 198 682
East Staffordshire 59 184
East Suffolk 130 426
East Sussex 286 964
Eastbourne 51 180
Eastleigh 41 200
Eden 27 88
Elmbridge 48 279
Enfield 62 238
Epping Forest 41 197
Epsom and Ewell 26 92
Erewash 63 148
Essex 550 2,306
Exeter 59 146
Fareham 44 191
Fenland 48 155
Folkestone and Hythe 76 186
Forest of Dean 34 120
Fylde 50 191
Gateshead 97 262
Gedling 47 215
Gloucester 58 172
Gloucestershire 280 1,037
Gosport 50 125
Gravesham 26 106
Great Yarmouth 45 163
Greenwich 66 294
Guildford 63 184
Hackney 40 160
Halton 51 136
Hambleton 38 178
Hammersmith and Fulham 49 181
Hampshire 574 2,232
Harborough 38 208
Haringey 62 202
Harlow 31 77
Harrogate 66 284
Harrow 54 181
Hart 40 156
Hartlepool 55 110
Hastings 53 153
Havant 33 207
Havering 80 318
Herefordshire 79 292
Hertfordshire 409 1,655
Hertsmere 30 129
High Peak 57 142
Hillingdon 85 282
Hinckley and Bosworth 43 195
Horsham 62 247
Hounslow 51 177
Huntingdonshire 81 257
Hyndburn 72 144
Ipswich 50 168
Isle of Wight 65 285
Islington 38 164
Kensington and Chelsea 25 140
Kent 689 2,453
King’s Lynn and West Norfolk 75 269
Kingston upon Thames 48 191
Kirklees 214 672
Knowsley 54 186
Lambeth 73 325
Lancashire 726 1,985
Lancaster 85 205
Leeds 305 1,135
Leicester 97 245
Leicestershire 263 1,123
Lewes 48 167
Lewisham 71 276
Lichfield 55 153
Lincoln 55 131
Lincolnshire 410 1,210
Liverpool 201 517
Luton 74 193
Maidstone 65 294
Maldon 23 130
Malvern Hills 30 132
Manchester 158 523
Mansfield 60 186
Medway 114 330
Melton 11 88
Mendip 55 175
Merton 62 236
Mid Devon 31 162
Mid Suffolk 39 209
Mid Sussex 77 273
Middlesbrough 63 187
Milton Keynes 118 415
Mole Valley 44 150
New Forest 75 325
Newark and Sherwood 59 190
Newcastle upon Tyne 145 389
Newcastle-under-Lyme 60 181
Newham 24 189
Norfolk 405 1,524
North Devon 43 212
North East Derbyshire 41 192
North East Lincolnshire 65 256
North Hertfordshire 42 237
North Kesteven 65 227
North Lincolnshire 96 237
North Norfolk 56 203
North Northamptonshire 180 552
North Somerset 120 384
North Tyneside 110 335
North Warwickshire 35 80
North West Leicestershire 45 188
North Yorkshire 284 1,149
Northumberland 155 551
Norwich 67 190
Nottinghamshire 381 1,400
Nuneaton and Bedworth 50 178
Oadby and Wigston 12 79
Oldham 102 230
Oxford 39 127
Oxfordshire 263 1,058
Pendle 67 147
Portsmouth 105 282
Preston 72 173
Reading 79 150
Redbridge 67 198
Redcar and Cleveland 95 195
Redditch 32 92
Reigate and Banstead 66 236
Ribble Valley 24 112
Richmond upon Thames 70 268
Richmondshire 15 81
Rochdale 92 251
Rochford 36 143
Rossendale 53 133
Rother 56 200
Rotherham 126 393
Rugby 49 193
Runnymede 33 114
Rushcliffe 47 208
Rushmoor 40 119
Rutland 7 61
Ryedale 16 114
Salford 125 337
Sandwell 107 262
Scarborough 68 217
Sedgemoor 56 215
Sefton 100 463
Selby 62 170
Sevenoaks 43 180
Sheffield 201 727
Shropshire 137 540
Slough 40 112
Solihull 100 300
Somerset 267 953
Somerset West and Taunton 72 249
South Cambridgeshire 50 253
South Derbyshire 51 175
South Gloucestershire 86 409
South Hams 39 229
South Holland 49 159
South Kesteven 65 196
South Lakeland 36 191
South Norfolk 59 265
South Oxfordshire 52 272
South Ribble 75 165
South Somerset 84 314
South Staffordshire 33 149
South Tyneside 69 162
Southampton 112 264
Southend-on-Sea 87 293
Southwark 72 251
Spelthorne 39 131
St Albans 69 219
St Helens 92 226
Stafford 64 217
Staffordshire 400 1,276
Staffordshire Moorlands 43 149
Stevenage 29 102
Stockport 109 488
Stockton-on-Tees 108 368
Stoke-on-Trent 147 324
Stratford-on-Avon 68 256
Stroud 43 177
Suffolk 341 1,190
Sunderland 110 326
Surrey 511 1,800
Surrey Heath 43 117
Sutton 66 245
Swale 55 242
Swindon 125 283
Tameside 109 278
Tamworth 34 97
Tandridge 39 129
Teignbridge 66 253
Telford and Wrekin 76 253
Tendring 77 287
Test Valley 47 222
Tewkesbury 43 151
Thanet 70 217
Three Rivers 19 127
Thurrock 61 198
Tonbridge and Malling 64 216
Torbay 87 246
Torridge 22 157
Tower Hamlets 61 333
Trafford 79 329
Tunbridge Wells 45 201
Uttlesford 26 160
Vale of White Horse 61 237
Wakefield 180 470
Walsall 93 312
Waltham Forest 55 247
Wandsworth 106 444
Warrington 89 302
Warwick 78 213
Warwickshire 280 920
Watford 40 101
Waverley 53 219
Wealden 78 264
Welwyn Hatfield 37 142
West Berkshire 56 199
West Devon 29 109
West Lancashire 54 162
West Lindsey 53 149
West Northamptonshire 179 621
West Oxfordshire 40 189
West Suffolk 82 240
West Sussex 368 1,466
Wigan 141 488
Wiltshire 228 736
Winchester 58 183
Windsor and Maidenhead 53 194
Wirral 128 492
Woking 57 149
Wokingham 64 266
Wolverhampton 88 275
Worcester 42 147
Worcestershire 230 884
Worthing 53 201
Wychavon 48 220
Wyre 82 229
Wyre Forest 34 144
York 77 298
England 22,642 77,907

Note: The ‘Difference’ column has been removed from this table as the latest month’s data are not yet complete.

Note: The number of property transactions for October 2021 will increase as more transactions are incorporated into the index. See our Revisions Policy for more information.

Comparing the provisional volume estimate for October 2020 with the provisional estimate for October 2021, volume transactions decreased by 66.0% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period) report that on a non-seasonally adjusted basis, volume transactions decreased by 32.7% in England in the year to October 2021.

4.2 Sales volumes by London borough

Sales volumes by London borough

London borough October 2021 October 2020
Barking and Dagenham 49 159
Barnet 67 364
Bexley 71 328
Brent 28 179
Bromley 136 489
Camden 35 180
City of London 4 7
City of Westminster 53 182
Croydon 107 426
Ealing 56 229
Enfield 62 238
Greenwich 66 294
Hackney 40 160
Hammersmith and Fulham 49 181
Haringey 62 202
Harrow 54 181
Havering 80 318
Hillingdon 85 282
Hounslow 51 177
Islington 38 164
Kensington and Chelsea 25 140
Kingston upon Thames 48 191
Lambeth 73 325
Lewisham 71 276
Merton 62 236
Newham 24 189
Redbridge 67 198
Richmond upon Thames 70 268
Southwark 72 251
Sutton 66 245
Tower Hamlets 61 333
Waltham Forest 55 247
Wandsworth 106 444

Note: The ‘Difference’ column has been removed from this table as the latest month’s data are not yet complete.

Note: The number of property transactions for October 2021 will increase as more transactions are incorporated into the index. See our Revisions Policy for more information.

4.3 Sales volumes for England

Sales volumes for England over the past five years

Date Sales volumes for England
October 2017 77,047
October 2018 76,864
October 2019 74,620
October 2020 77,907
October 2021 22,642

Comparing the provisional volume estimate for October 2020 with the provisional estimate for October 2021, volume transactions decreased by 66.0% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period) report that on a non-seasonally adjusted basis, volume transactions decreased by 32.7% in England in the year to October 2021.

4.4 Sales volumes for London

Sales volumes for London over the past 5 years

Date Sales volumes for London
October 2017 7,990
October 2018 7,956
October 2019 7,901
October 2020 8,083
October 2021 1,993

5. Property status

Transactions involving the creation of a new register, such as new builds, are more complex and need more time to process. This means they can take longer to appear in the land registers. The volume of new build transactions for the most recent 2 months are not at a reliable level for reporting the breakdown between new build and existing resold property, so they are not included in the report.

