Accredited official statistics

UK House Price Index England: September 2024

Published 20 November 2024

1. Headline statistics for September 2024

The average price of a property in England was £309,000

The annual price change of a property in England was 2.5%

The monthly price change of a property in England was -0.1%

The index figure for England (January 2015 = 100) was 152.2

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

Next publication of UK HPI

The October 2024 UK HPI will be published at 9.30am on Wednesday 18 December 2024. See the calendar of release dates for more information.

2. Economic statement

Average house prices in England increased by 2.5% in the 12 months to September 2024, to £309,000 (provisional estimate). This was up from 2.2% (revised estimate) in the 12 months to August 2024 and below the average UK house price annual inflation of 2.9% (provisional estimate) in the 12 months to September 2024.

The North East had the highest growth, where the annual percentage change increased by 6.5% in the 12 months to September 2024. The lowest annual percentage change was in London, where prices decreased by 0.5% in the 12 months to September 2024.

On a non-seasonally adjusted basis, average house prices in England decreased by 0.1% between August 2024 and September 2024 compared with a decrease of 0.4% in the same period 12 months ago. On a seasonally adjusted basis, average house prices in England increased by 0.1% between August 2024 and September 2024.

In England, semi-detached houses showed the highest annual percentage change out of all property types, increasing by 3.4% in the 12 months to September 2024 to £298,000. Flats and maisonettes showed the lowest annual percentage change, increasing by 0.6% in the 12 months to September 2024 to £254,000.

As with other indicators in the housing market, which typically fluctuate from month to month, it is important not to put too much weight on one month’s set of house price data.

3. Price change

3.1 Annual price change

Annual price change for England and London over the past 5 years

Average house prices in England increased by 2.5% in the 12 months to September 2024 (provisional estimate), up from 2.2% in the 12 months to August 2024 (revised estimate).

In London, average house prices decreased by 0.5% in the 12 months to September 2024, down from a price increase of 1.2% in the 12 months to August 2024.

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Note: data for City of London for the months of July and August 2021 have been suppressed due to unusually low transaction numbers and the resulting impact on the quality of data.

Local authorities September 2024 September 2023 Difference
Adur £353,592 £370,850 -4.7%
Amber Valley £238,411 £219,205 8.8%
Arun £341,294 £340,081 0.4%
Ashfield £194,190 £187,184 3.7%
Ashford £359,340 £351,115 2.3%
Babergh £324,564 £328,975 -1.3%
Barking and Dagenham £337,875 £335,682 0.7%
Barnet £596,165 £586,985 1.6%
Barnsley £172,357 £167,847 2.7%
Basildon £365,233 £365,485 -0.1%
Basingstoke and Deane £362,872 £352,369 3.0%
Bassetlaw £208,711 £202,164 3.2%
Bath and North East Somerset £433,548 £435,911 -0.5%
Bedford £348,337 £341,329 2.1%
Bexley £407,059 £397,368 2.4%
Birmingham £236,471 £234,687 0.8%
Blaby £293,034 £289,231 1.3%
Blackburn with Darwen £157,856 £143,990 9.6%
Blackpool £138,945 £132,389 5.0%
Bolsover £179,782 £180,812 -0.6%
Bolton £199,744 £190,308 5.0%
Boston £197,296 £192,155 2.7%
Bournemouth Christchurch and Poole £330,427 £327,944 0.8%
Bracknell Forest £397,399 £384,277 3.4%
Bradford £187,037 £175,267 6.7%
Braintree £326,771 £321,567 1.6%
Breckland £272,213 £273,340 -0.4%
Brent £547,370 £530,194 3.2%
Brentwood £478,540 £470,915 1.6%
Brighton and Hove £426,635 £430,222 -0.8%
Broadland £325,416 £309,705 5.1%
Bromley £510,987 £497,886 2.6%
Bromsgrove £349,921 £347,295 0.8%
Broxbourne £394,985 £377,222 4.7%
Broxtowe £254,230 £247,338 2.8%
Buckinghamshire £472,733 £455,268 3.8%
Burnley £112,910 £109,107 3.5%
Bury £249,468 £239,229 4.3%
Calderdale £195,040 £183,911 6.1%
Cambridge £496,824 £469,832 5.7%
Cambridgeshire £347,631 £342,388 1.5%
Camden £815,169 £839,944 -2.9%
Cannock Chase £229,057 £229,634 -0.3%
Canterbury £344,928 £349,333 -1.3%
Castle Point £357,071 £373,778 -4.5%
Central Bedfordshire £362,354 £343,450 5.5%
Charnwood £284,035 £278,685 1.9%
Chelmsford £385,144 £391,447 -1.6%
Cheltenham £342,411 £338,232 1.2%
Cherwell £368,203 £338,540 8.8%
Cheshire East £302,156 £285,064 6.0%
Cheshire West and Chester £272,941 £260,556 4.8%
Chesterfield £198,238 £199,397 -0.6%
Chichester £456,375 £448,940 1.7%
Chorley £241,874 £227,607 6.3%
City of Bristol £354,210 £349,143 1.5%
City of Derby £211,780 £206,468 2.6%
City of Kingston upon Hull £144,437 £136,402 5.9%
City of London £717,967 £907,496 -20.9%
City of Nottingham £201,001 £195,336 2.9%
City of Peterborough £239,580 £241,182 -0.7%
City of Plymouth £226,241 £220,131 2.8%
City of Westminster £969,914 £1,006,761 -3.7%
Colchester £309,713 £302,264 2.5%
Cornwall £300,658 £305,996 -1.7%
Cotswold £490,887 £506,290 -3.0%
County Durham £134,078 £128,928 4.0%
Coventry £235,593 £224,668 4.9%
Crawley £318,014 £319,709 -0.5%
Croydon £403,667 £406,366 -0.7%
Cumberland £176,121 £164,038 7.4%
Dacorum £464,126 £462,403 0.4%
Darlington £163,380 £155,423 5.1%
Dartford £339,778 £344,641 -1.4%
Derbyshire £236,315 £229,017 3.2%
Derbyshire Dales £344,510 £332,400 3.6%
Devon £324,298 £325,601 -0.4%
Doncaster £173,225 £168,751 2.7%
Dorset £349,558 £351,765 -0.6%
Dover £293,615 £303,631 -3.3%
Dudley £240,312 £236,972 1.4%
Ealing £557,880 £531,391 5.0%
East Cambridgeshire £341,705 £329,392 3.7%
East Devon £355,675 £351,270 1.3%
East Hampshire £436,695 £424,328 2.9%
East Hertfordshire £443,443 £426,900 3.9%
East Lindsey £222,774 £228,212 -2.4%
East Riding of Yorkshire £232,068 £222,568 4.3%
East Staffordshire £241,175 £229,906 4.9%
East Suffolk £303,204 £299,119 1.4%
East Sussex £341,145 £338,114 0.9%
Eastbourne £294,990 £299,735 -1.6%
Eastleigh £334,530 £337,197 -0.8%
Elmbridge £687,758 £675,728 1.8%
Enfield £452,511 £446,611 1.3%
Epping Forest £506,338 £511,768 -1.1%
Epsom and Ewell £543,658 £521,400 4.3%
Erewash £216,603 £217,123 -0.2%
Essex £362,019 £360,792 0.3%
Exeter £306,225 £313,206 -2.2%
Fareham £355,662 £352,554 0.9%
Fenland £233,907 £235,610 -0.7%
Folkestone and Hythe £320,837 £313,788 2.2%
Forest of Dean £319,392 £293,539 8.8%
Fylde £241,779 £225,913 7.0%
Gateshead £157,686 £157,514 0.1%
Gedling £259,968 £251,440 3.4%
Gloucester £260,066 £257,224 1.1%
Gloucestershire £338,445 £332,056 1.9%
Gosport £255,077 £253,324 0.7%
Gravesham £331,328 £324,328 2.2%
Great Yarmouth £219,176 £214,569 2.1%
Greenwich £462,796 £439,079 5.4%
Guildford £525,989 £510,149 3.1%
Hackney £595,271 £592,652 0.4%
Halton £196,726 £184,434 6.7%
Hammersmith and Fulham £749,082 £820,360 -8.7%
Hampshire £371,460 £370,229 0.3%
Harborough £349,769 £336,160 4.0%
Haringey £591,151 £585,346 1.0%
Harlow £315,017 £305,423 3.1%
Harrow £538,472 £513,171 4.9%
Hart £464,979 £471,612 -1.4%
Hartlepool £133,046 £133,558 -0.4%
Hastings £267,327 £264,068 1.2%
Havant £321,649 £321,896 -0.1%
Havering £427,302 £415,165 2.9%
Herefordshire £298,187 £299,113 -0.3%
Hertfordshire £452,831 £444,447 1.9%
Hertsmere £502,211 £510,405 -1.6%
High Peak £273,264 £262,162 4.2%
Hillingdon £459,796 £448,138 2.6%
Hinckley and Bosworth £289,881 £284,038 2.1%
Horsham £425,967 £418,518 1.8%
Hounslow £460,739 £469,394 -1.8%
Huntingdonshire £305,935 £309,779 -1.2%
Hyndburn £129,386 £126,278 2.5%
Ipswich £230,864 £233,661 -1.2%
Isle of Wight £265,916 £281,448 -5.5%
Islington £669,212 £703,976 -4.9%
Kensington and Chelsea £1,183,235 £1,344,137 -12.0%
Kent £348,331 £345,690 0.8%
King’s Lynn and West Norfolk £268,341 £275,906 -2.7%
Kingston upon Thames £557,329 £543,492 2.5%
Kirklees £202,561 £192,511 5.2%
Knowsley £185,360 £177,992 4.1%
Lambeth £550,585 £555,534 -0.9%
Lancashire £193,991 £185,871 4.4%
Lancaster £210,927 £212,118 -0.6%
Leeds £246,811 £238,620 3.4%
Leicester £235,133 £228,840 2.7%
Leicestershire £290,669 £283,236 2.6%
Lewes £379,051 £385,323 -1.6%
Lewisham £467,210 £450,846 3.6%
Lichfield £317,348 £303,650 4.5%
Lincoln £185,225 £187,693 -1.3%
Lincolnshire £231,581 £229,905 0.7%
Liverpool £185,535 £183,151 1.3%
Luton £273,694 £274,878 -0.4%
Maidstone £335,137 £332,944 0.7%
Maldon £370,330 £395,499 -6.4%
Malvern Hills £336,828 £333,446 1.0%
Manchester £250,623 £254,293 -1.4%
Mansfield £187,562 £181,896 3.1%
Medway £297,125 £293,443 1.3%
Melton £269,743 £270,979 -0.5%
Merton £579,468 £569,299 1.8%
Mid Devon £299,579 £296,497 1.0%
Mid Suffolk £323,428 £303,864 6.4%
Mid Sussex £440,957 £426,248 3.5%
Middlesbrough £142,070 £138,098 2.9%
Milton Keynes £321,737 £308,084 4.4%
Mole Valley £549,131 £555,681 -1.2%
New Forest £391,988 £402,679 -2.7%
Newark and Sherwood £239,682 £233,296 2.7%
Newcastle upon Tyne £207,373 £191,392 8.3%
Newcastle-under-Lyme £206,719 £197,523 4.7%
Newham £422,775 £410,828 2.9%
Norfolk £277,795 £277,965 -0.1%
North Devon £301,561 £322,616 -6.5%
North East Derbyshire £236,288 £230,621 2.5%
North East Lincolnshire £159,458 £154,449 3.2%
North Hertfordshire £395,589 £379,672 4.2%
North Kesteven £255,388 £248,937 2.6%
North Lincolnshire £183,387 £182,035 0.7%
North Norfolk £304,475 £315,219 -3.4%
North Northamptonshire £271,005 £262,444 3.3%
North Somerset £333,576 £319,775 4.3%
North Tyneside £213,725 £206,787 3.4%
North Warwickshire £251,839 £245,671 2.5%
North West Leicestershire £268,318 £255,663 4.9%
North Yorkshire £277,516 £270,617 2.5%
Northumberland £214,074 £197,617 8.3%
Norwich £243,339 £245,918 -1.0%
Nottinghamshire £239,459 £231,648 3.4%
Nuneaton and Bedworth £222,861 £221,730 0.5%
Oadby and Wigston £272,558 £264,106 3.2%
Oldham £198,181 £192,703 2.8%
Oxford £494,162 £477,582 3.5%
Oxfordshire £430,846 £412,372 4.5%
Pendle £139,096 £132,018 5.4%
Portsmouth £251,343 £255,470 -1.6%
Preston £172,144 £160,635 7.2%
Reading £339,004 £336,887 0.6%
Redbridge £498,172 £489,058 1.9%
Redcar and Cleveland £166,752 £156,409 6.6%
Redditch £264,001 £258,186 2.3%
Reigate and Banstead £478,655 £472,468 1.3%
Ribble Valley £273,681 £264,612 3.4%
Richmond upon Thames £747,905 £758,553 -1.4%
Rochdale £203,714 £193,404 5.3%
Rochford £399,386 £387,175 3.2%
Rossendale £203,861 £187,268 8.9%
Rother £370,134 £356,862 3.7%
Rotherham £195,054 £182,862 6.7%
Rugby £294,125 £291,744 0.8%
Runnymede £493,339 £468,218 5.4%
Rushcliffe £360,458 £341,869 5.4%
Rushmoor £328,513 £323,966 1.4%
Rutland £375,885 £390,954 -3.9%
Salford £244,310 £232,790 4.9%
Sandwell £205,558 £208,855 -1.6%
Sefton £220,188 £214,188 2.8%
Sevenoaks £518,888 £507,932 2.2%
Sheffield £223,515 £219,998 1.6%
Shropshire £281,660 £271,405 3.8%
Slough £340,455 £329,119 3.4%
Solihull £354,595 £347,915 1.9%
Somerset £290,953 £291,384 -0.1%
South Cambridgeshire £444,308 £427,692 3.9%
South Derbyshire £254,865 £240,279 6.1%
South Gloucestershire £345,576 £336,946 2.6%
South Hams £388,315 £386,326 0.5%
South Holland £235,281 £232,543 1.2%
South Kesteven £268,082 £269,293 -0.4%
South Norfolk £316,571 £313,458 1.0%
South Oxfordshire £499,648 £490,675 1.8%
South Ribble £220,742 £212,289 4.0%
South Staffordshire £310,620 £290,181 7.0%
South Tyneside £167,159 £165,174 1.2%
Southampton £242,286 £245,001 -1.1%
Southend-on-Sea £328,756 £327,666 0.3%
Southwark £494,757 £511,878 -3.3%
Spelthorne £416,940 £407,983 2.2%
St Albans £591,353 £567,328 4.2%
St Helens £194,444 £178,337 9.0%
Stafford £269,717 £262,548 2.7%
Staffordshire £253,196 £243,081 4.2%
Staffordshire Moorlands £233,680 £217,968 7.2%
Stevenage £334,663 £335,653 -0.3%
Stockport £297,620 £290,504 2.4%
Stockton-on-Tees £168,864 £166,356 1.5%
Stoke-on-Trent £147,033 £142,834 2.9%
Stratford-on-Avon £382,337 £356,456 7.3%
Stroud £338,711 £342,621 -1.1%
Suffolk £293,322 £290,279 1.0%
Sunderland £147,712 £146,905 0.5%
Surrey £515,686 £507,114 1.7%
Surrey Heath £457,692 £442,623 3.4%
Sutton £439,266 £432,495 1.6%
Swale £290,721 £290,327 0.1%
Swindon £273,050 £265,527 2.8%
Tameside £214,449 £209,150 2.5%
Tamworth £243,168 £235,356 3.3%
Tandridge £515,657 £528,368 -2.4%
Teignbridge £318,419 £313,672 1.5%
Telford and Wrekin £236,295 £222,958 6.0%
Tendring £266,212 £267,903 -0.6%
Test Valley £390,885 £407,640 -4.1%
Tewkesbury £352,720 £329,360 7.1%
Thanet £298,429 £290,262 2.8%
Three Rivers £582,243 £566,950 2.7%
Thurrock £315,470 £320,872 -1.7%
Tonbridge and Malling £420,950 £415,482 1.3%
Torbay £245,428 £258,431 -5.0%
Torridge £293,344 £297,832 -1.5%
Tower Hamlets £481,699 £458,518 5.1%
Trafford £384,687 £365,466 5.3%
Tunbridge Wells £457,721 £448,230 2.1%
Uttlesford £467,853 £442,777 5.7%
Vale of White Horse £419,378 £407,931 2.8%
Wakefield £208,180 £197,906 5.2%
Walsall £221,831 £216,057 2.7%
Waltham Forest £507,244 £488,963 3.7%
Wandsworth £615,135 £623,953 -1.4%
Warrington £258,700 £248,953 3.9%
Warwick £372,445 £355,184 4.9%
Warwickshire £309,961 £299,987 3.3%
Watford £397,442 £395,031 0.6%
Waverley £539,911 £532,221 1.4%
Wealden £401,747 £393,316 2.1%
Welwyn Hatfield £424,606 £438,080 -3.1%
West Berkshire £402,846 £402,917 0.0%
West Devon £319,969 £310,274 3.1%
West Lancashire £249,074 £234,444 6.2%
West Lindsey £226,001 £214,125 5.5%
West Northamptonshire £296,978 £287,958 3.1%
West Oxfordshire £394,603 £374,136 5.5%
West Suffolk £301,790 £300,503 0.4%
West Sussex £378,780 £378,105 0.2%
Westmorland and Furness £224,167 £216,036 3.8%
Wigan £193,841 £184,576 5.0%
Wiltshire £332,357 £327,196 1.6%
Winchester £486,083 £463,307 4.9%
Windsor and Maidenhead £569,381 £543,260 4.8%
Wirral £221,037 £212,829 3.9%
Woking £459,600 £461,938 -0.5%
Wokingham £500,287 £483,917 3.4%
Wolverhampton £213,971 £201,878 6.0%
Worcester £267,763 £259,851 3.0%
Worcestershire £299,572 £296,197 1.1%
Worthing £329,193 £343,400 -4.1%
Wychavon £339,422 £342,962 -1.0%
Wyre £195,857 £193,925 1.0%
Wyre Forest £246,555 £243,871 1.1%
York £327,059 £316,031 3.5%
England £308,782 £301,258 2.5%

Average price by local authority for England

In September 2024, the most expensive area in England to purchase a property was Kensington and Chelsea, where the average cost was £1.2 million. In contrast, the cheapest area to purchase a property was Burnley, where the average cost was £113,000.

3.2 Annual price change by London borough

London borough September 2024 September 2023 Difference
Barking and Dagenham £337,875 £335,682 0.7%
Barnet £596,165 £586,985 1.6%
Bexley £407,059 £397,368 2.4%
Brent £547,370 £530,194 3.2%
Bromley £510,987 £497,886 2.6%
Camden £815,169 £839,944 -2.9%
City of London £717,967 £907,496 -20.9%
City of Westminster £969,914 £1,006,761 -3.7%
Croydon £403,667 £406,366 -0.7%
Ealing £557,880 £531,391 5.0%
Enfield £452,511 £446,611 1.3%
Greenwich £462,796 £439,079 5.4%
Hackney £595,271 £592,652 0.4%
Hammersmith and Fulham £749,082 £820,360 -8.7%
Haringey £591,151 £585,346 1.0%
Harrow £538,472 £513,171 4.9%
Havering £427,302 £415,165 2.9%
Hillingdon £459,796 £448,138 2.6%
Hounslow £460,739 £469,394 -1.8%
Islington £669,212 £703,976 -4.9%
Kensington and Chelsea £1,183,235 £1,344,137 -12.0%
Kingston upon Thames £557,329 £543,492 2.5%
Lambeth £550,585 £555,534 -0.9%
Lewisham £467,210 £450,846 3.6%
Merton £579,468 £569,299 1.8%
Newham £422,775 £410,828 2.9%
Redbridge £498,172 £489,058 1.9%
Richmond upon Thames £747,905 £758,553 -1.4%
Southwark £494,757 £511,878 -3.3%
Sutton £439,266 £432,495 1.6%
Tower Hamlets £481,699 £458,518 5.1%
Waltham Forest £507,244 £488,963 3.7%
Wandsworth £615,135 £623,953 -1.4%

Average price by London borough

In September 2024, the most expensive London borough to purchase a property was Kensington and Chelsea, where the average cost was £1.2 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where the average cost was £338,000.

3.3 Average price change by property type

Average price change by property type for England

Property type September 2024 September 2023 Difference
Detached £470,321 £458,558 2.6%
Semi-detached £298,097 £288,240 3.4%
Terraced £257,171 £250,217 2.8%
Flat or maisonette £254,023 £252,488 0.6%
All £308,782 £301,258 2.5%

4. Sales volumes

The amount of time between the sale of a property and the registration of this information varies. It typically ranges between 2 weeks and 2 months but can be longer. Volume figures for the most recent 2 months are not yet at a reliable level for reporting, so they are not included in the report. Published transactions for recent months will increase as later registered transactions are incorporated into the index.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

4.1 Sales volumes by local authority

Sales volumes for England by local authority

Comparing the provisional volume estimate for the current month with the revised volume estimate for the corresponding month in the previous year

Local authorities July 2024 July 2023
Adur 41 69
Amber Valley 106 176
Arun 137 194
Ashfield 78 119
Ashford 64 119
Babergh 51 105
Barking and Dagenham 55 85
Barnet 165 241
Barnsley 166 266
Basildon 118 161
Basingstoke and Deane 105 166
Bassetlaw 73 121
Bath and North East Somerset 138 177
Bedford 108 161
Bexley 155 177
Birmingham 431 683
Blaby 70 82
Blackburn with Darwen 103 139
Blackpool 112 159
Bolsover 65 71
Bolton 182 253
Boston 51 70
Bournemouth Christchurch and Poole 323 417
Bracknell Forest 72 139
Bradford 346 491
Braintree 125 172
Breckland 92 161
Brent 95 129
Brentwood 52 99
Brighton and Hove 204 265
Broadland 112 139
Bromley 231 284
Bromsgrove 79 115
Broxbourne 65 90
Broxtowe 80 107
Buckinghamshire 381 495
Burnley 59 114
Bury 133 180
Calderdale 154 199
Cambridge 73 74
Cambridgeshire 431 585
Camden 90 129
Cannock Chase 60 95
Canterbury 105 132
Castle Point 75 79
Central Bedfordshire 202 280
Charnwood 106 192
Chelmsford 125 166
Cheltenham 101 122
Cherwell 123 138
Cheshire East 350 483
Cheshire West and Chester 258 409
Chesterfield 70 110
Chichester 87 115
Chorley 80 93
City of Bristol 302 483
City of Derby 142 241
City of Kingston upon Hull 149 228
City of London 7 14
City of Nottingham 150 244
City of Peterborough 117 173
City of Plymouth 211 263
City of Westminster 127 153
Colchester 137 205
Cornwall 371 563
Cotswold 74 98
County Durham 366 619
Coventry 161 254
Crawley 61 105
Croydon 199 283
Cumberland 228 295
Dacorum 101 174
Darlington 87 138
Dartford 64 101
Derbyshire 590 931
Derbyshire Dales 45 77
Devon 645 939
Doncaster 164 265
Dorset 327 480
Dover 95 106
Dudley 173 245
Ealing 162 210
East Cambridgeshire 49 75
East Devon 137 194
East Hampshire 113 135
East Hertfordshire 120 165
East Lindsey 91 150
East Riding of Yorkshire 313 465
East Staffordshire 80 126
East Suffolk 173 262
East Sussex 461 579
Eastbourne 73 115
Eastleigh 115 125
Elmbridge 97 133
Enfield 117 165
Epping Forest 86 120
Epsom and Ewell 51 92
Erewash 91 100
Essex 1,081 1,528
Exeter 92 134
Fareham 97 114
Fenland 68 79
Folkestone and Hythe 73 102
Forest of Dean 62 77
Fylde 75 94
Gateshead 116 239
Gedling 75 107
Gloucester 82 144
Gloucestershire 460 717
Gosport 84 76
Gravesham 43 72
Great Yarmouth 77 83
Greenwich 148 195
Guildford 119 150
Hackney 99 148
Halton 65 119
Hammersmith and Fulham 110 179
Hampshire 1,038 1,345
Harborough 80 111
Haringey 107 164
Harlow 56 67
Harrow 95 121
Hart 67 97
Hartlepool 72 120
Hastings 69 111
Havant 94 140
Havering 174 200
Herefordshire 129 181
Hertfordshire 796 1,099
Hertsmere 69 80
High Peak 71 101
Hillingdon 123 183
Hinckley and Bosworth 84 124
Horsham 109 135
Hounslow 95 135
Huntingdonshire 141 186
Hyndburn 58 56
Ipswich 72 132
Isle of Wight 109 161
Islington 110 160
Kensington and Chelsea 74 138
Kent 1,036 1,476
King’s Lynn and West Norfolk 109 129
Kingston upon Thames 99 143
Kirklees 267 421
Knowsley 86 109
Lambeth 187 280
Lancashire 887 1,276
Lancaster 102 138
Leeds 483 759
Leicester 102 158
Leicestershire 490 726
Lewes 88 97
Lewisham 155 233
Lichfield 73 120
Lincoln 73 102
Lincolnshire 520 798
Liverpool 232 361
Luton 84 124
Maidstone 120 185
Maldon 47 69
Malvern Hills 54 79
Manchester 237 322
Mansfield 92 100
Medway 195 266
Melton 40 69
Merton 139 179
Mid Devon 56 77
Mid Suffolk 70 123
Mid Sussex 120 158
Middlesbrough 80 107
Milton Keynes 175 249
Mole Valley 55 105
New Forest 130 190
Newark and Sherwood 102 131
Newcastle upon Tyne 159 272
Newcastle-under-Lyme 73 115
Newham 84 100
Norfolk 667 949
North Devon 75 100
North East Derbyshire 73 136
North East Lincolnshire 97 171
North Hertfordshire 105 141
North Kesteven 95 136
North Lincolnshire 110 198
North Norfolk 85 123
North Northamptonshire 260 377
North Somerset 152 287
North Tyneside 119 293
North Warwickshire 37 58
North West Leicestershire 74 102
North Yorkshire 527 750
Northumberland 233 375
Norwich 93 147
Nottinghamshire 597 836
Nuneaton and Bedworth 90 130
Oadby and Wigston 36 46
Oldham 108 171
Oxford 66 120
Oxfordshire 457 716
Pendle 70 95
Portsmouth 135 155
Preston 106 140
Reading 116 145
Redbridge 96 164
Redcar and Cleveland 98 156
Redditch 52 79
Reigate and Banstead 114 168
Ribble Valley 33 75
Richmond upon Thames 156 223
Rochdale 132 173
Rochford 62 112
Rossendale 53 71
Rother 91 99
Rotherham 150 245
Rugby 79 113
Runnymede 57 70
Rushcliffe 97 151
Rushmoor 67 85
Rutland 27 39
Salford 181 252
Sandwell 107 212
Sefton 184 280
Sevenoaks 87 122
Sheffield 296 505
Shropshire 232 336
Slough 50 66
Solihull 135 215
Somerset 464 569
South Cambridgeshire 100 171
South Derbyshire 69 160
South Gloucestershire 203 311
South Hams 85 116
South Holland 48 99
South Kesteven 87 160
South Norfolk 99 167
South Oxfordshire 96 188
South Ribble 83 132
South Staffordshire 81 78
South Tyneside 94 126
Southampton 145 217
Southend-on-Sea 130 162
Southwark 173 230
Spelthorne 73 81
St Albans 114 162
St Helens 92 166
Stafford 90 140
Staffordshire 556 865
Staffordshire Moorlands 54 108
Stevenage 31 75
Stockport 214 305
Stockton-on-Tees 135 214
Stoke-on-Trent 151 217
Stratford-on-Avon 98 126
Stroud 73 156
Suffolk 476 794
Sunderland 129 247
Surrey 845 1,218
Surrey Heath 61 89
Sutton 112 167
Swale 85 125
Swindon 146 239
Tameside 125 233
Tamworth 45 83
Tandridge 50 66
Teignbridge 108 152
Telford and Wrekin 92 149
Tendring 124 200
Test Valley 87 99
Tewkesbury 68 120
Thanet 110 138
Three Rivers 66 67
Thurrock 86 116
Tonbridge and Malling 110 147
Torbay 119 143
Torridge 55 100
Tower Hamlets 170 193
Trafford 161 218
Tunbridge Wells 80 127
Uttlesford 74 78
Vale of White Horse 101 148
Wakefield 257 317
Walsall 95 204
Waltham Forest 161 200
Wandsworth 296 438
Warrington 133 201
Warwick 122 159
Warwickshire 426 586
Watford 57 79
Waverley 95 148
Wealden 140 157
Welwyn Hatfield 68 66
West Berkshire 104 150
West Devon 37 66
West Lancashire 75 120
West Lindsey 75 81
West Northamptonshire 334 402
West Oxfordshire 71 122
West Suffolk 110 172
West Sussex 624 907
Westmorland and Furness 167 295
Wigan 175 296
Wiltshire 382 495
Winchester 79 118
Windsor and Maidenhead 93 148
Wirral 225 337
Woking 73 116
Wokingham 124 177
Wolverhampton 120 184
Worcester 72 106
Worcestershire 415 603
Worthing 69 131
Wychavon 95 140
Wyre 93 148
Wyre Forest 63 84
York 158 192
England 35,666 52,068

Note: The ‘Difference’ column has been removed from this table as the latest month’s data are not yet complete.

Note: The number of property transactions for July 2024 will increase as more transactions are incorporated into the index. See our Revisions Policy for more information.

Comparing the provisional UK HPI volume estimate for July 2023 with the provisional UK HPI volume estimate for July 2024, volume transactions decreased by 9.9% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period) report that in the 12 months to July 2024, on a non-seasonally adjusted basis, HMRC volume transactions increased by 14.2% in England.

4.2 Sales volumes by London borough

Sales volumes by London borough

London borough July 2024 July 2023
Barking and Dagenham 55 85
Barnet 165 241
Bexley 155 177
Brent 95 129
Bromley 231 284
Camden 90 129
City of London 7 14
City of Westminster 127 153
Croydon 199 283
Ealing 162 210
Enfield 117 165
Greenwich 148 195
Hackney 99 148
Hammersmith and Fulham 110 179
Haringey 107 164
Harrow 95 121
Havering 174 200
Hillingdon 123 183
Hounslow 95 135
Islington 110 160
Kensington and Chelsea 74 138
Kingston upon Thames 99 143
Lambeth 187 280
Lewisham 155 233
Merton 139 179
Newham 84 100
Redbridge 96 164
Richmond upon Thames 156 223
Southwark 173 230
Sutton 112 167
Tower Hamlets 170 193
Waltham Forest 161 200
Wandsworth 296 438

Note: The ‘Difference’ column has been removed from this table as the latest month’s data are not yet complete.

Note: The number of property transactions for July 2024 will increase as more transactions are incorporated into the index. See our Revisions Policy for more information.

4.3 Sales volumes for England

Sales volumes for England over the past five years

Date Sales volumes for England
July 2020 54,524
July 2021 52,302
July 2022 76,486
July 2023 52,068
July 2024 35,666

Comparing the provisional UK HPI volume estimate for July 2023 with the provisional UK HPI volume estimate for July 2024, volume transactions decreased by 9.9% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period) report that in the 12 months to July 2024, on a non-seasonally adjusted basis, HMRC volume transactions increased by 14.2% in England.

4.4 Sales volumes for London

Sales volumes for London over the past 5 years

Date Sales volumes for London
July 2020 5,988
July 2021 3,030
July 2022 9,356
July 2023 6,043
July 2024 4,351

5. Property status

Transactions involving the creation of a new register, such as new builds, are more complex and need more time to process. This means they can take longer to appear in the land registers. The volume of new build transactions for the most recent 2 months are not at a reliable level for reporting the breakdown between new build and existing resold property, so they are not included in the report.

New build and existing resold property for England by region

Region Average new build July 2024 Average existing July 2024 New build monthly change Existing monthly change New build annual change Existing annual change
London £616,882 £528,273 4.6% 0.5% 20.6% 0.1%
North East £290,044 £156,867 6.5% -0.6% 24.2% 1.8%
East Midlands £400,068 £240,311 8.5% 1.8% 23.2% 0.7%
East of England £514,680 £334,430 7.5% 0.5% 21.3% -0.7%
North West £353,257 £216,082 6.8% 0.2% 23.9% 2.3%
South East £532,951 £376,676 6.4% 0.0% 21.6% -0.4%
South West £456,190 £314,985 7.3% 1.1% 23.2% -0.1%
West Midlands Region £407,845 £247,827 5.9% -0.4% 23.5% 1.1%
Yorkshire and The Humber £324,560 £209,513 6.4% -0.3% 24.5% 2.2%
