£2 bus fare cap
A list of bus companies and bus routes included in the £2 bus fare cap scheme.
Applies to England
This guidance lists the:
- bus companies that are taking part in the £2 bus fare cap scheme
- bus routes that are included in the £2 fare cap
- bus routes that are not included in the £2 fare cap
The £2 bus fare cap will run until 31 December 2024.
The lists include routes tendered or operated by local councils, including those supported by the Rural Mobility Fund.
East Midlands
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva Midlands Ltd (Derby) | 1, 1A, 1C, 2, 20, 22, 24, 26, 2A, 38, 4, 5, 5A, 7, 8, 906, WYN, X38 | 901, 902, 903, 904, 906 |
Arriva Midlands Ltd 1 Fox | 104, 11, 11A, 126, 127, 15, 153, 158, 16, 16A, 27, 28, 29, 29A, 29B, 29S, 31, 31A, 37, 44, 44A, 47, 48, 49, 5, 50, 51, 56, 56A, 58, 58A, 5A, 6, 6A, 7, 73, 73A, 74, 74A, 74B, 74S, 75, 78, 78A, 79, 79A, 7A, 8, 84, 85, 87, X16, X29, X3, X31, X45, X5, X6, X84, X84, 29, 29A, 29B | 625 |
Arriva Midlands North Ltd | 5, 5, 511, 512, 521, 524, 53, 5A, 5E, 6, 64, 65, 7, 7, 765, 785, 786, 7A, 7E, 8, 8, 8, 8A, 9, OHS, X10, X10A, X5, X65, X7 | 894, 895, 99, AV1, BLU, GRN, PNK |
Brylaine | A1, A7, A7X, A8, B16, B1A, B1B, B1C, B1D, B2, B20, B3, B3X, B4, B5, B5X, B7, B8, B9, B75, G68, G76, G78, 64, 83, B19, B41, S125 | N/A |
Centrebus North Ltd | 1, 3, 3, 6, 8, 9, 13, 14, 15, 20, 22, 23, 24, 25, 26, 27, 27, 28, 29, 30, 37, 40, 44, 47, 55, 56, 58, 83, 100, 128, 154, 162, 367, 747, 1A, 1B, 22A, 22E, 29A, 81A, 83A, 8A, RF2, 833 | BB, BC, BF, HOP, S1005, S832, UHL, US |
CT4N Ltd | L2, X2, L4, L5, L14, W1, MEDILINK, 13, 18, 19, 29, 300 | 601, 606, EVENTLINK, 9, SB1 |
D&G Bus | 3, 10, 19, 38, 43, 85, 317, 318, 1, 100, 101, 108, 12, 12E, 130, 16, 16A, 18, 188, 19A, 1A, 1C, 2, 24, 31, 312, 316, 319, 32, 32A, 32X, 33, 35, 37, 37E, 385, 38E, 40, 42, 445, 48, 48A, 49, 49E, 5, 7, 70, 71, 72, 73, 7A, 8, 82, 836, 84X, 88, 89, 8A, 9, 93, 94, 94A, 94B, X31, 95 | SJD, 409, A1, BH1, E1, E2, E3, T2, T3, U3, U5, U9, X41 |
Derbyshire Community Transport | 140, 141, 142, 143, 143A, 147, 148 | 78 |
Diamond Bus East Midlands | 1, 10, 11, 12, 129, 12E, 17, 18, 19, 19C, 2, 21E, 24, 401, 402, 402A, 403, 6, 70, 70A, 8, 9, 21, 22, 4, 125, 31, 32, X12 | 009, 19A, 322, FLORETTE, 831, 801, 802, 805, 806, 807, 808, 809, 810, 811, 812, 817, 818, 819, 821, 822, 825, 826, 827, 829, 322, 213 |
First Leicester | 13, 13W, 14A, 15, 16, 18, 22B, 26, 38, 38A, 54, 74, 88, 88A, 88E, 21, 25, 4 | BHX5, BHX3, JETPARKS, LONG STAY, AIRCOACH, 17, 14 |
First South Yorkshire | 8, X2, 11, 314, 315, 376, 316, 18, 18A, 20, 24, 41, 341, 341A, 350, 51, 353, 354, 355, 356, 56, 357, 358, 359, 364, 364A, 365, 366, 371, 372, 373, 73, 75, 76, 81, 381, 82, 382, 384, 384A, 387, 387A, 95, 97, 98, 115, 116, 120, 139, 140, 141, 142, 305, 208, 216, 272, 1A, 351, 352, 52A, 357A, 64A, 385, 84B, 388, 95A, I4, X1, X4, X5, X3, 207, 1, 25, 83, 86 | A1, A1X, A2, A3, MAN4, N1, N2, N3, N4, N5, N6, N11, 103, 104, 101, 752A, 429, 466, 481, 481A, 490, 490A, 492H, 492R, 404, 472, 721, 474, 655, 718, 723, 730, 731, 751, 763, 763A, 764, 765, 779, 780, 782, 784, 785, 786, 482, 455, 456, 490H, 492M, 719, 772, 798, 798A, 725, 752, 787, 493 |
Fox Connect | Demand responsive service - Leicestershire (rural area between Leicester and Hinckley) | N/A |
GEM Mini Travel Limited | 341 | N/A |
Grayscroft Coaches | 1, 12, 28 | N/A |
High Peak Buses | 113, 114, 14, 14A, 185, 186, 190, 199, 389, 390, 393, 394, 440, 441, 442, 58, 60, 60A, 61, 76, 77, TP2, TP3 | U1, U3, U4, U5, 30 |
Hulleys of Baslow | 48, 48A, 49, 55, 63, 84, 170, 110, 111, 171, 172, 173, 257, 271, 272 | N/A |
Kinchbus | 2, 5, 9, 11, 12, SKYLINK DERBY, SPRINT | N/A |
Littles | 14 | N/A |
Marshalls of Sutton on Trent | 37, 77, 91, 339, 856, 857 | 22, 22A, 22B, X22, 23, 40, 55, 731, 365, 609B |
Nottingham City Transport | 1, 3, 4, 5, 6, 7, 8, 10, 11, 15, 16, 17, 24, 25, 26, 27, 28, 30, 34, 35, 36, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 54, 56, 57, 58, 59, 68, 69, 70, 71, 77, 78, 79, 87, 88, 89 | A2 |
Notts & Derby | 27, 59, 59A, 71, 72, 138, ROYAL DERBY, U1, U1X, U2, U2B | 2, 15, 111, 137, 222, 234, 238, 239, 240, 244, 255, 261, 301, 302, 403, 433 |
P C Coaches of Lincoln Ltd | WALK & RIDE, PC1, PC38, 24, 29, 30, 40, 40A, 40B, 43, 44, 48, 49, 50, 55, 56, 77, 161 | 906, 916, 931, 943, 946, 951, 958, 975, 984 |
Stagecoach East | 1, 2, 3, 4, 5, 6, 7, 9, 9A, 9B, 9C, 10, 41, 51, 53, 53A, X5, 905, MK1, 1, 2, 3, 4, 6, 7, 8, 8A, 9, X9, 13, X13, 16A, 19, PR1, PR2, PR3, PR4, PR5, 5, 5A, A, B, C, 1, 2, 3, 4, 5, 5A, 6, 31, 33, 37, 46, 60, 61, 62, 63, 904, 13A, 8BD | 101, X12, 604, 606, 607, 608, 131, 131A, 25, 25A, 8X, 8 |
Stagecoach East Midlands | 95, 97, 98, 99, 101, 106, 107, 291, 398, 100, 100, 98, 1, 2, 27, 29, 47, 47A, 51, 250, 250, 455, 51B, 53A, 53A, 53B, 53B, 53, 53, DRT, 1, 2, 3, 4, 5, 5M, 5S, 6, 7, 8, 8A, 9, 10, 10S, 12, 17, 20, 25, 50, 355, 250, 250, 255, 6, 1, 1C, 2, 3, 3B, 3, 4, 15, 5, 5, 6, 7, 8, 8, 10, 11, 12, 12, 13, 14, 16, 173, 180, 20, 22, 277, 40, 677, 79, 99, 99B, 1, 2, 3, 5, 6, 7, 8, 9, 10, 12, 13, 15, 16, 17, 18, 19, 30, 31, 162, 533, 535, 12A, 16, 1G, 31X, 51, 56, 56, B3, B4, M1, M2, M2, 1N, 1B, 2N, 3N, M3, DRT1, DRT2, 1, 11, 12, 12B, 14, 141, 15, 15A, 16, 16A, 204, 210, 218, 23, 231, 23A, 23B, 27, 27X, 28, 28B, 29, 53, 53A, 6, 7, PRONTO, 101, 260, 350, 355, 399, 560, 601, 100, 103, 103, 1, 1A, 3, 4, 6, 7, 8, 10, 11, 35, 60, 90, 18, 59, 1, 2, 2A, 50, 505, 56, 57, B1, M3, M3, M3, X57, SA, SA, SA, 19, 19A, 209, 21, 22, 25, 4, 42, 43, 5, 6, 619, 7, 77, 77A, M4, 4, 41, 66, 88, 151, 152, 153, 217, 219, 240, 8S, B2 | 61, 105, 354, 367, 554, 555, 570, 573, 597, 595B, 595G, C3, 951, 108, 17S, 70, 7DR, 81, 82, 83, 84, 85, AM1, AM2, 510, 511, 543, 544, 548, 555, 558, 574, 575, 642, 643, 644, 749, 3C, CT1, E, 609, 522, 305, 343, 363, 364, 965, A1, A2, A3, 254, 91A, 96, NG1, 552, 698, 620, 304, 732, X90 |
Stagecoach Manchester | 237, 358, 360 | NBFC, 7, 15, 23, 25, 38, 42, 43, 50, 51, 56, 74, 76, 80, 85, 86, 101, 103, 111, 112, 113, 114, 115, 116, 117, 118, 119, 129, 142, 142, 143, 143, 147, 149, 150, 156, 171, 172, 191, 192, 197, 201, 202, 203, 205, 216, 216, 219, 219, 230, 231, 250, 253, 255, 256, 312, 313, 314, 322, 325, 327, 330, 330, 335, 336, 337, 339, 342, 343, 344, 346, 347, 350, 368, 370, 374, 375, 378, 379, 382, 383, 384, 387, 389, 396, 415, 425, 426, 657, 663, 664, 665, 666, 667, 668, 719, 811, 818, 887, 888, 889, 890, 896, 897, 899, 907, 921, 923, 926, 927, 928, 934, 935, 936, 937, 938, 940, 941, 943, 944, 946, 956, 961, 962, 963, 974, 988, 991, 992, 993, 995, 996, 997, 998, 999, 378A, 42A, 42B, 42C, 76A, 85A, X92 |
Stagecoach Midlands | 1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, 7, 7B, 8, 9, 9A, 9B, 9C, 11, 11A, 12, 12A, 14, 15, 15A, 16, 51, 53, 54, 55, 58, 80, 82, 83, 87, 88, D2, D3, X46, X47, X6, X7, 77, X91, D5, D6, 4A, 4B, 18, 59, 60 | 33, 33A, 33B, 33C |
Stagecoach Midlands | 1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, 7, 7B, 8, 9, 9A, 9B, 9C, 11, 11A, 12, 12A, 14, 15, 15A, 16, 51, 53, 54, 55, 58, 80, 82, 83, 87, 88, D2, D3, X46, X47, X6, X7, 77, X91, D5, D6 | 33, 33A, 33B, 33C |
Stagecoach Oxfordshire | B3, B4, B5, B9, S4, 200, 488, 489, 500, 1, N1, 2, 2A, N2, S7, 8, N8, 10, N10, 14, 26, 29, E1, H5, S3, NS3, S5, NS5, S9, NS9, S1, NS1, S2, 233, H2, X4 | TUBE |
Stagecoach Yorkshire | 1, 6, 11, 12, 20, 21, 21A, 22, 22X, 27, 27A, 27B, 28, 28C, 32, 43, 44, 57, 59, 59A, 66, 67, 67A, 67B, 67C, 93, 94A, 95, 95A, 203, 219, 219A, X19, 1, 83, 83A, 86, 88, 2, 2A, 57, 57A, 61, 62, 72, 72A, 7, 7A, 25, 52, 73, 74H, 75, 120, 6, 8, 8A, 9, 135, 136, 137, 208, 218, 218A, 221, 223, 226, 21, 114, 138, 217, 10, 10A, 108, 109, 22A, 22C, 219E | 130, 408, 409, 410, 412, 416, 420, 422, 783, A, B, C, D |
Stagecoach Yorkshire | 1, 1A, 5, 15, 16, 25, 50, 50A, 39, 43, 44, 51, 54, 54A, 74, 74A, 77, 77A, 90, X17, 65, 66, 157, 158, 159, 160, 90A, 90B, 43A, 48, 49 | 169, 470, 65A, 583, PS1, PS, 48A |
TM Travel | 8, 8A, 9, 9A, 20, 30, 30A, 31, 41, 55, 81, 55, 81, 117, 218, 252, X7, X30, X54, 5, 26, 26A, 32, 76A, M17, X74, 42 | 508, 510, 511, 512, 513, 626, 710 |
trentbarton (Barton Buses) | CALVERTON CONNECTION, COTGRAVE CONNECTION, I4, INDIGO, KEYWORTH CONNECTION, RUSHCLIFFE MAINLINE, RUSHCLIFFE VILLAGER, SKYLINK NOTTINGHAM, SKYLINK EXPRESS, MY15 | N/A |
trentbarton (Trent Motor Traction) | RAINBOW 1, 31, 32, 33, 34, 35, H1, HUCKLL CONNECT, ILKESTON FLYER, TWO, SIXES, COMET, HARLEQUIN, SWIFT, ALLESTREE, MICKLEOVER, VILLAGER, V3, X38, THREES, NINES, 90 | RED ARROW |
Vectare | 2N, 2X, 8, 9, 9A, 9C, 10, 13, 13A, 13B, 13C, 14, 14B, 15, 18, 18C, 20, 20, 21, 22, 22, 22A, 22A, 22X, 23, 24, 24X, 30, 31, 61C, 62, 90, 90B, 90C, 92, 92B, 93, 93B, 94, 94B, 97, 418, 505, NOVUSDIRECT, NOVUSFOSSE, 25 | 701, 702, F3, R4 |
East of England
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva Thameside | 1, 1, 1, 10, 100, 101, 132, 133, 2, 2, 2, 2, 20, 251, 29, 3, 3, 301, 302, 308, 308, 309, 310, 311, 320, 322, 328, 331, 378, 379, 380, 395, 4, 4, 401, 403, 404, 405, 414, 414A, 414B, 470, 477, 480, 480A, 481, 483, 489, 490, 490A, 508, 509, 510, 55, 6, 6, 66, 7, 724, 725, 8, 8, 8, 9, 907, 908, 97, 98, A, AZ, B, C1, M2, M3, M4, M5, PR, SB1, SB18, SB2, SB3, SB4, SB40, SB5, SB50, SB7, SB8, SB9 | 497, 824 |
Arriva The Shires Ltd | 1, 1, 10, 11, 12, 12, 13, 13, 14, 150, 2, 2, 23, 24, 25, 250, 27, 28, 280, 28B, 29, 2A, 3, 3, 300, 31, 32, 321, 33, 33A, 3A, 4, 4, 4, 5, 5, 500, 5A, 6, 6, 6A, 7, 7, 721, 8, 800, 800, 850, 8A, A, F70, F77, M5, M6, TEST, X30, X33, X5, X60, X8, X80, Z, 821, X4, X40, X6, X7, X9, X90 | 755, 757, 801, 802, 810, 812, 817, 823, 828, 829, 835, 838, L1, L2, L3, L4, L5, L6 |
Bishop’s Stortford Community Transport CIO | STSH | N/A |
BorderBus Ltd | 146, 580, 521, 522, 524, BTS | SJL1, SJL2, SJL3, SJL4, SJL5, SJL6, SJL7, SJL9, BH1, BH2, SET |
Carousel Buses | 1, 1A, 1B, 1C, 8, X8, 27, 28, 28A, 38, 39, 41, 101, 102, 103, 104, 106, 106C, 107, 275, 577, 581, 583, PICKMEUP, WW1, X103 | 5, BB12, 180 |
Central Connect | 242, 301, 315, 316, 318, 319, 320, 321, 322, 323, 324, 325, 333, 351, 383, 384, 386, 420, 420A, 542, 542A, 59, 590, 9, 9A, H1, H2, H3, H4, 84B, SB6, SB11 | N/A |
Centrebus Ltd | 37, 46, 80, 89, 96, 200, 201, 203, 204, 206, 216, 230, 304, 312, 314, 315, 366, 390, 391, 400, 907, 10A, 10, 17A, 17, 230, 26, 40A, 40, 44, 45, 81, 96A, B, E, SB10 | 215, 815, 817, 819, AMZ1, TUI |
Coach Services Ltd | 84, 81, 83, 88, 89, 401, 332, 37A, 200 | N/A |
Digi Go | Demand responsive service - Essex (central Essex and South Braintree) | N/A |
Ensign Bus Company Ltd | 22, 33, 44, 66, 73A, 73, 77, 77A, 83, 88, 88A, 88C, 99, X80, Z1 | 32, 68 |
First Bus Norfolk & Suffolk | 1, 1A, 1C, 4, 7, 8, 10, 10A, 11, 11A, 12, 13, 14, 14, 14A, 15, 15A, 16, 16A, 21, 21A, 23, 23A, 24, 24A, 24B, 25, 26, 26A, 28, 29, 30, 31, 33, 33A, 36, 36A, 36B, 37, 37B, 38, 39, 40, 40A, 41, 41A, 63, 64, 65, 66, 66A, 70, 73, 75, 77, 88, 99, 99A, 101, 102, 105, 106, 109, 116, 122, 800, A, B, C, D, X1, X2, X7, X11, X13, X21, X22, X29, X41, 59, 87, 87A, 3, 3B | 509, 510, 511, 901, 902, 903, 905, 913, 915, 916, 917, 918, 921, 923, 931, 935, 936, 937, 941, 972, 975, 978, 979, 981, 982, 983, 985, 987, 989, 994, 998, BMGW, BMH, BMHI, BMHL, BM11, BM12, BM13, BM21, BM24, BM25, GP13, O1, O2, O3, O4, O5, S01, S02, S03, TS11, TS12, TS13, TS21, TS24, TSFL, TSTH, UOS, UTC, 2 |
First Essex | 100, 103, 13, 13A, 13B, 14, 15, 170, 1A, 20, 200, 21A, 21C, 21, 21S, 22, 25, 251, 27, 27A, 28, 3, 300, 31, 320, 332, 31, 331, 336, 35, 351, 37, 370, 371, 372, 3, 3, 4, 4A, 42A, 47, 50, 50A, 50B, 59, 1A, 63, 67, 68, 69, 69A, 88A, 7, 7A, 70, 71, 14, 71, 32, 46, 75, 73, 73A, 73B, 79, 1A, 2A, 80A, 80C, 102, 825, 827, 31, 332, 31, 351, 336, 37, 42A, 42B, 86, 86, 86, 87, 87U, 370, 75, 87, 88, 88A, 88B, 9, 1A, 2A, 102, 25, 31, 336, 42B, 68, 371, 88A, B1, B2, B3, B4, B5, B5, C1, C10, C11, C2, C3, C4, C5, C57, C5, C6, C7, C8, C9, S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, X10, X20, X30, X70, X71, Z3, Z4, 201 | 16A, 525, 561, 570, 620, 625, 725, 694 |
Grant Palmer | 21, 22, 22A, 24, 25, 27, 28, 28A, 28E, 3, 34, 35, 42, 44, 68, 72, 73, 74, 78, 79, 200, C, CX, HI, 30, 85A, 85, 190 | S1, S2 |
HertsLynx | Demand responsive service - Hertfordshire (rural area around Buntingford) | N/A |
Ipswich Buses | 1, 10, 118, 119, 12, 13, 15, 15A, 16, 2, 3, 3E, 4, 5, 5E, 6, 7, 8, 9, 91, 92, 93, 93A, 94, 97, X93, 8B | 98, 603, 604, 635, 636, 923, 914, 695, 695R, 693, 997, 11A, 11B, 18A, 615, 616, 988, 997, 694 |
Konectbus and Hedingham & Chambers | 84, 84A, 236, 373, 374, 375, 375, 379, 461, 750, 751, 753, 754, 756, 784, 2, 2A, 3, 4, 5, 5A, 6, 6A, 6B, 9, 16, 21, 63, 63A, 74, 76, 77, 77A, 84B, 85, 88, 89, 91, 92, 95, 97, 97A, 97B, 98, 98A, 99, 99A, 105, 107, 134, 136, 137, 76X, 1, 11, 11, 11B, 12, 17, 21, 3, 3A, 4, 4, 5B, 6, 40, 74B, 76, 81, 82, 82A, 82B, 83, 83A, 83B, 84, X3, X6, 11C, 512, 515, 35, 30A, 3B, 3C, 85, 22, 2, 82, 18, 6A, 70, 5, 4A, 11A, 23, 108 | 694, 707, 757, 758, 16, 19, 95A, 101, 115, 901, 902, 903, 910, 108, 20, 20A, 31, 32, 53C, 111, 117, 121, 501, 502, 503, 113 |
Metroline | 242, 305 | PB1 |
NIBSbuses | 14, 21, 21, 21, 61, 71, 72, 81, 94, 94A, 94B, 104, 106, 269, 565 | 2, 3, 31, 44, 45, 46, 49, 50, 51, 431, 434, 436, 473, 475, 481, 483, 484, 804 |
Ourhire Ltd | 70A, 71A, 72A, 73A, 86, 32, 132, 33, 33A, 805, 805A, 806, 806A, 808, 808A, 80 | N/A |
Red Eagle Buses Ltd | 61, 61A, 62, 34, ML1, 1, H11, 155, 158, 160, H19, 51, 63, 68, 377, 380, R1, R2, R16, R17, 354, W20, 319, 77, 177, 190, 199, 149, R9, 361, S1, S6, S7, S8, S9, 88, HA1, 307, 352, S4, S5 | W21, 398, 331, 334, KL80, 654, 807 |
Red Rose Travel | 1, 10, 100, 122, 123, 126, 127, 149, 154, 162, 163, 167, 16B, 17, 177, 194, 21, 25, 304, 320, 336, 346, 346A, 357, 357S, 387, 389, 397, 40, 50, 501, 60, 7, 71, 71A, 72, 72A, 73, 73A, 73S, 77, 78, 7A, 7B, 9, H10, W1, W30 | 616, 650, 108, 109, 321, 322, 180 |
Redline Buses Ltd | 130, X20, WP1 | 2, 4, 6, 12, 132, 133, 134, 131, 814, 671, 14, 60, 110, 120, 151, 643, 18, 18S, S4, S1 |
Sanders Coaches Ltd | 210, 24, 25, CH1, 43, 44, 5, X55, 9, 98, X40, X44, 44A, 16, 17, 18, 19, 20, 23, 34, 45, 46, 6, 6A, CH2, 22, 26, 27, 28, 26A, 42, 22A, 98A, 15 | 202, 203, 308, 402, 605, 607, 608, 609, 610, 66, 834, 88, 102, 29A, 35B, 401, 405, 56, 57A, 65, 704, 79, 602, 603, 201 |
Simonds Coach and Travel | 110, 112, 113, 114, 304, 337, 338, 1, 2, 581, 37A, 584, 17 | 371 |
Speldhurst Ltd t/a Herbert’s Travel | 85, 85A, 188, 189, 190 | N/A |
Stagecoach East | 1, 2, 3, 4, 5, 6, 7, 9, 9A, 9B, 9C, 10, 41, 51, 53, 53A, X5, 905, MK1, 1, 2, 3, 4, 6, 7, 8, 8A, 9, X9, 13, X13, 16A, 19, PR1, PR2, PR3, PR4, PR5, 5, 5A, A, B, C, 1, 2, 3, 4, 5, 5A, 6, 31, 33, 37, 46, 60, 61, 62, 63, 904, 13A, 8BD | 101, X12, 604, 606, 607, 608, 131, 131A, 25, 25A, 8X, 8 |
Stagecoach Midlands | 1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, 7, 7B, 8, 9, 9A, 9B, 9C, 11, 11A, 12, 12A, 14, 15, 15A, 16, 51, 53, 54, 55, 58, 80, 82, 83, 87, 88, D2, D3, X46, X47, X6, X7, 77, X91, D5, D6 | 33, 33A, 33B, 33C |
Stephensons of Essex Ltd | BR1, 8A, 9A, 11, 12, 12A, 15, 14FN, 16, X16, 17, 21, 24, 30, 34, 38/38A, 39, 60, 61, 90, 112, 174, 175, 265, 288, 313/314, 384/385, 5, 7A, 14, 32, D1/D2, ZIPPER 2 | 311, 414, 417 - 419, 441, 444, 446, 451, 453, 491-2, 493, 503, 504, 505, 506, 510, 513, 515, 676, 702, 721, 806, 807 - 13, 815, 816, 817, D7, 306 |
Sullivan Buses | 84 | N/A |
Sullivan Buses | 306, 398 | 303, 306A, 330, 331, 346, 347, 355, 356, 358, 398, 832, 833, 951, B77 |
The London Bus Company | 339 | N/A |
Uno (UniversityBus) | X10, C1, C10, C11, 341, 641, 601, 602, 610, 614, 644, 635, 653, THE SHUTTLE | CX, C5, A, B |
Vectare | 2N, 2X, 8, 9, 9A, 9C, 10, 13, 13A, 13B, 13C, 14, 14B, 15, 18, 18C, 20, 20, 21, 22, 22, 22A, 22A, 22X, 23, 24, 24X, 30, 31, 61C, 62, 90, 90B, 90C, 92, 92B, 93, 93B, 94, 94B, 97, 418, 505, NOVUSDIRECT, NOVUSFOSSE, 25 | 701, 702, F3, R4 |
Wanderbus | W1, W2, W3, W3S, W4, W5, W6, W6A, W7, W8, W8A, W9, W10, W11, W12, W12B, W13, W14 | N/A |
Whippet | 18, 66, X2, X3, U | N/A |
North East
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva Durham County Ltd | 9, 9, 95, 96, MC1, MC2, MC3, MC5, P1, P2, X12, X12, X2, X22, X26, X27, X3, X3A, X4, X4, X46, X4A, X4A, X66, X67, X75, X76, X93, X93, X93, X94, 16, 17B | 318S, 323S, 805, 865, ED1, ED2, ED3, ED4, ED5 |
Arriva Northumbria Ltd | 1, 2, 306, 308, 35, 43, 434, 44, 45, 47, 553, 57, 57A, X10, X11, X14, X14, X15, X15, X15, X16, X18, X18, X18, X18, X20, X20, X21, X22, X30, X7, X8, X9 | 105, 116, 652, 654, 656, 693, 695, 699 |
Central Taxis Gateshead | 67, 69, 19, 342, 41A, X46, 168, 594, TB14, TB22, TB23, TB29, 29, 90, 92, R3, R4, R6, 515, 558, 568 | N/A |
Cumbria Classic Coaches | 570, 571, 572, 106 | N/A |
David Charles Annis and Leslie Brian Annis trading as Aline Coaches | 92, 792, 933, 960 | 124, 134, 151, 422, 442, 452, 525, 680, 868 |
Go North East | 1, 2, 4, 5, 6, 8, 9, 10, 12, 16, 20, 21, 24, 25, 26, 27, 28, 29, 33, 34, 35, 39, 41, 47, 49, 50, 51, 52, 53, 54, 56, 57, 58, 60, 61, 65, 74, 79, 82, 84, 85, 93, 94, 96, 99, 201, 204, 206, 208, 209, 210, 307, 309, 520, 680, 681, 682, 684, 686, 687, 688, 689, 933, 935, 937, 939, 941, 10A, 10B, 16A, 16B, 20A, 28B, 2A, 35A, 39A, 39B, 41A, 49A, 5A, 61A, 794N, 85A, 8A, 91N, AD122, N21, Q3, R2, V1, V2, V5, X1, X10, X15, X1A, X20, X21, X30, X31, X39, X45, X5, X58, X6, X62, X66, X71, X72, X85, 317, X78 | 81, 83, 103, 104, 105, 106, 110, 111, 116, 118, 128, 129, 131, 134, 135, 137, 139, 140, 141, 142, 143, 146, 327, 392, 441, 444, 449, 453, 454, 458, 460, 461, 643, 653, 660, 664, 665, 671, 673, 674, 675, 676, 677, 678, 683, 686, 687, 695, 700, 701, 794, 807, 812, 819, 819, 820, 821, 823, 824, 824, 825, 826, 827, 828, 829, 830, 831, 831, 832, 833, 838, 839, 840, 841, 842, 843, 844, 845, 847, 848, 849, 850, 854, 855, 856, 859, 861, 861, 863, 864, 866, 871, 873, 874, 875, 876, 877, 877, 878, 880, 881, 882, 884, 888, 889, 891, 894, 896, 898, 899, 18A, 28S, H, R2, TOON TOUR, X50, X75 |
Harrogate Bus Company | 1, 1A, 1B, 1C, 1D, 2, 3, 6, 7, 24, 36, 59, S2, S3, S6, S8, 4 | 727H, S36, X98, X99 |
Hodgsons Buses provided on behalf of Durham County | 17, 35A, 70, 71, 72, 73, 74, 81, 81A, 83, 87, 89, 104, 113 | 1 |
Kirkby Lonsdale Coach Hire | 8, 9, 75, 80, 81, 82, 88, 89, 530, 531, 532, 550, 551, 552, 580, 581, 583 | 81S, 81Q, 445, 467, 468, 503, 512, 565, 581, 651, L1 |
Phoenix Coaches (NE) | W1, W2 | N/A |
Stagecoach Cumbria & North Lancashire | 1, 1, 1, 1A, 2, 2, 2, 2A, 2X, 3, 3, 4, 4, 4X, 5, 5, 6, 6A, 6, 7, 7, 8, 10, 11, 18, 29, 30, 40, 40, 40A, 41, 41, 41A, 42, 45, 49, 50, 51, 51, 52, 55, 61, 62, 63, 63A, 64, 67, 69, 73, 77, 77A, 77C, 78, 79, 93, 93A, 100, 104, 179, 300, 400, 505, 508, 516, 554, 555, 563, 567, 599, 600, 685, 686, 755, C1, C2, N1, X4, X5, X6, UB1, UB2, UB3, 6B, 6C, 509, 553 | 6C, 40A, 41B, 99, 445, 500, 501, 502, 935, 940, 941, 942, S2, S3, S7, S8, S33, S34, S35, S36, S71, S91, S92, S93, S94, S95, 43, 43A, 44, 42A, 46, 33, C3 |
Stagecoach North East | 1, 7, 8, 10, 11, 12, 18, 22, 22X, 30, 31, 32, 32A, 35, 36, 38, 38A, 39, 40, 54, 62, 63, 71, 72, 87, 553, 685, 991, 995, X47, X63, X77, X78, X79, X82, X87, X88, 1, 2, 3, 4, 7, 8, 10, 11, 12, 17, 18, 30, 516, 575, X20, X34, E1, E2, E6, 3, 4, 8, 10, 11, 12, 13, 16, 18, 18A, 20, 23, 939, X1, X24, X24A, 37, 594 | 457, 510, 525, 542, 552, 556, 558, 801, 802, 803, 804, 807, 812, 815, 816, 819, 820, 821, 826, 827, 900, 901, 68 |
Stagecoach North East | 1, 7, 8, 10, 11, 12, 18, 22, 22X, 30, 31, 32, 32A, 35, 36, 38, 38A, 39, 40, 54, 62, 63, 71, 72, 87, 553, 685, 991, 995, X47, X63, X77, X78, X79, X82, X87, X88, 1, 2, 3, 4, 7, 8, 10, 11, 12, 17, 18, 30, 516, 575, X20, X34, E1, E2, E6, 3, 4, 8, 10, 11, 12, 13, 16, 18, 18A, 20, 23, 939, X1, X24, X24A, 37, 594 | 457, 510, 525, 542, 552, 556, 558, 801, 802, 803, 804, 807, 812, 815, 816, 819, 820, 821, 826, 827, 900, 901, 68 |
Weardale Motor Services | 9, 51, 84, 84, 84A, 85, 88, 95, 96, 99, 101, 101, 102, 108, 109, 111, 115, 725 | N/A |
York & Country and Coastliner | 14, 19, 20, 24, 25, 26, 840, 843, A2 | CS, A1, A3 |
North West
Routes listed as ‘not included’ in the national £2 fare cap may still offer a discounted fare as part of the locally run North West £2 fare cap initiative.
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
A2b Travel | 1, 1A, 1B, 1C, 106, 107, 129, 174, 181, 175, 73, 80, 81, 82, 91, 91A | N/A |
AJ Taxis | Taxi 1 | N/A |
